TEAM SELECTOR:
WCH2016: Team USA
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | MATT NISKANEN | USA | USA | 3 | 0 | 0 | 0 | -3 | 1 | 4 | -3 | -2.75 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.25 | +0.25 |
| 3 | D | JACK JOHNSON | USA | USA | 2 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | D | JOHN CARLSON | USA | USA | 3 | 0 | 0 | 0 | -3 | 1 | 3 | -2 | -2.20 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 6 | D | ERIK JOHNSON | USA | USA | 2 | 0 | 0 | 0 | -2 | 1 | 3 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | C | JOE PAVELSKI | USA | USA | 3 | 1 | 1 | 2 | -1 | 2 | 2 | 0 | -0.20 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 9 | L | ZACH PARISE | USA | USA | 3 | 0 | 1 | 1 | -2 | 2 | 3 | -1 | -1.20 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 16 | L | JAMES VAN RIEMSDYK | USA | USA | 3 | 0 | 1 | 1 | -4 | 1 | 5 | -4 | -4.00 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | C | RYAN KESLER | USA | USA | 3 | 0 | 0 | 0 | -3 | 0 | 3 | -3 | -3.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | C | BRANDON DUBINSKY | USA | USA | 2 | 0 | 1 | 1 | +1 | 2 | 1 | +1 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.25 | +0.25 |
| 20 | D | RYAN SUTER | USA | USA | 3 | 0 | 1 | 1 | -2 | 1 | 3 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | C | DEREK STEPAN | USA | USA | 3 | 0 | 1 | 1 | -4 | 1 | 5 | -4 | -4.00 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | C | KYLE PALMIERI | USA | USA | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | R | BLAKE WHEELER | USA | USA | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | +0.25 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.25 | +0.25 |
| 27 | D | RYAN MCDONAGH | USA | USA | 3 | 2 | 0 | 2 | -2 | 3 | 5 | -2 | -1.75 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.25 | +0.25 |
| 33 | D | DUSTIN BYFUGLIEN | USA | USA | 2 | 0 | 1 | 1 | -1 | 2 | 3 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 42 | R | DAVID BACKES | USA | USA | 2 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 67 | L | MAX PACIORETTY | USA | USA | 3 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 74 | R | T.J. OSHIE | USA | USA | 3 | 1 | 0 | 1 | -2 | 2 | 3 | -1 | -1.20 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 88 | R | PATRICK KANE | USA | USA | 3 | 0 | 2 | 2 | -4 | 2 | 5 | -3 | -3.20 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 89 | L | JUSTIN ABDELKADER | USA | USA | 3 | 1 | 0 | 1 | -1 | 1 | 2 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | G | BEN BISHOP | USA | USA | 1 | 0 | 0 | 0 | 2 | 4 | -2 | -2.20 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.20 | -0.20 | |
| 32 | G | JONATHAN QUICK | USA | USA | 2 | 0 | 0 | 0 | 2 | 7 | -5 | -5.00 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.00 | 0.00 | |
| 35 | G | CORY SCHNEIDER | USA | USA | 1 | 0 | 0 | 0 | 1 | 0 | +1 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +0.25 |


