
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | MIRO HEISKANEN | FIN | DAL | 53 | 7 | 35 | 42 | +7 | 95 | 71 | +24 | +19.09 | +5.00 | 0.00 | +8.00 | 0.00 | -3.00 | +24.95 | +23.00 | +1.20 | +0.75 | -14.85 | -13.50 | -0.60 | -0.75 | -1.18 | -1.85 | +0.67 | 0.00 | +5.17 | 0.00 | 0.00 | +5.17 | +12.09 | -4.91 |
| 5 | D | NILS LUNDKVIST | SWE | DAL | 28 | 2 | 4 | 6 | +6 | 22 | 16 | +6 | +6.00 | +6.00 | 0.00 | +5.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | D | LIAN BICHSEL | CHE | DAL | 26 | 1 | 2 | 3 | +6 | 15 | 11 | +4 | +4.40 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | +0.40 |
| 10 | C | OSKAR BÄCK | SWE | DAL | 45 | 4 | 4 | 8 | +4 | 17 | 22 | -5 | -2.70 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.70 | -4.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.70 | +2.30 |
| 11 | R | NATHAN BASTIAN | CAN | DAL | 24 | 3 | 0 | 3 | +1 | 8 | 7 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | C | RADEK FAKSA | CZE | DAL | 54 | 2 | 15 | 17 | +2 | 17 | 30 | -13 | -8.68 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.25 | -8.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -10.68 | +4.32 |
| 14 | L | JAMIE BENN | CZE | DAL | 33 | 7 | 11 | 18 | +8 | 26 | 16 | +10 | +9.83 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +1.83 | -0.17 |
| 15 | C | COLIN BLACKWELL | USA | DAL | 46 | 2 | 5 | 7 | -5 | 14 | 28 | -14 | -11.78 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.95 | -5.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -6.78 | +2.22 |
| 18 | C | SAM STEEL | CAN | DAL | 55 | 7 | 16 | 23 | -3 | 31 | 43 | -12 | -9.64 | +1.00 | 0.00 | 0.00 | +1.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | -10.95 | -9.60 | -0.60 | -0.75 | -2.40 | -2.40 | 0.00 | 0.00 | -1.29 | 0.00 | 0.00 | -1.29 | -6.64 | +2.36 |
| 20 | D | KYLE CAPOBIANCO | CAN | DAL | 29 | 2 | 3 | 5 | +1 | 16 | 15 | +1 | +1.20 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.20 | +0.20 |
| 21 | L | JASON ROBERTSON | USA | DAL | 55 | 30 | 33 | 63 | +18 | 99 | 38 | +61 | +49.03 | +18.00 | 0.00 | +19.00 | 0.00 | -1.00 | +28.15 | +26.20 | +1.20 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -1.92 | -2.59 | +0.67 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +31.03 | -11.97 |
| 22 | C | MAVRIK BOURQUE | CAN | DAL | 55 | 10 | 11 | 21 | -4 | 34 | 34 | 0 | -0.80 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +4.80 | +4.80 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +3.20 | -0.80 |
| 23 | D | ESA LINDELL | FIN | DAL | 55 | 5 | 16 | 21 | +18 | 55 | 59 | -4 | +2.52 | +12.00 | 0.00 | +12.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -17.05 | -15.10 | -1.20 | -0.75 | -0.37 | -0.37 | 0.00 | 0.00 | +5.54 | 0.00 | 0.00 | +5.54 | -15.48 | +6.52 |
| 24 | C | ROOPE HINTZ | FIN | DAL | 50 | 15 | 27 | 42 | +15 | 81 | 35 | +46 | +36.68 | +14.00 | 0.00 | +16.00 | 0.00 | -2.00 | +21.80 | +20.60 | +1.20 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | -0.72 | -1.39 | +0.67 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +21.68 | -9.32 |
| 28 | D | ALEXANDER PETROVIC | CAN | DAL | 49 | 2 | 7 | 9 | +2 | 32 | 30 | +2 | +2.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44 | D | VLADISLAV KOLYACHONOK | BLR | DAL | 11 | 1 | 2 | 3 | +3 | 5 | 2 | +3 | +3.00 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 46 | D | ILYA LYUBUSHKIN | RUS | DAL | 39 | 1 | 6 | 7 | 0 | 19 | 26 | -7 | -4.78 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.35 | -4.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -4.78 | +2.22 |
| 49 | C | JUSTIN HRYCKOWIAN | CAN | DAL | 54 | 8 | 9 | 17 | -1 | 25 | 26 | -1 | -1.45 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +1.15 | +1.15 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.45 | -0.45 |
| 53 | C | WYATT JOHNSTON | CAN | DAL | 55 | 29 | 30 | 59 | -3 | 88 | 57 | +31 | +21.00 | -1.00 | 0.00 | +1.00 | 0.00 | -2.00 | +26.55 | +24.60 | +1.20 | +0.75 | -5.40 | -4.80 | -0.60 | 0.00 | -0.72 | -1.39 | +0.67 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +24.00 | -10.00 |
| 55 | D | THOMAS HARLEY | USA | DAL | 43 | 4 | 17 | 21 | -4 | 49 | 54 | -5 | -4.77 | -3.00 | 0.00 | -3.00 | +1.00 | -1.00 | +5.95 | +5.95 | 0.00 | 0.00 | -7.35 | -6.75 | -0.60 | 0.00 | -2.31 | -2.31 | 0.00 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | -0.77 | +0.23 |
| 73 | L | ADAM ERNE | USA | DAL | 22 | 3 | 1 | 4 | +2 | 7 | 5 | +2 | +2.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 91 | C | TYLER SEGUIN | CAN | DAL | 27 | 7 | 10 | 17 | +10 | 29 | 11 | +18 | +15.65 | +10.00 | 0.00 | +10.00 | 0.00 | 0.00 | +4.15 | +3.55 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.30 | -0.37 | +0.67 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +5.65 | -2.35 |
| 95 | C | MATT DUCHENE | CAN | DAL | 30 | 9 | 7 | 16 | -6 | 29 | 29 | 0 | -1.99 | -4.00 | 0.00 | -4.00 | +1.00 | -1.00 | +3.55 | +3.55 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -3.51 | -3.51 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +4.01 | -1.99 |
| 96 | R | MIKKO RANTANEN | FIN | DAL | 52 | 19 | 47 | 66 | +2 | 88 | 46 | +42 | +30.72 | +8.00 | 0.00 | +10.00 | 0.00 | -2.00 | +24.70 | +23.35 | +0.60 | +0.75 | -0.80 | -0.80 | 0.00 | 0.00 | -1.92 | -2.59 | +0.67 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | +28.72 | -11.28 |
| 1 | G | CASEY DESMITH | USA | DAL | 21 | 0 | 0 | 0 | 65 | 49 | +16 | +16.89 | +11.00 | 0.00 | +12.00 | +1.00 | -2.00 | +13.60 | +13.60 | 0.00 | 0.00 | -8.45 | -7.10 | -0.60 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | +16.89 | +0.89 | |
| 29 | G | JAKE OETTINGER | USA | DAL | 35 | 0 | 1 | 1 | 107 | 93 | +14 | +12.12 | +3.00 | 0.00 | +5.00 | 0.00 | -2.00 | +17.30 | +15.35 | +1.20 | +0.75 | -14.55 | -13.95 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.37 | 0.00 | 0.00 | +6.37 | +12.12 | -1.88 | |
| 31 | G | RÉMI POIRIER | CAN | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
