![]()
SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | PWHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs PWHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | JESSICA KONDAS | CAN | TOR | 13 | 0 | 0 | 0 | +2 | 3 | 1 | +2 | +2.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | D | KALI FLANAGAN | USA | TOR | 27 | 2 | 5 | 7 | -8 | 17 | 27 | -10 | -9.35 | -9.00 | 0.00 | -9.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -3.95 | -3.20 | 0.00 | -0.75 | -1.20 | -1.20 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -1.35 | +0.65 |
| 8 | F | CLAIR DEGEORGE | USA | TOR | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | F | DARYL WATTS | CAN | TOR | 24 | 9 | 9 | 18 | +1 | 20 | 20 | 0 | -0.29 | 0.00 | 0.00 | -2.00 | +1.00 | +1.00 | +0.35 | +0.35 | 0.00 | 0.00 | -1.10 | -0.35 | 0.00 | -0.75 | -0.74 | -0.74 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -1.29 | -0.29 |
| 10 | D | HANNA BASKIN | USA | TOR | 8 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | F | KIARA ZANON | USA | TOR | 27 | 1 | 2 | 3 | -4 | 7 | 12 | -5 | -5.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -1.00 | 0.00 |
| 12 | D | ALLIE MUNROE | CAN | TOR | 19 | 0 | 2 | 2 | +2 | 15 | 12 | +3 | +3.60 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +1.60 | +0.60 |
| 14 | D | RENATA FAST | CAN | TOR | 23 | 1 | 9 | 10 | -2 | 16 | 20 | -4 | -3.49 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | +0.10 | +0.10 | 0.00 | 0.00 | -0.74 | -0.74 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | -1.49 | +0.51 |
| 15 | D | SAVANNAH HARMON | USA | TOR | 27 | 1 | 4 | 5 | -9 | 17 | 31 | -14 | -12.45 | -11.00 | 0.00 | -10.00 | -1.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -3.05 | -2.30 | 0.00 | -0.75 | -2.40 | -2.40 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -3.45 | +1.55 |
| 16 | F | LAUREN MESSIER | CAN | TOR | 5 | 1 | 0 | 1 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | D | ELLA SHELTON | CAN | TOR | 27 | 3 | 4 | 7 | 0 | 18 | 22 | -4 | -3.79 | -1.00 | 0.00 | -2.00 | 0.00 | +1.00 | -0.45 | -0.45 | 0.00 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -3.79 | +0.21 |
| 18 | F | JESSE COMPHER | USA | TOR | 27 | 6 | 5 | 11 | -5 | 16 | 24 | -8 | -7.17 | -8.00 | 0.00 | -7.00 | -1.00 | 0.00 | +0.35 | +0.35 | 0.00 | 0.00 | -2.75 | -2.75 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | -2.17 | +0.83 |
| 19 | F | SARA HJALMARSSON | SWE | TOR | 27 | 3 | 0 | 3 | -5 | 6 | 12 | -6 | -5.40 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | -0.40 | +0.60 |
| 20 | F | EMMA GENTRY | USA | TOR | 24 | 1 | 1 | 2 | -6 | 5 | 15 | -10 | -9.20 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -3.20 | +0.80 |
| 21 | F | KRISTIN DELLA ROVERE | CAN | TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | F | MAGGIE CONNORS | CAN | TOR | 27 | 3 | 2 | 5 | -3 | 11 | 13 | -2 | -2.60 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.40 | -0.60 |
| 24 | F | NATALIE SPOONER | CAN | TOR | 27 | 3 | 5 | 8 | -6 | 12 | 18 | -6 | -6.85 | -2.00 | 0.00 | -1.00 | -1.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -3.60 | -3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.85 | -0.85 |
| 25 | F | CLARA VAN WIEREN | USA | TOR | 26 | 0 | 2 | 2 | 0 | 5 | 8 | -3 | -2.15 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.35 | -1.60 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -2.15 | +0.85 |
| 27 | F | EMMA MALTAIS | CAN | TOR | 27 | 3 | 6 | 9 | -5 | 17 | 21 | -4 | -4.72 | -4.00 | 0.00 | -6.00 | +1.00 | +1.00 | +2.40 | +2.40 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.28 | -0.72 |
| 40 | F | BLAYRE TURNBULL | CAN | TOR | 27 | 9 | 7 | 16 | +1 | 23 | 23 | 0 | +0.61 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | -2.65 | -1.15 | 0.00 | -1.50 | +0.46 | +0.46 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | -0.39 | +0.61 |
| 42 | F | CLAIRE DALTON | CAN | TOR | 27 | 1 | 9 | 10 | +3 | 16 | 14 | +2 | +2.66 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | -0.34 | +0.66 |
| 67 | F | EMMA WOODS | CAN | TOR | 27 | 1 | 1 | 2 | -4 | 3 | 7 | -4 | -4.00 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 71 | D | ANNA KJELLBIN | SWE | TOR | 27 | 1 | 3 | 4 | +2 | 13 | 11 | +2 | +1.80 | +3.00 | 0.00 | +2.00 | +1.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.20 | -0.20 |
| 1 | G | RAYGAN KIRK | CAN | TOR | 20 | 0 | 0 | 0 | 35 | 39 | -4 | -1.25 | -1.00 | 0.00 | -2.00 | 0.00 | +1.00 | +0.35 | +0.35 | 0.00 | 0.00 | -5.40 | -3.90 | 0.00 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | -1.25 | +2.75 | |
| 29 | G | ELAINE CHULI | CAN | TOR | 8 | 0 | 0 | 0 | 12 | 18 | -6 | -5.60 | -8.00 | 0.00 | -8.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -5.60 | +0.40 | |
| 91 | G | JESSIE MCPHERSON | CAN | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
