
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | JEFF PETRY | USA | FLA | 18 | 0 | 5 | 5 | -4 | 11 | 13 | -2 | -2.60 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.40 | -0.60 |
| 3 | D | SETH JONES | USA | FLA | 18 | 1 | 8 | 9 | -3 | 21 | 17 | +4 | +1.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.95 | +5.95 | 0.00 | 0.00 | -0.15 | +0.45 | -0.60 | 0.00 | -3.97 | -3.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.83 | -2.17 |
| 5 | D | AARON EKBLAD | CAN | FLA | 18 | 1 | 3 | 4 | -5 | 15 | 26 | -11 | -10.03 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -7.00 | -6.40 | -0.60 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -5.03 | +0.97 |
| 6 | D | DONOVAN SEBRANGO | CAN | FLA | 7 | 0 | 2 | 2 | +3 | 6 | 3 | +3 | +3.00 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | D | DMITRY KULIKOV | RUS | FLA | 2 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | C | SAM BENNETT | CAN | FLA | 18 | 3 | 2 | 5 | -8 | 8 | 13 | -5 | -6.00 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.00 | -1.00 |
| 10 | L | A.J. GREER | CAN | FLA | 18 | 3 | 2 | 5 | -1 | 5 | 6 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | R | MACKIE SAMOSKEVICH | USA | FLA | 18 | 2 | 7 | 9 | +2 | 15 | 6 | +9 | +6.98 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +4.35 | +4.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.98 | -2.02 |
| 12 | L | JONAH GADJOVICH | CAN | FLA | 10 | 0 | 3 | 3 | +2 | 3 | 1 | +2 | +2.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | C | SAM REINHART | CAN | FLA | 18 | 10 | 3 | 13 | -8 | 18 | 21 | -3 | -5.20 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +5.95 | +5.95 | 0.00 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | -6.37 | -6.37 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +2.80 | -2.20 |
| 15 | C | ANTON LUNDELL | FIN | FLA | 18 | 4 | 11 | 15 | -1 | 27 | 22 | +5 | +3.65 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +7.55 | +7.55 | 0.00 | 0.00 | -1.10 | +0.10 | -1.20 | 0.00 | -5.17 | -5.17 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +4.65 | -1.35 |
| 17 | C | EVAN RODRIGUES | CAN | FLA | 18 | 4 | 5 | 9 | 0 | 16 | 13 | +3 | +2.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.00 | -1.00 |
| 18 | L | NOAH GREGOR | CAN | FLA | 5 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | C | CARTER VERHAEGHE | CAN | FLA | 18 | 2 | 6 | 8 | -7 | 16 | 14 | +2 | -0.97 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +7.20 | +7.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.17 | -5.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.03 | -2.97 |
| 26 | D | UVIS BALINSKIS | LVA | FLA | 9 | 0 | 0 | 0 | -2 | 3 | 5 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | C | EETU LUOSTARINEN | FIN | FLA | 18 | 3 | 7 | 10 | +3 | 17 | 19 | -2 | -0.80 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | -3.55 | -3.55 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -3.80 | +1.20 |
| 42 | D | GUSTAV FORSLING | SWE | FLA | 18 | 0 | 8 | 8 | +3 | 17 | 24 | -7 | -4.18 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.35 | -5.15 | -1.20 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -7.18 | +2.82 |
| 63 | L | BRAD MARCHAND | CAN | FLA | 17 | 12 | 9 | 21 | -4 | 24 | 20 | +4 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +7.20 | +7.20 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -6.00 | -6.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +5.60 | -2.40 |
| 70 | C | JESPER BOQVIST | SWE | FLA | 18 | 2 | 1 | 3 | +1 | 4 | 3 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 71 | C | LUKE KUNIN | USA | FLA | 13 | 0 | 1 | 1 | -2 | 3 | 9 | -6 | -5.20 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.20 | +0.80 |
| 77 | D | NIKO MIKKOLA | FIN | FLA | 18 | 0 | 3 | 3 | +1 | 12 | 14 | -2 | -0.90 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.10 | +0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.90 | +1.10 |
| 79 | R | COLE SCHWINDT | CAN | FLA | 9 | 2 | 0 | 2 | 0 | 3 | 5 | -2 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | +0.40 |
| 40 | G | DANIIL TARASOV | RUS | FLA | 5 | 0 | 0 | 0 | 11 | 13 | -2 | -1.80 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +1.15 | +1.15 | 0.00 | 0.00 | -0.15 | +0.45 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -1.80 | +0.20 | |
| 72 | G | SERGEI BOBROVSKY | RUS | FLA | 13 | 0 | 0 | 0 | 37 | 34 | +3 | +3.62 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +8.80 | +8.80 | 0.00 | 0.00 | -7.35 | -6.75 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +3.62 | +0.62 |
