Situational Plus/Minus – 2023-24 NHL Playoffs

__

Note: Page may load slower than normal due to high number of player entries in the tables.

league SEASON SELECTOR:

 

#PosNameNat'lTeam GP G A Pts NHL +/-Tm GF Tm GA Goal DiffALL Sit +/-EV Sit +/-6v65v54v43v3ADV Sit +/-5v45v34v3SH Sit +/-4v53v53v4XUP Sit +/-6v56v46v3XDN Sit +/-3v64v65v6Sit +/- vs NHLSit +/- vs Goal Diff
2DEVAN BOUCHARDCANEDM2562632 +145522 +33 +28.23 +15.00 0.00 +15.00 0.00 0.00 +15.60 +14.40 +1.20 0.00 -0.80 -0.80 0.00 0.00 -3.97 -3.97 0.00 0.00 +2.40 0.00 0.00 +2.40 +14.23 -4.77
97CCONNOR MCDAVIDCANEDM2583442 +125421 +33 +28.00 +13.00 0.00 +14.00 -1.00 0.00 +16.20 +14.40 +1.80 0.00 0.00 0.00 0.00 0.00 -2.77 -2.77 0.00 0.00 +1.57 0.00 0.00 +1.57 +16.00 -5.00
18LZACH HYMANCANEDM2516622 +124816 +32 +27.03 +12.00 0.00 +13.00 -1.00 0.00 +15.40 +13.60 +1.80 0.00 0.00 0.00 0.00 0.00 -2.77 -2.77 0.00 0.00 +2.40 0.00 0.00 +2.40 +15.03 -4.97
74GSTUART SKINNERCANEDM230118056 +24 +21.92 0.00 0.00 +1.00 -1.00 0.00 +16.20 +14.40 +1.80 0.00 +0.55 +0.55 0.00 0.00 0.00 0.00 0.00 0.00 +5.17 0.00 0.00 +5.17 +21.92 -2.08
72GSERGEI BOBROVSKYRUSFLA240117355 +18 +18.49 +8.00 0.00 +9.00 -1.00 0.00 +5.75 +5.75 0.00 0.00 -2.90 -2.30 -0.60 0.00 0.00 0.00 0.00 0.00 +7.64 0.00 -0.67 +8.31 +18.49 +0.49
29CLEON DRAISAITLDEUEDM25102131 04928 +21 +16.37 +1.00 0.00 +1.00 0.00 0.00 +16.20 +14.40 +1.80 0.00 0.00 0.00 0.00 0.00 -2.77 -2.77 0.00 0.00 +1.94 0.00 0.00 +1.94 +16.37 -4.63
15CANTON LUNDELLFINFLA2431417 +82511 +14 +13.15 +6.00 0.00 +6.00 0.00 0.00 +3.55 +3.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +3.60 0.00 0.00 +3.60 +5.15 -0.85
93CRYAN NUGENT-HOPKINSCANEDM2571522 -24326 +17 +12.20 0.00 0.00 0.00 0.00 0.00 +16.20 +14.40 +1.80 0.00 -1.60 -1.60 0.00 0.00 -3.97 -3.97 0.00 0.00 +1.57 0.00 0.00 +1.57 +14.20 -4.80
17CEVAN RODRIGUESCANFLA247815 +62210 +12 +10.72 +8.00 0.00 +9.00 -1.00 0.00 +3.55 +3.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.83 0.00 0.00 -0.83 +4.72 -1.28
23DADAM FOXUSANYR16088 +52515 +10 +9.80 +2.00 0.00 +3.00 -1.00 0.00 +6.40 +6.40 0.00 0.00 +2.60 +2.60 0.00 0.00 -0.74 -0.74 0.00 0.00 -0.46 0.00 0.00 -0.46 +4.80 -0.20
14LJAMIE BENNCANDAL1941115 +52110 +11 +9.77 +6.00 0.00 +6.00 0.00 0.00 +3.35 +2.75 +0.60 0.00 +1.25 +1.25 0.00 0.00 -3.60 -3.60 0.00 0.00 +2.77 0.00 0.00 +2.77 +4.77 -1.23
29GJAKE OETTINGERUSADAL190115245 +7 +8.97 +4.00 0.00 +5.00 -1.00 0.00 +4.50 +3.90 +0.60 0.00 -7.10 -7.10 0.00 0.00 0.00 0.00 0.00 0.00 +7.57 0.00 0.00 +7.57 +8.97 +1.97
86DPHILIP BROBERGSWEEDM10213 +8102 +8 +8.90 +4.00 0.00 +4.00 0.00 0.00 0.00 0.00 0.00 0.00 +2.50 +2.50 0.00 0.00 0.00 0.00 0.00 0.00 +2.40 0.00 0.00 +2.40 +0.90 +0.90
91CTYLER SEGUINCANDAL195813 +92012 +8 +8.80 +6.00 0.00 +6.00 0.00 0.00 +0.35 +0.35 0.00 0.00 -1.15 -1.15 0.00 0.00 -1.20 -1.20 0.00 0.00 +4.80 0.00 0.00 +4.80 -0.20 +0.80
16CVINCENT TROCHECKUSANYR1681220 +32717 +10 +8.58 +2.00 0.00 +2.00 0.00 0.00 +8.00 +8.00 0.00 0.00 +1.35 +1.35 0.00 0.00 -1.94 -1.94 0.00 0.00 -0.83 0.00 0.00 -0.83 +5.58 -1.42
9CJ.T. MILLERUSAVAN133912 +5199 +10 +8.49 +2.00 0.00 +2.00 0.00 0.00 +4.00 +4.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.29 +1.29 0.00 0.00 +1.20 0.00 0.00 +1.20 +3.49 -1.51
40GALEXANDAR GEORGIEVRUSCOL110004133 +8 +8.20 +3.00 0.00 +3.00 0.00 0.00 +6.30 +6.30 0.00 0.00 -6.20 -5.60 -0.60 0.00 0.00 0.00 0.00 0.00 +5.10 0.00 +1.50 +3.60 +8.20 +0.20
31GIGOR SHESTERKINRUSNYR160004539 +6 +7.64 -1.00 0.00 0.00 -1.00 0.00 +8.80 +8.80 0.00 0.00 +0.30 +0.30 0.00 0.00 0.00 0.00 0.00 0.00 -0.46 0.00 0.00 -0.46 +7.64 +1.64
14DMATTIAS EKHOLMSWEEDM255510 +93022 +8 +7.63 +9.00 0.00 +9.00 0.00 0.00 +1.40 +0.80 +0.60 0.00 -2.40 -2.40 0.00 0.00 -2.77 -2.77 0.00 0.00 +2.40 0.00 0.00 +2.40 -1.37 -0.37
11CLOGAN STANKOVENCANDAL19358 +6168 +8 +7.60 +6.00 0.00 +6.00 0.00 0.00 +1.60 +1.60 0.00 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 +1.20 0.00 0.00 +1.20 +1.60 -0.40
63LBRAD MARCHANDCANBOS113710 +3146 +8 +7.15 +4.00 0.00 +4.00 0.00 0.00 +2.75 +2.75 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 +4.15 -0.85
19LMATTHEW TKACHUKUSAFLA2461622 03425 +9 +6.80 +1.00 0.00 +2.00 -1.00 0.00 +2.20 +2.20 0.00 0.00 0.00 0.00 0.00 0.00 -4.80 -4.80 0.00 0.00 +8.40 0.00 0.00 +8.40 +6.80 -2.20
10RVLADIMIR TARASENKORUSFLA24549 +4168 +8 +6.75 +6.00 0.00 +6.00 0.00 0.00 +1.95 +1.95 0.00 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 0.00 0.00 0.00 0.00 +2.75 -1.25
42DGUSTAV FORSLINGSWEFLA244913 +93027 +3 +6.72 +2.00 0.00 +2.00 0.00 0.00 0.00 0.00 0.00 0.00 -2.55 -1.95 -0.60 0.00 0.00 0.00 0.00 0.00 +7.27 0.00 -0.67 +7.94 -2.28 +3.72
18CJACK DRURYUSACAR11145 +793 +6 +6.60 +5.00 0.00 +5.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 +2.40 0.00 0.00 +2.40 -0.40 +0.60
55DTHOMAS HARLEYUSADAL19044 +81913 +6 +6.60 +7.00 0.00 +7.00 0.00 0.00 -0.45 -0.45 0.00 0.00 -1.15 -1.15 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 -1.40 +0.60
29CNATHAN MACKINNONCANCOL1141014 -12616 +10 +6.56 +1.00 0.00 +1.00 0.00 0.00 +6.30 +6.30 0.00 0.00 0.00 0.00 0.00 0.00 -3.14 -3.14 0.00 0.00 +2.40 0.00 0.00 +2.40 +7.56 -3.44
96RMIKKO RANTANENFINCOL1141014 -12515 +10 +6.56 +1.00 0.00 +1.00 0.00 0.00 +6.30 +6.30 0.00 0.00 0.00 0.00 0.00 0.00 -3.14 -3.14 0.00 0.00 +2.40 0.00 0.00 +2.40 +7.56 -3.44
59CJAKE GUENTZELUSACAR11459 +4157 +8 +6.44 +2.00 0.00 +2.00 0.00 0.00 +1.95 +1.95 0.00 0.00 0.00 0.00 0.00 0.00 +1.29 +1.29 0.00 0.00 +1.20 0.00 0.00 +1.20 +2.44 -1.56
31GFREDERIK ANDERSENDNKCAR100003328 +5 +5.75 +3.00 0.00 +3.00 0.00 0.00 +4.35 +4.35 0.00 0.00 -6.40 -6.40 0.00 0.00 0.00 0.00 0.00 0.00 +4.80 0.00 0.00 +4.80 +5.75 +0.75
62DBRANDON MONTOURCANFLA243811 02921 +8 +5.62 +5.00 0.00 +5.00 0.00 0.00 +2.20 +2.20 0.00 0.00 +0.45 +0.45 0.00 0.00 -2.40 -2.40 0.00 0.00 +0.37 0.00 0.00 +0.37 +5.62 -2.38
93CMIKA ZIBANEJADSWENYR1631316 +12114 +7 +5.61 -1.00 0.00 0.00 -1.00 0.00 +8.00 +8.00 0.00 0.00 +0.55 +0.55 0.00 0.00 -1.94 -1.94 0.00 0.00 0.00 0.00 0.00 0.00 +4.61 -1.39
76DBRADY SKJEIUSACAR11189 +51913 +6 +5.44 +1.00 0.00 +1.00 0.00 0.00 +1.95 +1.95 0.00 0.00 -2.40 -2.40 0.00 0.00 +1.29 +1.29 0.00 0.00 +3.60 0.00 0.00 +3.60 +0.44 -0.56
13CMATTIAS JANMARKSWEEDM25448 +6128 +4 +5.35 +2.00 0.00 +2.00 0.00 0.00 0.00 0.00 0.00 0.00 +2.15 +2.15 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 -0.65 +1.35
6RBROCK BOESERUSAVAN127512 +21710 +7 +5.29 0.00 0.00 0.00 0.00 0.00 +4.00 +4.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.29 +1.29 0.00 0.00 0.00 0.00 0.00 0.00 +3.29 -1.71
91DOLIVER EKMAN-LARSSONSWEFLA24246 +12013 +7 +5.15 +4.00 0.00 +5.00 -1.00 0.00 +3.55 +3.55 0.00 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 +4.15 -1.85
23CELIAS LINDHOLMSWEVAN135510 +41610 +6 +5.06 +3.00 0.00 +3.00 0.00 0.00 +4.00 +4.00 0.00 0.00 -2.40 -2.40 0.00 0.00 +0.46 +0.46 0.00 0.00 0.00 0.00 0.00 0.00 +1.06 -0.94
13RVALERI NICHUSHKINRUSCOL89110 +11912 +7 +5.01 +1.00 0.00 +1.00 0.00 0.00 +5.15 +5.15 0.00 0.00 -1.60 -1.60 0.00 0.00 -1.94 -1.94 0.00 0.00 +2.40 0.00 0.00 +2.40 +4.01 -1.99
4DMIRO HEISKANENFINDAL1961016 02518 +7 +4.95 +2.00 0.00 +3.00 -1.00 0.00 +4.95 +4.35 +0.60 0.00 -0.80 -0.80 0.00 0.00 -3.60 -3.60 0.00 0.00 +2.40 0.00 0.00 +2.40 +4.95 -2.05
53CWYATT JOHNSTONCANDAL1910616 +42217 +5 +4.80 +3.00 0.00 +3.00 0.00 0.00 +2.55 +1.95 +0.60 0.00 -1.95 -1.95 0.00 0.00 -3.60 -3.60 0.00 0.00 +4.80 0.00 0.00 +4.80 +0.80 -0.20
43DQUINN HUGHESUSAVAN1301010 +1148 +6 +4.29 -1.00 0.00 +1.00 -2.00 0.00 +4.00 +4.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.29 +1.29 0.00 0.00 0.00 0.00 0.00 0.00 +3.29 -1.71
10LARTEMI PANARINRUSNYR1651015 -22215 +7 +4.26 -1.00 0.00 -1.00 0.00 0.00 +7.20 +7.20 0.00 0.00 0.00 0.00 0.00 0.00 -1.94 -1.94 0.00 0.00 0.00 0.00 0.00 0.00 +6.26 -2.74
11CTRENT FREDERICUSABOS13325 +5106 +4 +4.23 +3.00 0.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 -0.80 0.00 0.00 +0.83 +0.83 0.00 0.00 +1.20 0.00 0.00 +1.20 -0.77 +0.23
13CCHARLIE COYLEUSABOS13145 0127 +5 +4.20 +1.00 0.00 +1.00 0.00 0.00 +4.80 +4.80 0.00 0.00 -1.60 -1.60 0.00 0.00 -1.20 -1.20 0.00 0.00 +1.20 0.00 0.00 +1.20 +4.20 -0.80
3DJACK JOHNSONUSACOL11000 +484 +4 +4.20 +3.00 0.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 +0.20 +0.20
28RCONNOR BROWNCANEDM19246 +496 +3 +4.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +2.95 +2.95 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 +0.15 +1.15
55LDYLAN HOLLOWAYCANEDM25527 +41410 +4 +4.00 +4.00 0.00 +4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16LJASON ZUCKERUSANSH6123 +440 +4 +4.00 +4.00 0.00 +3.00 +1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
55RQUINTON BYFIELDCANLAK5044 +473 +4 +3.80 +5.00 0.00 +5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 0.00 0.00 0.00 0.00 -0.20 -0.20
42DJOSH MANSONCANCOL11257 +71614 +2 +3.80 +4.00 0.00 +4.00 0.00 0.00 0.00 0.00 0.00 0.00 -3.80 -3.20 -0.60 0.00 0.00 0.00 0.00 0.00 +3.60 0.00 0.00 +3.60 -3.20 +1.80
16CALEKSANDER BARKOVFINFLA2481422 -13025 +5 +3.74 +5.00 0.00 +5.00 0.00 0.00 +2.20 +2.20 0.00 0.00 +0.90 +0.90 0.00 0.00 -4.80 -4.80 0.00 0.00 +0.44 0.00 -0.67 +1.11 +4.74 -1.26
13LALEXIS LAFRENIÈRECANNYR168614 +21813 +5 +3.66 +4.00 0.00 +4.00 0.00 0.00 +1.60 +1.60 0.00 0.00 0.00 0.00 0.00 0.00 -1.94 -1.94 0.00 0.00 0.00 0.00 0.00 0.00 +1.66 -1.34
94LJOEL KIVIRANTAFINCOL8112 +341 +3 +3.50 +2.00 0.00 +2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.50 0.00 +1.50 0.00 +0.50 +0.50
46DILYA LYUBUSHKINRUSTOR7033 +463 +3 +3.37 +5.00 0.00 +5.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 -0.83 0.00 0.00 -0.83 -0.63 +0.37
3DBRAYDEN MCNABBCANVGK7235 +597 +2 +3.25 +2.00 0.00 +1.00 +1.00 0.00 0.00 0.00 0.00 0.00 -1.15 -1.15 0.00 0.00 0.00 0.00 0.00 0.00 +2.40 0.00 0.00 +2.40 -1.75 +1.25
13CSAM REINHARTCANFLA2410616 -22621 +5 +3.24 +3.00 0.00 +4.00 -1.00 0.00 +2.20 +2.20 0.00 0.00 +0.90 +0.90 0.00 0.00 -4.80 -4.80 0.00 0.00 +1.94 0.00 0.00 +1.94 +5.24 -1.76
50LWILL CUYLLECANNYR16112 +352 +3 +3.17 +4.00 0.00 +4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.83 0.00 0.00 -0.83 +0.17 +0.17
60GJOSEPH WOLLUSATOR300052 +3 +3.17 +4.00 0.00 +4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.83 0.00 0.00 -0.83 +3.17 +0.17
71CWILLIAM KARLSSONSWEVGK7022 +453 +2 +3.05 +1.00 0.00 +1.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.35 -0.35 0.00 0.00 0.00 0.00 0.00 0.00 +2.40 0.00 0.00 +2.40 -0.95 +1.05
49CIVAN BARBASHEVRUSVGK7044 +352 +3 +3.00 +3.00 0.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
37RANDREI SVECHNIKOVRUSCAR112911 01611 +5 +2.99 -1.00 0.00 -1.00 0.00 0.00 +1.50 +1.50 0.00 0.00 0.00 0.00 0.00 0.00 +1.29 +1.29 0.00 0.00 +1.20 0.00 0.00 +1.20 +2.99 -2.01
88RDAVID PASTRNAKCZEBOS13448 0139 +4 +2.98 +1.00 0.00 +1.00 0.00 0.00 +1.15 +1.15 0.00 0.00 0.00 0.00 0.00 0.00 -0.37 -0.37 0.00 0.00 +1.20 0.00 0.00 +1.20 +2.98 -1.02
77DNIKO MIKKOLAFINFLA24224 +41918 +1 +2.82 +1.00 0.00 +1.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.95 -0.35 -0.60 0.00 0.00 0.00 0.00 0.00 +2.77 0.00 0.00 +2.77 -1.18 +1.82
20CROSS COLTONUSACOL11134 +263 +3 +2.80 +2.00 0.00 +2.00 0.00 0.00 +0.80 +0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.80 -0.20
21LJASON ROBERTSONUSADAL1961016 -21813 +5 +2.75 +1.00 0.00 +1.00 0.00 0.00 +4.15 +3.55 +0.60 0.00 0.00 0.00 0.00 0.00 -3.60 -3.60 0.00 0.00 +1.20 0.00 0.00 +1.20 +4.75 -2.25
23RSTEFAN NOESENUSACAR11404 +274 +3 +2.60 +1.00 0.00 +1.00 0.00 0.00 +1.60 +1.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.60 -0.40
20LCHRIS KREIDERUSANYR168412 -32117 +4 +2.58 -4.00 0.00 -3.00 -1.00 0.00 +8.00 +8.00 0.00 0.00 +1.35 +1.35 0.00 0.00 -1.94 -1.94 0.00 0.00 -0.83 0.00 0.00 -0.83 +5.58 -1.42
59DROMAN JOSICHENSH6123 +185 +3 +2.57 +3.00 0.00 +2.00 +1.00 0.00 +1.60 +1.60 0.00 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 -0.83 0.00 0.00 -0.83 +1.57 -0.43
9CSAM BENNETTCANFLA197714 -11916 +3 +2.40 -2.00 0.00 -2.00 0.00 0.00 +3.20 +3.20 0.00 0.00 0.00 0.00 0.00 0.00 -3.60 -3.60 0.00 0.00 +4.80 0.00 0.00 +4.80 +3.40 -0.60
1GJEREMY SWAYMANUSABOS120002725 +2 +2.40 0.00 0.00 0.00 0.00 0.00 +4.00 +4.00 0.00 0.00 -4.00 -4.00 0.00 0.00 0.00 0.00 0.00 0.00 +2.40 0.00 0.00 +2.40 +2.40 +0.40
35GTHATCHER DEMKOUSAVAN100042 +2 +2.40 +2.00 0.00 +2.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 +2.40 +0.40
20CSEBASTIAN AHOFINCAR114812 +11713 +4 +2.39 0.00 0.00 -1.00 +1.00 0.00 +1.50 +1.50 0.00 0.00 -1.60 -1.60 0.00 0.00 +1.29 +1.29 0.00 0.00 +1.20 0.00 0.00 +1.20 +1.39 -1.61
8DCALE MAKARCANCOL1151015 -32217 +5 +2.26 0.00 0.00 0.00 0.00 0.00 +6.30 +6.30 0.00 0.00 -2.40 -2.40 0.00 0.00 -3.14 -3.14 0.00 0.00 +1.50 0.00 +1.50 0.00 +5.26 -2.74
19CADAM HENRIQUECANEDM17437 +3108 +2 +2.20 +3.00 0.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 -0.80 0.00 0.00 -1.20 -1.20 0.00 0.00 +1.20 0.00 0.00 +1.20 -0.80 +0.20
23CCARTER VERHAEGHECANFLA24111021 -53126 +5 +2.17 0.00 0.00 -1.00 +1.00 0.00 +3.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 -4.80 -4.80 0.00 0.00 +3.97 0.00 0.00 +3.97 +7.17 -2.83
88RWILLIAM NYLANDERSWETOR4303 +242 +2 +2.17 +3.00 0.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.83 0.00 0.00 -0.83 +0.17 +0.17
88CMARTIN NECASCZECAR11459 0119 +2 +2.00 -2.00 0.00 -2.00 0.00 0.00 +1.60 +1.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +2.40 0.00 0.00 +2.40 +2.00 0.00
21DJORDAN SPENCECANLAK5011 +231 +2 +2.00 +2.00 0.00 +2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
73CMATT REMPECANNYR11101 +231 +2 +2.00 +2.00 0.00 +2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22RMICHAEL AMADIOCANVGK4112 +220 +2 +2.00 +2.00 0.00 +2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39CMORGAN GEEKIECANBOS13415 0118 +3 +1.98 0.00 0.00 0.00 0.00 0.00 +1.15 +1.15 0.00 0.00 0.00 0.00 0.00 0.00 +0.83 +0.83 0.00 0.00 0.00 0.00 0.00 0.00 +1.98 -1.02
95CMATT DUCHENECANDAL19246 0119 +2 +1.95 -2.00 0.00 -1.00 -1.00 0.00 +0.35 +0.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +3.60 0.00 0.00 +3.60 +1.95 -0.05
9CJACK EICHELUSAVGK7347 097 +2 +1.85 -1.00 0.00 -1.00 0.00 0.00 +2.40 +2.40 0.00 0.00 +0.45 +0.45 0.00 0.00 -1.20 -1.20 0.00 0.00 +1.20 0.00 0.00 +1.20 +1.85 -0.15
3DCHRIS TANEVCANDAL19022 +71819 -1 +1.82 +3.00 0.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.15 -5.15 0.00 0.00 0.00 0.00 0.00 0.00 +3.97 0.00 0.00 +3.97 -5.18 +2.82
96CJACK ROSLOVICUSANYR16268 086 +2 +1.80 +1.00 0.00 +1.00 0.00 0.00 +0.80 +0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.80 -0.20
34CAUSTON MATTHEWSUSATOR5134 +253 +2 +1.80 +1.00 0.00 +1.00 0.00 0.00 +0.80 +0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.20 -0.20
43RTOM WILSONCANWSH4123 +142 +2 +1.80 +1.00 0.00 +1.00 0.00 0.00 +1.60 +1.60 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.80 -0.20
27DHAMPUS LINDHOLMSWEBOS13134 +31413 +1 +1.80 +3.00 0.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 -1.20 +0.80
11CJORDAN STAALCANCAR11112 +465 +1 +1.80 +3.00 0.00 +4.00 -1.00 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 -2.20 +0.80
24CSETH JARVISCANCAR11549 +2129 +3 +1.79 +1.00 0.00 +1.00 0.00 0.00 +1.50 +1.50 0.00 0.00 -3.20 -3.20 0.00 0.00 +1.29 +1.29 0.00 0.00 +1.20 0.00 0.00 +1.20 -0.21 -1.21
11CANDREW COGLIANOCANCOL11055 +254 +1 +1.70 +1.00 0.00 +1.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 +1.50 0.00 +1.50 0.00 -0.30 +0.70
92CEVGENY KUZNETSOVRUSCAR10426 +175 +2 +1.60 0.00 0.00 0.00 0.00 0.00 +1.60 +1.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.60 -0.40
48LJORDAN MARTINOOKCANCAR11224 +376 +1 +1.60 +2.00 0.00 +2.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.60 -1.60 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 -1.40 +0.60
59LTYLER BERTUZZICANTOR7134 +275 +2 +1.60 +2.00 0.00 +2.00 0.00 0.00 +0.80 +0.80 0.00 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 0.00 0.00 0.00 0.00 -0.40 -0.40
9LFILIP FORSBERGSWENSH6246 075 +2 +1.57 +2.00 0.00 +1.00 +1.00 0.00 +1.60 +1.60 0.00 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 -0.83 0.00 0.00 -0.83 +1.57 -0.43
5DAARON EKBLADCANFLA24156 +42426 -2 +1.52 -1.00 0.00 0.00 -1.00 0.00 +0.80 +0.80 0.00 0.00 -3.15 -1.95 -1.20 0.00 0.00 0.00 0.00 0.00 +4.87 0.00 -0.67 +5.54 -2.48 +3.52
36GLOGAN THOMPSONCANVGK40001110 +1 +1.45 -1.00 0.00 -2.00 +1.00 0.00 +1.60 +1.60 0.00 0.00 -0.35 -0.35 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 +1.45 +0.45
8DBRENT BURNSCANCAR11134 +51513 +2 +1.44 +3.00 0.00 +4.00 -1.00 0.00 +1.15 +1.15 0.00 0.00 -4.00 -4.00 0.00 0.00 +1.29 +1.29 0.00 0.00 0.00 0.00 0.00 0.00 -3.56 -0.56
26LJIMMY VESEYUSANYR12123 +143 +1 +1.37 +1.00 0.00 +1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.37 0.00 0.00 +0.37 +0.37 +0.37
24CPIUS SUTERCHEVAN13213 +298 +1 +1.37 +3.00 0.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 -0.83 0.00 0.00 -0.83 -0.63 +0.37
24CROOPE HINTZFINDAL15268 01614 +2 +1.32 +2.00 0.00 +2.00 0.00 0.00 +2.55 +1.95 +0.60 0.00 -2.40 -2.40 0.00 0.00 -3.60 -3.60 0.00 0.00 +2.77 0.00 0.00 +2.77 +1.32 -0.68
91DNIKITA ZADOROVRUSVAN13448 +3109 +1 +1.23 +2.00 0.00 +2.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.60 -1.60 0.00 0.00 +0.83 +0.83 0.00 0.00 0.00 0.00 0.00 0.00 -1.77 +0.23
2DLUKE SCHENNCANNSH5000 +121 +1 +1.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 +0.20 +0.20
