
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | D | MASON LOHREI | USA | BOS | 73 | 7 | 19 | 26 | +17 | 58 | 35 | +23 | +21.55 | +18.00 | 0.00 | +17.00 | 0.00 | +1.00 | +5.15 | +5.15 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.55 | -1.45 |
| 10 | L | RILEY TUFTE | USA | BOS | 4 | 1 | 0 | 1 | -1 | 1 | 1 | 0 | -0.20 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 11 | C | CASEY MITTELSTADT | USA | BOS | 71 | 15 | 27 | 42 | +12 | 73 | 49 | +24 | +20.53 | +15.00 | 0.00 | +15.00 | +1.00 | -1.00 | +7.10 | +7.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.54 | -5.54 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +8.53 | -3.47 |
| 13 | R | MATEJ BLÜMEL | CZE | BOS | 4 | 0 | 0 | 0 | -3 | 3 | 3 | 0 | -0.85 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +1.15 | +1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.15 | -0.85 |
| 18 | C | PAVEL ZACHA | CZE | BOS | 78 | 30 | 35 | 65 | +4 | 105 | 69 | +36 | +26.43 | +10.00 | 0.00 | +11.00 | +1.00 | -2.00 | +22.90 | +20.50 | +2.40 | 0.00 | -5.20 | -4.00 | -1.20 | 0.00 | -5.24 | -5.91 | +0.67 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +22.43 | -9.57 |
| 19 | C | JOHN BEECHER | USA | BOS | 6 | 1 | 0 | 1 | -1 | 1 | 2 | -1 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.20 | -0.20 |
| 20 | D | HENRI JOKIHARJU | FIN | BOS | 41 | 2 | 13 | 15 | +2 | 38 | 38 | 0 | +0.33 | +3.00 | 0.00 | +4.00 | -1.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | -0.67 | 0.00 | -0.67 | 0.00 | -1.67 | +0.33 |
| 21 | C | ALEX STEEVES | USA | BOS | 43 | 9 | 7 | 16 | +6 | 29 | 21 | +8 | +7.68 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +4.80 | +4.80 | 0.00 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +1.68 | -0.32 |
| 26 | D | ANDREW PEEKE | USA | BOS | 77 | 5 | 9 | 14 | -12 | 43 | 84 | -41 | -33.26 | -13.00 | 0.00 | -13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -20.70 | -18.75 | -1.20 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +0.44 | 0.00 | -0.67 | +1.11 | -21.26 | +7.74 |
| 27 | D | HAMPUS LINDHOLM | SWE | BOS | 67 | 5 | 21 | 26 | +3 | 66 | 74 | -8 | -4.58 | +1.00 | 0.00 | 0.00 | 0.00 | +1.00 | +6.75 | +6.75 | 0.00 | 0.00 | -16.30 | -13.60 | -1.20 | -1.50 | -1.57 | -1.57 | 0.00 | 0.00 | +5.54 | 0.00 | 0.00 | +5.54 | -7.58 | +3.42 |
| 28 | C | ELIAS LINDHOLM | SWE | BOS | 69 | 17 | 31 | 48 | -7 | 84 | 66 | +18 | +12.73 | -4.00 | 0.00 | -3.00 | -1.00 | 0.00 | +20.25 | +17.85 | +2.40 | 0.00 | -5.55 | -2.40 | -2.40 | -0.75 | -5.24 | -5.91 | +0.67 | 0.00 | +7.27 | 0.00 | -0.67 | +7.94 | +19.73 | -5.27 |
| 29 | D | VICTOR SODERSTROM | SWE | BOS | 8 | 0 | 1 | 1 | +3 | 6 | 3 | +3 | +3.17 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.17 | +0.17 |
| 39 | C | MORGAN GEEKIE | CAN | BOS | 81 | 39 | 29 | 68 | -5 | 102 | 65 | +37 | +24.87 | +9.00 | 0.00 | +6.00 | +1.00 | +2.00 | +21.20 | +18.80 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.64 | -8.31 | +0.67 | 0.00 | +2.31 | 0.00 | 0.00 | +2.31 | +29.87 | -12.13 |
| 42 | C | GEORGII MERKULOV | RUS | BOS | 1 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 43 | D | JORDAN HARRIS | USA | BOS | 8 | 1 | 2 | 3 | 0 | 4 | 6 | -2 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | +0.40 |
| 44 | C | JAMES HAGENS | USA | BOS | 2 | 0 | 1 | 1 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 45 | D | JONATHAN ASPIROT | CAN | BOS | 61 | 3 | 10 | 13 | +30 | 61 | 38 | +23 | +25.90 | +25.00 | 0.00 | +25.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -3.50 | -2.30 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | -4.10 | +2.90 |
| 47 | C | MARK KASTELIC | USA | BOS | 82 | 12 | 10 | 22 | +6 | 34 | 54 | -20 | -14.06 | +6.00 | 0.00 | +5.00 | 0.00 | +1.00 | -0.45 | -0.45 | 0.00 | 0.00 | -20.35 | -20.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | -20.06 | +5.94 |
| 48 | L | JEFFREY VIEL | CAN | BOS | 10 | 0 | 0 | 0 | -1 | 3 | 4 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 51 | C | MATTHEW POITRAS | CAN | BOS | 3 | 1 | 0 | 1 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 52 | C | SEAN KURALY | USA | BOS | 82 | 6 | 16 | 22 | 0 | 33 | 64 | -31 | -24.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -24.75 | -24.00 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | -24.01 | +6.99 |
| 71 | L | VIKTOR ARVIDSSON | SWE | BOS | 69 | 25 | 29 | 54 | +20 | 76 | 39 | +37 | +32.22 | +25.00 | 0.00 | +25.00 | 0.00 | 0.00 | +6.55 | +6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.33 | -6.00 | +0.67 | 0.00 | +6.00 | 0.00 | 0.00 | +6.00 | +12.22 | -4.78 |
| 73 | D | CHARLIE MCAVOY | USA | BOS | 69 | 11 | 50 | 61 | +13 | 124 | 100 | +24 | +21.64 | +17.00 | 0.00 | +16.00 | +2.00 | -1.00 | +21.30 | +18.90 | +2.40 | 0.00 | -20.10 | -16.35 | -3.00 | -0.75 | -6.07 | -6.74 | +0.67 | 0.00 | +9.51 | 0.00 | 0.00 | +9.51 | +8.64 | -2.36 |
| 74 | D | VLADISLAV KOLYACHONOK | BLR | BOS | 2 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 75 | L | LUKAS REICHEL | DEU | BOS | 10 | 1 | 2 | 3 | +2 | 6 | 4 | +2 | +1.75 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | -1.25 | -1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.25 | -0.25 |
| 79 | D | MICHAEL CALLAHAN | USA | BOS | 5 | 0 | 0 | 0 | -1 | 3 | 5 | -2 | -1.80 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 81 | C | MICHAEL EYSSIMONT | USA | BOS | 56 | 8 | 10 | 18 | -3 | 25 | 24 | +1 | +0.37 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +3.37 | -0.63 |
| 84 | L | TANNER JEANNOT | CAN | BOS | 77 | 6 | 16 | 22 | -4 | 30 | 44 | -14 | -11.63 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -8.80 | -8.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -7.63 | +2.37 |
| 88 | R | DAVID PASTRNAK | CZE | BOS | 77 | 29 | 71 | 100 | +4 | 126 | 77 | +49 | +36.87 | +15.00 | 0.00 | +14.00 | -1.00 | +2.00 | +24.40 | +22.00 | +2.40 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -7.27 | -7.94 | +0.67 | 0.00 | +5.54 | 0.00 | 0.00 | +5.54 | +32.87 | -12.13 |
| 91 | D | NIKITA ZADOROV | RUS | BOS | 81 | 2 | 20 | 22 | +18 | 72 | 85 | -13 | -3.89 | +18.00 | 0.00 | +15.00 | +1.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | -25.40 | -22.40 | -3.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +4.71 | 0.00 | 0.00 | +4.71 | -21.89 | +9.11 |
| 92 | C | MARAT KHUSNUTDINOV | RUS | BOS | 77 | 15 | 18 | 33 | +12 | 55 | 53 | +2 | +4.47 | +13.00 | 0.00 | +11.00 | +1.00 | +1.00 | +2.40 | +2.40 | 0.00 | 0.00 | -8.60 | -8.00 | -0.60 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | +0.44 | 0.00 | -0.67 | +1.11 | -7.53 | +2.47 |
| 93 | C | FRASER MINTEN | CAN | BOS | 82 | 17 | 18 | 35 | +21 | 59 | 49 | +10 | +12.20 | +20.00 | 0.00 | +17.00 | 0.00 | +3.00 | +2.30 | +2.30 | 0.00 | 0.00 | -10.10 | -9.50 | -0.60 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -8.80 | +2.20 |
| 1 | G | JEREMY SWAYMAN | USA | BOS | 55 | 0 | 0 | 0 | 163 | 146 | +17 | +22.53 | +34.00 | 0.00 | +31.00 | 0.00 | +3.00 | +14.05 | +12.85 | +1.20 | 0.00 | -33.00 | -27.90 | -3.60 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | +7.48 | 0.00 | 0.00 | +7.48 | +22.53 | +5.53 | |
| 70 | G | JOONAS KORPISALO | FIN | BOS | 31 | 0 | 0 | 0 | 100 | 90 | +10 | +9.97 | +4.00 | 0.00 | +3.00 | +1.00 | 0.00 | +15.50 | +14.30 | +1.20 | 0.00 | -13.20 | -12.00 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.67 | 0.00 | -0.67 | +4.34 | +9.97 | -0.03 | |
| 80 | G | MICHAEL DIPIETRO | CAN | BOS | 1 | 0 | 0 | 0 | 1 | 0 | +1 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
