
TEAM SEASON SELECTOR:
2024-25 Regular season leaders:
FORWARDS DEFENSE GOALIES 1. Jordan Kyrou (STL) +38.54 1. Cam Fowler (STL) +24.47 1. Joel Hofer (STL) +16.78 2. Dylan Holloway (STL) +34.47 2. Philip Broberg (STL) +14.04 2. Jordan Binnington (STL) +13.03 3. Zack Bolduc (STL) +31.67 3. Nick Leddy (STL) +3.74 4. Robert Thomas (STL) +23.77 4. Scott Perunovich (STL) +3.40 5. Pavel Buchnevich (STL) +14.53 5. Tyler Tucker (STL) +1.67
2024-25 sit +/- teams:
ALL-PLUS TEAM ALL-MINUS TEAM C - Robert Thomas (STL) +23.77 C - Radek Faksa (STL) -10.55 L - Dylan Holloway (STL) +34.47 L - Brandon Saad (STL) -12.64 R - Jordan Kyrou (STL) +38.54 R - Alexey Toropchenko (STL) -10.02 D - Cam Fowler (STL) +24.47 D - Ryan Suter (STL) -11.44 D - Philip Broberg (STL) +14.04 D - P.O Joseph (STL) -7.80 G - Joel Hofer (STL) +16.78 G - n/a - no minus player
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | NICK LEDDY | USA | STL | 31 | 2 | 3 | 5 | +6 | 29 | 26 | +3 | +3.74 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | -2.26 | +0.74 |
| 6 | D | PHILIP BROBERG | SWE | STL | 68 | 8 | 21 | 29 | +21 | 61 | 52 | +9 | +14.04 | +23.00 | 0.00 | +20.00 | +3.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -10.75 | -10.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.19 | 0.00 | 0.00 | +0.19 | -6.96 | +5.04 |
| 9 | L | ALEXANDRE TEXIER | FRA | STL | 31 | 6 | 5 | 11 | -3 | 18 | 16 | +2 | +1.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.00 | -1.00 |
| 10 | C | BRAYDEN SCHENN | CAN | STL | 82 | 18 | 32 | 50 | +3 | 85 | 74 | +11 | +7.91 | +13.00 | 0.00 | +7.00 | +3.00 | +3.00 | +10.30 | +10.30 | 0.00 | 0.00 | -7.20 | -7.20 | 0.00 | 0.00 | -7.18 | -7.85 | +0.67 | 0.00 | -1.01 | 0.00 | 0.00 | -1.01 | +4.91 | -3.09 |
| 12 | C | RADEK FAKSA | CZE | STL | 70 | 5 | 10 | 15 | -2 | 29 | 43 | -14 | -10.55 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | -1.25 | -1.25 | 0.00 | 0.00 | -9.55 | -8.80 | 0.00 | -0.75 | -1.20 | -1.20 | 0.00 | 0.00 | -0.55 | 0.00 | 0.00 | -0.55 | -8.55 | +3.45 |
| 13 | R | ALEXEY TOROPCHENKO | RUS | STL | 80 | 4 | 14 | 18 | -1 | 27 | 41 | -14 | -10.02 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -10.40 | -10.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.62 | 0.00 | +1.50 | -2.12 | -9.02 | +3.98 |
| 17 | D | CAM FOWLER | USA | STL | 51 | 9 | 27 | 36 | +19 | 78 | 51 | +27 | +24.47 | +25.00 | 0.00 | +23.00 | +1.00 | +1.00 | +10.25 | +9.50 | 0.00 | +0.75 | -6.35 | -5.60 | 0.00 | -0.75 | -4.34 | -4.34 | 0.00 | 0.00 | -0.09 | 0.00 | 0.00 | -0.09 | +5.47 | -2.53 |
| 18 | C | ROBERT THOMAS | CAN | STL | 70 | 21 | 60 | 81 | +20 | 102 | 76 | +26 | +23.77 | +22.00 | 0.00 | +20.00 | +2.00 | 0.00 | +14.55 | +13.05 | 0.00 | +1.50 | -11.05 | -10.30 | 0.00 | -0.75 | -4.78 | -5.45 | +0.67 | 0.00 | +3.05 | 0.00 | 0.00 | +3.05 | +3.77 | -2.23 |
| 20 | L | BRANDON SAAD | USA | STL | 43 | 7 | 9 | 16 | -14 | 27 | 39 | -12 | -12.64 | -10.00 | 0.00 | -11.00 | 0.00 | +1.00 | +2.75 | +2.75 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | -1.73 | -2.40 | +0.67 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | +1.36 | -0.64 |
| 21 | R | JIMMY SNUGGERUD | USA | STL | 7 | 1 | 3 | 4 | 0 | 8 | 4 | +4 | +3.37 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +3.37 | -0.63 |
| 22 | D | RYAN SUTER | USA | STL | 82 | 2 | 13 | 15 | +7 | 65 | 84 | -19 | -11.44 | +5.00 | 0.00 | +4.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -19.05 | -18.30 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +2.61 | 0.00 | +1.50 | +1.11 | -18.44 | +7.56 |
| 25 | R | JORDAN KYROU | CAN | STL | 82 | 36 | 34 | 70 | +23 | 97 | 50 | +47 | +38.54 | +30.00 | 0.00 | +27.00 | +2.00 | +1.00 | +15.35 | +13.85 | 0.00 | +1.50 | 0.00 | 0.00 | 0.00 | 0.00 | -7.18 | -7.85 | +0.67 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +15.54 | -8.46 |
| 26 | L | NATHAN WALKER | AUS | STL | 73 | 8 | 8 | 16 | -5 | 24 | 39 | -15 | -11.62 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.00 | -8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.62 | 0.00 | +1.50 | -2.12 | -6.62 | +3.38 |
| 42 | R | KASPERI KAPANEN | FIN | STL | 10 | 1 | 0 | 1 | -6 | 1 | 8 | -7 | -6.80 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 48 | D | SCOTT PERUNOVICH | USA | STL | 24 | 2 | 4 | 6 | +1 | 19 | 15 | +4 | +3.40 | +1.00 | 0.00 | -1.00 | +2.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | -0.60 |
| 51 | D | MATTHEW KESSEL | USA | STL | 29 | 0 | 3 | 3 | -3 | 14 | 20 | -6 | -5.40 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | +0.60 |
| 54 | R | DALIBOR DVORSKY | SVK | STL | 2 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 55 | D | COLTON PARAYKO | CAN | STL | 64 | 16 | 20 | 36 | +12 | 74 | 87 | -13 | -6.23 | +14.00 | 0.00 | +11.00 | +1.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | -19.45 | -17.95 | 0.00 | -1.50 | -2.93 | -3.60 | +0.67 | 0.00 | +2.15 | 0.00 | +1.50 | +0.65 | -18.23 | +6.77 |
| 63 | L | JAKE NEIGHBOURS | CAN | STL | 82 | 22 | 24 | 46 | 0 | 75 | 56 | +19 | +13.72 | +6.00 | 0.00 | +5.00 | +1.00 | 0.00 | +12.25 | +12.25 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -4.04 | -4.71 | +0.67 | 0.00 | +1.11 | 0.00 | 0.00 | +1.11 | +13.72 | -5.28 |
| 64 | D | COREY SCHUENEMAN | USA | STL | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 70 | C | OSKAR SUNDQVIST | SWE | STL | 67 | 6 | 14 | 20 | -6 | 33 | 38 | -5 | -4.86 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +6.75 | +6.75 | 0.00 | 0.00 | -5.95 | -5.95 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | +1.14 | +0.14 |
| 71 | R | MATHIEU JOSEPH | CAN | STL | 60 | 4 | 10 | 14 | -6 | 22 | 29 | -7 | -6.38 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -0.38 | +0.62 |
| 72 | D | JUSTIN FAULK | USA | STL | 78 | 4 | 28 | 32 | -9 | 72 | 72 | 0 | -2.72 | -5.00 | 0.00 | -7.00 | +2.00 | 0.00 | +12.20 | +11.45 | 0.00 | +0.75 | -9.60 | -9.60 | 0.00 | 0.00 | -2.17 | -3.51 | +1.34 | 0.00 | +1.85 | 0.00 | 0.00 | +1.85 | +6.28 | -2.72 |
| 75 | D | TYLER TUCKER | CAN | STL | 38 | 3 | 4 | 7 | +4 | 20 | 20 | 0 | +1.67 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.70 | -0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -2.33 | +1.67 |
| 76 | R | ZACK BOLDUC | CAN | STL | 72 | 19 | 17 | 36 | +20 | 57 | 22 | +35 | +31.67 | +21.00 | 0.00 | +19.00 | +1.00 | +1.00 | +12.00 | +12.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -0.53 | -1.20 | +0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +11.67 | -3.33 |
| 77 | D | P.O JOSEPH | CAN | STL | 23 | 0 | 2 | 2 | -7 | 10 | 18 | -8 | -7.80 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 81 | L | DYLAN HOLLOWAY | CAN | STL | 77 | 26 | 37 | 63 | +21 | 86 | 47 | +39 | +34.47 | +24.00 | 0.00 | +24.00 | +1.00 | -1.00 | +11.10 | +11.10 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -1.80 | -3.14 | +1.34 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +13.47 | -4.53 |
| 89 | L | PAVEL BUCHNEVICH | RUS | STL | 76 | 20 | 37 | 57 | +10 | 96 | 78 | +18 | +14.53 | +14.00 | 0.00 | +13.00 | 0.00 | +1.00 | +11.70 | +10.20 | 0.00 | +1.50 | -8.70 | -8.70 | 0.00 | 0.00 | -7.18 | -7.85 | +0.67 | 0.00 | +4.71 | 0.00 | 0.00 | +4.71 | +4.53 | -3.47 |
| 30 | G | JOEL HOFER | CAN | STL | 31 | 0 | 1 | 1 | 88 | 74 | +14 | +16.78 | +24.00 | 0.00 | +18.00 | +4.00 | +2.00 | +2.90 | +1.40 | 0.00 | +1.50 | -13.10 | -12.35 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +2.98 | 0.00 | +1.50 | +1.48 | +16.78 | +2.78 | |
| 50 | G | JORDAN BINNINGTON | CAN | STL | 56 | 0 | 0 | 0 | 155 | 145 | +10 | +13.03 | +12.00 | 0.00 | +10.00 | +1.00 | +1.00 | +23.55 | +23.55 | 0.00 | 0.00 | -22.25 | -21.50 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -0.27 | 0.00 | 0.00 | -0.27 | +13.03 | +3.03 |
