SEASON SELECTOR:
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | G | BRIAN FOSTER | USA | FLA | 1 | 1.000 | 0.00 | 1 | 0 | 4:52 | 12.33 | +1 | +1.00 |
70 | G | MIKE MURPHY | CAN | CAR | 2 | 1.000 | 0.00 | 5 | 0 | 36:06 | 8.31 | +5 | +4.80 |
34 | G | PETER MANNINO | USA | WPG | 1 | 1.000 | 0.00 | 2 | 0 | 19:51 | 6.05 | +2 | +1.80 |
31 | G | IIRO TARKKI | FIN | ANA | 1 | 0.700 | 4.41 | 3 | 3 | 40:51 | 4.41 | 0 | 0.00 |
39 | G | BRAD THIESSEN | CAN | PIT | 5 | 0.858 | 3.72 | 18 | 16 | 257:44 | 4.19 | +2 | +1.50 |
31 | G | CURTIS MCELHINNEY | CAN | PHX | 2 | 0.944 | 1.67 | 5 | 1 | 71:46 | 4.18 | +4 | +4.00 |
34 | G | YANN DANIS | CAN | EDM | 1 | 0.833 | 3.70 | 2 | 1 | 32:26 | 3.70 | +1 | +1.20 |
1 | G | MARTY TURCO | CAN | BOS | 5 | 0.855 | 3.68 | 15 | 16 | 260:37 | 3.45 | -1 | -0.00 |
29 | G | MARC-ANDRE FLEURY | CAN | PIT | 67 | 0.913 | 2.36 | 211 | 151 | 3896:13 | 3.25 | +60 | +59.61 |
43 | G | JEFF DESLAURIERS | CAN | ANA | 4 | 0.903 | 2.74 | 13 | 11 | 241:12 | 3.23 | +2 | +3.00 |
39 | G | RICK DIPIETRO | USA | NYI | 8 | 0.876 | 3.73 | 19 | 22 | 353:45 | 3.22 | -3 | -2.38 |
35 | G | SERGEI BOBROVSKY | RUS | PHI | 29 | 0.898 | 3.02 | 82 | 77 | 1550:05 | 3.17 | +5 | +6.67 |
70 | G | BRADEN HOLTBY | CAN | WSH | 7 | 0.922 | 2.50 | 19 | 15 | 360:34 | 3.16 | +4 | +4.00 |
30 | G | TIM THOMAS | USA | BOS | 59 | 0.920 | 2.36 | 176 | 132 | 3351:31 | 3.15 | +44 | +48.17 |
30 | G | ILYA BRYZGALOV | RUS | PHI | 59 | 0.909 | 2.48 | 173 | 140 | 3415:15 | 3.04 | +33 | +31.29 |
35 | G | JIMMY HOWARD | USA | DET | 57 | 0.920 | 2.12 | 169 | 117 | 3360:17 | 3.02 | +52 | +50.96 |
35 | G | ANTON KHUDOBIN | RUS | BOS | 1 | 0.978 | 1.00 | 3 | 1 | 60:00 | 3.00 | +2 | +2.00 |
35 | G | CORY SCHNEIDER | USA | VAN | 33 | 0.936 | 1.96 | 90 | 60 | 1832:50 | 2.95 | +30 | +28.97 |
41 | G | CRAIG ANDERSON | USA | OTT | 63 | 0.914 | 2.83 | 170 | 164 | 3492:18 | 2.92 | +6 | +10.06 |
50 | G | JONAS GUSTAVSSON | SWE | TOR | 42 | 0.902 | 2.92 | 111 | 111 | 2300:42 | 2.89 | 0 | -1.01 |
1 | G | BRENT JOHNSON | USA | PIT | 16 | 0.883 | 3.11 | 39 | 42 | 811:05 | 2.89 | -3 | -4.13 |
30 | G | RAY EMERY | CAN | CHI | 34 | 0.900 | 2.81 | 85 | 83 | 1773:47 | 2.88 | +2 | +2.54 |
40 | G | TUUKKA RASK | FIN | BOS | 23 | 0.929 | 2.05 | 61 | 44 | 1289:24 | 2.84 | +17 | +16.55 |
1 | G | JOHAN HEDBERG | SWE | NJD | 27 | 0.918 | 2.22 | 75 | 58 | 1591:10 | 2.83 | +17 | +18.08 |
30 | G | BEN BISHOP | USA | OTT | 10 | 0.909 | 2.48 | 25 | 22 | 531:39 | 2.82 | +3 | +4.55 |
35 | G | PEKKA RINNE | FIN | NSH | 73 | 0.923 | 2.39 | 196 | 166 | 4168:52 | 2.82 | +30 | +30.23 |
1 | G | THOMAS GREISS | DEU | SJS | 19 | 0.915 | 2.30 | 49 | 40 | 1042:43 | 2.82 | +9 | +7.90 |
1 | G | ROBERTO LUONGO | CAN | VAN | 55 | 0.919 | 2.41 | 148 | 126 | 3162:23 | 2.81 | +22 | +21.69 |
43 | G | MARTIN BIRON | CAN | NYR | 21 | 0.904 | 2.46 | 57 | 49 | 1220:01 | 2.80 | +8 | +8.42 |
50 | G | COREY CRAWFORD | CAN | CHI | 57 | 0.903 | 2.72 | 149 | 146 | 3218:13 | 2.78 | +3 | +8.29 |
30 | G | DWAYNE ROLOSON | CAN | TBL | 40 | 0.886 | 3.66 | 97 | 128 | 2098:31 | 2.77 | -31 | -28.31 |
31 | G | RICHARD BACHMAN | USA | DAL | 18 | 0.910 | 2.77 | 43 | 43 | 933:05 | 2.77 | 0 | +1.30 |
31 | G | DREW MACINTYRE | CAN | BUF | 2 | 0.944 | 1.38 | 2 | 1 | 43:29 | 2.76 | +1 | +1.00 |
41 | G | ALLEN YORK | CAN | CBJ | 11 | 0.919 | 2.30 | 19 | 16 | 416:42 | 2.74 | +3 | +2.55 |
40 | G | DUSTIN TOKARSKI | CAN | TBL | 5 | 0.879 | 3.45 | 11 | 14 | 243:35 | 2.71 | -3 | -3.00 |
32 | G | MATHIEU GARON | CAN | TBL | 48 | 0.901 | 2.85 | 112 | 118 | 2483:45 | 2.71 | -6 | -4.73 |
34 | G | JAMES REIMER | CAN | TOR | 34 | 0.900 | 3.10 | 84 | 97 | 1879:15 | 2.68 | -13 | -9.40 |
35 | G | SEBASTIEN CARON | CAN | TBL | 3 | 0.877 | 3.12 | 6 | 7 | 134:40 | 2.67 | -1 | -1.00 |
31 | G | ONDREJ PAVELEC | CZE | WPG | 68 | 0.906 | 2.91 | 174 | 190 | 3932:26 | 2.65 | -16 | -12.27 |
60 | G | KEVIN POULIN | CAN | NYI | 6 | 0.907 | 3.04 | 13 | 15 | 296:18 | 2.63 | -2 | -1.63 |
29 | G | TOMAS VOKOUN | CZE | WSH | 48 | 0.917 | 2.51 | 113 | 107 | 2583:09 | 2.62 | +6 | +6.22 |
40 | G | DEVAN DUBNYK | CAN | EDM | 47 | 0.914 | 2.67 | 116 | 117 | 2653:27 | 2.62 | -1 | -0.17 |
30 | G | HENRIK LUNDQVIST | SWE | NYR | 62 | 0.930 | 1.97 | 164 | 123 | 3753:30 | 2.62 | +41 | +42.14 |
35 | G | ALEX AULD | CAN | OTT | 14 | 0.884 | 3.35 | 28 | 36 | 645:02 | 2.60 | -8 | -8.08 |
41 | G | MIKE SMITH | CAN | PHX | 67 | 0.930 | 2.21 | 168 | 144 | 3903:12 | 2.58 | +24 | +24.46 |
30 | G | RYAN MILLER | USA | BUF | 61 | 0.916 | 2.54 | 152 | 149 | 3536:25 | 2.58 | +3 | +3.56 |
30 | G | CAM WARD | CAN | CAR | 68 | 0.915 | 2.74 | 170 | 182 | 3988:03 | 2.56 | -12 | -9.09 |
41 | G | JAROSLAV HALAK | SVK | STL | 46 | 0.926 | 1.97 | 116 | 90 | 2746:37 | 2.53 | +26 | +28.11 |
31 | G | JOEY MACDONALD | CAN | DET | 14 | 0.912 | 2.16 | 34 | 29 | 805:33 | 2.53 | +5 | +4.62 |
31 | G | ANTTI NIEMI | FIN | SJS | 68 | 0.915 | 2.42 | 164 | 158 | 3935:46 | 2.50 | +6 | +8.49 |
35 | G | JUSTIN PETERS | CAN | CAR | 7 | 0.931 | 2.48 | 16 | 16 | 387:04 | 2.48 | 0 | +0.45 |
31 | G | CAREY PRICE | CAN | MTL | 65 | 0.916 | 2.43 | 163 | 160 | 3944:06 | 2.48 | +3 | +2.52 |
50 | G | CHRIS MASON | CAN | WPG | 20 | 0.898 | 2.59 | 41 | 41 | 994:52 | 2.47 | 0 | +0.67 |
29 | G | TY CONKLIN | USA | DET | 15 | 0.883 | 3.28 | 33 | 44 | 804:34 | 2.46 | -11 | -9.60 |
34 | G | MIIKKA KIPRUSOFF | FIN | CGY | 70 | 0.920 | 2.35 | 169 | 161 | 4128:00 | 2.46 | +8 | +9.40 |
30 | G | MARTIN BRODEUR | CAN | NJD | 59 | 0.908 | 2.41 | 137 | 136 | 3392:29 | 2.42 | +1 | -1.11 |
1 | G | STEVE MASON | CAN | CBJ | 46 | 0.894 | 3.39 | 102 | 143 | 2533:41 | 2.42 | -41 | -37.86 |
40 | G | ROBIN LEHNER | SWE | OTT | 5 | 0.935 | 2.01 | 12 | 10 | 299:07 | 2.41 | +2 | +1.97 |
1 | G | SEMYON VARLAMOV | RUS | COL | 53 | 0.913 | 2.59 | 126 | 135 | 3151:21 | 2.40 | -9 | -4.85 |
30 | G | MICHAL NEUVIRTH | CZE | WSH | 38 | 0.903 | 2.82 | 80 | 95 | 2020:03 | 2.38 | -15 | -13.93 |
30 | G | SCOTT CLEMMENSEN | USA | FLA | 30 | 0.913 | 2.57 | 62 | 67 | 1565:52 | 2.38 | -5 | -4.65 |
32 | G | KARI LEHTONEN | FIN | DAL | 59 | 0.922 | 2.33 | 138 | 135 | 3496:49 | 2.37 | +3 | +8.44 |
20 | G | EVGENI NABOKOV | RUS | NYI | 42 | 0.914 | 2.55 | 93 | 101 | 2377:46 | 2.35 | -8 | -8.96 |
1 | G | JONAS HILLER | CHE | ANA | 73 | 0.910 | 2.57 | 166 | 181 | 4252:31 | 2.34 | -15 | -12.25 |
60 | G | JOSE THEODORE | CAN | FLA | 53 | 0.917 | 2.46 | 119 | 124 | 3049:27 | 2.34 | -5 | -4.13 |
30 | G | BEN SCRIVENS | CAN | TOR | 12 | 0.902 | 3.13 | 26 | 35 | 671:37 | 2.32 | -9 | -8.85 |
35 | G | NIKOLAI KHABIBULIN | RUS | EDM | 40 | 0.910 | 2.65 | 87 | 100 | 2260:30 | 2.31 | -13 | -13.03 |
1 | G | BRIAN ELLIOTT | CAN | STL | 38 | 0.940 | 1.56 | 86 | 58 | 2234:35 | 2.31 | +28 | +27.48 |
35 | G | JEAN-SEBASTIEN GIGUERE | CAN | COL | 32 | 0.919 | 2.28 | 70 | 69 | 1819:34 | 2.31 | +1 | +0.74 |
38 | G | DAN ELLIS | CAN | ANA | 10 | 0.911 | 2.72 | 16 | 19 | 418:42 | 2.29 | -3 | -2.25 |
1 | G | JHONAS ENROTH | SWE | BUF | 26 | 0.917 | 2.70 | 53 | 62 | 1399:15 | 2.27 | -9 | -7.90 |
39 | G | ANDERS LINDBACK | SWE | NSH | 16 | 0.912 | 2.42 | 30 | 32 | 792:25 | 2.27 | -2 | -2.25 |
35 | G | AL MONTOYA | USA | NYI | 31 | 0.893 | 3.11 | 65 | 89 | 1719:42 | 2.27 | -24 | -20.73 |
30 | G | PETER BUDAJ | SVK | MTL | 17 | 0.913 | 2.55 | 39 | 43 | 1036:57 | 2.26 | -4 | -3.23 |
32 | G | JONATHAN QUICK | USA | LAK | 69 | 0.929 | 1.95 | 153 | 133 | 4099:26 | 2.24 | +20 | +20.09 |
45 | G | JONATHAN BERNIER | CAN | LAK | 16 | 0.909 | 2.36 | 33 | 35 | 890:12 | 2.22 | -2 | -1.53 |
30 | G | CURTIS SANFORD | CAN | CBJ | 36 | 0.911 | 2.60 | 73 | 86 | 1982:55 | 2.21 | -13 | -10.58 |
1 | G | JASON LABARBERA | CAN | PHX | 19 | 0.911 | 2.54 | 35 | 43 | 1014:38 | 2.07 | -8 | -6.85 |
30 | G | ANDREW RAYCROFT | CAN | DAL | 10 | 0.898 | 3.51 | 18 | 31 | 529:23 | 2.04 | -13 | -12.80 |
35 | G | HENRIK KARLSSON | SWE | CGY | 9 | 0.899 | 3.17 | 15 | 24 | 454:10 | 1.98 | -9 | -8.65 |
32 | G | NIKLAS BACKSTROM | FIN | MIN | 46 | 0.919 | 2.43 | 83 | 105 | 2589:41 | 1.92 | -22 | -19.41 |
37 | G | JOSH HARDING | CAN | MIN | 34 | 0.917 | 2.62 | 59 | 81 | 1854:52 | 1.91 | -22 | -20.05 |
37 | G | LELAND IRVING | CAN | CGY | 7 | 0.912 | 3.19 | 12 | 21 | 394:25 | 1.83 | -9 | -8.70 |
25 | G | JACOB MARKSTROM | USA | FLA | 7 | 0.923 | 2.66 | 11 | 17 | 383:15 | 1.72 | -6 | -5.43 |
33 | G | BRIAN BOUCHER | USA | CAR | 10 | 0.881 | 3.40 | 15 | 31 | 546:21 | 1.65 | -16 | -15.45 |
31 | G | MATT HACKETT | CAN | MIN | 12 | 0.922 | 2.38 | 12 | 22 | 555:34 | 1.30 | -10 | -10.20 |
40 | G | JUSSI RYNNAS | FIN | TOR | 2 | 0.825 | 4.25 | 1 | 7 | 98:54 | 0.61 | -6 | -6.05 |
45 | G | ANDERS NILSSON | SWE | NYI | 4 | 0.911 | 2.75 | 2 | 10 | 217:48 | 0.55 | -8 | -7.60 |
31 | G | SHAWN HUNWICK | USA | CBJ | 1 | 0.000 | 0.00 | 0 | 0 | 2:33 | 0.00 | 0 | 0.00 |
70 | G | MICHAEL HUTCHINSON | CAN | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
38 | G | CARTER HUTTON | CAN | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | CEDRICK DESJARDINS | CAN | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
70 | G | MATHIEU CORBEIL | CAN | CBJ | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
36 | G | JORDAN PEARCE | USA | DET | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
65 | G | ROBERT MAYER | CZE | MTL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | JEREMY SMITH | USA | NSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
37 | G | CHET PICKARD | CAN | NSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
31 | G | JEFF FRAZEE | USA | NJD | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
35 | G | KEITH KINKAID | USA | NJD | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
37 | G | JOHN GRAHAME | USA | NYI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
29 | G | CHAD JOHNSON | CAN | NYR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
33 | G | JASON BACASHIHUA | USA | PHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
35 | G | JUSTIN POGGE | CAN | PHX | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
35 | G | HARRI SATERI | FIN | SJS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
37 | G | TYSON SEXSMITH | CAN | SJS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | BEN BISHOP | USA | STL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | MATT CLIMIE | CAN | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
31 | G | EDDIE LACK | SWE | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
35 | G | DANY SABOURIN | CAN | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
PLAYOFFS
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | G | MARC-ANDRE FLEURY | CAN | PIT | 6 | 0.834 | 4.63 | 26 | 26 | 337:08 | 4.63 | 0 | +0.25 |
30 | G | ILYA BRYZGALOV | RUS | PHI | 11 | 0.886 | 3.46 | 41 | 37 | 641:48 | 3.83 | +4 | +4.00 |
32 | G | JONATHAN QUICK | USA | LAK | 20 | 0.946 | 1.41 | 56 | 29 | 1238:12 | 2.71 | +27 | +27.45 |
60 | G | JOSE THEODORE | CAN | FLA | 5 | 0.918 | 2.46 | 11 | 11 | 268:24 | 2.46 | 0 | -0.35 |
30 | G | MARTIN BRODEUR | CAN | NJD | 24 | 0.917 | 2.12 | 59 | 52 | 1470:54 | 2.41 | +7 | +9.90 |
1 | G | BRIAN ELLIOTT | CAN | STL | 8 | 0.904 | 2.38 | 17 | 18 | 454:43 | 2.24 | -1 | -1.76 |
35 | G | PEKKA RINNE | FIN | NSH | 10 | 0.929 | 2.07 | 22 | 21 | 609:14 | 2.17 | +1 | +1.08 |
41 | G | MIKE SMITH | CAN | PHX | 16 | 0.944 | 1.99 | 37 | 34 | 1026:49 | 2.16 | +3 | +3.68 |
1 | G | ROBERTO LUONGO | CAN | VAN | 2 | 0.891 | 3.59 | 4 | 7 | 117:05 | 2.05 | -3 | -2.70 |
30 | G | TIM THOMAS | USA | BOS | 7 | 0.923 | 2.14 | 15 | 16 | 448:03 | 2.01 | -1 | -0.80 |
30 | G | SCOTT CLEMMENSEN | USA | FLA | 3 | 0.920 | 2.34 | 6 | 7 | 179:23 | 2.01 | -1 | -1.00 |
30 | G | HENRIK LUNDQVIST | SWE | NYR | 20 | 0.931 | 1.82 | 41 | 38 | 1250:49 | 1.97 | +3 | +3.17 |
70 | G | BRADEN HOLTBY | CAN | WSH | 14 | 0.935 | 1.95 | 29 | 30 | 921:56 | 1.89 | -1 | -0.90 |
41 | G | JAROSLAV HALAK | SVK | STL | 2 | 0.935 | 1.72 | 3 | 3 | 104:23 | 1.72 | 0 | 0.00 |
41 | G | CRAIG ANDERSON | USA | OTT | 7 | 0.933 | 2.01 | 12 | 14 | 418:52 | 1.72 | -2 | -1.40 |
35 | G | JIMMY HOWARD | USA | DET | 5 | 0.888 | 2.64 | 8 | 13 | 295:23 | 1.63 | -5 | -5.20 |
50 | G | COREY CRAWFORD | CAN | CHI | 6 | 0.893 | 2.58 | 9 | 17 | 395:32 | 1.37 | -8 | -7.40 |
35 | G | CORY SCHNEIDER | USA | VAN | 3 | 0.960 | 1.31 | 4 | 4 | 182:50 | 1.31 | 0 | -0.60 |
31 | G | ANTTI NIEMI | FIN | SJS | 5 | 0.914 | 2.45 | 6 | 13 | 318:03 | 1.13 | -7 | -6.00 |
1 | G | JOHAN HEDBERG | SWE | NJD | 1 | 0.928 | 1.65 | 0 | 1 | 36:20 | 0.00 | -1 | -0.80 |
35 | G | SERGEI BOBROVSKY | RUS | PHI | 1 | 0.722 | 8.13 | 0 | 5 | 36:53 | 0.00 | -5 | -4.60 |
1 | G | BRENT JOHNSON | USA | PIT | 1 | 0.667 | 6.00 | 0 | 2 | 20:00 | 0.00 | -2 | -1.80 |
34 | G | JAKE ALLEN | CAN | STL | 1 | 0.000 | 0.00 | 0 | 0 | 1:07 | 0.00 | 0 | 0.00 |
35 | G | ANTON KHUDOBIN | RUS | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
40 | G | TUUKKA RASK | FIN | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | RAY EMERY | CAN | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
29 | G | TY CONKLIN | USA | DET | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
25 | G | JACOB MARKSTROM | USA | FLA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
45 | G | JONATHAN BERNIER | CAN | LAK | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
39 | G | ANDERS LINDBACK | SWE | NSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
43 | G | MARTIN BIRON | CAN | NYR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | BEN BISHOP | USA | OTT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
40 | G | ROBIN LEHNER | SWE | OTT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
1 | G | JASON LABARBERA | CAN | PHX | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
1 | G | THOMAS GREISS | DEU | SJS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | MICHAL NEUVIRTH | CZE | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
35 | G | DANY SABOURIN | CAN | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |