
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | TOM WILLANDER | SWE | VAN | 51 | 4 | 13 | 17 | -10 | 37 | 44 | -7 | -8.89 | -9.00 | 0.00 | -9.00 | +2.00 | -2.00 | +3.55 | +3.55 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -1.04 | +0.46 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.11 | -1.89 |
| 6 | R | BROCK BOESER | USA | VAN | 56 | 15 | 14 | 29 | -33 | 53 | 70 | -17 | -23.32 | -25.00 | 0.00 | -23.00 | -2.00 | 0.00 | +16.05 | +15.45 | +0.60 | 0.00 | -6.20 | -5.60 | -0.60 | 0.00 | -8.08 | -5.08 | -3.00 | 0.00 | -0.09 | 0.00 | 0.00 | -0.09 | +9.68 | -6.32 |
| 7 | D | PIERRE-OLIVIER JOSEPH | CAN | VAN | 24 | 1 | 4 | 5 | -12 | 9 | 24 | -15 | -14.40 | -12.00 | 0.00 | -12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | +0.60 |
| 8 | R | CONOR GARLAND | USA | VAN | 50 | 7 | 19 | 26 | -17 | 39 | 60 | -21 | -21.56 | -10.00 | 0.00 | -9.00 | -1.00 | 0.00 | +10.40 | +10.40 | 0.00 | 0.00 | -11.55 | -11.55 | 0.00 | 0.00 | -8.91 | -5.91 | -3.00 | 0.00 | -1.50 | 0.00 | +0.16 | -1.66 | -4.56 | -0.56 |
| 13 | L | ARSHDEEP BAINS | CAN | VAN | 28 | 1 | 4 | 5 | -3 | 8 | 10 | -2 | -2.45 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +0.35 | +0.35 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.55 | -0.45 |
| 14 | C | JOSEPH LABATE | USA | VAN | 1 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | D | FILIP HRONEK | CZE | VAN | 63 | 6 | 30 | 36 | -2 | 73 | 90 | -17 | -14.99 | +2.00 | 0.00 | +4.00 | 0.00 | -2.00 | +8.95 | +8.35 | +0.60 | 0.00 | -18.90 | -16.35 | -1.80 | -0.75 | -12.51 | -9.51 | -3.00 | 0.00 | +5.47 | 0.00 | +2.33 | +3.14 | -12.99 | +2.01 |
| 18 | L | DREW O'CONNOR | USA | VAN | 63 | 15 | 9 | 24 | +2 | 35 | 50 | -15 | -10.77 | -3.00 | 0.00 | -2.00 | -1.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -9.40 | -9.40 | 0.00 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -12.77 | +4.23 |
| 20 | L | MACKENZIE MACEACHERN | USA | VAN | 8 | 1 | 3 | 4 | 0 | 5 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | L | NILS HOGLANDER | SWE | VAN | 24 | 1 | 2 | 3 | -2 | 8 | 10 | -2 | -2.17 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.17 | -0.17 |
| 23 | R | JONATHAN LEKKERIMÄKI | SWE | VAN | 13 | 2 | 1 | 3 | -3 | 3 | 6 | -3 | -3.70 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.70 | -1.20 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.70 | -0.70 |
| 24 | D | ZEEV BUIUM | USA | VAN | 26 | 2 | 5 | 7 | -11 | 21 | 25 | -4 | -6.94 | -7.00 | 0.00 | -6.00 | -1.00 | 0.00 | +5.60 | +5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.54 | -5.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.06 | -2.94 |
| 25 | D | ELIAS PETTERSSON | SWE | VAN | 53 | 2 | 6 | 8 | +0 | 26 | 42 | -16 | -14.23 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.40 | -6.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -14.23 | +1.77 |
| 27 | D | DEREK FORBORT | USA | VAN | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | D | MARCUS PETTERSSON | SWE | VAN | 63 | 1 | 13 | 14 | -6 | 48 | 88 | -40 | -30.19 | -16.00 | 0.00 | -14.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -19.15 | -18.55 | -0.60 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +4.13 | 0.00 | +0.16 | +3.97 | -24.19 | +9.81 |
| 40 | C | ELIAS PETTERSSON | SWE | VAN | 55 | 13 | 25 | 38 | +0 | 59 | 70 | -11 | -15.23 | -15.00 | 0.00 | -14.00 | +2.00 | -3.00 | +14.45 | +13.85 | +0.60 | 0.00 | -8.70 | -6.75 | -1.20 | -0.75 | -6.88 | -3.88 | -3.00 | 0.00 | +0.90 | 0.00 | -0.67 | +1.57 | -15.37 | -4.23 |
| 43 | D | QUINN HUGHES | USA | VAN | 26 | 2 | 21 | 23 | -10 | 41 | 36 | +5 | -0.81 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | +9.50 | +9.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.48 | -1.48 | -3.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +9.19 | -5.81 |
| 44 | L | KIEFER SHERWOOD | USA | VAN | 44 | 17 | 6 | 23 | -12 | 43 | 53 | -10 | -10.68 | -9.00 | 0.00 | -8.00 | 0.00 | -1.00 | +9.05 | +9.05 | 0.00 | 0.00 | -8.70 | -8.70 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +1.32 | -0.68 |
| 53 | C | TEDDY BLUEGER | LVA | VAN | 16 | 6 | 5 | 11 | +1 | 15 | 19 | -4 | -1.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.55 | -1.95 | -0.60 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.87 | 0.00 | +1.50 | +0.37 | -2.88 | +2.12 |
| 54 | C | AATU RÄTY | FIN | VAN | 47 | 3 | 9 | 12 | +2 | 19 | 21 | -2 | -1.15 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.15 | +0.85 |
| 57 | D | TYLER MYERS | CAN | VAN | 57 | 1 | 7 | 8 | -25 | 33 | 90 | -57 | -47.21 | -29.00 | 0.00 | -28.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -18.95 | -15.80 | -2.40 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +0.74 | 0.00 | +0.83 | -0.09 | -22.21 | +9.79 |
| 63 | C | MAX SASSON | USA | VAN | 53 | 11 | 4 | 15 | -8 | 22 | 29 | -7 | -7.17 | -10.00 | 0.00 | -10.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +0.83 | -0.17 |
| 64 | C | DAVID KAMPF | CZE | VAN | 38 | 2 | 4 | 6 | -12 | 13 | 37 | -24 | -21.03 | -9.00 | 0.00 | -9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.80 | -8.80 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -0.83 | 0.00 | +0.83 | -1.66 | -9.03 | +2.97 |
| 72 | C | FILIP CHYTIL | CZE | VAN | 12 | 3 | 0 | 3 | -7 | 5 | 12 | -7 | -7.37 | -7.00 | 0.00 | -5.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 |
| 73 | L | LUKAS REICHEL | DEU | VAN | 14 | 0 | 1 | 1 | -5 | 8 | 13 | -5 | -5.00 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 74 | L | JAKE DEBRUSK | CAN | VAN | 62 | 14 | 18 | 32 | -19 | 57 | 58 | -1 | -7.96 | -11.00 | 0.00 | -9.00 | +2.00 | -4.00 | +15.25 | +14.65 | +0.60 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | -8.91 | -5.91 | -3.00 | 0.00 | +1.50 | 0.00 | +1.50 | 0.00 | +11.04 | -6.96 |
| 80 | C | BRAEDEN COOTES | CAN | VAN | 3 | 0 | 0 | 0 | -2 | 0 | 2 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 88 | C | NILS AMAN | SWE | VAN | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 90 | D | VICTOR MANCINI | USA | VAN | 13 | 0 | 0 | 0 | -9 | 1 | 11 | -10 | -9.80 | -9.00 | 0.00 | -9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 91 | L | EVANDER KANE | CAN | VAN | 61 | 11 | 16 | 27 | -18 | 49 | 56 | -7 | -12.21 | -12.00 | 0.00 | -12.00 | 0.00 | 0.00 | +6.30 | +6.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.71 | -4.71 | -3.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +5.79 | -5.21 |
| 92 | L | LIAM OHGREN | SWE | VAN | 32 | 6 | 5 | 11 | -1 | 14 | 16 | -2 | -2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -2.70 | -1.20 | -1.50 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -1.30 | -0.30 |
| 93 | C | MARCO ROSSI | AUT | VAN | 14 | 2 | 3 | 5 | -9 | 10 | 15 | -5 | -6.43 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | +3.80 | +3.20 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.60 | -3.60 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +2.57 | -1.43 |
| 94 | C | LINUS KARLSSON | SWE | VAN | 60 | 12 | 16 | 28 | -15 | 42 | 46 | -4 | -7.49 | -14.00 | 0.00 | -14.00 | 0.00 | 0.00 | +8.35 | +8.35 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -2.24 | -0.74 | -1.50 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +7.51 | -3.49 |
| 30 | G | JIRI PATERA | CZE | VAN | 1 | 0 | 0 | 0 | 5 | 7 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.00 | 0.00 | |
| 32 | G | KEVIN LANKINEN | FIN | VAN | 35 | 0 | 1 | 1 | 67 | 118 | -51 | -46.03 | -37.00 | 0.00 | -32.00 | 0.00 | -5.00 | +9.95 | +9.95 | 0.00 | 0.00 | -19.35 | -17.40 | -1.20 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -46.03 | +4.97 | |
| 35 | G | THATCHER DEMKO | USA | VAN | 20 | 0 | 1 | 1 | 53 | 54 | -1 | -0.68 | -3.00 | 0.00 | -4.00 | -1.00 | +2.00 | +9.50 | +9.50 | 0.00 | 0.00 | -7.55 | -7.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | +0.83 | -0.46 | -0.68 | +0.32 | |
| 60 | G | NIKITA TOLOPILO | BLR | VAN | 13 | 0 | 0 | 0 | 30 | 38 | -8 | -5.40 | -6.00 | 0.00 | -5.00 | 0.00 | -1.00 | +3.00 | +2.40 | +0.60 | 0.00 | -6.00 | -4.80 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | +0.83 | +2.77 | -5.40 | +2.60 |
