
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | TOM WILLANDER | SWE | VAN | 70 | 5 | 16 | 21 | -23 | 47 | 71 | -24 | -24.87 | -23.00 | 0.00 | -24.00 | +3.00 | -2.00 | +3.55 | +3.55 | 0.00 | 0.00 | -3.55 | -3.55 | 0.00 | 0.00 | -1.04 | +0.46 | -1.50 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -1.87 | -0.87 |
| 6 | R | BROCK BOESER | USA | VAN | 75 | 22 | 26 | 48 | -48 | 80 | 98 | -18 | -27.72 | -37.00 | 0.00 | -35.00 | -2.00 | 0.00 | +28.00 | +26.65 | +0.60 | +0.75 | -5.75 | -5.15 | -0.60 | 0.00 | -13.25 | -10.25 | -3.00 | 0.00 | +0.28 | 0.00 | 0.00 | +0.28 | +20.28 | -9.72 |
| 7 | D | PIERRE-OLIVIER JOSEPH | CAN | VAN | 31 | 1 | 5 | 6 | -16 | 12 | 33 | -21 | -20.20 | -15.00 | 0.00 | -15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.20 | +0.80 |
| 8 | R | CONOR GARLAND | USA | VAN | 50 | 7 | 19 | 26 | -17 | 39 | 60 | -21 | -21.56 | -10.00 | 0.00 | -9.00 | -1.00 | 0.00 | +10.40 | +10.40 | 0.00 | 0.00 | -11.55 | -11.55 | 0.00 | 0.00 | -8.91 | -5.91 | -3.00 | 0.00 | -1.50 | 0.00 | +0.16 | -1.66 | -4.56 | -0.56 |
| 13 | L | ARSHDEEP BAINS | CAN | VAN | 28 | 1 | 4 | 5 | -3 | 8 | 10 | -2 | -2.45 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +0.35 | +0.35 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.55 | -0.45 |
| 14 | C | JOSEPH LABATE | USA | VAN | 1 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | D | FILIP HRONEK | CZE | VAN | 82 | 8 | 41 | 49 | -23 | 97 | 124 | -27 | -28.16 | -16.00 | 0.00 | -15.00 | 0.00 | -1.00 | +20.95 | +20.35 | +0.60 | 0.00 | -22.10 | -19.55 | -1.80 | -0.75 | -17.68 | -14.68 | -3.00 | 0.00 | +6.67 | 0.00 | +2.33 | +4.34 | -5.16 | -1.16 |
| 18 | L | DREW O'CONNOR | USA | VAN | 82 | 17 | 12 | 29 | -12 | 46 | 77 | -31 | -27.74 | -14.00 | 0.00 | -13.00 | -1.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -11.00 | -11.00 | 0.00 | 0.00 | -4.71 | -4.71 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -15.74 | +3.26 |
| 20 | L | MACKENZIE MACEACHERN | USA | VAN | 8 | 1 | 3 | 4 | 0 | 5 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | L | NILS HOGLANDER | SWE | VAN | 38 | 2 | 3 | 5 | -4 | 10 | 14 | -4 | -4.37 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 |
| 23 | R | JONATHAN LEKKERIMÄKI | SWE | VAN | 13 | 2 | 1 | 3 | -3 | 3 | 6 | -3 | -3.70 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.70 | -1.20 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.70 | -0.70 |
| 24 | D | ZEEV BUIUM | USA | VAN | 45 | 3 | 9 | 12 | -24 | 36 | 52 | -16 | -20.36 | -18.00 | 0.00 | -18.00 | 0.00 | 0.00 | +7.15 | +6.40 | 0.00 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -9.51 | -9.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.64 | -4.36 |
| 25 | D | ELIAS PETTERSSON | SWE | VAN | 70 | 3 | 7 | 10 | +0 | 33 | 59 | -26 | -23.33 | -17.00 | 0.00 | -17.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.50 | -5.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -23.33 | +2.67 |
| 27 | D | DEREK FORBORT | USA | VAN | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | D | MARCUS PETTERSSON | SWE | VAN | 82 | 3 | 15 | 18 | -19 | 60 | 118 | -58 | -46.57 | -30.00 | 0.00 | -28.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -21.90 | -21.30 | -0.60 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +4.50 | 0.00 | +0.16 | +4.34 | -27.57 | +11.43 |
| 39 | C | TY MUELLER | CAN | VAN | 6 | 1 | 0 | 1 | +1 | 2 | 1 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 40 | C | ELIAS PETTERSSON | SWE | VAN | 74 | 15 | 36 | 51 | +0 | 80 | 91 | -11 | -18.60 | -24.00 | 0.00 | -24.00 | +2.00 | -2.00 | +25.65 | +25.05 | +0.60 | 0.00 | -10.30 | -8.35 | -1.20 | -0.75 | -12.05 | -9.05 | -3.00 | 0.00 | +2.10 | 0.00 | -0.67 | +2.77 | -18.73 | -7.60 |
| 42 | C | CURTIS DOUGLAS | CAN | VAN | 14 | 1 | 1 | 2 | -4 | 2 | 8 | -6 | -5.60 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | +0.40 |
| 43 | D | QUINN HUGHES | USA | VAN | 26 | 2 | 21 | 23 | -10 | 41 | 36 | +5 | -0.81 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | +9.50 | +9.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.48 | -1.48 | -3.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +9.19 | -5.81 |
| 44 | L | KIEFER SHERWOOD | USA | VAN | 44 | 17 | 6 | 23 | -12 | 43 | 53 | -10 | -10.68 | -9.00 | 0.00 | -8.00 | 0.00 | -1.00 | +9.05 | +9.05 | 0.00 | 0.00 | -8.70 | -8.70 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +1.32 | -0.68 |
| 53 | C | TEDDY BLUEGER | LVA | VAN | 35 | 9 | 8 | 17 | -12 | 26 | 47 | -21 | -17.41 | -14.00 | 0.00 | -15.00 | +1.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -4.05 | -3.45 | -0.60 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.04 | 0.00 | +1.50 | -0.46 | -5.41 | +3.59 |
| 54 | C | AATU RÄTY | FIN | VAN | 66 | 4 | 10 | 14 | -4 | 23 | 33 | -10 | -8.75 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.55 | -3.55 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -4.75 | +1.25 |
| 57 | D | TYLER MYERS | CAN | VAN | 57 | 1 | 7 | 8 | -25 | 33 | 90 | -57 | -47.21 | -29.00 | 0.00 | -28.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -18.95 | -15.80 | -2.40 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +0.74 | 0.00 | +0.83 | -0.09 | -22.21 | +9.79 |
| 59 | D | KIRILL KUDRYAVTSEV | RUS | VAN | 3 | 0 | 2 | 2 | +2 | 3 | 1 | +2 | +2.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 63 | C | MAX SASSON | USA | VAN | 66 | 13 | 6 | 19 | -13 | 27 | 40 | -13 | -12.97 | -15.00 | 0.00 | -16.00 | +1.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +0.03 | +0.03 |
| 64 | C | DAVID KAMPF | CZE | VAN | 38 | 2 | 4 | 6 | -12 | 13 | 37 | -24 | -21.03 | -9.00 | 0.00 | -9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.80 | -8.80 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -0.83 | 0.00 | +0.83 | -1.66 | -9.03 | +2.97 |
| 72 | C | FILIP CHYTIL | CZE | VAN | 12 | 3 | 0 | 3 | -7 | 5 | 12 | -7 | -7.37 | -7.00 | 0.00 | -5.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 |
| 73 | L | LUKAS REICHEL | DEU | VAN | 14 | 0 | 1 | 1 | -5 | 8 | 13 | -5 | -5.00 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 74 | L | JAKE DEBRUSK | CAN | VAN | 81 | 23 | 19 | 42 | -31 | 74 | 73 | +1 | -8.96 | -22.00 | 0.00 | -21.00 | +2.00 | -3.00 | +26.45 | +25.85 | +0.60 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | -10.11 | -7.11 | -3.00 | 0.00 | +1.50 | 0.00 | +1.50 | 0.00 | +22.04 | -9.96 |
| 80 | C | BRAEDEN COOTES | CAN | VAN | 3 | 0 | 0 | 0 | -2 | 0 | 2 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 88 | C | NILS AMAN | SWE | VAN | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 90 | D | VICTOR MANCINI | USA | VAN | 24 | 0 | 3 | 3 | -12 | 9 | 24 | -15 | -14.40 | -12.00 | 0.00 | -12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | +0.60 |
| 91 | L | EVANDER KANE | CAN | VAN | 71 | 13 | 18 | 31 | -20 | 54 | 63 | -9 | -14.41 | -13.00 | 0.00 | -13.00 | 0.00 | 0.00 | +6.30 | +6.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.91 | -5.91 | -3.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +5.59 | -5.41 |
| 92 | L | LIAM OHGREN | SWE | VAN | 51 | 8 | 10 | 18 | -16 | 25 | 44 | -19 | -18.53 | -15.00 | 0.00 | -15.00 | 0.00 | 0.00 | +0.75 | 0.00 | 0.00 | +0.75 | -1.95 | -1.95 | 0.00 | 0.00 | -2.70 | -1.20 | -1.50 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -2.53 | +0.47 |
| 93 | C | MARCO ROSSI | AUT | VAN | 33 | 8 | 14 | 22 | -20 | 39 | 41 | -2 | -7.85 | -14.00 | 0.00 | -14.00 | 0.00 | 0.00 | +15.75 | +14.40 | +0.60 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -9.97 | -9.97 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +12.15 | -5.85 |
| 94 | C | LINUS KARLSSON | SWE | VAN | 79 | 15 | 20 | 35 | -28 | 53 | 69 | -16 | -19.89 | -26.00 | 0.00 | -26.00 | 0.00 | 0.00 | +9.15 | +9.15 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -3.44 | -1.94 | -1.50 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +8.11 | -3.89 |
| 30 | G | JIRI PATERA | CZE | VAN | 1 | 0 | 0 | 0 | 5 | 7 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.00 | 0.00 | |
| 32 | G | KEVIN LANKINEN | FIN | VAN | 47 | 0 | 2 | 2 | 98 | 160 | -62 | -57.41 | -54.00 | 0.00 | -50.00 | 0.00 | -4.00 | +18.75 | +18.75 | 0.00 | 0.00 | -22.90 | -20.95 | -1.20 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | -57.41 | +4.59 | |
| 35 | G | THATCHER DEMKO | USA | VAN | 20 | 0 | 1 | 1 | 53 | 54 | -1 | -0.68 | -3.00 | 0.00 | -4.00 | -1.00 | +2.00 | +9.50 | +9.50 | 0.00 | 0.00 | -7.55 | -7.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | +0.83 | -0.46 | -0.68 | +0.32 | |
| 60 | G | NIKITA TOLOPILO | BLR | VAN | 21 | 0 | 0 | 0 | 47 | 69 | -22 | -19.60 | -23.00 | 0.00 | -23.00 | +1.00 | -1.00 | +6.95 | +5.60 | +0.60 | +0.75 | -7.15 | -5.95 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | +0.83 | +2.77 | -19.60 | +2.40 |
