
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | OLLI MAATTA | FIN | CGY | 21 | 2 | 12 | 14 | -1 | 23 | 33 | -10 | -7.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.10 | -4.35 | 0.00 | -0.75 | -1.20 | -1.20 | 0.00 | 0.00 | -1.50 | 0.00 | -0.67 | -0.83 | -6.80 | +2.20 |
| 4 | D | RASMUS ANDERSSON | SWE | CGY | 48 | 10 | 20 | 30 | +3 | 66 | 59 | +7 | +6.45 | 0.00 | 0.00 | +2.00 | 0.00 | -2.00 | +8.90 | +7.10 | +1.80 | 0.00 | -4.85 | -4.25 | -0.60 | 0.00 | -5.33 | -6.00 | +0.67 | 0.00 | +7.73 | 0.00 | -0.67 | +8.40 | +3.45 | -0.55 |
| 6 | C | RORY KERINS | CAN | CGY | 4 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | D | KEVIN BAHL | CAN | CGY | 76 | 4 | 14 | 18 | +2 | 69 | 91 | -22 | -14.52 | -8.00 | 0.00 | -7.00 | -2.00 | +1.00 | +2.40 | +2.40 | 0.00 | 0.00 | -15.15 | -12.60 | -1.80 | -0.75 | -3.90 | -2.40 | -1.50 | 0.00 | +10.13 | 0.00 | -0.67 | +10.80 | -16.52 | +7.48 |
| 10 | L | JONATHAN HUBERDEAU | CAN | CGY | 50 | 10 | 15 | 25 | -9 | 43 | 40 | +3 | -0.98 | -5.00 | 0.00 | -6.00 | 0.00 | +1.00 | +9.35 | +7.55 | +1.80 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -6.53 | -7.20 | +0.67 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +8.02 | -3.98 |
| 11 | C | MIKAEL BACKLUND | SWE | CGY | 82 | 17 | 26 | 43 | +7 | 64 | 77 | -13 | -6.62 | -2.00 | 0.00 | 0.00 | 0.00 | -2.00 | +5.15 | +5.15 | 0.00 | 0.00 | -13.60 | -10.90 | -1.20 | -1.50 | -6.30 | -4.80 | -1.50 | 0.00 | +10.13 | 0.00 | -0.67 | +10.80 | -13.62 | +6.38 |
| 15 | L | DRYDEN HUNT | CAN | CGY | 3 | 0 | 0 | 0 | -3 | 0 | 3 | -3 | -3.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | C | MORGAN FROST | CAN | CGY | 82 | 22 | 21 | 43 | -16 | 74 | 61 | +13 | +2.92 | -3.00 | 0.00 | -4.00 | 0.00 | +1.00 | +19.95 | +16.35 | +3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -15.60 | -14.77 | -0.83 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +18.92 | -10.08 |
| 17 | C | YEGOR SHARANGOVICH | BLR | CGY | 78 | 15 | 14 | 29 | -20 | 52 | 67 | -15 | -18.40 | -12.00 | 0.00 | -10.00 | -1.00 | -1.00 | +6.65 | +4.70 | +1.20 | +0.75 | -4.35 | -4.35 | 0.00 | 0.00 | -11.47 | -9.97 | -1.50 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +1.60 | -3.40 |
| 18 | C | JOHN BEECHER | USA | CGY | 29 | 2 | 4 | 6 | -5 | 7 | 17 | -10 | -8.12 | -8.00 | 0.00 | -8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.55 | +0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.67 | 0.00 | -0.67 | 0.00 | -3.12 | +1.88 |
| 19 | D | ZAYNE PAREKH | CAN | CGY | 37 | 4 | 5 | 9 | -9 | 26 | 26 | 0 | -3.57 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +6.80 | +5.60 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.57 | -7.57 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +5.43 | -3.57 |
| 20 | L | BLAKE COLEMAN | USA | CGY | 69 | 20 | 15 | 35 | +12 | 61 | 65 | -4 | +0.86 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +3.50 | +2.75 | 0.00 | +0.75 | -11.00 | -11.00 | 0.00 | 0.00 | -5.10 | -3.60 | -1.50 | 0.00 | +9.46 | 0.00 | -1.34 | +10.80 | -11.14 | +4.86 |
| 22 | C | RYAN STROME | CAN | CGY | 19 | 5 | 7 | 12 | -3 | 16 | 18 | -2 | -2.65 | -1.00 | 0.00 | -2.00 | 0.00 | +1.00 | -0.45 | -0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.35 | -0.65 |
| 23 | C | JUSTIN KIRKLAND | CAN | CGY | 20 | 1 | 1 | 2 | +1 | 6 | 8 | -2 | -1.40 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | +0.60 |
| 24 | D | JAKE BEAN | CAN | CGY | 16 | 1 | 1 | 2 | -7 | 7 | 15 | -8 | -7.80 | -7.00 | 0.00 | -6.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 27 | R | MATT CORONATO | USA | CGY | 80 | 18 | 27 | 45 | -29 | 64 | 68 | -4 | -12.58 | -18.00 | 0.00 | -16.00 | 0.00 | -2.00 | +16.75 | +13.15 | +3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -14.10 | -14.77 | +0.67 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +16.42 | -8.58 |
| 28 | D | ZACH WHITECLOUD | CAN | CGY | 31 | 0 | 10 | 10 | +2 | 22 | 33 | -11 | -7.25 | -2.00 | 0.00 | -1.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.85 | -6.75 | -0.60 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | -9.25 | +3.75 |
| 29 | L | SAMUEL HONZEK | SVK | CGY | 18 | 2 | 2 | 4 | +1 | 10 | 11 | -1 | -0.20 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -1.20 | +0.80 |
| 36 | L | AYDAR SUNIEV | RUS | CGY | 6 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | -0.20 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.20 | -0.20 |
| 37 | D | YAN KUZNETSOV | RUS | CGY | 57 | 4 | 8 | 12 | -8 | 40 | 56 | -16 | -12.05 | -15.00 | 0.00 | -16.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.85 | +1.45 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.10 | 0.00 | -0.67 | +2.77 | -4.05 | +3.95 |
| 39 | C | TYSON GROSS | CAN | CGY | 6 | 1 | 0 | 1 | -2 | 3 | 5 | -2 | -2.57 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.57 | -0.57 |
| 43 | R | ADAM KLAPKA | CZE | CGY | 79 | 6 | 12 | 18 | -12 | 28 | 37 | -9 | -11.13 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.73 | -8.40 | +0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.87 | -2.13 |
| 44 | D | JOEL HANLEY | CAN | CGY | 68 | 0 | 7 | 7 | -5 | 29 | 45 | -16 | -13.05 | -8.00 | 0.00 | -8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.05 | -5.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.05 | +2.95 |
| 45 | C | SAM MORTON | USA | CGY | 3 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 47 | C | CONNOR ZARY | CAN | CGY | 74 | 12 | 13 | 25 | -9 | 44 | 44 | 0 | -3.85 | -2.00 | 0.00 | -1.00 | -1.00 | 0.00 | +4.45 | +3.10 | +0.60 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -7.50 | -6.00 | -1.50 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +5.15 | -3.85 |
| 48 | D | HUNTER BRZUSTEWICZ | USA | CGY | 34 | 2 | 5 | 7 | 0 | 22 | 21 | +1 | +0.40 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.40 | -0.60 |
| 52 | D | MACKENZIE WEEGAR | CAN | CGY | 60 | 3 | 18 | 21 | -35 | 48 | 85 | -37 | -37.38 | -30.00 | 0.00 | -28.00 | -1.00 | -1.00 | +7.75 | +6.40 | +0.60 | +0.75 | -7.10 | -7.10 | 0.00 | 0.00 | -10.80 | -10.80 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | -2.38 | -0.38 |
| 52 | D | ABRAM WIEBE | CAN | CGY | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 62 | D | DANIIL MIROMANOV | RUS | CGY | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 65 | L | WILLIAM STROMGREN | SWE | CGY | 3 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 70 | L | RYAN LOMBERG | CAN | CGY | 57 | 4 | 5 | 9 | -4 | 14 | 18 | -4 | -4.00 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 76 | C | MARTIN POSPISIL | SVK | CGY | 22 | 1 | 2 | 3 | -4 | 4 | 9 | -5 | -4.80 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 78 | L | BRENNAN OTHMANN | CAN | CGY | 2 | 1 | 1 | 2 | -4 | 2 | 5 | -3 | -3.20 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 86 | L | JOEL FARABEE | USA | CGY | 82 | 20 | 18 | 38 | -9 | 56 | 80 | -24 | -20.01 | -10.00 | 0.00 | -8.00 | -1.00 | -1.00 | +3.55 | +3.55 | 0.00 | 0.00 | -8.30 | -7.70 | -0.60 | 0.00 | -8.40 | -8.40 | 0.00 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | -11.01 | +3.99 |
| 91 | C | NAZEM KADRI | CAN | CGY | 61 | 12 | 29 | 41 | -24 | 56 | 62 | -6 | -13.01 | -16.00 | 0.00 | -13.00 | -1.00 | -2.00 | +13.95 | +11.55 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -13.73 | -14.40 | +0.67 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +10.99 | -7.01 |
| 92 | R | MATVEI GRIDIN | RUS | CGY | 37 | 6 | 14 | 20 | -14 | 29 | 33 | -4 | -7.57 | -10.00 | 0.00 | -11.00 | 0.00 | +1.00 | +7.60 | +6.40 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.17 | -5.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.43 | -3.57 |
| 94 | D | BRAYDEN PACHAL | CAN | CGY | 39 | 1 | 6 | 7 | -1 | 21 | 25 | -4 | -2.98 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.15 | -1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -1.98 | +1.02 |
| 95 | L | VICTOR OLOFSSON | SWE | CGY | 18 | 2 | 4 | 6 | -1 | 10 | 11 | -1 | -1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.25 | -1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.25 | -0.25 |
| 1 | G | DEVIN COOLEY | USA | CGY | 31 | 0 | 1 | 1 | 64 | 77 | -13 | -11.15 | -18.00 | 0.00 | -17.00 | 0.00 | -1.00 | +6.90 | +6.30 | +0.60 | 0.00 | -4.85 | -3.35 | 0.00 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | -11.15 | +1.85 | |
| 32 | G | DUSTIN WOLF | USA | CGY | 57 | 0 | 0 | 0 | 138 | 158 | -20 | -15.05 | -19.00 | 0.00 | -16.00 | -2.00 | -1.00 | +16.10 | +12.35 | +3.00 | +0.75 | -18.75 | -16.95 | -1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.60 | 0.00 | -1.34 | +7.94 | -15.05 | +4.95 | |
| 40 | G | ARSENII SERGEEV | RUS | CGY | 1 | 0 | 0 | 0 | 3 | 1 | +2 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +2.00 | 0.00 | |
| 80 | G | OWEN SAY | CAN | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
