SEASON SELECTOR:
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | G | JEREMY DUCHESNE | USA | PHI | 1 | 0.750 | 3.59 | 3 | 1 | 16:44 | 10.76 | +2 | +1.80 |
30 | G | MICHAL NEUVIRTH | CZE | WSH | 17 | 0.914 | 2.75 | 56 | 38 | 872:13 | 3.85 | +18 | +16.90 |
60 | G | JOSE THEODORE | CAN | WSH | 47 | 0.910 | 2.81 | 166 | 121 | 2585:38 | 3.85 | +45 | +44.17 |
45 | G | JONATHAN BERNIER | CAN | LAK | 3 | 0.957 | 1.30 | 11 | 4 | 185:00 | 3.57 | +7 | +6.60 |
35 | G | ANTON KHUDOBIN | RUS | MIN | 2 | 0.979 | 0.86 | 4 | 1 | 69:27 | 3.46 | +3 | +3.00 |
31 | G | MIKE BRODEUR | CAN | OTT | 3 | 0.966 | 1.00 | 10 | 3 | 179:53 | 3.34 | +7 | +7.65 |
49 | G | MICHAEL LEIGHTON | CAN | PHI | 27 | 0.918 | 2.48 | 80 | 60 | 1449:11 | 3.31 | +20 | +17.85 |
40 | G | SEMYON VARLAMOV | RUS | WSH | 26 | 0.909 | 2.55 | 84 | 65 | 1527:26 | 3.30 | +19 | +20.50 |
1 | G | ROBERTO LUONGO | CAN | VAN | 68 | 0.913 | 2.57 | 214 | 167 | 3899:24 | 3.29 | +47 | +46.51 |
32 | G | KARI LEHTONEN | FIN | DAL | 12 | 0.911 | 2.81 | 36 | 31 | 662:58 | 3.26 | +5 | +4.77 |
31 | G | ANTTI NIEMI | FIN | CHI | 39 | 0.912 | 2.25 | 118 | 81 | 2190:28 | 3.23 | +37 | +38.49 |
30 | G | ANDREW RAYCROFT | CAN | VAN | 21 | 0.911 | 2.42 | 52 | 39 | 967:05 | 3.23 | +13 | +13.93 |
31 | G | CURTIS MCELHINNEY | CAN | ANA | 10 | 0.917 | 2.76 | 28 | 24 | 521:23 | 3.22 | +4 | +4.52 |
1 | G | THOMAS GREISS | DEU | SJS | 16 | 0.912 | 2.68 | 41 | 35 | 782:24 | 3.14 | +6 | +4.00 |
29 | G | RAY EMERY | CAN | PHI | 29 | 0.905 | 2.64 | 88 | 73 | 1683:33 | 3.14 | +15 | +15.04 |
35 | G | VESA TOSKALA | FIN | CGY | 6 | 0.917 | 2.27 | 11 | 8 | 211:55 | 3.11 | +3 | +3.02 |
49 | G | MICHAEL LEIGHTON | CAN | NHL | 34 | 0.905 | 2.83 | 93 | 85 | 1799:25 | 3.10 | +8 | +5.85 |
39 | G | CRISTOBAL HUET | FRA | CHI | 48 | 0.895 | 2.50 | 140 | 113 | 2731:14 | 3.08 | +27 | +26.85 |
20 | G | EVGENI NABOKOV | RUS | SJS | 71 | 0.921 | 2.43 | 209 | 170 | 4194:07 | 2.99 | +39 | +40.15 |
29 | G | MARC-ANDRE FLEURY | CAN | PIT | 67 | 0.905 | 2.65 | 189 | 167 | 3798:17 | 2.99 | +22 | +23.28 |
31 | G | PETER BUDAJ | SVK | COL | 15 | 0.917 | 2.64 | 36 | 32 | 727:37 | 2.97 | +4 | +5.40 |
60 | G | JUSTIN PETERS | CAN | CAR | 9 | 0.904 | 2.83 | 24 | 23 | 488:00 | 2.95 | +1 | +1.57 |
31 | G | ALEX AULD | CAN | DAL | 21 | 0.894 | 3.00 | 58 | 59 | 1180:58 | 2.95 | -1 | -1.60 |
1 | G | BRENT JOHNSON | USA | PIT | 23 | 0.906 | 2.76 | 54 | 51 | 1108:08 | 2.92 | +3 | +4.05 |
1 | G | JONAS HILLER | CHE | ANA | 59 | 0.918 | 2.73 | 162 | 152 | 3337:44 | 2.91 | +10 | +11.67 |
31 | G | ONDREJ PAVELEC | CZE | ATL | 42 | 0.906 | 3.29 | 112 | 127 | 2317:08 | 2.90 | -15 | -13.03 |
30 | G | DWAYNE ROLOSON | CAN | NYI | 50 | 0.907 | 3.00 | 135 | 144 | 2897:18 | 2.80 | -9 | -5.11 |
30 | G | RYAN MILLER | USA | BUF | 69 | 0.928 | 2.22 | 187 | 150 | 4047:10 | 2.77 | +37 | +34.26 |
41 | G | MIKE SMITH | CAN | TBL | 42 | 0.899 | 3.09 | 105 | 116 | 2272:33 | 2.77 | -11 | -12.04 |
34 | G | MANNY LEGACE | CAN | CAR | 28 | 0.907 | 2.81 | 68 | 69 | 1472:02 | 2.77 | -1 | +0.17 |
30 | G | HENRIK LUNDQVIST | SWE | NYR | 73 | 0.921 | 2.38 | 194 | 167 | 4203:49 | 2.77 | +27 | +25.60 |
35 | G | VESA TOSKALA | FIN | NHL | 32 | 0.880 | 3.48 | 74 | 93 | 1604:57 | 2.77 | -19 | -15.86 |
41 | G | CRAIG ANDERSON | USA | COL | 71 | 0.917 | 2.63 | 195 | 186 | 4235:21 | 2.76 | +9 | +9.28 |
41 | G | JAROSLAV HALAK | SVK | MTL | 45 | 0.924 | 2.40 | 121 | 104 | 2629:56 | 2.76 | +17 | +15.26 |
40 | G | STEVE VALIQUETTE | CAN | NYR | 6 | 0.852 | 3.74 | 14 | 19 | 304:49 | 2.76 | -5 | -4.70 |
31 | G | CURTIS MCELHINNEY | CAN | NHL | 20 | 0.902 | 2.99 | 47 | 51 | 1023:52 | 2.75 | -4 | -3.51 |
39 | G | DAN ELLIS | CAN | NSH | 31 | 0.909 | 2.69 | 78 | 77 | 1714:39 | 2.73 | +1 | +3.15 |
30 | G | SCOTT CLEMMENSEN | USA | FLA | 23 | 0.912 | 2.91 | 55 | 59 | 1215:21 | 2.72 | -4 | -3.21 |
35 | G | VESA TOSKALA | FIN | TOR | 26 | 0.874 | 3.66 | 63 | 85 | 1393:02 | 2.71 | -22 | -18.88 |
34 | G | ALEXANDER SALAK | CZE | FLA | 2 | 0.850 | 5.41 | 3 | 6 | 66:35 | 2.70 | -3 | -2.25 |
50 | G | CHRIS MASON | CAN | STL | 61 | 0.913 | 2.53 | 157 | 148 | 3512:09 | 2.68 | +9 | +11.23 |
31 | G | ALEX AULD | CAN | NHL | 24 | 0.895 | 2.96 | 58 | 64 | 1299:29 | 2.68 | -6 | -6.20 |
32 | G | JONATHAN QUICK | USA | LAK | 72 | 0.906 | 2.54 | 189 | 180 | 4258:27 | 2.66 | +9 | +10.47 |
35 | G | NIKOLAI KHABIBULIN | RUS | EDM | 18 | 0.909 | 3.03 | 48 | 55 | 1089:07 | 2.64 | -7 | -7.33 |
1 | G | STEVE MASON | CAN | CBJ | 58 | 0.901 | 3.05 | 141 | 163 | 3201:28 | 2.64 | -22 | -16.67 |
30 | G | CAM WARD | CAN | CAR | 47 | 0.915 | 2.69 | 116 | 119 | 2651:09 | 2.63 | -3 | -0.04 |
40 | G | DEVAN DUBNYK | CAN | EDM | 19 | 0.889 | 3.57 | 47 | 64 | 1075:26 | 2.62 | -17 | -14.66 |
30 | G | MARTIN BRODEUR | CAN | NJD | 77 | 0.916 | 2.24 | 196 | 168 | 4499:01 | 2.61 | +28 | +29.68 |
33 | G | PASCAL LECLAIRE | CAN | OTT | 34 | 0.887 | 3.20 | 76 | 92 | 1744:48 | 2.61 | -16 | -14.75 |
31 | G | ERIK ERSBERG | SWE | LAK | 11 | 0.906 | 2.40 | 24 | 22 | 551:01 | 2.61 | +2 | +1.95 |
30 | G | ILYA BRYZGALOV | RUS | PHX | 69 | 0.920 | 2.29 | 176 | 156 | 4084:27 | 2.59 | +20 | +22.62 |
1 | G | JOHAN HEDBERG | SWE | ATL | 47 | 0.915 | 2.62 | 113 | 114 | 2631:57 | 2.58 | -1 | +1.85 |
50 | G | JONAS GUSTAVSSON | SWE | TOR | 42 | 0.902 | 2.87 | 100 | 111 | 2339:36 | 2.56 | -11 | -9.02 |
32 | G | NIKLAS BACKSTROM | FIN | MIN | 60 | 0.903 | 2.72 | 149 | 158 | 3489:23 | 2.56 | -9 | -11.16 |
35 | G | PEKKA RINNE | FIN | NSH | 58 | 0.911 | 2.53 | 137 | 137 | 3245:41 | 2.53 | 0 | +2.77 |
35 | G | MARTY TURCO | CAN | DAL | 53 | 0.913 | 2.72 | 130 | 140 | 3087:51 | 2.53 | -10 | -7.51 |
37 | G | JOSH HARDING | CAN | MIN | 25 | 0.905 | 3.05 | 54 | 66 | 1300:11 | 2.49 | -12 | -11.16 |
30 | G | BRIAN ELLIOTT | CAN | OTT | 55 | 0.909 | 2.57 | 126 | 129 | 3037:56 | 2.49 | -3 | -2.05 |
40 | G | TUUKKA RASK | FIN | BOS | 45 | 0.931 | 1.97 | 106 | 84 | 2562:11 | 2.48 | +22 | +24.84 |
36 | G | JOHN CURRY | USA | PIT | 1 | 0.643 | 12.25 | 1 | 5 | 24:29 | 2.45 | -4 | -4.25 |
34 | G | MIIKKA KIPRUSOFF | FIN | CGY | 73 | 0.920 | 2.31 | 167 | 163 | 4235:19 | 2.37 | +4 | +10.50 |
43 | G | MARTIN BIRON | CAN | NYI | 29 | 0.896 | 3.27 | 64 | 89 | 1634:07 | 2.35 | -25 | -22.78 |
30 | G | ANTERO NIITTYMAKI | FIN | TBL | 49 | 0.908 | 2.87 | 104 | 127 | 2657:11 | 2.35 | -23 | -20.33 |
29 | G | TOMAS VOKOUN | CZE | FLA | 63 | 0.924 | 2.55 | 143 | 157 | 3695:01 | 2.32 | -14 | -9.93 |
32 | G | MATHIEU GARON | CAN | CBJ | 35 | 0.903 | 2.81 | 68 | 82 | 1770:45 | 2.30 | -14 | -15.90 |
35 | G | JIMMY HOWARD | USA | DET | 63 | 0.924 | 2.26 | 143 | 141 | 3740:15 | 2.29 | +36 | +35.83 |
29 | G | TY CONKLIN | USA | STL | 26 | 0.921 | 2.48 | 55 | 59 | 1451:11 | 2.27 | -4 | -5.16 |
38 | G | JEFF DESLAURIERS | CAN | EDM | 48 | 0.900 | 3.26 | 106 | 152 | 2797:36 | 2.27 | -46 | -42.23 |
1 | G | CURTIS MCELHINNEY | CAN | CGY | 10 | 0.885 | 3.22 | 19 | 27 | 502:29 | 2.27 | -8 | -8.03 |
40 | G | PATRICK LALIME | CAN | BUF | 16 | 0.907 | 2.81 | 32 | 40 | 853:47 | 2.25 | -8 | -7.75 |
49 | G | MICHAEL LEIGHTON | CAN | CAR | 7 | 0.848 | 4.28 | 13 | 25 | 350:14 | 2.23 | -12 | -12.00 |
31 | G | CAREY PRICE | CAN | MTL | 41 | 0.912 | 2.77 | 87 | 108 | 2358:21 | 2.21 | -21 | -18.18 |
35 | G | YANN DANIS | CAN | NJD | 12 | 0.923 | 2.05 | 17 | 16 | 467:19 | 2.18 | +1 | +1.15 |
30 | G | TIM THOMAS | USA | BOS | 43 | 0.915 | 2.56 | 86 | 104 | 2441:52 | 2.11 | -18 | -20.46 |
35 | G | JEAN-SEBASTIEN GIGUERE | CAN | TOR | 15 | 0.916 | 2.49 | 32 | 38 | 915:19 | 2.10 | -6 | -5.95 |
1 | G | JASON LABARBERA | CAN | PHX | 17 | 0.928 | 2.13 | 32 | 33 | 927:53 | 2.07 | -1 | -1.60 |
30 | G | CHRIS OSGOOD | CAN | DET | 23 | 0.888 | 3.02 | 43 | 63 | 1252:02 | 2.06 | -20 | -18.95 |
1 | G | JHONAS ENROTH | SWE | BUF | 1 | 0.892 | 4.12 | 2 | 4 | 58:18 | 2.06 | -2 | -1.60 |
35 | G | JEAN-SEBASTIEN GIGUERE | CAN | NHL | 35 | 0.907 | 2.85 | 69 | 96 | 2023:40 | 2.05 | -27 | -24.71 |
50 | G | COREY CRAWFORD | CAN | CHI | 1 | 0.914 | 3.04 | 2 | 3 | 59:13 | 2.03 | -1 | -1.25 |
35 | G | JEAN-SEBASTIEN GIGUERE | CAN | ANA | 20 | 0.900 | 3.14 | 37 | 58 | 1108:21 | 2.00 | -21 | -18.76 |
33 | G | MATT CLIMIE | CAN | DAL | 1 | 0.868 | 5.00 | 2 | 5 | 60:00 | 2.00 | -3 | -3.45 |
33 | G | BRIAN BOUCHER | USA | PHI | 33 | 0.899 | 2.76 | 56 | 80 | 1742:02 | 1.93 | -24 | -22.38 |
29 | G | JOEY MACDONALD | CAN | TOR | 6 | 0.892 | 3.20 | 10 | 17 | 318:49 | 1.88 | -7 | -5.55 |
39 | G | RICK DIPIETRO | USA | NYI | 8 | 0.900 | 2.60 | 14 | 20 | 461:52 | 1.82 | -6 | -6.00 |
40 | G | ALEXANDER PECHURSKIY | RUS | PIT | 1 | 0.923 | 1.69 | 1 | 1 | 35:31 | 1.69 | 0 | +0.20 |
30 | G | JOHAN BACKLUND | SWE | PHI | 1 | 0.917 | 3.00 | 1 | 2 | 40:00 | 1.50 | -1 | -1.00 |
29 | G | CHAD JOHNSON | CAN | NYR | 5 | 0.918 | 2.35 | 7 | 11 | 280:43 | 1.50 | -4 | -3.40 |
40 | G | DUSTIN TOKARSKI | CAN | TBL | 2 | 0.813 | 4.06 | 1 | 3 | 44:21 | 1.35 | -2 | -2.20 |
31 | G | WADE DUBIELEWICZ | CAN | MIN | 3 | 0.853 | 2.98 | 2 | 5 | 100:31 | 1.19 | -3 | -2.80 |
35 | G | CORY SCHNEIDER | USA | VAN | 2 | 0.915 | 3.81 | 1 | 5 | 78:42 | 0.76 | -4 | -3.60 |
31 | G | MATT ZABA | CAN | NYR | 1 | 0.875 | 3.56 | 0 | 2 | 33:43 | 0.00 | -2 | -1.40 |
31 | G | ALEX AULD | CAN | NYR | 3 | 0.904 | 2.53 | 0 | 5 | 118:31 | 0.00 | -5 | -4.60 |
30 | G | TIMO PIELMEIER | DEU | ANA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | JOEY MACDONALD | CAN | ANA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
31 | G | JUSTIN POGGE | CAN | ANA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
36 | G | VESA TOSKALA | FIN | ANA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
36 | G | JEAN-PHILIPPE LEVASSEUR | CAN | ANA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
32 | G | DANY SABOURIN | CAN | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
75 | G | MATT DALTON | CAN | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
36 | G | MATT KEETLEY | CAN | CGY | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | JOE FALLON | USA | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | TYLER WEIMAN | CAN | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
31 | G | DANIEL LARSSON | SWE | DET | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
1 | G | TORRIE JUNG | CAN | EDM | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
1 | G | NATHAN DEOBALD | CAN | EDM | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
50 | G | BRYAN PITTON | CAN | EDM | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
35 | G | TYLER PLANTE | USA | FLA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
35 | G | SEBASTIEN CARON | CAN | PHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
40 | G | CARTER HUTTON | CAN | PHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | BEN BISHOP | USA | STL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
35 | G | RIKU HELENIUS | FIN | TBL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
34 | G | JAMES REIMER | CAN | TOR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
70 | G | BRADEN HOLTBY | CAN | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
PLAYOFFS
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | G | ANDREW RAYCROFT | CAN | VAN | 1 | 0.857 | 2.44 | 2 | 1 | 24:38 | 4.87 | +1 | +1.00 |
31 | G | ERIK ERSBERG | SWE | LAK | 1 | 0.500 | 9.28 | 1 | 2 | 12:56 | 4.64 | -1 | -0.80 |
1 | G | BRENT JOHNSON | USA | PIT | 1 | 0.857 | 1.91 | 2 | 1 | 31:29 | 3.81 | +1 | +1.20 |
35 | G | JIMMY HOWARD | USA | DET | 12 | 0.915 | 2.75 | 43 | 33 | 720:26 | 3.58 | +10 | +10.75 |
1 | G | ROBERTO LUONGO | CAN | VAN | 12 | 0.895 | 3.23 | 41 | 38 | 706:52 | 3.48 | +3 | +4.70 |
40 | G | SEMYON VARLAMOV | RUS | WSH | 6 | 0.908 | 2.41 | 20 | 14 | 348:30 | 3.44 | +6 | +7.75 |
49 | G | MICHAEL LEIGHTON | CAN | PHI | 14 | 0.916 | 2.46 | 43 | 31 | 757:13 | 3.41 | +12 | +11.89 |
31 | G | ANTTI NIEMI | FIN | CHI | 22 | 0.910 | 2.63 | 75 | 58 | 1321:51 | 3.40 | +18 | +19.02 |
33 | G | PASCAL LECLAIRE | CAN | OTT | 3 | 0.920 | 2.85 | 11 | 10 | 210:43 | 3.13 | +1 | +0.35 |
33 | G | BRIAN BOUCHER | USA | PHI | 12 | 0.909 | 2.47 | 33 | 27 | 655:37 | 3.02 | +6 | +5.47 |
39 | G | CRISTOBAL HUET | FRA | CHI | 1 | 1.000 | 0.00 | 1 | 0 | 19:56 | 3.01 | +1 | +0.60 |
29 | G | MARC-ANDRE FLEURY | CAN | PIT | 13 | 0.891 | 2.78 | 39 | 37 | 798:12 | 2.93 | +2 | +2.13 |
32 | G | JONATHAN QUICK | USA | LAK | 6 | 0.884 | 3.50 | 16 | 21 | 360:27 | 2.66 | -5 | -6.00 |
30 | G | ILYA BRYZGALOV | RUS | PHX | 7 | 0.906 | 3.43 | 18 | 24 | 419:14 | 2.58 | -6 | -5.35 |
20 | G | EVGENI NABOKOV | RUS | SJS | 15 | 0.907 | 2.56 | 38 | 38 | 889:51 | 2.56 | 0 | -1.15 |
40 | G | TUUKKA RASK | FIN | BOS | 13 | 0.912 | 2.61 | 34 | 36 | 829:03 | 2.46 | -2 | -2.63 |
41 | G | JAROSLAV HALAK | SVK | MTL | 18 | 0.923 | 2.55 | 40 | 43 | 1013:24 | 2.37 | -3 | -2.33 |
30 | G | BRIAN ELLIOTT | CAN | OTT | 4 | 0.853 | 4.14 | 8 | 14 | 202:53 | 2.37 | -6 | -6.00 |
35 | G | PEKKA RINNE | FIN | NSH | 6 | 0.911 | 2.68 | 14 | 16 | 357:59 | 2.35 | -2 | -0.75 |
31 | G | CAREY PRICE | CAN | MTL | 4 | 0.890 | 3.56 | 5 | 8 | 134:40 | 2.23 | -3 | -3.65 |
30 | G | RYAN MILLER | USA | BUF | 6 | 0.926 | 2.35 | 14 | 15 | 383:30 | 2.19 | -1 | +0.45 |
30 | G | MARTIN BRODEUR | CAN | NJD | 5 | 0.881 | 3.01 | 9 | 15 | 298:44 | 1.81 | -6 | -4.70 |
41 | G | CRAIG ANDERSON | USA | COL | 6 | 0.933 | 2.62 | 11 | 16 | 366:19 | 1.80 | -5 | -4.43 |
1 | G | THOMAS GREISS | DEU | SJS | 1 | 0.928 | 3.00 | 1 | 2 | 40:00 | 1.50 | -1 | -1.00 |
60 | G | JOSE THEODORE | CAN | WSH | 2 | 0.875 | 3.70 | 2 | 5 | 81:08 | 1.48 | -3 | -2.80 |
31 | G | PETER BUDAJ | SVK | COL | 1 | 0.750 | 6.72 | 0 | 1 | 8:56 | 0.00 | -1 | -0.80 |
30 | G | JOHAN BACKLUND | SWE | PHI | 1 | 0.000 | 0.00 | 0 | 0 | 1:24 | 0.00 | 0 | 0.00 |
30 | G | TIM THOMAS | USA | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
40 | G | PATRICK LALIME | CAN | BUF | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | CHRIS OSGOOD | CAN | DET | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
39 | G | DAN ELLIS | CAN | NSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
35 | G | YANN DANIS | CAN | NJD | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
1 | G | JASON LABARBERA | CAN | PHX | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
49 | G | BRAD THIESSEN | CAN | PIT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |