
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | D | BEN CHIAROT | CAN | DET | 82 | 5 | 10 | 15 | -9 | 65 | 96 | -31 | -23.59 | -17.00 | 0.00 | -17.00 | -1.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -16.10 | -14.75 | -0.60 | -0.75 | -2.40 | -2.40 | 0.00 | 0.00 | +11.91 | 0.00 | 0.00 | +11.91 | -14.59 | +7.41 |
| 15 | C | SHELDON DRIES | USA | DET | 5 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 18 | C | ANDREW COPP | USA | DET | 79 | 9 | 34 | 43 | +3 | 70 | 70 | 0 | +0.81 | -1.00 | 0.00 | +2.00 | -3.00 | 0.00 | +9.15 | +9.15 | 0.00 | 0.00 | -12.60 | -12.00 | -0.60 | 0.00 | -2.68 | -2.68 | 0.00 | 0.00 | +7.94 | 0.00 | 0.00 | +7.94 | -2.19 | +0.81 |
| 20 | D | ALBERT JOHANSSON | SWE | DET | 82 | 3 | 8 | 11 | -18 | 37 | 74 | -37 | -31.11 | -21.00 | 0.00 | -20.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -12.05 | -9.50 | -1.80 | -0.75 | -1.20 | -1.20 | 0.00 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | -13.11 | +5.89 |
| 21 | L | JAMES VAN RIEMSDYK | USA | DET | 72 | 15 | 16 | 31 | -17 | 47 | 40 | +7 | -1.23 | -4.00 | 0.00 | -3.00 | -1.00 | 0.00 | +15.30 | +13.50 | +1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -12.53 | -13.20 | +0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +15.77 | -8.23 |
| 22 | C | MASON APPLETON | USA | DET | 65 | 6 | 8 | 14 | -4 | 25 | 38 | -13 | -10.18 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.95 | -5.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | -6.18 | +2.82 |
| 23 | L | LUCAS RAYMOND | SWE | DET | 80 | 25 | 51 | 76 | +1 | 110 | 69 | +41 | +30.24 | +4.00 | 0.00 | -1.00 | +2.00 | +3.00 | +27.05 | +25.85 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -13.18 | -13.85 | +0.67 | 0.00 | +12.37 | 0.00 | 0.00 | +12.37 | +29.24 | -10.76 |
| 25 | D | JACOB BERNARD-DOCKER | CAN | DET | 63 | 1 | 4 | 5 | 0 | 24 | 35 | -11 | -8.60 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.80 | -8.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -8.60 | +2.40 |
| 27 | C | MICHAEL RASMUSSEN | CAN | DET | 64 | 6 | 8 | 14 | -10 | 19 | 40 | -21 | -18.38 | -10.00 | 0.00 | -10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.55 | -7.55 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | -8.38 | +2.62 |
| 28 | R | MICHAEL BRANDSEGG-NYGÅRD | NOR | DET | 14 | 0 | 1 | 1 | -5 | 3 | 7 | -4 | -4.20 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 29 | C | NATE DANIELSON | CAN | DET | 28 | 2 | 5 | 7 | -7 | 14 | 13 | +1 | -0.80 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | +6.40 | +6.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.20 | -1.80 |
| 34 | L | CARTER MAZUR | USA | DET | 8 | 0 | 0 | 0 | -3 | 2 | 5 | -3 | -3.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37 | L | J.T. COMPHER | USA | DET | 82 | 11 | 17 | 28 | -13 | 49 | 77 | -28 | -22.72 | -14.00 | 0.00 | -14.00 | -1.00 | +1.00 | +1.60 | +1.60 | 0.00 | 0.00 | -13.00 | -11.20 | -1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.68 | 0.00 | 0.00 | +2.68 | -9.72 | +5.28 |
| 43 | L | JOHN LEONARD | USA | DET | 11 | 2 | 2 | 4 | -3 | 4 | 5 | -1 | -1.40 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.60 | -0.40 |
| 44 | D | AXEL SANDIN-PELLIKKA | SWE | DET | 68 | 7 | 14 | 21 | -20 | 44 | 56 | -12 | -14.05 | -18.00 | 0.00 | -15.00 | -2.00 | -1.00 | +7.55 | +7.55 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.95 | -2.05 |
| 48 | R | JONATAN BERGGREN | SWE | DET | 15 | 2 | 4 | 6 | -3 | 7 | 8 | -1 | -1.65 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +0.35 | +0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.35 | -0.65 |
| 52 | D | TRAVIS HAMONIC | CAN | DET | 26 | 0 | 2 | 2 | -11 | 8 | 22 | -14 | -13.20 | -12.00 | 0.00 | -12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -2.20 | +0.80 |
| 53 | D | MORITZ SEIDER | DEU | DET | 82 | 10 | 50 | 60 | +15 | 140 | 100 | +40 | +33.80 | +18.00 | 0.00 | +14.00 | +1.00 | +3.00 | +29.25 | +27.45 | +1.80 | 0.00 | -12.55 | -10.75 | -1.80 | 0.00 | -11.98 | -12.65 | +0.67 | 0.00 | +11.08 | 0.00 | 0.00 | +11.08 | +18.80 | -6.20 |
| 56 | D | ERIK GUSTAFSSON | SWE | DET | 2 | 0 | 0 | 0 | -2 | 0 | 2 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57 | L | DAVID PERRON | CAN | DET | 16 | 3 | 0 | 3 | -9 | 8 | 16 | -8 | -8.23 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.77 | -0.23 |
| 58 | C | EMMITT FINNIE | CAN | DET | 82 | 13 | 17 | 30 | -10 | 56 | 61 | -5 | -6.45 | -8.00 | 0.00 | -8.00 | 0.00 | 0.00 | +9.15 | +9.15 | 0.00 | 0.00 | -6.40 | -6.40 | 0.00 | 0.00 | -6.00 | -6.00 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +3.55 | -1.45 |
| 65 | R | DOMINIK SHINE | USA | DET | 18 | 3 | 0 | 3 | 0 | 4 | 5 | -1 | -0.60 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.60 | +0.40 |
| 71 | C | DYLAN LARKIN | USA | DET | 74 | 34 | 33 | 67 | +3 | 103 | 73 | +30 | +22.56 | +3.00 | 0.00 | -5.00 | +3.00 | +5.00 | +27.45 | +25.05 | +2.40 | 0.00 | -8.65 | -7.90 | 0.00 | -0.75 | -9.58 | -10.25 | +0.67 | 0.00 | +10.34 | 0.00 | 0.00 | +10.34 | +19.56 | -7.44 |
| 72 | D | JUSTIN FAULK | USA | DET | 17 | 5 | 3 | 8 | -5 | 13 | 22 | -9 | -8.20 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -3.20 | +0.80 |
| 77 | D | SIMON EDVINSSON | SWE | DET | 72 | 9 | 16 | 25 | +12 | 76 | 79 | -3 | +3.26 | +3.00 | 0.00 | +1.00 | +1.00 | +1.00 | +0.80 | +0.80 | 0.00 | 0.00 | -8.85 | -8.25 | -0.60 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +10.71 | 0.00 | 0.00 | +10.71 | -8.74 | +6.26 |
| 85 | L | ELMER SODERBLOM | SWE | DET | 39 | 2 | 1 | 3 | -7 | 6 | 10 | -4 | -4.00 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.00 | 0.00 |
| 88 | R | PATRICK KANE | USA | DET | 67 | 16 | 41 | 57 | -1 | 86 | 55 | +31 | +20.97 | +3.00 | 0.00 | +2.00 | 0.00 | +1.00 | +22.75 | +20.35 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -9.58 | -10.25 | +0.67 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +21.97 | -10.03 |
| 92 | C | MARCO KASPER | AUT | DET | 81 | 9 | 10 | 19 | -20 | 34 | 65 | -31 | -28.26 | -19.00 | 0.00 | -16.00 | -2.00 | -1.00 | +1.15 | +1.15 | 0.00 | 0.00 | -9.95 | -9.95 | 0.00 | 0.00 | -3.60 | -3.60 | 0.00 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | -8.26 | +2.74 |
| 93 | R | ALEX DEBRINCAT | USA | DET | 82 | 41 | 44 | 85 | +8 | 123 | 71 | +52 | +40.58 | +12.00 | 0.00 | +13.00 | 0.00 | -1.00 | +29.85 | +27.45 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -11.98 | -12.65 | +0.67 | 0.00 | +10.71 | 0.00 | 0.00 | +10.71 | +32.58 | -11.42 |
| 33 | G | SEBASTIAN COSSA | CAN | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 35 | G | MICHAL POSTAVA | CZE | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 36 | G | JOHN GIBSON | USA | DET | 57 | 0 | 1 | 1 | 151 | 143 | +8 | +10.86 | -3.00 | 0.00 | -6.00 | -1.00 | +4.00 | +22.85 | +21.05 | +1.80 | 0.00 | -23.30 | -21.50 | -1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +14.31 | 0.00 | 0.00 | +14.31 | +10.86 | +2.86 | |
| 39 | G | CAM TALBOT | CAN | DET | 34 | 0 | 1 | 1 | 69 | 87 | -18 | -17.24 | -21.00 | 0.00 | -22.00 | +1.00 | 0.00 | +13.15 | +13.15 | 0.00 | 0.00 | -10.50 | -9.15 | -0.60 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +1.11 | 0.00 | 0.00 | +1.11 | -17.24 | +0.76 |
