
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | D | BEN CHIAROT | CAN | DET | 18 | 1 | 3 | 4 | +1 | 14 | 18 | -4 | -2.03 | -2.00 | 0.00 | -1.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | -3.03 | +1.97 |
| 18 | C | ANDREW COPP | USA | DET | 18 | 1 | 6 | 7 | -6 | 8 | 16 | -8 | -7.65 | -6.00 | 0.00 | -4.00 | -1.00 | -1.00 | +0.35 | +0.35 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -1.65 | +0.35 |
| 20 | D | ALBERT JOHANSSON | SWE | DET | 18 | 0 | 2 | 2 | -4 | 11 | 18 | -7 | -5.83 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -1.83 | +1.17 |
| 21 | L | JAMES VAN RIEMSDYK | USA | DET | 13 | 1 | 1 | 2 | -3 | 6 | 6 | 0 | -1.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.95 | +0.35 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.55 | -1.45 |
| 22 | C | MASON APPLETON | USA | DET | 18 | 3 | 4 | 7 | -3 | 12 | 17 | -5 | -4.03 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -1.03 | +0.97 |
| 23 | L | LUCAS RAYMOND | SWE | DET | 16 | 4 | 14 | 18 | +3 | 27 | 14 | +13 | +11.27 | +3.00 | 0.00 | +2.00 | +1.00 | 0.00 | +5.50 | +5.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +5.17 | 0.00 | 0.00 | +5.17 | +8.27 | -1.73 |
| 25 | D | JACOB BERNARD-DOCKER | CAN | DET | 10 | 0 | 1 | 1 | +4 | 8 | 5 | +3 | +3.20 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 27 | C | MICHAEL RASMUSSEN | CAN | DET | 16 | 2 | 3 | 5 | -3 | 6 | 10 | -4 | -3.40 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -0.40 | +0.60 |
| 28 | R | MICHAEL BRANDSEGG-NYGÅRD | NOR | DET | 9 | 0 | 1 | 1 | -5 | 2 | 6 | -4 | -4.20 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 29 | C | NATE DANIELSON | CAN | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37 | L | J.T. COMPHER | USA | DET | 18 | 3 | 3 | 6 | -1 | 11 | 16 | -5 | -3.43 | -3.00 | 0.00 | -4.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | -2.43 | +1.57 |
| 44 | D | AXEL SANDIN-PELLIKKA | SWE | DET | 18 | 2 | 3 | 5 | -10 | 8 | 19 | -11 | -11.05 | -9.00 | 0.00 | -8.00 | 0.00 | -1.00 | +0.35 | +0.35 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.05 | -0.05 |
| 48 | R | JONATAN BERGGREN | SWE | DET | 12 | 2 | 4 | 6 | -3 | 7 | 8 | -1 | -1.65 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +0.35 | +0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.35 | -0.65 |
| 52 | D | TRAVIS HAMONIC | CAN | DET | 9 | 0 | 1 | 1 | -2 | 4 | 7 | -3 | -2.60 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.60 | +0.40 |
| 53 | D | MORITZ SEIDER | DEU | DET | 18 | 2 | 8 | 10 | 0 | 32 | 24 | +8 | +6.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.10 | +5.50 | +0.60 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +5.17 | 0.00 | 0.00 | +5.17 | +6.47 | -1.53 |
| 58 | C | EMMITT FINNIE | CAN | DET | 18 | 4 | 4 | 8 | +3 | 18 | 13 | +5 | +4.55 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +1.95 | +1.95 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +1.55 | -0.45 |
| 71 | C | DYLAN LARKIN | USA | DET | 18 | 11 | 11 | 22 | +6 | 32 | 18 | +14 | +12.27 | +7.00 | 0.00 | +5.00 | +1.00 | +1.00 | +6.10 | +5.50 | +0.60 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +6.27 | -1.73 |
| 77 | D | SIMON EDVINSSON | SWE | DET | 18 | 3 | 3 | 6 | -3 | 17 | 22 | -5 | -3.63 | -6.00 | 0.00 | -8.00 | +1.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | -0.63 | +1.37 |
| 85 | L | ELMER SODERBLOM | SWE | DET | 11 | 1 | 0 | 1 | -4 | 1 | 5 | -4 | -4.00 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 88 | R | PATRICK KANE | USA | DET | 9 | 3 | 5 | 8 | -6 | 10 | 9 | +1 | -1.05 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +4.15 | +3.55 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.95 | -2.05 |
| 92 | C | MARCO KASPER | AUT | DET | 18 | 3 | 0 | 3 | -7 | 9 | 17 | -8 | -7.48 | -7.00 | 0.00 | -6.00 | -1.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -0.48 | +0.52 |
| 93 | R | ALEX DEBRINCAT | USA | DET | 18 | 8 | 12 | 20 | -4 | 24 | 17 | +7 | +4.47 | -2.00 | 0.00 | -1.00 | 0.00 | -1.00 | +6.10 | +5.50 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +8.47 | -2.53 |
| 36 | G | JOHN GIBSON | USA | DET | 11 | 0 | 1 | 1 | 30 | 34 | -4 | -3.50 | -3.00 | 0.00 | -4.00 | +1.00 | 0.00 | +2.30 | +2.30 | 0.00 | 0.00 | -6.40 | -6.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | -3.50 | +0.50 | |
| 39 | G | CAM TALBOT | CAN | DET | 9 | 0 | 1 | 1 | 11 | 17 | -6 | -6.31 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | +1.95 | +1.95 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | -6.31 | -0.31 |
