
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | D | BEN CHIAROT | CAN | DET | 56 | 5 | 7 | 12 | -3 | 48 | 64 | -16 | -11.26 | -10.00 | 0.00 | -9.00 | -2.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -10.40 | -10.40 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +10.34 | 0.00 | 0.00 | +10.34 | -8.26 | +4.74 |
| 18 | C | ANDREW COPP | USA | DET | 56 | 8 | 25 | 33 | +1 | 51 | 48 | +3 | +2.58 | -1.00 | 0.00 | +1.00 | -3.00 | +1.00 | +8.35 | +8.35 | 0.00 | 0.00 | -8.00 | -8.00 | 0.00 | 0.00 | -1.11 | -1.11 | 0.00 | 0.00 | +4.34 | 0.00 | 0.00 | +4.34 | +1.58 | -0.42 |
| 20 | D | ALBERT JOHANSSON | SWE | DET | 56 | 1 | 6 | 7 | -10 | 28 | 48 | -20 | -16.66 | -12.00 | 0.00 | -11.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.80 | -7.20 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | -6.66 | +3.34 |
| 21 | L | JAMES VAN RIEMSDYK | USA | DET | 47 | 14 | 10 | 24 | -10 | 37 | 27 | +10 | +3.90 | -2.00 | 0.00 | -1.00 | -1.00 | 0.00 | +13.10 | +11.90 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.20 | -7.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +13.90 | -6.10 |
| 22 | C | MASON APPLETON | USA | DET | 46 | 5 | 6 | 11 | -3 | 20 | 31 | -11 | -8.83 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.40 | -6.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -5.83 | +2.17 |
| 23 | L | LUCAS RAYMOND | SWE | DET | 54 | 18 | 40 | 58 | +9 | 78 | 41 | +37 | +29.94 | +9.00 | 0.00 | +6.00 | +1.00 | +2.00 | +18.45 | +17.85 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.48 | -7.48 | 0.00 | 0.00 | +9.97 | 0.00 | 0.00 | +9.97 | +20.94 | -7.06 |
| 25 | D | JACOB BERNARD-DOCKER | CAN | DET | 40 | 0 | 4 | 4 | +7 | 21 | 23 | -2 | 0.00 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.20 | -7.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -7.00 | +2.00 |
| 27 | C | MICHAEL RASMUSSEN | CAN | DET | 51 | 6 | 8 | 14 | -4 | 18 | 29 | -11 | -9.35 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.35 | -4.35 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -5.35 | +1.65 |
| 28 | R | MICHAEL BRANDSEGG-NYGÅRD | NOR | DET | 9 | 0 | 1 | 1 | -5 | 2 | 6 | -4 | -4.20 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 29 | C | NATE DANIELSON | CAN | DET | 28 | 2 | 5 | 7 | -7 | 14 | 13 | +1 | -0.80 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | +6.40 | +6.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.20 | -1.80 |
| 37 | L | J.T. COMPHER | USA | DET | 56 | 8 | 11 | 19 | -5 | 33 | 49 | -16 | -12.46 | -6.00 | 0.00 | -6.00 | -1.00 | +1.00 | +0.80 | +0.80 | 0.00 | 0.00 | -9.20 | -8.00 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | -7.46 | +3.54 |
| 43 | L | JOHN LEONARD | USA | DET | 9 | 2 | 2 | 4 | -2 | 4 | 4 | 0 | -0.40 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.60 | -0.40 |
| 44 | D | AXEL SANDIN-PELLIKKA | SWE | DET | 56 | 6 | 12 | 18 | -18 | 38 | 48 | -10 | -12.05 | -16.00 | 0.00 | -13.00 | -2.00 | -1.00 | +7.55 | +7.55 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.95 | -2.05 |
| 48 | R | JONATAN BERGGREN | SWE | DET | 15 | 2 | 4 | 6 | -3 | 7 | 8 | -1 | -1.65 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +0.35 | +0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.35 | -0.65 |
| 52 | D | TRAVIS HAMONIC | CAN | DET | 23 | 0 | 2 | 2 | -10 | 8 | 20 | -12 | -11.40 | -11.00 | 0.00 | -11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -1.40 | +0.60 |
| 53 | D | MORITZ SEIDER | DEU | DET | 56 | 7 | 30 | 37 | +12 | 93 | 66 | +27 | +23.16 | +13.00 | 0.00 | +11.00 | -1.00 | +3.00 | +18.45 | +17.85 | +0.60 | 0.00 | -8.75 | -7.55 | -1.20 | 0.00 | -7.48 | -7.48 | 0.00 | 0.00 | +7.94 | 0.00 | 0.00 | +7.94 | +11.16 | -3.84 |
| 56 | D | ERIK GUSTAFSSON | SWE | DET | 2 | 0 | 0 | 0 | -2 | 0 | 2 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 58 | C | EMMITT FINNIE | CAN | DET | 56 | 9 | 12 | 21 | -8 | 42 | 41 | +1 | -1.05 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | +8.35 | +8.35 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +6.95 | -2.05 |
| 71 | C | DYLAN LARKIN | USA | DET | 56 | 25 | 23 | 48 | +7 | 81 | 55 | +26 | +21.16 | +6.00 | 0.00 | +1.00 | +1.00 | +4.00 | +19.05 | +17.85 | +1.20 | 0.00 | -6.75 | -6.75 | 0.00 | 0.00 | -6.28 | -6.28 | 0.00 | 0.00 | +9.14 | 0.00 | 0.00 | +9.14 | +14.16 | -4.84 |
| 77 | D | SIMON EDVINSSON | SWE | DET | 48 | 6 | 11 | 17 | +6 | 47 | 50 | -3 | +0.99 | 0.00 | 0.00 | -2.00 | 0.00 | +2.00 | +0.80 | +0.80 | 0.00 | 0.00 | -6.55 | -5.95 | -0.60 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +7.94 | 0.00 | 0.00 | +7.94 | -5.01 | +3.99 |
| 85 | L | ELMER SODERBLOM | SWE | DET | 36 | 2 | 1 | 3 | -4 | 6 | 10 | -4 | -4.00 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 88 | R | PATRICK KANE | USA | DET | 41 | 8 | 24 | 32 | +2 | 52 | 32 | +20 | +14.47 | +2.00 | 0.00 | 0.00 | 0.00 | +2.00 | +12.75 | +11.55 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.88 | -3.88 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +12.47 | -5.53 |
| 92 | C | MARCO KASPER | AUT | DET | 55 | 5 | 7 | 12 | -12 | 23 | 40 | -17 | -15.68 | -12.00 | 0.00 | -10.00 | -2.00 | 0.00 | +1.15 | +1.15 | 0.00 | 0.00 | -6.40 | -6.40 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | -3.68 | +1.32 |
| 93 | R | ALEX DEBRINCAT | USA | DET | 56 | 30 | 27 | 57 | +3 | 80 | 48 | +32 | +24.71 | +4.00 | 0.00 | +5.00 | -1.00 | 0.00 | +19.05 | +17.85 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.28 | -6.28 | 0.00 | 0.00 | +7.94 | 0.00 | 0.00 | +7.94 | +21.71 | -7.29 |
| 36 | G | JOHN GIBSON | USA | DET | 35 | 0 | 1 | 1 | 105 | 90 | +15 | +16.07 | +5.00 | 0.00 | +2.00 | -1.00 | +4.00 | +12.85 | +12.25 | +0.60 | 0.00 | -12.95 | -12.35 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +11.17 | 0.00 | 0.00 | +11.17 | +16.07 | +1.07 | |
| 39 | G | CAM TALBOT | CAN | DET | 24 | 0 | 1 | 1 | 47 | 61 | -14 | -14.14 | -17.00 | 0.00 | -17.00 | -1.00 | +1.00 | +12.35 | +12.35 | 0.00 | 0.00 | -9.40 | -8.80 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.09 | 0.00 | 0.00 | -0.09 | -14.14 | -0.14 |
