Note: Page may load slower than normal due to high number of player entries in the tables.
league SEASON SELECTOR:
2007-08 playoffs leaders:
FORWARDS DEFENSE GOALIES 1. Pavel Datsyuk (DET) +23.02 1. Niklas Kronwall (DET) +21.22 1. Chris Osgood (DET) +32.34 2. Henrik Zetterberg (DET) +22.52 2. Nicklas Lidstrom (DET) +14.52 2. Marc-Andre Fleury (PIT) +16.55 3. Sidney Crosby (PIT) +20.25 3. Brian Rafalski (DET) +13.99 3. Henrik Lundqvist (NYR) +6.82 4. Marian Hossa (PIT) +18.30 4. Sergei Gonchar (PIT) +12.67 4. Marty Turco (DAL) +3.80 5. Johan Franzen (DET) +16.92 5. Brad Stuart (DET) +11.42 5. Curtis Joseph (CGY) +3.60
2007-08 playoffs sit +/- teams:
ALL-PLUS TEAM ALL-MINUS TEAM C - Pavel Datsyuk (DET) +23.02 C - Jordan Staal (PIT) -8.85 L - Tomas Holmstrom (DET) +13.20 L - P.J. Axelsson (BOS) -5.60 R - Marian Hossa (PIT) +18.30 R - Sami Kapanen (PHI) -7.20 D - Niklas Kronwall (DET) +21.22 D - Adam Foote (COL) -13.83 D - Nicklas Lidstrom (DET) +14.52 D - Jason Smith (PHI) -11.35 G - Chris Osgood (DET) +32.34 G - Martin Gerber (OTT) -7.80
# | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | G | CHRIS OSGOOD | CAN | DET | 19 | 0 | 0 | 0 | 61 | 30 | +31 | +32.34 | +22.00 | 0.00 | +20.00 | +2.00 | 0.00 | +13.40 | +12.80 | +0.60 | 0.00 | -1.10 | -0.50 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.96 | 0.00 | -0.67 | -1.29 | +32.34 | +1.34 | |
13 | C | PAVEL DATSYUK | RUS | DET | 22 | 10 | 13 | 23 | +13 | 31 | 6 | +25 | +23.02 | +12.00 | 0.00 | +11.00 | +1.00 | 0.00 | +9.40 | +8.80 | +0.60 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +10.02 | -1.98 |
40 | C | HENRIK ZETTERBERG | SWE | DET | 22 | 13 | 14 | 27 | +16 | 35 | 13 | +22 | +22.52 | +12.00 | 0.00 | +11.00 | +1.00 | 0.00 | +9.40 | +8.80 | +0.60 | 0.00 | +2.25 | +2.25 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +0.07 | 0.00 | -0.67 | +0.74 | +6.52 | +0.52 |
55 | D | NIKLAS KRONWALL | SWE | DET | 22 | 0 | 15 | 15 | +16 | 32 | 10 | +22 | +21.22 | +16.00 | 0.00 | +15.00 | +1.00 | 0.00 | +5.60 | +5.60 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +5.22 | -0.78 |
87 | C | SIDNEY CROSBY | CAN | PIT | 20 | 6 | 21 | 27 | +7 | 34 | 10 | +24 | +20.25 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +12.15 | +11.55 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.30 | -0.37 | +0.67 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +13.25 | -3.75 |
18 | R | MARIAN HOSSA | SVK | PIT | 20 | 12 | 14 | 26 | +8 | 33 | 12 | +21 | +18.30 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +9.75 | +9.15 | +0.60 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | +0.30 | -0.37 | +0.67 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +10.30 | -2.70 |
93 | R | JOHAN FRANZEN | SWE | DET | 16 | 13 | 5 | 18 | +13 | 25 | 8 | +17 | +16.92 | +12.00 | 0.00 | +11.00 | +1.00 | 0.00 | +5.60 | +5.60 | 0.00 | 0.00 | +1.35 | +1.35 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +3.92 | -0.08 |
29 | G | MARC-ANDRE FLEURY | CAN | PIT | 20 | 0 | 0 | 0 | 59 | 41 | +18 | +16.55 | +4.00 | 0.00 | +5.00 | -1.00 | 0.00 | +13.30 | +12.70 | +0.60 | 0.00 | -6.75 | -6.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.00 | 0.00 | 0.00 | +6.00 | +16.55 | -1.45 | |
71 | C | EVGENI MALKIN | RUS | PIT | 20 | 10 | 12 | 22 | +3 | 32 | 12 | +20 | +15.70 | +2.00 | 0.00 | +3.00 | -1.00 | 0.00 | +12.95 | +12.35 | +0.60 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | +0.30 | -0.37 | +0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +12.70 | -4.30 |
5 | D | NICKLAS LIDSTROM | SWE | DET | 22 | 3 | 10 | 13 | +8 | 32 | 18 | +14 | +14.52 | +4.00 | 0.00 | +3.00 | +1.00 | 0.00 | +11.00 | +10.40 | +0.60 | 0.00 | +0.65 | +0.65 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +0.07 | 0.00 | -0.67 | +0.74 | +6.52 | +0.52 |
28 | D | BRIAN RAFALSKI | USA | DET | 22 | 4 | 10 | 14 | +6 | 27 | 12 | +15 | +13.99 | +6.00 | 0.00 | +5.00 | +1.00 | 0.00 | +9.40 | +8.80 | +0.60 | 0.00 | -0.95 | -0.35 | -0.60 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | +7.99 | -1.01 |
37 | R | MIKAEL SAMUELSSON | SWE | DET | 22 | 5 | 8 | 13 | +8 | 26 | 11 | +15 | +13.77 | +9.00 | 0.00 | +9.00 | 0.00 | 0.00 | +5.60 | +5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +5.77 | -1.23 |
96 | L | TOMAS HOLMSTROM | SWE | DET | 21 | 4 | 8 | 12 | +4 | 22 | 6 | +16 | +13.20 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +9.40 | +8.80 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +9.20 | -2.80 |
55 | D | SERGEI GONCHAR | RUS | PIT | 20 | 1 | 13 | 14 | 0 | 33 | 17 | +16 | +12.67 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +12.95 | +12.35 | +0.60 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | -0.53 | -1.20 | +0.67 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +12.67 | -3.33 |
12 | L | RYAN MALONE | USA | PIT | 20 | 6 | 10 | 16 | +4 | 26 | 12 | +14 | +12.07 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +10.40 | +10.40 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | +0.67 | 0.00 | +0.67 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +8.07 | -1.93 |
23 | D | BRAD STUART | CAN | DET | 21 | 1 | 6 | 7 | +15 | 22 | 12 | +10 | +11.42 | +15.00 | 0.00 | +14.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.75 | -2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -3.58 | +1.42 |
63 | C | MIKE RIBEIRO | CAN | DAL | 18 | 3 | 14 | 17 | 0 | 26 | 11 | +15 | +10.80 | +4.00 | 0.00 | +5.00 | -1.00 | 0.00 | +6.80 | +6.20 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +10.80 | -4.20 |
19 | D | RYAN WHITNEY | USA | PIT | 20 | 1 | 5 | 6 | +8 | 22 | 11 | +11 | +10.03 | +8.00 | 0.00 | +9.00 | -1.00 | 0.00 | +2.75 | +2.75 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.03 | -0.97 |
26 | R | JERE LEHTINEN | FIN | DAL | 14 | 4 | 4 | 8 | +2 | 19 | 7 | +12 | +9.70 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +6.30 | +6.30 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +7.70 | -2.30 |
20 | C | R.J. UMBERGER | USA | PHI | 17 | 10 | 5 | 15 | +7 | 20 | 11 | +9 | +9.25 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +5.60 | +5.60 | 0.00 | 0.00 | -2.55 | -1.95 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +2.25 | +0.25 |
10 | L | BRENDEN MORROW | CAN | DAL | 18 | 9 | 6 | 15 | 0 | 26 | 14 | +12 | +8.40 | +4.00 | 0.00 | +5.00 | -1.00 | 0.00 | +6.80 | +6.20 | +0.60 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +8.40 | -3.60 |
58 | D | KRIS LETANG | CAN | PIT | 16 | 0 | 2 | 2 | +5 | 17 | 8 | +9 | +8.15 | +5.00 | 0.00 | +6.00 | -1.00 | 0.00 | +1.95 | +1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +3.15 | -0.85 |
68 | R | JAROMIR JAGR | CZE | NYR | 10 | 5 | 10 | 15 | +3 | 16 | 7 | +9 | +7.80 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +3.80 | +3.20 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +4.80 | -1.20 |
44 | D | KIMMO TIMONEN | FIN | PHI | 13 | 0 | 6 | 6 | +3 | 21 | 13 | +8 | +7.33 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +6.55 | +5.95 | +0.60 | 0.00 | -1.75 | -1.15 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.53 | 0.00 | -0.67 | +1.20 | +4.33 | -0.67 |
9 | L | MILAN MICHALEK | CZE | SJS | 13 | 4 | 0 | 4 | +5 | 9 | 1 | +8 | +7.23 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.23 | -0.77 |
17 | R | PETR SYKORA | CZE | PIT | 20 | 6 | 3 | 9 | +2 | 18 | 9 | +9 | +6.97 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +2.30 | +2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.67 | 0.00 | +0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.97 | -2.03 |
30 | G | HENRIK LUNDQVIST | SWE | NYR | 10 | 0 | 0 | 0 | 31 | 26 | +5 | +6.82 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | +4.60 | +4.00 | +0.60 | 0.00 | -6.55 | -5.95 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +6.82 | +1.82 | |
51 | C | VALTTERI FILPPULA | FIN | DET | 22 | 5 | 6 | 11 | +7 | 16 | 10 | +6 | +6.45 | +6.00 | 0.00 | +5.00 | +1.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.55 | +0.45 |
19 | C | JOE THORNTON | CAN | SJS | 13 | 2 | 8 | 10 | +3 | 15 | 8 | +7 | +6.40 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | -0.60 | 0.00 | -0.60 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +3.40 | -0.60 |
19 | C | NICKLAS BACKSTROM | SWE | WSH | 7 | 4 | 2 | 6 | +3 | 10 | 2 | +8 | +6.40 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +3.40 | +1.60 | +1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.40 | -1.60 |
74 | L | SERGEI KOSTITSYN | BLR | MTL | 12 | 3 | 5 | 8 | +5 | 12 | 5 | +7 | +6.35 | +6.00 | 0.00 | +5.00 | +1.00 | 0.00 | +0.35 | +0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.35 | -0.65 |
14 | R | JONATHAN CHEECHOO | CAN | SJS | 13 | 4 | 4 | 8 | +3 | 13 | 6 | +7 | +6.17 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +3.17 | -0.83 |
3 | D | STEPHANE ROBIDAS | CAN | DAL | 18 | 3 | 8 | 11 | 0 | 20 | 12 | +8 | +6.10 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +7.10 | +7.10 | 0.00 | 0.00 | -2.80 | -1.60 | -1.20 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.10 | -1.90 |
5 | D | BRAYDON COBURN | CAN | PHI | 14 | 0 | 6 | 6 | +4 | 17 | 11 | +6 | +6.05 | +2.00 | 0.00 | +3.00 | -1.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | -1.15 | -1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +2.05 | +0.05 |
28 | R | ALEXANDER SEMIN | RUS | WSH | 7 | 3 | 5 | 8 | +2 | 10 | 2 | +8 | +6.00 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +4.20 | +2.40 | +1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.00 | -2.00 |
19 | C | SCOTT GOMEZ | USA | NYR | 10 | 4 | 7 | 11 | +5 | 13 | 7 | +6 | +5.85 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +1.40 | +0.80 | +0.60 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.85 | -0.15 |
6 | D | RANDY JONES | CAN | PHI | 16 | 0 | 2 | 2 | +6 | 17 | 12 | +5 | +5.60 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +0.35 | +0.35 | 0.00 | 0.00 | -0.95 | -0.35 | -0.60 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -0.40 | +0.60 |
26 | R | JIRI HUDLER | CZE | DET | 22 | 5 | 9 | 14 | -1 | 17 | 10 | +7 | +5.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.40 | +6.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +6.57 | -1.43 |
15 | L | JOFFREY LUPUL | CAN | PHI | 17 | 4 | 6 | 10 | +1 | 16 | 9 | +7 | +5.55 | +2.00 | 0.00 | +3.00 | -1.00 | 0.00 | +3.55 | +3.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +4.55 | -1.45 |
33 | D | ADRIAN AUCOIN | CAN | CGY | 7 | 0 | 3 | 3 | +3 | 9 | 3 | +6 | +5.40 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | -0.60 |
17 | C | BRANDON DUBINSKY | USA | NYR | 10 | 4 | 4 | 8 | +2 | 12 | 6 | +6 | +5.40 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +3.40 | -0.60 |
55 | D | CHRISTIAN BACKMAN | SWE | NYR | 8 | 0 | 0 | 0 | +3 | 9 | 3 | +6 | +5.40 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | -0.60 |
21 | C | PETER FORSBERG | SWE | COL | 7 | 1 | 4 | 5 | +3 | 9 | 3 | +6 | +5.10 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.50 | +0.83 | +0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.10 | -0.90 |
12 | R | BRIAN ROLSTON | USA | MIN | 6 | 2 | 4 | 6 | +4 | 10 | 5 | +5 | +5.01 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +1.15 | +1.15 | 0.00 | 0.00 | +1.70 | +1.70 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | -0.67 | 0.00 | -0.67 | 0.00 | +1.01 | +0.01 |
48 | C | DANIEL BRIERE | CAN | PHI | 17 | 9 | 7 | 16 | -3 | 22 | 14 | +8 | +4.70 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +6.10 | +5.50 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +7.70 | -3.30 |
22 | C | DAYMOND LANGKOW | CAN | CGY | 7 | 3 | 2 | 5 | 0 | 11 | 5 | +6 | +4.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.60 | +4.00 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.60 | -1.40 |
8 | L | ALEX OVECHKIN | RUS | WSH | 7 | 4 | 5 | 9 | -1 | 12 | 5 | +7 | +4.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.80 | +4.00 | +1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.60 | -2.40 |
3 | D | MICHAL ROZSIVAL | CZE | NYR | 10 | 1 | 5 | 6 | +4 | 16 | 12 | +4 | +4.57 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +0.57 | +0.57 |
51 | D | BRIAN CAMPBELL | CAN | SJS | 13 | 1 | 6 | 7 | +3 | 15 | 11 | +4 | +4.50 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | +0.30 | +0.90 | -0.60 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +1.50 | +0.50 |
52 | D | CRAIG RIVET | CAN | SJS | 13 | 0 | 6 | 6 | +2 | 12 | 7 | +5 | +4.40 | +3.00 | 0.00 | +2.00 | +1.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | -1.40 | -0.80 | -0.60 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | -0.60 |
21 | L | CHRIS HIGGINS | USA | MTL | 12 | 3 | 2 | 5 | +1 | 12 | 6 | +6 | +4.22 | +4.00 | 0.00 | +2.00 | +2.00 | 0.00 | +1.95 | +1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.73 | -2.40 | +0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.22 | -1.78 |
4 | D | JOHN-MICHAEL LILES | USA | COL | 10 | 2 | 3 | 5 | -1 | 14 | 7 | +7 | +4.07 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +0.40 | -0.20 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.67 | 0.00 | +0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.07 | -2.93 |
27 | D | PAUL MARA | USA | NYR | 10 | 0 | 1 | 1 | +3 | 10 | 6 | +4 | +4.00 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.00 | 0.00 |
35 | G | MARTY TURCO | CAN | DAL | 18 | 0 | 2 | 2 | 45 | 40 | +5 | +3.80 | +4.00 | 0.00 | +5.00 | -1.00 | 0.00 | +8.40 | +7.80 | +0.60 | 0.00 | -9.80 | -8.00 | -1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +3.80 | -1.20 | |
82 | C | MARTIN STRAKA | CZE | NYR | 10 | 3 | 7 | 10 | +2 | 14 | 10 | +4 | +3.80 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +1.80 | -0.20 |
9 | R | PASCAL DUPUIS | CAN | PIT | 20 | 2 | 5 | 7 | +5 | 11 | 8 | +3 | +3.80 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -1.20 | +0.80 |
9 | C | MIKE MODANO | USA | DAL | 18 | 5 | 7 | 12 | -3 | 20 | 14 | +6 | +3.70 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +7.70 | +7.10 | +0.60 | 0.00 | -3.80 | -3.20 | -0.60 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.70 | -2.30 |
31 | G | CURTIS JOSEPH | CAN | CGY | 2 | 0 | 0 | 0 | 5 | 1 | +4 | +3.60 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | -0.40 | |
16 | L | SEAN AVERY | CAN | NYR | 8 | 4 | 3 | 7 | +3 | 7 | 3 | +4 | +3.60 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +0.60 | 0.00 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.60 | -0.40 |
21 | C | BROOKS LAICH | CAN | WSH | 7 | 1 | 5 | 6 | +2 | 13 | 8 | +5 | +3.60 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +5.00 | +3.20 | +1.80 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.60 | -1.40 |
91 | C | BRAD RICHARDS | CAN | DAL | 18 | 3 | 12 | 15 | +1 | 17 | 12 | +5 | +3.50 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +2.10 | +1.50 | +0.60 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +2.50 | -1.50 |
12 | R | JAROME IGINLA | CAN | CGY | 7 | 4 | 5 | 9 | -1 | 11 | 6 | +5 | +3.43 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +4.60 | +4.00 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.43 | -1.57 |
8 | C | JOE PAVELSKI | USA | SJS | 13 | 5 | 4 | 9 | +3 | 13 | 10 | +3 | +3.33 | 0.00 | 0.00 | -1.00 | +1.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | +0.10 | +0.10 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.33 | +0.33 |
10 | L | NIGEL DAWES | CAN | NYR | 10 | 2 | 2 | 4 | +3 | 5 | 2 | +3 | +3.20 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
