Goal Support per 60 Minutes – 2024-25

SEASON SELECTOR:

 

Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.

NHL REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
40GMADS SOGAARDDNKOTT10.7656.967434:29 12.18 +3 +2.60
33GJAXSON STAUBERUSAUTA11.0000.006059:45 6.03 +6 +6.05
31GJONAS JOHANSSONSWETBL50.8714.482220267:59 4.93 +2 +1.60
48GLOGAN THOMPSONCANWSH120.9112.565731726:08 4.71 +26 +27.35
29GPHEONIX COPLEYUSALAK10.8334.372227:29 4.37 0 +0.40
52GPYOTR KOCHETKOVRUSCAR130.9042.425531767:24 4.30 +24 +25.82
29GMARC-ANDRE FLEURYCANMIN60.9052.642616364:08 4.28 +10 +10.69
30GYAROSLAV ASKAROVRUSSJS20.9271.9684122:21 3.92 +4 +3.20
72GSERGEI BOBROVSKYRUSFLA170.8903.0465511005:26 3.88 +14 +15.42
29GJAKE OETTINGERUSADAL160.9122.465738925:02 3.70 +19 +19.99
60GJUSTUS ANNUNENFINCOL110.8723.233228520:50 3.69 +4 +4.62
37GCONNOR HELLEBUYCKUSAWPG180.9282.1166381079:27 3.67 +28 +27.63
79GCHARLIE LINDGRENUSAWSH120.8932.954335711:26 3.63 +8 +7.58
33GADIN HILLCANVGK160.8942.855644927:35 3.62 +12 +11.75
40GAKIRA SCHMIDCHEVGK11.0000.002033:25 3.59 +2 +1.80
30GCAYDEN PRIMEAUUSAMTL90.8464.372733452:55 3.58 -6 -6.38
1GERIC COMRIECANWPG60.9033.042118355:06 3.55 +3 +3.85
36GJOHN GIBSONUSAANA60.9222.482115362:11 3.48 +6 +6.80
39GCONNOR INGRAMCANUTA130.8713.614143714:29 3.44 -2 -0.89
90GELVIS MERZLIKINSLVACBJ140.8933.074843839:47 3.43 +5 +6.95
40GDANIIL TARASOVRUSCBJ80.8614.042732475:38 3.41 -5 -4.06
25GJACOB MARKSTROMSWENJD180.9022.6261471075:56 3.40 +14 +13.83
32GKEVIN LANKINENFINVAN160.9092.575341955:26 3.33 +12 +13.27
41GSPENCER MARTINCANCAR90.8463.892327415:59 3.32 -4 -4.45
88GANDREI VASILEVSKIYRUSTBL190.9072.5061461105:43 3.31 +15 +16.77
31GIGOR SHESTERKINRUSNYR170.9132.935448983:00 3.30 +6 +7.43
35GILYA SAMSONOVRUSVGK90.8923.403031546:56 3.29 -1 -1.40
34GJAKE ALLENCANNJD90.9072.702924533:53 3.26 +5 +4.30
60GJOSEPH WOLLUSATOR80.9232.132517479:49 3.13 +8 +9.32
32GJONATHAN QUICKUSANYR70.9362.032013384:17 3.12 +7 +5.75
74GSTUART SKINNERCANEDM160.8873.094848931:51 3.09 0 +1.02
35GDARCY KUEMPERCANLAK100.9032.653026587:40 3.06 +4 +4.32
30GSPENCER KNIGHTUSAFLA90.9112.312519492:56 3.04 +6 +6.02
35GDENNIS HILDEBYSWETOR20.8694.0368119:10 3.02 -2 -1.80
31GDAVID RITTICHCZELAK160.8872.484134823:24 2.99 +7 +10.62
31GFREDERIK ANDERSENDNKCAR40.9411.48126242:26 2.97 +6 +6.00
27GDEVON LEVICANBUF70.8703.951824364:48 2.96 -6 -5.45
82GIVAN FEDOTOVRUSPHI90.8813.392630530:57 2.94 -4 -2.18
1GUKKO-PEKKA LUUKKONENFINBUF160.9092.544640944:11 2.92 +6 +7.48
35GJOEY DACCORDUSASEA170.9122.5649431006:05 2.92 +6 +7.09
70GJOONAS KORPISALOFINBOS90.9072.452521514:20 2.92 +4 +4.60
40GALEXANDAR GEORGIEVRUSCOL160.8753.314248869:04 2.90 -6 -6.11
30GJOEL BLOMQVISTFINPIT80.9043.602025416:13 2.88 -5 -4.32
41GANTHONY STOLARZUSATOR130.9212.333730774:02 2.87 +7 +8.23
35GLINUS ULLMARKSWEOTT140.8863.093740776:56 2.86 -3 -2.80
34GALEX LYONUSADET90.9112.742323502:46 2.74 0 +0.45
32GFILIP GUSTAVSSONSWEMIN180.9292.0549371082:31 2.72 +12 +14.01
34GPETR MRAZEKCZECHI170.9112.6645451014:57 2.66 0 +1.10
35GTRISTAN JARRYCANPIT80.8813.881928433:07 2.63 -9 -9.28
31GARTURS SILOVSLVAVAN70.8474.111625365:00 2.63 -9 -9.50
41GVITEK VANECEKCZESJS110.8943.522635596:28 2.62 -9 -7.05
30GJOEL HOFERCANSTL70.8993.231721390:23 2.61 -4 -3.05
31GANTON FORSBERGSWEOTT100.8962.932427553:02 2.60 -3 -2.66
39GCAM TALBOTCANDET140.9162.673435785:50 2.60 -1 -0.30
40GSEMYON VARLAMOVRUSNYI100.8892.892629602:24 2.59 -3 -1.35
39GALEX NEDELJKOVICUSAPIT120.8833.313140725:33 2.56 -9 -8.66
41GSCOTT WEDGEWOODCANNSH50.8783.691116260:01 2.54 -5 -4.80
32GDUSTIN WOLFUSACGY130.9182.593334786:08 2.52 -1 -0.10
30GCALVIN PICKARDCANEDM90.8952.502121503:43 2.50 0 +1.00
1GCASEY DESMITHUSADAL70.8912.811618384:16 2.50 -2 -1.75
35GSAM MONTEMBEAULTCANMTL180.8973.123848921:51 2.47 -10 -8.80
30GILYA SOROKINRUSNYI150.9152.523738904:12 2.46 -1 +0.76
29GMACKENZIE BLACKWOODCANSJS160.9063.063646900:50 2.40 -10 -9.83
33GSAMUEL ERSSONSWEPHI110.9022.702326577:52 2.39 -3 -4.05
35GALEKSEI KOLOSOVBLRPHI70.8912.941620408:02 2.35 -4 -3.92
50GJORDAN BINNINGTONCANSTL190.8992.8743531108:01 2.33 -10 -9.63
80GDAN VLADARCZECGY120.9002.872735731:04 2.22 -8 -5.36
74GJUUSE SAROSFINNSH210.9112.6245541236:00 2.18 -9 -8.96
1GLUKAS DOSTALCZEANA140.9222.722938837:35 2.08 -9 -7.43
31GPHILIPP GRUBAUERDEUSEA80.8623.621628464:28 2.07 -12 -11.60
34GKAAPO KAHKONENFINCOL10.8004.122458:16 2.06 -2 -2.20
1GERIK PORTILLOSWELAK10.9661.022158:37 2.05 +1 +1.00
47GJAMES REIMERCANBUF20.9232.0544117:14 2.05 0 +0.65
1GJEREMY SWAYMANUSABOS170.8923.093350988:52 2.00 -17 -15.81
70GKAREL VEJMELKACZEUTA120.9172.412227673:35 1.96 -5 -3.20
40GARVID SODERBLOMSWECHI60.9262.361114355:23 1.86 -3 -2.90
47GJAMES REIMERCANNHL40.8903.29713237:14 1.77 -6 -4.78
50GTRENT MINERCANCOL10.9231.721134:58 1.72 0 0.00
47GJAMES REIMERCANANA20.8644.5039120:00 1.50 -6 -5.43
35GVILLE HUSSOFINDET20.8114.941785:01 0.71 -6 -5.80
60GYANIV PERETSCANCAR10.8577.32018:12 0.00 -1 -0.80
73GJET GREAVESCANCBJ00.0000.00000:00 - 0 0.00
33GDREW COMMESSOUSACHI00.0000.00000:00 - 0 0.00
31GKEVIN MANDOLESECANCOL00.0000.00000:00 - 0 0.00
41GSCOTT WEDGEWOODCANCOL00.0000.00000:00 - 0 0.00
60GCHRIS DRIEDGERCANFLA00.0000.00000:00 - 0 0.00
30GJESPER WALLSTEDTSWEMIN00.0000.00000:00 - 0 0.00
29GJUSTUS ANNUNENFINNSH00.0000.00000:00 - 0 0.00
32GMATT MURRAYCANNSH00.0000.00000:00 - 0 0.00
1GLEEVI MERILAINENFINOTT00.0000.00000:00 - 0 0.00
72GKYLE KONINUSAPHI00.0000.00000:00 - 0 0.00
30GALES STEZKACZESEA00.0000.00000:00 - 0 0.00
70GMATT TOMKINSCANTBL00.0000.00000:00 - 0 0.00

PWHL REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
50GKRISTEN CAMPBELLCANTOR10.9471.003159:53 3.01 +2 +2.45
35GANN-RENÉE DESBIENSCANMTL10.9062.783364:40 2.78 0 -0.20
38GEMERANCE MASCHMEYERCANOTT10.9332.773364:58 2.77 0 +0.20
31GAERIN FRANKELUSABOS10.9502.041258:46 1.02 -1 -1.25
30GEMMA SÖDERBERGSWEBOS00.0000.00000:00 - 0 0.00
20GELAINE CHULICANMTL00.0000.00000:00 - 0 0.00
33GGWYNETH PHILIPSUSAOTT00.0000.00000:00 - 0 0.00
1GRAYGAN KIRKCANTOR00.0000.00000:00 - 0 0.00