SEASON SELECTOR:
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
NHL REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | G | MADS SOGAARD | DNK | OTT | 1 | 0.765 | 6.96 | 7 | 4 | 34:29 | 12.18 | +3 | +2.60 |
33 | G | JAXSON STAUBER | USA | UTA | 1 | 1.000 | 0.00 | 6 | 0 | 59:45 | 6.03 | +6 | +6.05 |
31 | G | JONAS JOHANSSON | SWE | TBL | 5 | 0.871 | 4.48 | 22 | 20 | 267:59 | 4.93 | +2 | +1.60 |
48 | G | LOGAN THOMPSON | CAN | WSH | 12 | 0.911 | 2.56 | 57 | 31 | 726:08 | 4.71 | +26 | +27.35 |
29 | G | PHEONIX COPLEY | USA | LAK | 1 | 0.833 | 4.37 | 2 | 2 | 27:29 | 4.37 | 0 | +0.40 |
52 | G | PYOTR KOCHETKOV | RUS | CAR | 13 | 0.904 | 2.42 | 55 | 31 | 767:24 | 4.30 | +24 | +25.82 |
29 | G | MARC-ANDRE FLEURY | CAN | MIN | 6 | 0.905 | 2.64 | 26 | 16 | 364:08 | 4.28 | +10 | +10.69 |
30 | G | YAROSLAV ASKAROV | RUS | SJS | 2 | 0.927 | 1.96 | 8 | 4 | 122:21 | 3.92 | +4 | +3.20 |
72 | G | SERGEI BOBROVSKY | RUS | FLA | 17 | 0.890 | 3.04 | 65 | 51 | 1005:26 | 3.88 | +14 | +15.42 |
29 | G | JAKE OETTINGER | USA | DAL | 16 | 0.912 | 2.46 | 57 | 38 | 925:02 | 3.70 | +19 | +19.99 |
60 | G | JUSTUS ANNUNEN | FIN | COL | 11 | 0.872 | 3.23 | 32 | 28 | 520:50 | 3.69 | +4 | +4.62 |
37 | G | CONNOR HELLEBUYCK | USA | WPG | 18 | 0.928 | 2.11 | 66 | 38 | 1079:27 | 3.67 | +28 | +27.63 |
79 | G | CHARLIE LINDGREN | USA | WSH | 12 | 0.893 | 2.95 | 43 | 35 | 711:26 | 3.63 | +8 | +7.58 |
33 | G | ADIN HILL | CAN | VGK | 16 | 0.894 | 2.85 | 56 | 44 | 927:35 | 3.62 | +12 | +11.75 |
40 | G | AKIRA SCHMID | CHE | VGK | 1 | 1.000 | 0.00 | 2 | 0 | 33:25 | 3.59 | +2 | +1.80 |
30 | G | CAYDEN PRIMEAU | USA | MTL | 9 | 0.846 | 4.37 | 27 | 33 | 452:55 | 3.58 | -6 | -6.38 |
1 | G | ERIC COMRIE | CAN | WPG | 6 | 0.903 | 3.04 | 21 | 18 | 355:06 | 3.55 | +3 | +3.85 |
36 | G | JOHN GIBSON | USA | ANA | 6 | 0.922 | 2.48 | 21 | 15 | 362:11 | 3.48 | +6 | +6.80 |
39 | G | CONNOR INGRAM | CAN | UTA | 13 | 0.871 | 3.61 | 41 | 43 | 714:29 | 3.44 | -2 | -0.89 |
90 | G | ELVIS MERZLIKINS | LVA | CBJ | 14 | 0.893 | 3.07 | 48 | 43 | 839:47 | 3.43 | +5 | +6.95 |
40 | G | DANIIL TARASOV | RUS | CBJ | 8 | 0.861 | 4.04 | 27 | 32 | 475:38 | 3.41 | -5 | -4.06 |
25 | G | JACOB MARKSTROM | SWE | NJD | 18 | 0.902 | 2.62 | 61 | 47 | 1075:56 | 3.40 | +14 | +13.83 |
32 | G | KEVIN LANKINEN | FIN | VAN | 16 | 0.909 | 2.57 | 53 | 41 | 955:26 | 3.33 | +12 | +13.27 |
41 | G | SPENCER MARTIN | CAN | CAR | 9 | 0.846 | 3.89 | 23 | 27 | 415:59 | 3.32 | -4 | -4.45 |
88 | G | ANDREI VASILEVSKIY | RUS | TBL | 19 | 0.907 | 2.50 | 61 | 46 | 1105:43 | 3.31 | +15 | +16.77 |
31 | G | IGOR SHESTERKIN | RUS | NYR | 17 | 0.913 | 2.93 | 54 | 48 | 983:00 | 3.30 | +6 | +7.43 |
35 | G | ILYA SAMSONOV | RUS | VGK | 9 | 0.892 | 3.40 | 30 | 31 | 546:56 | 3.29 | -1 | -1.40 |
34 | G | JAKE ALLEN | CAN | NJD | 9 | 0.907 | 2.70 | 29 | 24 | 533:53 | 3.26 | +5 | +4.30 |
60 | G | JOSEPH WOLL | USA | TOR | 8 | 0.923 | 2.13 | 25 | 17 | 479:49 | 3.13 | +8 | +9.32 |
32 | G | JONATHAN QUICK | USA | NYR | 7 | 0.936 | 2.03 | 20 | 13 | 384:17 | 3.12 | +7 | +5.75 |
74 | G | STUART SKINNER | CAN | EDM | 16 | 0.887 | 3.09 | 48 | 48 | 931:51 | 3.09 | 0 | +1.02 |
35 | G | DARCY KUEMPER | CAN | LAK | 10 | 0.903 | 2.65 | 30 | 26 | 587:40 | 3.06 | +4 | +4.32 |
30 | G | SPENCER KNIGHT | USA | FLA | 9 | 0.911 | 2.31 | 25 | 19 | 492:56 | 3.04 | +6 | +6.02 |
35 | G | DENNIS HILDEBY | SWE | TOR | 2 | 0.869 | 4.03 | 6 | 8 | 119:10 | 3.02 | -2 | -1.80 |
31 | G | DAVID RITTICH | CZE | LAK | 16 | 0.887 | 2.48 | 41 | 34 | 823:24 | 2.99 | +7 | +10.62 |
31 | G | FREDERIK ANDERSEN | DNK | CAR | 4 | 0.941 | 1.48 | 12 | 6 | 242:26 | 2.97 | +6 | +6.00 |
27 | G | DEVON LEVI | CAN | BUF | 7 | 0.870 | 3.95 | 18 | 24 | 364:48 | 2.96 | -6 | -5.45 |
82 | G | IVAN FEDOTOV | RUS | PHI | 9 | 0.881 | 3.39 | 26 | 30 | 530:57 | 2.94 | -4 | -2.18 |
1 | G | UKKO-PEKKA LUUKKONEN | FIN | BUF | 16 | 0.909 | 2.54 | 46 | 40 | 944:11 | 2.92 | +6 | +7.48 |
35 | G | JOEY DACCORD | USA | SEA | 17 | 0.912 | 2.56 | 49 | 43 | 1006:05 | 2.92 | +6 | +7.09 |
70 | G | JOONAS KORPISALO | FIN | BOS | 9 | 0.907 | 2.45 | 25 | 21 | 514:20 | 2.92 | +4 | +4.60 |
40 | G | ALEXANDAR GEORGIEV | RUS | COL | 16 | 0.875 | 3.31 | 42 | 48 | 869:04 | 2.90 | -6 | -6.11 |
30 | G | JOEL BLOMQVIST | FIN | PIT | 8 | 0.904 | 3.60 | 20 | 25 | 416:13 | 2.88 | -5 | -4.32 |
41 | G | ANTHONY STOLARZ | USA | TOR | 13 | 0.921 | 2.33 | 37 | 30 | 774:02 | 2.87 | +7 | +8.23 |
35 | G | LINUS ULLMARK | SWE | OTT | 14 | 0.886 | 3.09 | 37 | 40 | 776:56 | 2.86 | -3 | -2.80 |
34 | G | ALEX LYON | USA | DET | 9 | 0.911 | 2.74 | 23 | 23 | 502:46 | 2.74 | 0 | +0.45 |
32 | G | FILIP GUSTAVSSON | SWE | MIN | 18 | 0.929 | 2.05 | 49 | 37 | 1082:31 | 2.72 | +12 | +14.01 |
34 | G | PETR MRAZEK | CZE | CHI | 17 | 0.911 | 2.66 | 45 | 45 | 1014:57 | 2.66 | 0 | +1.10 |
35 | G | TRISTAN JARRY | CAN | PIT | 8 | 0.881 | 3.88 | 19 | 28 | 433:07 | 2.63 | -9 | -9.28 |
31 | G | ARTURS SILOVS | LVA | VAN | 7 | 0.847 | 4.11 | 16 | 25 | 365:00 | 2.63 | -9 | -9.50 |
41 | G | VITEK VANECEK | CZE | SJS | 11 | 0.894 | 3.52 | 26 | 35 | 596:28 | 2.62 | -9 | -7.05 |
30 | G | JOEL HOFER | CAN | STL | 7 | 0.899 | 3.23 | 17 | 21 | 390:23 | 2.61 | -4 | -3.05 |
31 | G | ANTON FORSBERG | SWE | OTT | 10 | 0.896 | 2.93 | 24 | 27 | 553:02 | 2.60 | -3 | -2.66 |
39 | G | CAM TALBOT | CAN | DET | 14 | 0.916 | 2.67 | 34 | 35 | 785:50 | 2.60 | -1 | -0.30 |
40 | G | SEMYON VARLAMOV | RUS | NYI | 10 | 0.889 | 2.89 | 26 | 29 | 602:24 | 2.59 | -3 | -1.35 |
39 | G | ALEX NEDELJKOVIC | USA | PIT | 12 | 0.883 | 3.31 | 31 | 40 | 725:33 | 2.56 | -9 | -8.66 |
41 | G | SCOTT WEDGEWOOD | CAN | NSH | 5 | 0.878 | 3.69 | 11 | 16 | 260:01 | 2.54 | -5 | -4.80 |
32 | G | DUSTIN WOLF | USA | CGY | 13 | 0.918 | 2.59 | 33 | 34 | 786:08 | 2.52 | -1 | -0.10 |
30 | G | CALVIN PICKARD | CAN | EDM | 9 | 0.895 | 2.50 | 21 | 21 | 503:43 | 2.50 | 0 | +1.00 |
1 | G | CASEY DESMITH | USA | DAL | 7 | 0.891 | 2.81 | 16 | 18 | 384:16 | 2.50 | -2 | -1.75 |
35 | G | SAM MONTEMBEAULT | CAN | MTL | 18 | 0.897 | 3.12 | 38 | 48 | 921:51 | 2.47 | -10 | -8.80 |
30 | G | ILYA SOROKIN | RUS | NYI | 15 | 0.915 | 2.52 | 37 | 38 | 904:12 | 2.46 | -1 | +0.76 |
29 | G | MACKENZIE BLACKWOOD | CAN | SJS | 16 | 0.906 | 3.06 | 36 | 46 | 900:50 | 2.40 | -10 | -9.83 |
33 | G | SAMUEL ERSSON | SWE | PHI | 11 | 0.902 | 2.70 | 23 | 26 | 577:52 | 2.39 | -3 | -4.05 |
35 | G | ALEKSEI KOLOSOV | BLR | PHI | 7 | 0.891 | 2.94 | 16 | 20 | 408:02 | 2.35 | -4 | -3.92 |
50 | G | JORDAN BINNINGTON | CAN | STL | 19 | 0.899 | 2.87 | 43 | 53 | 1108:01 | 2.33 | -10 | -9.63 |
80 | G | DAN VLADAR | CZE | CGY | 12 | 0.900 | 2.87 | 27 | 35 | 731:04 | 2.22 | -8 | -5.36 |
74 | G | JUUSE SAROS | FIN | NSH | 21 | 0.911 | 2.62 | 45 | 54 | 1236:00 | 2.18 | -9 | -8.96 |
1 | G | LUKAS DOSTAL | CZE | ANA | 14 | 0.922 | 2.72 | 29 | 38 | 837:35 | 2.08 | -9 | -7.43 |
31 | G | PHILIPP GRUBAUER | DEU | SEA | 8 | 0.862 | 3.62 | 16 | 28 | 464:28 | 2.07 | -12 | -11.60 |
34 | G | KAAPO KAHKONEN | FIN | COL | 1 | 0.800 | 4.12 | 2 | 4 | 58:16 | 2.06 | -2 | -2.20 |
1 | G | ERIK PORTILLO | SWE | LAK | 1 | 0.966 | 1.02 | 2 | 1 | 58:37 | 2.05 | +1 | +1.00 |
47 | G | JAMES REIMER | CAN | BUF | 2 | 0.923 | 2.05 | 4 | 4 | 117:14 | 2.05 | 0 | +0.65 |
1 | G | JEREMY SWAYMAN | USA | BOS | 17 | 0.892 | 3.09 | 33 | 50 | 988:52 | 2.00 | -17 | -15.81 |
70 | G | KAREL VEJMELKA | CZE | UTA | 12 | 0.917 | 2.41 | 22 | 27 | 673:35 | 1.96 | -5 | -3.20 |
40 | G | ARVID SODERBLOM | SWE | CHI | 6 | 0.926 | 2.36 | 11 | 14 | 355:23 | 1.86 | -3 | -2.90 |
47 | G | JAMES REIMER | CAN | NHL | 4 | 0.890 | 3.29 | 7 | 13 | 237:14 | 1.77 | -6 | -4.78 |
50 | G | TRENT MINER | CAN | COL | 1 | 0.923 | 1.72 | 1 | 1 | 34:58 | 1.72 | 0 | 0.00 |
47 | G | JAMES REIMER | CAN | ANA | 2 | 0.864 | 4.50 | 3 | 9 | 120:00 | 1.50 | -6 | -5.43 |
35 | G | VILLE HUSSO | FIN | DET | 2 | 0.811 | 4.94 | 1 | 7 | 85:01 | 0.71 | -6 | -5.80 |
60 | G | YANIV PERETS | CAN | CAR | 1 | 0.857 | 7.32 | 0 | 1 | 8:12 | 0.00 | -1 | -0.80 |
73 | G | JET GREAVES | CAN | CBJ | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | DREW COMMESSO | USA | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | KEVIN MANDOLESE | CAN | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
41 | G | SCOTT WEDGEWOOD | CAN | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
60 | G | CHRIS DRIEDGER | CAN | FLA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | JESPER WALLSTEDT | SWE | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
29 | G | JUSTUS ANNUNEN | FIN | NSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | MATT MURRAY | CAN | NSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | LEEVI MERILAINEN | FIN | OTT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
72 | G | KYLE KONIN | USA | PHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | ALES STEZKA | CZE | SEA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
70 | G | MATT TOMKINS | CAN | TBL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
PWHL REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | G | KRISTEN CAMPBELL | CAN | TOR | 1 | 0.947 | 1.00 | 3 | 1 | 59:53 | 3.01 | +2 | +2.45 |
35 | G | ANN-RENÉE DESBIENS | CAN | MTL | 1 | 0.906 | 2.78 | 3 | 3 | 64:40 | 2.78 | 0 | -0.20 |
38 | G | EMERANCE MASCHMEYER | CAN | OTT | 1 | 0.933 | 2.77 | 3 | 3 | 64:58 | 2.77 | 0 | +0.20 |
31 | G | AERIN FRANKEL | USA | BOS | 1 | 0.950 | 2.04 | 1 | 2 | 58:46 | 1.02 | -1 | -1.25 |
30 | G | EMMA SÖDERBERG | SWE | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
20 | G | ELAINE CHULI | CAN | MTL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | GWYNETH PHILIPS | USA | OTT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | RAYGAN KIRK | CAN | TOR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |