Situational Plus/Minus – 2025-26 NHL Western Conference

Note: Page may load slower than normal due to high number of player entries in the tables.

conference SEASON SELECTOR:

 

#PosNameNat'lTeam GP G A Pts NHL +/-Tm GF Tm GA Goal DiffALL Sit +/-EV Sit +/-6v65v54v43v3ADV Sit +/-5v45v34v3SH Sit +/-4v53v53v4XUP Sit +/-6v56v46v3XDN Sit +/-3v64v65v6Sit +/- vs NHLSit +/- vs Goal Diff
29CNATHAN MACKINNONCANCOL18141933 +184313 +30 +27.58 +15.00 0.00 +17.00 +1.00 -3.00 +8.15 +7.55 +0.60 0.00 0.00 0.00 0.00 0.00 +0.83 +0.83 0.00 0.00 +3.60 0.00 0.00 +3.60 +9.58 -2.42
41GSCOTT WEDGEWOODCANCOL140005430 +24 +24.05 +16.00 0.00 +17.00 0.00 -1.00 +5.75 +5.15 +0.60 0.00 -2.50 -1.15 -0.60 -0.75 0.00 0.00 0.00 0.00 +4.80 0.00 0.00 +4.80 +24.05 +0.05
88CMARTIN NECASCZECOL18121224 +153913 +26 +23.98 +12.00 0.00 +14.00 +1.00 -3.00 +7.55 +7.55 0.00 0.00 0.00 0.00 0.00 0.00 +0.83 +0.83 0.00 0.00 +3.60 0.00 0.00 +3.60 +8.98 -2.02
8DCALE MAKARCANCOL1861824 +164118 +23 +22.08 +11.00 0.00 +13.00 +1.00 -3.00 +7.35 +6.75 +0.60 0.00 -1.90 -1.15 0.00 -0.75 +0.83 +0.83 0.00 0.00 +4.80 0.00 0.00 +4.80 +6.08 -0.92
62LARTTURI LEHKONENFINCOL1881018 +173110 +21 +20.18 +15.00 0.00 +15.00 0.00 0.00 +1.95 +1.95 0.00 0.00 0.00 0.00 0.00 0.00 +0.83 +0.83 0.00 0.00 +2.40 0.00 0.00 +2.40 +3.18 -0.82
29CLEON DRAISAITLDEUEDM20131023 +84017 +23 +19.43 +10.00 0.00 +9.00 0.00 +1.00 +8.25 +8.25 0.00 0.00 +1.25 +1.25 0.00 0.00 -2.77 -2.77 0.00 0.00 +2.70 0.00 +1.50 +1.20 +11.43 -3.57
21LJASON ROBERTSONUSADAL1991423 +53915 +24 +18.95 +8.00 0.00 +7.00 0.00 +1.00 +11.85 +11.10 0.00 +0.75 0.00 0.00 0.00 0.00 -2.10 -2.77 +0.67 0.00 +1.20 0.00 0.00 +1.20 +13.95 -5.05
93RMITCH MARNERCANVGK1741519 +93212 +20 +17.05 +9.00 0.00 +9.00 0.00 0.00 +8.82 +8.80 +0.60 -0.58 -1.60 -1.60 0.00 0.00 -1.57 -1.57 0.00 0.00 +2.40 0.00 0.00 +2.40 +8.05 -2.95
98CCONNOR BEDARDCANCHI18101626 +83213 +19 +16.70 +6.00 0.00 +5.00 0.00 +1.00 +8.60 +8.00 +0.60 0.00 0.00 0.00 0.00 0.00 -1.50 0.00 -1.50 0.00 +3.60 0.00 0.00 +3.60 +8.70 -2.30
19RTROY TERRYUSAANA1851520 +113317 +16 +15.62 +7.00 0.00 +5.00 +1.00 +1.00 +7.80 +7.20 +0.60 0.00 -1.05 -1.05 0.00 0.00 -0.90 -1.57 +0.67 0.00 +2.77 0.00 0.00 +2.77 +4.62 -0.38
61LCUTTER GAUTHIERUSAANA1812921 +82913 +16 +14.57 +8.00 0.00 +8.00 0.00 0.00 +6.20 +5.60 +0.60 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 +1.57 0.00 0.00 +1.57 +6.57 -1.43
9CJACK EICHELUSAVGK1781624 +63318 +15 +12.08 +6.00 0.00 +9.00 0.00 -3.00 +8.82 +8.80 +0.60 -0.58 -3.20 -3.20 0.00 0.00 -0.74 -0.74 0.00 0.00 +1.20 0.00 0.00 +1.20 +6.08 -2.92
2CWILL SMITHUSASJS1971017 +52914 +15 +11.48 +7.00 0.00 +6.00 0.00 +1.00 +6.35 +5.15 +1.20 0.00 0.00 0.00 0.00 0.00 -3.07 -1.57 -1.50 0.00 +1.20 0.00 0.00 +1.20 +6.48 -3.52
55CMARK SCHEIFELECANWPG18111324 +43219 +13 +11.47 +5.00 0.00 +3.00 +1.00 +1.00 +8.00 +8.00 0.00 0.00 +1.70 +1.70 0.00 0.00 -4.80 -4.80 0.00 0.00 +1.57 0.00 0.00 +1.57 +7.47 -1.53
51DOLEN ZELLWEGERCANANA18145 +102211 +11 +11.02 +11.00 0.00 +11.00 0.00 0.00 +1.60 +1.60 0.00 0.00 +0.45 +0.45 0.00 0.00 -1.20 -1.20 0.00 0.00 -0.83 0.00 0.00 -0.83 +1.02 +0.02
70DSAM MALINSKIUSACOL18189 +11187 +11 +11.00 +11.00 0.00 +11.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28LANDRE BURAKOVSKYSWECHI167714 +42512 +13 +10.90 +4.00 0.00 +5.00 0.00 -1.00 +7.20 +7.20 0.00 0.00 0.00 0.00 0.00 0.00 -1.50 0.00 -1.50 0.00 +1.20 0.00 0.00 +1.20 +6.90 -2.10
48CTOMAS HERTLCZEVGK178614 +22511 +14 +10.85 +2.00 0.00 +3.00 0.00 -1.00 +8.02 +8.00 +0.60 -0.58 0.00 0.00 0.00 0.00 -0.74 -0.74 0.00 0.00 +1.57 0.00 0.00 +1.57 +8.85 -3.15
44DJOSH MORRISSEYCANWPG1831619 +73422 +12 +10.73 +9.00 0.00 +7.00 +1.00 +1.00 +8.00 +8.00 0.00 0.00 -3.20 -3.20 0.00 0.00 -4.80 -4.80 0.00 0.00 +1.73 0.00 -0.67 +2.40 +3.73 -1.27
97CCONNOR MCDAVIDCANEDM2092130 -13824 +14 +10.63 0.00 0.00 -1.00 0.00 +1.00 +8.25 +8.25 0.00 0.00 +1.25 +1.25 0.00 0.00 -2.77 -2.77 0.00 0.00 +3.90 0.00 +1.50 +2.40 +11.63 -3.37
28CJACK ROSLOVICUSAEDM186814 +62210 +12 +10.55 +7.00 0.00 +5.00 0.00 +2.00 +3.55 +3.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +4.55 -1.45
65DJACOB TROUBAUSAANA184812 +142516 +9 +10.45 +12.00 0.00 +10.00 +1.00 +1.00 +0.80 +0.80 0.00 0.00 -3.55 -3.55 0.00 0.00 -1.20 -1.20 0.00 0.00 +2.40 0.00 0.00 +2.40 -3.55 +1.45
91CLEO CARLSSONSWEANA18111526 +73423 +11 +10.42 +5.00 0.00 +3.00 +1.00 +1.00 +8.60 +8.00 +0.60 0.00 -2.65 -2.65 0.00 0.00 -2.10 -2.77 +0.67 0.00 +1.57 0.00 0.00 +1.57 +3.42 -0.58
11CBROCK NELSONUSACOL18437 +92313 +10 +10.08 +5.00 0.00 +5.00 -1.00 +1.00 +3.00 +2.40 +0.60 0.00 -2.35 -1.60 0.00 -0.75 +0.83 +0.83 0.00 0.00 +3.60 0.00 0.00 +3.60 +1.08 +0.08
71CMACKLIN CELEBRINICANSJS19101727 +33117 +14 +10.08 +6.00 0.00 +5.00 0.00 +1.00 +7.15 +5.95 +1.20 0.00 0.00 0.00 0.00 0.00 -3.07 -1.57 -1.50 0.00 0.00 0.00 0.00 0.00 +7.08 -3.92
59LTYLER BERTUZZICANCHI169615 +12412 +12 +9.97 +1.00 0.00 +1.00 0.00 0.00 +8.60 +8.00 +0.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.37 0.00 0.00 +0.37 +8.97 -2.03
17LJADEN SCHWARTZCANSEA187714 +82010 +10 +9.96 +4.00 0.00 +4.00 0.00 0.00 +2.40 +2.40 0.00 0.00 -0.80 -0.80 0.00 0.00 +0.46 +0.46 0.00 0.00 +3.90 0.00 +1.50 +2.40 +1.96 -0.04
30GSPENCER KNIGHTUSACHI130114132 +9 +9.80 +6.00 0.00 +7.00 0.00 -1.00 +7.00 +6.40 +0.60 0.00 -5.60 -5.60 0.00 0.00 0.00 0.00 0.00 0.00 +2.40 0.00 +0.83 +1.57 +9.80 +0.80
7RJORDAN EBERLECANSEA187613 +42211 +11 +9.58 +2.00 0.00 +2.00 0.00 0.00 +4.35 +4.35 0.00 0.00 0.00 0.00 0.00 0.00 +0.46 +0.46 0.00 0.00 +2.77 0.00 0.00 +2.77 +5.58 -1.42
96RMIKKO RANTANENFINDAL1991726 -53520 +15 +9.50 -1.00 0.00 +1.00 0.00 -2.00 +11.40 +10.65 0.00 +0.75 0.00 0.00 0.00 0.00 -2.10 -2.77 +0.67 0.00 +1.20 0.00 0.00 +1.20 +14.50 -5.50
9RCLAYTON KELLERUSAUTA1871118 +32816 +12 +9.40 +5.00 0.00 +2.00 +1.00 +2.00 +6.80 +5.60 +1.20 0.00 0.00 0.00 0.00 0.00 -4.80 -4.80 0.00 0.00 +2.40 0.00 0.00 +2.40 +6.40 -2.60
62RNINO NIEDERREITERCHEWPG184711 +6133 +10 +9.40 +5.00 0.00 +5.00 0.00 0.00 +3.20 +3.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 +3.40 -0.60
48DMATTHEW GRZELCYKUSACHI18044 +10178 +9 +9.20 +10.00 0.00 +10.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 +0.20
70GKAREL VEJMELKACZEUTA130114637 +9 +9.20 +4.00 0.00 +3.00 -1.00 +2.00 +5.20 +4.00 +1.20 0.00 -4.80 -4.80 0.00 0.00 0.00 0.00 0.00 0.00 +4.80 0.00 0.00 +4.80 +9.20 +0.20
90LMARCUS JOHANSSONSWEMIN197916 +52010 +10 +8.80 +6.00 0.00 +5.00 +1.00 0.00 +4.00 +4.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 0.00 0.00 0.00 0.00 +3.80 -1.20
1GLUKAS DOSTALCZEANA140004740 +7 +8.49 +3.00 0.00 +3.00 +1.00 -1.00 +7.80 +7.20 +0.60 0.00 -4.25 -4.25 0.00 0.00 0.00 0.00 0.00 0.00 +1.94 0.00 0.00 +1.94 +8.49 +1.49
40GAKIRA SCHMIDCHEVGK100003224 +8 +8.49 +4.00 0.00 +4.00 0.00 0.00 +3.47 +4.80 0.00 -1.33 -1.75 -1.15 -0.60 0.00 0.00 0.00 0.00 0.00 +2.77 0.00 0.00 +2.77 +8.49 +0.49
86CTEUVO TERAVAINENFINCHI184913 +52011 +9 +8.20 +4.00 0.00 +4.00 0.00 0.00 +7.00 +6.40 +0.60 0.00 -4.00 -4.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 +3.20 -0.80
11CANZE KOPITARSVNLAK15279 +72011 +9 +8.12 +2.00 0.00 +2.00 0.00 0.00 +4.60 +4.00 +0.60 0.00 -3.00 -2.40 -0.60 0.00 +1.82 +3.32 -1.50 0.00 +2.70 0.00 +1.50 +1.20 +1.12 -0.88
7DDEVON TOEWSCANCOL18077 +112721 +6 +7.85 +8.00 0.00 +7.00 0.00 +1.00 0.00 0.00 0.00 0.00 -2.55 -1.95 -0.60 0.00 0.00 0.00 0.00 0.00 +2.40 0.00 0.00 +2.40 -3.15 +1.85
55DARTYOM LEVSHUNOVBLRCHI1701010 +22111 +10 +7.70 +3.00 0.00 +5.00 0.00 -2.00 +6.20 +5.60 +0.60 0.00 0.00 0.00 0.00 0.00 -1.50 0.00 -1.50 0.00 0.00 0.00 0.00 0.00 +5.70 -2.30
24CROOPE HINTZFINDAL1441216 02716 +11 +7.60 +3.00 0.00 +3.00 0.00 0.00 +7.90 +7.90 0.00 0.00 -2.40 -2.40 0.00 0.00 -2.10 -2.77 +0.67 0.00 +1.20 0.00 0.00 +1.20 +7.60 -3.40
64DLOGAN STANLEYCANWPG18268 +7169 +7 +7.60 +4.00 0.00 +4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +3.60 0.00 0.00 +3.60 +0.60 +0.60
97LKIRILL KAPRIZOVRUSMIN19101222 -33221 +11 +7.57 +1.00 0.00 +3.00 0.00 -2.00 +11.00 +10.40 +0.60 0.00 0.00 0.00 0.00 0.00 -7.20 -7.20 0.00 0.00 +2.77 0.00 0.00 +2.77 +10.57 -3.43
37GCONNOR HELLEBUYCKUSAWPG140004235 +7 +7.57 +1.00 0.00 0.00 0.00 +1.00 +8.80 +8.80 0.00 0.00 -2.30 -2.30 0.00 0.00 0.00 0.00 0.00 0.00 +0.07 0.00 -0.67 +0.74 +7.57 +0.57
4DMIRO HEISKANENFINDAL1931417 03322 +11 +7.55 +3.00 0.00 +3.00 0.00 0.00 +10.25 +9.50 0.00 +0.75 -4.80 -4.80 0.00 0.00 -2.10 -2.77 +0.67 0.00 +1.20 0.00 0.00 +1.20 +7.55 -3.45
61RMARK STONECANVGK621113 +2156 +9 +7.48 0.00 0.00 0.00 0.00 0.00 +6.20 +5.60 +0.60 0.00 +0.45 +0.45 0.00 0.00 +0.83 +0.83 0.00 0.00 0.00 0.00 0.00 0.00 +5.48 -1.52
55RQUINTON BYFIELDCANLAK1941317 +42717 +10 +7.42 +1.00 0.00 0.00 0.00 +1.00 +6.75 +4.80 +1.20 +0.75 -0.95 -0.35 -0.60 0.00 +0.62 +2.12 -1.50 0.00 0.00 0.00 0.00 0.00 +3.42 -2.58
81LKYLE CONNORUSAWPG18101222 +43123 +8 +7.02 +5.00 0.00 +3.00 +1.00 +1.00 +7.20 +7.20 0.00 0.00 -1.95 -1.95 0.00 0.00 -4.80 -4.80 0.00 0.00 +1.57 0.00 0.00 +1.57 +3.02 -0.98
8CNICK SCHMALTZUSAUTA18101121 +32718 +9 +7.00 +5.00 0.00 +4.00 +1.00 0.00 +6.80 +5.60 +1.20 0.00 -2.40 -2.40 0.00 0.00 -4.80 -4.80 0.00 0.00 +2.40 0.00 0.00 +2.40 +4.00 -2.00
13RVALERI NICHUSHKINRUSCOL175712 +22011 +9 +6.93 +2.00 0.00 +3.00 -1.00 0.00 +2.90 +2.30 +0.60 0.00 0.00 0.00 0.00 0.00 +0.83 +0.83 0.00 0.00 +1.20 0.00 0.00 +1.20 +4.93 -2.07
9RADRIAN KEMPESWELAK1961319 +42616 +10 +6.92 +2.00 0.00 0.00 0.00 +2.00 +5.50 +3.55 +1.20 +0.75 -2.40 -2.40 0.00 0.00 +0.62 +2.12 -1.50 0.00 +1.20 0.00 0.00 +1.20 +2.92 -3.08
10CMATTY BENIERSUSASEA1821012 +52113 +8 +6.81 +4.00 0.00 +4.00 0.00 0.00 +4.35 +4.35 0.00 0.00 -3.20 -3.20 0.00 0.00 +0.46 +0.46 0.00 0.00 +1.20 0.00 0.00 +1.20 +1.81 -1.19
10RCOREY PERRYCANLAK137411 +5167 +9 +6.66 +6.00 0.00 +6.00 0.00 0.00 +0.50 -0.10 +0.60 0.00 0.00 0.00 0.00 0.00 +0.16 +1.66 -1.50 0.00 0.00 0.00 0.00 0.00 +1.66 -2.34
73CTYLER TOFFOLICANSJS195611 +22213 +9 +6.62 +7.00 0.00 +7.00 0.00 0.00 +4.35 +4.35 0.00 0.00 0.00 0.00 0.00 0.00 -3.07 -1.57 -1.50 0.00 -1.66 0.00 0.00 -1.66 +4.62 -2.38
16CMORGAN FROSTCANCGY203710 +31910 +9 +6.62 +8.00 0.00 +8.00 0.00 0.00 +2.75 +2.75 0.00 0.00 0.00 0.00 0.00 0.00 -4.13 -4.80 +0.67 0.00 0.00 0.00 0.00 0.00 +3.62 -2.38
92CLOGAN COOLEYUSAUTA188614 +22617 +9 +6.60 +5.00 0.00 +5.00 0.00 0.00 +6.80 +5.60 +1.20 0.00 -1.60 -1.60 0.00 0.00 -4.80 -4.80 0.00 0.00 +1.20 0.00 0.00 +1.20 +4.60 -2.40
20LCHRIS KREIDERUSAANA1410313 -11910 +9 +6.30 0.00 0.00 0.00 0.00 0.00 +7.20 +7.20 0.00 0.00 0.00 0.00 0.00 0.00 -2.10 -2.77 +0.67 0.00 +1.20 0.00 0.00 +1.20 +7.30 -2.70
46DLOUIS CREVIERCANCHI17279 +71510 +5 +6.30 +4.00 0.00 +4.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.60 -1.60 0.00 0.00 0.00 0.00 0.00 0.00 +3.90 0.00 +1.50 +2.40 -0.70 +1.30
62DBRANDON MONTOURCANSEA14369 +5136 +7 +6.26 +3.00 0.00 +3.00 +1.00 -1.00 +1.60 +1.60 0.00 0.00 0.00 0.00 0.00 0.00 +1.66 +1.66 0.00 0.00 0.00 0.00 0.00 0.00 +1.26 -0.74
14RGUSTAV NYQUISTSWEWPG13055 +2114 +7 +6.00 +2.00 0.00 +2.00 0.00 0.00 +4.00 +4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +4.00 -1.00
49LIVAN BARBASHEVRUSVGK177916 +62013 +7 +5.98 +8.00 0.00 +8.00 0.00 0.00 -0.45 -0.45 0.00 0.00 0.00 0.00 0.00 0.00 -1.57 -1.57 0.00 0.00 0.00 0.00 0.00 0.00 -0.02 -1.02
44DWYATT KAISERUSACHI18033 +71712 +5 +5.97 +6.00 0.00 +6.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.60 -1.60 0.00 0.00 0.00 0.00 0.00 0.00 +1.57 0.00 0.00 +1.57 -1.03 +0.97
31GPHILIPP GRUBAUERDEUSEA5000149 +5 +5.87 +4.00 0.00 +3.00 0.00 +1.00 +2.40 +2.40 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 +1.87 0.00 +1.50 +0.37 +5.87 +0.87
16RPAVEL DOROFEYEVRUSVGK1710313 -21910 +9 +5.87 +1.00 0.00 +1.00 0.00 0.00 +7.27 +8.00 +0.60 -1.33 0.00 0.00 0.00 0.00 -1.57 -1.57 0.00 0.00 -0.83 0.00 0.00 -0.83 +7.87 -3.13
27DSHEA THEODORECANVGK17167 +51913 +6 +5.75 +5.00 0.00 +6.00 0.00 -1.00 +1.90 +1.15 0.00 +0.75 -1.15 -1.15 0.00 0.00 -1.57 -1.57 0.00 0.00 +1.57 0.00 0.00 +1.57 +0.75 -0.25
91CTYLER SEGUINCANDAL197310 +21710 +7 +5.62 +3.00 0.00 +3.00 0.00 0.00 +1.95 +1.95 0.00 0.00 0.00 0.00 0.00 0.00 -0.53 -1.20 +0.67 0.00 +1.20 0.00 0.00 +1.20 +3.62 -1.38
1GCASEY DESMITHUSADAL60002014 +6 +5.40 +3.00 0.00 +3.00 0.00 0.00 +5.60 +5.60 0.00 0.00 -3.20 -3.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +5.40 -0.60
53CWYATT JOHNSTONCANDAL19111021 -43122 +9 +5.35 -1.00 0.00 0.00 0.00 -1.00 +11.05 +10.30 0.00 +0.75 -3.80 -3.20 -0.60 0.00 -2.10 -2.77 +0.67 0.00 +1.20 0.00 0.00 +1.20 +9.35 -3.65
92DBRANDT CLARKECANLAK19279 +61610 +6 +5.33 +7.00 0.00 +8.00 0.00 -1.00 -2.50 -2.50 0.00 0.00 0.00 0.00 0.00 0.00 +0.83 +0.83 0.00 0.00 0.00 0.00 0.00 0.00 -0.67 -0.67
91CFRANK NAZARUSACHI165712 +31510 +5 +5.27 +3.00 0.00 +3.00 0.00 0.00 +4.00 +4.00 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 +0.67 0.00 +1.50 -0.83 +2.27 +0.27
6DSAM RINZELUSACHI17123 +21711 +6 +5.20 +2.00 0.00 +2.00 0.00 0.00 +4.00 +4.00 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +3.20 -0.80
12LMATT BOLDYUSAMIN19101020 03023 +7 +5.17 +4.00 0.00 +6.00 -1.00 -1.00 +11.00 +10.40 +0.60 0.00 -5.40 -4.80 -0.60 0.00 -7.20 -7.20 0.00 0.00 +2.77 0.00 0.00 +2.77 +5.17 -1.83
42DJOSH MANSONCANCOL18123 +71814 +4 +5.05 +5.00 0.00 +5.00 0.00 0.00 0.00 0.00 0.00 0.00 -2.35 -1.60 0.00 -0.75 0.00 0.00 0.00 0.00 +2.40 0.00 0.00 +2.40 -1.95 +1.05
40GARVID SODERBLOMSWECHI50001813 +5 +5.00 +2.00 0.00 +3.00 0.00 -1.00 +3.20 +3.20 0.00 0.00 -1.40 -0.80 -0.60 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 +5.00 0.00
9LALEX IAFALLOUSAWPG18448 +2149 +5 +5.00 -1.00 0.00 -1.00 0.00 0.00 +4.00 +4.00 0.00 0.00 -1.60 -1.60 0.00 0.00 0.00 0.00 0.00 0.00 +3.60 0.00 0.00 +3.60 +3.00 0.00
30GJESPER WALLSTEDTSWEMIN60001813 +5 +4.97 +2.00 0.00 +4.00 0.00 -2.00 +3.80 +3.20 +0.60 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 +1.57 0.00 0.00 +1.57 +4.97 -0.03
13CGABRIEL VILARDICANWPG186814 -32619 +7 +4.97 -1.00 0.00 -1.00 0.00 0.00 +8.00 +8.00 0.00 0.00 0.00 0.00 0.00 0.00 -3.60 -3.60 0.00 0.00 +1.57 0.00 0.00 +1.57 +7.97 -2.03
1GERIC COMRIECANWPG40001511 +4 +4.80 +2.00 0.00 +1.00 +1.00 0.00 +2.40 +2.40 0.00 0.00 -3.20 -3.20 0.00 0.00 0.00 0.00 0.00 0.00 +3.60 0.00 0.00 +3.60 +4.80 +0.80
95LVICTOR OLOFSSONSWECOL185914 -21710 +7 +4.75 -1.00 0.00 -1.00 0.00 0.00 +5.75 +5.15 +0.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +6.75 -2.25
11RDYLAN GUENTHERCANUTA187714 +12417 +7 +4.60 +5.00 0.00 +2.00 0.00 +3.00 +6.80 +5.60 +1.20 0.00 -2.40 -2.40 0.00 0.00 -4.80 -4.80 0.00 0.00 0.00 0.00 0.00 0.00 +3.60 -2.40
88DNATE SCHMIDTUSAUTA18044 +82218 +4 +4.60 +9.00 0.00 +9.00 +1.00 -1.00 0.00 0.00 0.00 0.00 -3.20 -3.20 0.00 0.00 -1.20 -1.20 0.00 0.00 0.00 0.00 0.00 0.00 -3.40 +0.60
71RMATTHEW WOODCANNSH126410 +1159 +6 +4.46 0.00 0.00 0.00 0.00 0.00 +4.00 +4.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.46 +0.46 0.00 0.00 0.00 0.00 0.00 0.00 +3.46 -1.54
85DSHAKIR MUKHAMADULLINRUSSJS8044 +573 +4 +4.45 +4.00 0.00 +4.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.45 +0.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.55 +0.45
17CPARKER KELLYCANCOL18538 +7118 +3 +4.45 +5.00 0.00 +5.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.75 -1.15 -0.60 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 -2.55 +1.45
28DJOSH MAHURACANSEA13112 +6106 +4 +4.40 +6.00 0.00 +4.00 +1.00 +1.00 0.00 0.00 0.00 0.00 -1.60 -1.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.60 +0.40
51CSHANE WRIGHTCANSEA18448 +2105 +5 +4.40 +2.00 0.00 0.00 +1.00 +1.00 +2.40 +2.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +2.40 -0.60
20REELI TOLVANENFINSEA18369 0159 +6 +4.35 +2.00 0.00 0.00 +1.00 +1.00 +3.55 +3.55 0.00 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 0.00 0.00 0.00 0.00 +4.35 -1.65
84DBRENT BURNSCANCOL18189 +41915 +4 +4.15 +3.00 0.00 +4.00 -1.00 0.00 -0.45 -0.45 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 +2.40 0.00 0.00 +2.40 +0.15 +0.15
15DJACK AHCANUSACOL6011 +451 +4 +4.00 +4.00 0.00 +4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
64CMIKAEL GRANLUNDFINANA9369 +31410 +4 +3.90 +1.00 0.00 0.00 0.00 +1.00 +3.20 +3.20 0.00 0.00 -3.00 -2.40 -0.60 0.00 +1.50 +0.83 +0.67 0.00 +1.20 0.00 0.00 +1.20 +0.90 -0.10
77RLUKE EVANGELISTACANNSH182810 0149 +5 +3.83 -1.00 0.00 0.00 0.00 -1.00 +4.00 +4.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.37 -0.37 0.00 0.00 +1.20 0.00 0.00 +1.20 +3.83 -1.17
28DIAN COLEUSAUTA18167 +61816 +2 +3.60 +2.00 0.00 +1.00 +1.00 0.00 0.00 0.00 0.00 0.00 -3.20 -3.20 0.00 0.00 0.00 0.00 0.00 0.00 +4.80 0.00 0.00 +4.80 -2.40 +1.60
13CNIKITA NESTERENKOUSAANA16167 +485 +3 +3.57 +4.00 0.00 +4.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 +0.37 0.00 0.00 +0.37 -0.43 +0.57
40RJOEL ARMIAFINLAK19358 +3107 +3 +3.45 +2.00 0.00 +2.00 0.00 0.00 -1.25 -1.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +2.70 0.00 +1.50 +1.20 +0.45 +0.45
98DMIKHAIL SERGACHEVRUSUTA1831114 -12621 +5 +3.40 -1.00 0.00 -3.00 -1.00 +3.00 +6.80 +5.60 +1.20 0.00 -2.40 -2.40 0.00 0.00 -3.60 -3.60 0.00 0.00 +3.60 0.00 0.00 +3.60 +4.40 -1.60
6DLIAN BICHSELCHEDAL19123 +5107 +3 +3.40 +5.00 0.00 +5.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.60 -1.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.60 +0.40
14CJOEL ERIKSSON EKSWEMIN1921012 -42317 +6 +3.37 0.00 0.00 +2.00 -1.00 -1.00 +10.20 +9.60 +0.60 0.00 -2.40 -2.40 0.00 0.00 -6.00 -6.00 0.00 0.00 +1.57 0.00 0.00 +1.57 +7.37 -2.63
21RJIMMY SNUGGERUDUSASTL195611 -21510 +5 +3.35 -1.00 0.00 -1.00 0.00 0.00 +4.35 +4.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +5.35 -1.65
35GDARCY KUEMPERCANLAK130003432 +2 +3.15 +5.00 0.00 +3.00 0.00 +2.00 +3.10 +1.15 +1.20 +0.75 -7.35 -6.75 -0.60 0.00 0.00 0.00 0.00 0.00 +2.40 0.00 0.00 +2.40 +3.15 +1.15
22LKEVIN FIALACHELAK199514 -22114 +7 +3.12 -3.00 0.00 -2.00 0.00 -1.00 +5.50 +3.55 +1.20 +0.75 0.00 0.00 0.00 0.00 +0.62 +2.12 -1.50 0.00 0.00 0.00 0.00 0.00 +5.12 -3.88
