
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | R | RUTGER MCGROARTY | USA | PIT | 18 | 2 | 2 | 4 | -2 | 9 | 11 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | D | JACK ST. IVANY | USA | PIT | 17 | 0 | 7 | 7 | +7 | 14 | 8 | +6 | +6.03 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.97 | +0.03 |
| 5 | D | RYAN SHEA | USA | PIT | 53 | 3 | 18 | 21 | +22 | 60 | 50 | +10 | +14.62 | +15.00 | 0.00 | +15.00 | 0.00 | 0.00 | -1.25 | -1.25 | 0.00 | 0.00 | -7.90 | -5.95 | -1.20 | -0.75 | +0.83 | +0.83 | 0.00 | 0.00 | +7.94 | 0.00 | 0.00 | +7.94 | -7.38 | +4.62 |
| 7 | D | ILYA SOLOVYOV | BLR | PIT | 2 | 0 | 1 | 1 | +5 | 5 | 0 | +5 | +5.00 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | C | FILIP HALLANDER | SWE | PIT | 13 | 1 | 3 | 4 | +4 | 9 | 4 | +5 | +5.05 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.05 | +0.05 |
| 13 | R | KEVIN HAYES | USA | PIT | 23 | 3 | 2 | 5 | -5 | 13 | 16 | -3 | -3.23 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +1.77 | -0.23 |
| 14 | L | BOKONDJI IMAMA | CAN | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | L | JOONA KOPPANEN | FIN | PIT | 10 | 0 | 1 | 1 | -1 | 3 | 5 | -2 | -1.60 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.60 | +0.40 |
| 16 | R | JUSTIN BRAZEAU | CAN | PIT | 39 | 14 | 11 | 25 | -1 | 31 | 26 | +5 | +3.95 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +3.55 | +3.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +4.95 | -1.05 |
| 17 | R | BRYAN RUST | USA | PIT | 47 | 18 | 21 | 39 | 0 | 73 | 56 | +17 | +11.89 | -1.00 | 0.00 | +2.00 | -1.00 | -2.00 | +17.30 | +16.70 | +0.60 | 0.00 | -7.20 | -7.20 | 0.00 | 0.00 | +0.85 | +0.18 | +0.67 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | +11.89 | -5.11 |
| 18 | C | THOMAS NOVAK | USA | PIT | 53 | 9 | 19 | 28 | +5 | 41 | 28 | +13 | +11.40 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +6.40 | +6.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.40 | -1.60 |
| 19 | C | CONNOR DEWAR | CAN | PIT | 53 | 13 | 10 | 23 | +9 | 33 | 34 | -1 | +3.16 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.55 | -5.95 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.71 | 0.00 | 0.00 | +4.71 | -5.84 | +4.16 |
| 22 | R | SAMUEL POULIN | CAN | PIT | 2 | 0 | 0 | 0 | -2 | 0 | 2 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | D | MATHEW DUMBA | CAN | PIT | 11 | 1 | 2 | 3 | -5 | 5 | 11 | -6 | -5.63 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -0.63 | +0.37 |
| 26 | C | TRISTAN BROZ | USA | PIT | 1 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | D | RYAN GRAVES | CAN | PIT | 19 | 1 | 0 | 1 | -2 | 8 | 10 | -2 | -1.58 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.42 | +0.42 |
| 28 | D | PARKER WOTHERSPOON | CAN | PIT | 53 | 3 | 14 | 17 | +4 | 41 | 53 | -12 | -7.38 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -10.95 | -9.15 | -1.80 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | -11.38 | +4.62 |
| 38 | D | OWEN PICKERING | CAN | PIT | 4 | 0 | 0 | 0 | -3 | 2 | 5 | -3 | -3.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 39 | R | ANTHONY MANTHA | CAN | PIT | 53 | 19 | 21 | 40 | +13 | 61 | 33 | +28 | +22.90 | +11.00 | 0.00 | +11.00 | 0.00 | 0.00 | +7.45 | +7.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.85 | +0.18 | +0.67 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +9.90 | -5.10 |
| 41 | R | VILLE KOIVUNEN | FIN | PIT | 27 | 2 | 3 | 5 | -5 | 9 | 10 | -1 | -2.22 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | +1.95 | +1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.78 | -1.22 |
| 43 | L | DANTON HEINEN | CAN | PIT | 13 | 1 | 1 | 2 | +1 | 4 | 3 | +1 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
| 45 | D | HARRISON BRUNICKE | CAN | PIT | 9 | 1 | 0 | 1 | -4 | 4 | 8 | -4 | -4.00 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 46 | C | BLAKE LIZOTTE | USA | PIT | 44 | 6 | 11 | 17 | +10 | 25 | 22 | +3 | +6.02 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.55 | -4.80 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +7.57 | 0.00 | 0.00 | +7.57 | -3.98 | +3.02 |
| 53 | R | PHILIP TOMASINO | CAN | PIT | 9 | 0 | 1 | 1 | -2 | 2 | 3 | -1 | -1.20 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 55 | C | NOEL ACCIARI | USA | PIT | 40 | 6 | 9 | 15 | +9 | 26 | 31 | -5 | -0.41 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -9.55 | -8.35 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | -9.41 | +4.59 |
| 58 | D | KRIS LETANG | CAN | PIT | 50 | 3 | 22 | 25 | +3 | 65 | 56 | +9 | +8.11 | -4.00 | 0.00 | -3.00 | -1.00 | 0.00 | +7.55 | +7.55 | 0.00 | 0.00 | -4.60 | -4.00 | -0.60 | 0.00 | -1.18 | -1.85 | +0.67 | 0.00 | +10.34 | 0.00 | 0.00 | +10.34 | +5.11 | -0.89 |
| 59 | R | EGOR CHINAKHOV | RUS | PIT | 15 | 6 | 2 | 8 | +5 | 14 | 7 | +7 | +6.35 | +6.00 | 0.00 | +5.00 | 0.00 | +1.00 | +0.35 | +0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.35 | -0.65 |
| 65 | D | ERIK KARLSSON | SWE | PIT | 48 | 4 | 30 | 34 | +3 | 76 | 56 | +20 | +14.53 | +7.00 | 0.00 | +8.00 | 0.00 | -1.00 | +16.80 | +15.45 | +0.60 | +0.75 | -8.00 | -8.00 | 0.00 | 0.00 | -2.01 | -2.68 | +0.67 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | +11.53 | -5.47 |
| 67 | R | RICKARD RAKELL | SWE | PIT | 33 | 10 | 14 | 24 | +1 | 44 | 31 | +13 | +8.77 | +1.00 | 0.00 | +2.00 | -1.00 | 0.00 | +8.80 | +7.45 | +0.60 | +0.75 | -1.95 | -1.95 | 0.00 | 0.00 | -0.65 | -0.65 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +7.77 | -4.23 |
| 71 | C | EVGENI MALKIN | RUS | PIT | 38 | 13 | 29 | 42 | +15 | 61 | 24 | +37 | +31.72 | +10.00 | 0.00 | +10.00 | 0.00 | 0.00 | +13.60 | +12.25 | +0.60 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +2.95 | +2.95 | 0.00 | 0.00 | +5.17 | 0.00 | 0.00 | +5.17 | +16.72 | -5.28 |
| 75 | D | CONNOR CLIFTON | USA | PIT | 23 | 1 | 2 | 3 | 0 | 12 | 14 | -2 | -1.35 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.35 | +0.65 |
| 77 | D | BRETT KULAK | CAN | PIT | 22 | 1 | 5 | 6 | +4 | 22 | 18 | +4 | +4.85 | 0.00 | 0.00 | +1.00 | -1.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -0.75 | 0.00 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +0.85 | +0.85 |
| 81 | C | BEN KINDEL | CAN | PIT | 50 | 12 | 13 | 25 | -6 | 42 | 31 | +11 | +6.94 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +11.10 | +11.10 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.73 | -2.40 | +0.67 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +12.94 | -4.06 |
| 82 | D | CALEB JONES | USA | PIT | 7 | 0 | 1 | 1 | +1 | 4 | 4 | 0 | +0.20 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 87 | C | SIDNEY CROSBY | CAN | PIT | 53 | 27 | 31 | 58 | +1 | 81 | 51 | +30 | +21.94 | +2.00 | 0.00 | +3.00 | 0.00 | -1.00 | +17.15 | +15.80 | +0.60 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +0.48 | -0.19 | +0.67 | 0.00 | +2.31 | 0.00 | 0.00 | +2.31 | +20.94 | -8.06 |
| 1 | G | SERGEI MURASHOV | RUS | PIT | 5 | 0 | 0 | 0 | 12 | 12 | 0 | +0.20 | -1.00 | 0.00 | +1.00 | 0.00 | -2.00 | +1.60 | +1.60 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 | |
| 35 | G | TRISTAN JARRY | CAN | PIT | 14 | 0 | 0 | 0 | 48 | 36 | +12 | +12.27 | +7.00 | 0.00 | +6.00 | 0.00 | +1.00 | +7.50 | +6.75 | 0.00 | +0.75 | -6.20 | -5.60 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +12.27 | +0.27 | |
| 37 | G | ARTURS SILOVS | LVA | PIT | 24 | 0 | 2 | 2 | 68 | 68 | 0 | -0.54 | -9.00 | 0.00 | -9.00 | 0.00 | 0.00 | +11.10 | +11.10 | 0.00 | 0.00 | -4.95 | -4.35 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.31 | 0.00 | 0.00 | +2.31 | -0.54 | -0.54 | |
| 74 | G | STUART SKINNER | CAN | PIT | 12 | 0 | 1 | 1 | 44 | 30 | +14 | +14.77 | +12.00 | 0.00 | +13.00 | -1.00 | 0.00 | +2.90 | +2.30 | +0.60 | 0.00 | -4.10 | -2.75 | -0.60 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +14.77 | +0.77 |
