
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | RYAN SHEA | USA | PIT | 18 | 2 | 6 | 8 | +3 | 17 | 17 | 0 | +2.02 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.15 | -1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.17 | 0.00 | 0.00 | +5.17 | -0.98 | +2.02 |
| 11 | C | FILIP HALLANDER | SWE | PIT | 13 | 1 | 3 | 4 | +4 | 9 | 4 | +5 | +5.05 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.05 | +0.05 |
| 13 | R | KEVIN HAYES | USA | PIT | 3 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 15 | L | JOONA KOPPANEN | FIN | PIT | 4 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | R | JUSTIN BRAZEAU | CAN | PIT | 12 | 6 | 6 | 12 | +3 | 14 | 8 | +6 | +5.80 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +2.80 | -0.20 |
| 17 | R | BRYAN RUST | USA | PIT | 16 | 5 | 10 | 15 | -1 | 22 | 18 | +4 | +2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.95 | +5.95 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +3.75 | -1.25 |
| 18 | C | THOMAS NOVAK | USA | PIT | 18 | 2 | 5 | 7 | 0 | 12 | 8 | +4 | +3.20 | 0.00 | 0.00 | +1.00 | 0.00 | -1.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.20 | -0.80 |
| 19 | C | CONNOR DEWAR | CAN | PIT | 18 | 4 | 2 | 6 | 0 | 7 | 9 | -2 | -1.20 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -1.20 | +0.80 |
| 24 | D | MATHEW DUMBA | CAN | PIT | 6 | 0 | 2 | 2 | 0 | 3 | 4 | -1 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 27 | D | RYAN GRAVES | CAN | PIT | 4 | 1 | 0 | 1 | +2 | 3 | 1 | +2 | +2.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | D | PARKER WOTHERSPOON | CAN | PIT | 18 | 1 | 5 | 6 | +6 | 13 | 12 | +1 | +2.48 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.75 | -2.75 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -3.52 | +1.48 |
| 38 | D | OWEN PICKERING | CAN | PIT | 4 | 0 | 0 | 0 | -3 | 2 | 5 | -3 | -3.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 39 | R | ANTHONY MANTHA | CAN | PIT | 18 | 8 | 5 | 13 | +9 | 21 | 10 | +11 | +10.86 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +1.86 | -0.14 |
| 41 | R | VILLE KOIVUNEN | FIN | PIT | 11 | 0 | 2 | 2 | -1 | 4 | 4 | 0 | -0.37 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.63 | -0.37 |
| 43 | L | DANTON HEINEN | CAN | PIT | 3 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 45 | D | HARRISON BRUNICKE | CAN | PIT | 9 | 1 | 0 | 1 | -4 | 4 | 8 | -4 | -4.00 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 46 | C | BLAKE LIZOTTE | USA | PIT | 18 | 2 | 1 | 3 | +1 | 8 | 10 | -2 | -0.80 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | -1.80 | +1.20 |
| 53 | R | PHILIP TOMASINO | CAN | PIT | 8 | 0 | 1 | 1 | -2 | 2 | 3 | -1 | -1.20 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 55 | C | NOEL ACCIARI | USA | PIT | 13 | 0 | 3 | 3 | +3 | 7 | 9 | -2 | -0.60 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -3.60 | +1.40 |
| 58 | D | KRIS LETANG | CAN | PIT | 18 | 1 | 7 | 8 | +4 | 25 | 17 | +8 | +8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +5.17 | 0.00 | 0.00 | +5.17 | +4.00 | 0.00 |
| 65 | D | ERIK KARLSSON | SWE | PIT | 18 | 1 | 11 | 12 | +5 | 28 | 15 | +13 | +10.96 | +3.00 | 0.00 | +4.00 | 0.00 | -1.00 | +7.50 | +6.75 | 0.00 | +0.75 | -2.40 | -2.40 | 0.00 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +5.96 | -2.04 |
| 67 | R | RICKARD RAKELL | SWE | PIT | 9 | 3 | 5 | 8 | +1 | 11 | 7 | +4 | +3.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.70 | +1.95 | 0.00 | +0.75 | -0.35 | -0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +2.55 | -0.45 |
| 71 | C | EVGENI MALKIN | RUS | PIT | 18 | 4 | 18 | 22 | +4 | 31 | 15 | +16 | +13.93 | 0.00 | 0.00 | +1.00 | 0.00 | -1.00 | +8.30 | +7.55 | 0.00 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | +5.17 | 0.00 | 0.00 | +5.17 | +9.93 | -2.07 |
| 75 | D | CONNOR CLIFTON | USA | PIT | 6 | 0 | 0 | 0 | -2 | 3 | 7 | -4 | -3.60 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | +0.40 |
| 81 | C | BEN KINDEL | CAN | PIT | 16 | 5 | 2 | 7 | -3 | 13 | 8 | +5 | +3.20 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +6.40 | +6.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.20 | -1.80 |
| 82 | D | CALEB JONES | USA | PIT | 7 | 0 | 1 | 1 | +1 | 4 | 4 | 0 | +0.20 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 87 | C | SIDNEY CROSBY | CAN | PIT | 18 | 11 | 9 | 20 | -1 | 26 | 16 | +10 | +7.53 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +7.50 | +6.75 | 0.00 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +8.53 | -2.47 |
| 1 | G | SERGEI MURASHOV | RUS | PIT | 1 | 0 | 0 | 0 | 2 | 3 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | |
| 35 | G | TRISTAN JARRY | CAN | PIT | 7 | 0 | 0 | 0 | 27 | 18 | +9 | +9.15 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +4.75 | +4.00 | 0.00 | +0.75 | -3.20 | -3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +9.15 | +0.15 | |
| 37 | G | ARTURS SILOVS | LVA | PIT | 10 | 0 | 1 | 1 | 27 | 24 | +3 | +2.97 | -5.00 | 0.00 | -4.00 | 0.00 | -1.00 | +5.15 | +5.15 | 0.00 | 0.00 | -1.15 | -1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +2.97 | -0.03 |
