
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | ARTEM ZUB | RUS | OTT | 19 | 2 | 8 | 10 | +5 | 19 | 24 | -5 | -2.75 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.95 | -7.20 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -7.75 | +2.25 |
| 3 | D | NICK JENSEN | USA | OTT | 19 | 1 | 3 | 4 | -5 | 13 | 25 | -12 | -10.35 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.35 | -4.35 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -5.35 | +1.65 |
| 7 | L | BRADY TKACHUK | USA | OTT | 3 | 0 | 3 | 3 | +1 | 3 | 1 | +2 | +1.80 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 10 | D | JORDAN SPENCE | CAN | OTT | 10 | 1 | 6 | 7 | +6 | 10 | 4 | +6 | +5.63 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 |
| 12 | C | SHANE PINTO | USA | OTT | 19 | 9 | 6 | 15 | +1 | 25 | 29 | -4 | -3.53 | +2.00 | 0.00 | +4.00 | 0.00 | -2.00 | +3.20 | +3.20 | 0.00 | 0.00 | -6.70 | -5.95 | 0.00 | -0.75 | -2.40 | -1.57 | -0.83 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -4.53 | +0.47 |
| 15 | R | OLLE LYCKSELL | SWE | OTT | 6 | 1 | 0 | 1 | -2 | 2 | 4 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | C | TIM STÜTZLE | DEU | OTT | 19 | 10 | 9 | 19 | +6 | 28 | 16 | +12 | +10.05 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | +5.95 | +5.95 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | -0.90 | -1.57 | +0.67 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +4.05 | -1.95 |
| 19 | R | DRAKE BATHERSON | CAN | OTT | 16 | 6 | 12 | 18 | +5 | 25 | 12 | +13 | +10.11 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | +5.15 | +5.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.04 | +0.46 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.11 | -2.89 |
| 20 | L | FABIAN ZETTERLUND | SWE | OTT | 19 | 1 | 3 | 4 | -2 | 9 | 10 | -1 | -1.40 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.60 | -0.40 |
| 21 | C | NICK COUSINS | CAN | OTT | 19 | 3 | 1 | 4 | +2 | 8 | 6 | +2 | +2.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | R | MICHAEL AMADIO | CAN | OTT | 19 | 6 | 3 | 9 | +1 | 14 | 17 | -3 | -2.40 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.40 | +0.60 |
| 23 | L | KURTIS MACDERMID | CAN | OTT | 8 | 0 | 0 | 0 | -3 | 0 | 3 | -3 | -3.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | C | DYLAN COZENS | CAN | OTT | 19 | 7 | 7 | 14 | -10 | 18 | 19 | -1 | -3.75 | -8.00 | 0.00 | -6.00 | 0.00 | -2.00 | +5.95 | +5.95 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -0.90 | -1.57 | +0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.25 | -2.75 |
| 28 | R | CLAUDE GIROUX | CAN | OTT | 19 | 4 | 10 | 14 | +4 | 28 | 19 | +9 | +7.40 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +5.60 | +5.60 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -0.37 | +0.46 | -0.83 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +3.40 | -1.60 |
| 33 | D | NIKOLAS MATINPALO | FIN | OTT | 11 | 0 | 2 | 2 | +1 | 5 | 6 | -1 | -0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -1.40 | +0.60 |
| 34 | R | ARTHUR KALIYEV | USA | OTT | 2 | 0 | 1 | 1 | 0 | 2 | 0 | +2 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.60 | -0.40 |
| 37 | D | DONOVAN SEBRANGO | CAN | OTT | 2 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 42 | R | HAYDEN HODGSON | CAN | OTT | 3 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 43 | D | TYLER KLEVEN | USA | OTT | 17 | 0 | 1 | 1 | -7 | 5 | 12 | -7 | -7.00 | -7.00 | 0.00 | -6.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57 | L | DAVID PERRON | CAN | OTT | 19 | 2 | 7 | 9 | -3 | 11 | 10 | +1 | -0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.90 | -2.40 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.30 | -1.70 |
| 71 | C | RIDLY GREIG | CAN | OTT | 19 | 2 | 6 | 8 | -1 | 19 | 20 | -1 | -1.18 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +2.75 | +2.75 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | +0.30 | -0.37 | +0.67 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -0.18 | -0.18 |
| 72 | D | THOMAS CHABOT | CAN | OTT | 17 | 2 | 8 | 10 | +6 | 25 | 20 | +5 | +4.75 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | -2.75 | -2.75 | 0.00 | 0.00 | -1.87 | -0.37 | -1.50 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -1.25 | -0.25 |
| 85 | D | JAKE SANDERSON | USA | OTT | 19 | 3 | 10 | 13 | 0 | 31 | 31 | 0 | -0.50 | 0.00 | 0.00 | +1.00 | 0.00 | -1.00 | +5.95 | +5.95 | 0.00 | 0.00 | -7.95 | -7.20 | 0.00 | -0.75 | -0.90 | -1.57 | +0.67 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -0.50 | -0.50 |
| 89 | C | LARS ELLER | DNK | OTT | 19 | 2 | 4 | 6 | -2 | 10 | 15 | -5 | -4.85 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -2.75 | -2.75 | 0.00 | 0.00 | -2.70 | -1.20 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.85 | +0.15 |
| 1 | G | LEEVI MERILÄINEN | FIN | OTT | 4 | 0 | 0 | 0 | 20 | 14 | +6 | +5.55 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +3.55 | +3.55 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +5.55 | -0.45 | |
| 31 | G | HUNTER SHEPARD | USA | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 35 | G | LINUS ULLMARK | SWE | OTT | 15 | 0 | 0 | 0 | 39 | 47 | -8 | -6.13 | -3.00 | 0.00 | -1.00 | 0.00 | -2.00 | +5.60 | +5.60 | 0.00 | 0.00 | -9.10 | -8.35 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -6.13 | +1.87 | |
| 40 | G | MADS SOGAARD | DNK | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
