![]()
SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | PWHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs PWHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | G | ANN-RENÉE DESBIENS | CAN | MTL | 24 | 0 | 1 | 1 | 57 | 27 | +30 | +30.19 | +15.00 | 0.00 | +15.00 | 0.00 | 0.00 | +10.30 | +8.80 | 0.00 | +1.50 | -0.65 | +0.10 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +5.54 | 0.00 | 0.00 | +5.54 | +30.19 | +0.19 | |
| 26 | F | KENDALL COYNE SCHOFIELD | USA | MIN | 20 | 11 | 10 | 21 | +19 | 33 | 9 | +24 | +23.51 | +15.00 | 0.00 | +14.00 | +1.00 | 0.00 | +6.40 | +6.40 | 0.00 | 0.00 | -3.15 | -2.40 | 0.00 | -0.75 | +1.66 | +1.66 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +4.51 | -0.49 |
| 7 | F | LAURA STACEY | CAN | MTL | 28 | 7 | 15 | 22 | +14 | 37 | 14 | +23 | +22.25 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | +8.70 | +7.20 | 0.00 | +1.50 | +1.75 | +2.50 | 0.00 | -0.75 | +1.66 | +1.66 | 0.00 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | +8.25 | -0.75 |
| 19 | F | ABBY NEWHOOK | CAN | BOS | 27 | 6 | 7 | 13 | +16 | 25 | 2 | +23 | +21.23 | +15.00 | 0.00 | +15.00 | 0.00 | 0.00 | +4.15 | +3.55 | +0.60 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +5.23 | -1.77 |
| 31 | G | AERIN FRANKEL | USA | BOS | 24 | 0 | 0 | 0 | 50 | 29 | +21 | +20.54 | +16.00 | 0.00 | +14.00 | 0.00 | +2.00 | +6.55 | +5.95 | +0.60 | 0.00 | -2.75 | -2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | +20.54 | -0.46 | |
| 12 | F | KELLY PANNEK | USA | MIN | 27 | 14 | 15 | 29 | +12 | 39 | 18 | +21 | +19.50 | +10.00 | 0.00 | +12.00 | 0.00 | -2.00 | +7.50 | +6.75 | 0.00 | +0.75 | -1.60 | -1.60 | 0.00 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | +7.50 | -1.50 |
| 27 | F | TAYLOR HEISE | USA | MIN | 27 | 11 | 17 | 28 | +15 | 35 | 15 | +20 | +18.96 | +11.00 | 0.00 | +9.00 | +1.00 | +1.00 | +6.70 | +5.95 | 0.00 | +0.75 | -4.00 | -4.00 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +3.96 | -1.04 |
| 2 | D | LEE STECKLEIN | USA | MIN | 25 | 1 | 11 | 12 | +15 | 34 | 16 | +18 | +18.85 | +10.00 | 0.00 | +11.00 | 0.00 | -1.00 | +4.80 | +4.80 | 0.00 | 0.00 | -3.15 | -2.40 | 0.00 | -0.75 | +1.66 | +1.66 | 0.00 | 0.00 | +5.54 | 0.00 | 0.00 | +5.54 | +3.85 | +0.85 |
| 61 | D | NICOLE GOSLING | CAN | MTL | 28 | 3 | 12 | 15 | +13 | 30 | 11 | +19 | +18.35 | +10.00 | 0.00 | +9.00 | 0.00 | +1.00 | +5.55 | +4.80 | 0.00 | +0.75 | -0.80 | -0.80 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | +5.35 | -0.65 |
| 77 | F | SUSANNA TAPANI | FIN | BOS | 28 | 9 | 9 | 18 | +10 | 25 | 7 | +18 | +16.40 | +11.00 | 0.00 | +11.00 | 0.00 | 0.00 | +4.15 | +3.55 | +0.60 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +6.40 | -1.60 |
| 11 | F | ABBY ROQUE | USA | MTL | 27 | 7 | 14 | 21 | +8 | 33 | 16 | +17 | +16.40 | +2.00 | 0.00 | +1.00 | 0.00 | +1.00 | +7.95 | +7.20 | 0.00 | +0.75 | +0.45 | +0.45 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | +4.34 | 0.00 | 0.00 | +4.34 | +8.40 | -0.60 |
| 5 | D | MEGAN KELLER | USA | BOS | 28 | 7 | 12 | 19 | +10 | 39 | 22 | +17 | +15.74 | +14.00 | 0.00 | +12.00 | 0.00 | +2.00 | +5.75 | +5.15 | +0.60 | 0.00 | -1.15 | -1.15 | 0.00 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | -0.09 | 0.00 | 0.00 | -0.09 | +5.74 | -1.26 |
| 77 | F | BRITTA CURL-SALEMME | USA | MIN | 27 | 11 | 16 | 27 | +10 | 34 | 18 | +16 | +15.18 | +8.00 | 0.00 | +7.00 | +1.00 | 0.00 | +5.10 | +4.35 | 0.00 | +0.75 | -2.35 | -1.60 | 0.00 | -0.75 | +0.46 | +0.46 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +5.18 | -0.82 |
| 9 | D | KATI TABIN | CAN | MTL | 28 | 2 | 10 | 12 | +11 | 32 | 17 | +15 | +15.10 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +5.55 | +4.80 | 0.00 | +0.75 | +0.95 | +1.70 | 0.00 | -0.75 | +0.83 | +0.83 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +4.10 | +0.10 |
| 35 | G | MADDIE ROONEY | USA | MIN | 15 | 0 | 0 | 0 | 46 | 31 | +15 | +14.97 | +5.00 | 0.00 | +3.00 | +2.00 | 0.00 | +8.75 | +8.00 | 0.00 | +0.75 | -3.95 | -3.20 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +5.17 | 0.00 | 0.00 | +5.17 | +14.97 | -0.03 | |
| 74 | F | ABBY HUSTLER | CAN | MIN | 27 | 4 | 9 | 13 | +9 | 30 | 14 | +16 | +14.55 | +9.00 | 0.00 | +8.00 | +1.00 | 0.00 | +5.95 | +5.95 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +5.55 | -1.45 |
| 21 | D | MAE BATHERSON | CAN | MIN | 27 | 3 | 10 | 13 | +9 | 30 | 15 | +15 | +13.95 | +8.00 | 0.00 | +6.00 | +2.00 | 0.00 | +5.95 | +5.95 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +4.95 | -1.05 |
| 11 | F | ALINA MÜLLER | CHE | BOS | 28 | 4 | 17 | 21 | +8 | 30 | 14 | +16 | +13.75 | +10.00 | 0.00 | +9.00 | 0.00 | +1.00 | +5.75 | +5.15 | +0.60 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +5.75 | -2.25 |
| 22 | D | NATALIE BUCHBINDER | USA | MIN | 22 | 1 | 1 | 2 | +12 | 23 | 11 | +12 | +12.60 | +11.00 | 0.00 | +11.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +0.60 | +0.60 |
| 4 | D | KENDALL COOPER | CAN | MIN | 27 | 2 | 15 | 17 | +7 | 36 | 24 | +12 | +10.75 | +8.00 | 0.00 | +6.00 | +2.00 | 0.00 | +7.55 | +7.55 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +3.75 | -1.25 |
| 23 | D | ERIN AMBROSE | CAN | MTL | 19 | 0 | 4 | 4 | +7 | 18 | 7 | +11 | +10.75 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +4.75 | +4.00 | 0.00 | +0.75 | -1.60 | -1.60 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +3.75 | -0.25 |
| 96 | F | NATÁLIE MLÝNKOVÁ | CZE | MTL | 28 | 5 | 5 | 10 | +7 | 18 | 6 | +12 | +10.41 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +4.75 | +4.00 | 0.00 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.41 | -1.59 |
| 25 | F | LINA LJUNGBLOM | SWE | MTL | 19 | 4 | 4 | 8 | +8 | 12 | 2 | +10 | +10.17 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +2.17 | +0.17 |
| 91 | D | MAGGIE FLAHERTY | USA | MTL | 28 | 4 | 5 | 9 | +7 | 23 | 14 | +9 | +9.75 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | +0.95 | +1.70 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +2.75 | +0.75 |
| 13 | F | GRACE ZUMWINKLE | USA | MIN | 26 | 12 | 9 | 21 | +4 | 23 | 12 | +11 | +9.52 | +6.00 | 0.00 | +7.00 | 0.00 | -1.00 | +4.35 | +4.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +5.52 | -1.48 |
| 16 | F | HAYLEY SCAMURRA | USA | MTL | 28 | 5 | 8 | 13 | +5 | 17 | 7 | +10 | +9.37 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +4.80 | +4.80 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +4.37 | -0.63 |
| 23 | F | SARAH WOZNIEWICZ | CAN | OTT | 28 | 6 | 6 | 12 | +6 | 25 | 15 | +10 | +8.48 | +6.00 | 0.00 | +4.00 | +1.00 | +1.00 | +4.75 | +4.00 | 0.00 | +0.75 | -1.60 | -1.60 | 0.00 | 0.00 | -4.27 | -2.77 | -1.50 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +2.48 | -1.52 |
| 29 | F | MARIE-PHILIP POULIN | CAN | MTL | 18 | 9 | 8 | 17 | +5 | 21 | 12 | +9 | +8.43 | 0.00 | 0.00 | -1.00 | 0.00 | +1.00 | +4.75 | +4.00 | 0.00 | +0.75 | +0.45 | +0.45 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +3.43 | -0.57 |
| 17 | F | THERESA SCHAFZAHL | AUT | BOS | 19 | 2 | 4 | 6 | +7 | 14 | 5 | +9 | +8.40 | +8.00 | 0.00 | +8.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.40 | -0.60 |
| 28 | F | CATHERINE DUBOIS | CAN | MTL | 22 | 4 | 1 | 5 | +7 | 11 | 3 | +8 | +7.80 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.80 | -0.20 |
| 8 | D | HALEY WINN | USA | BOS | 28 | 4 | 14 | 18 | +3 | 30 | 21 | +9 | +7.69 | +8.00 | 0.00 | +8.00 | 0.00 | 0.00 | +4.95 | +4.35 | +0.60 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | -0.09 | 0.00 | 0.00 | -0.09 | +4.69 | -1.31 |
| 17 | F | DARA GREIG | USA | MTL | 27 | 3 | 2 | 5 | +7 | 11 | 4 | +7 | +7.37 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +0.37 | +0.37 |
| 33 | G | GWYNETH PHILIPS | USA | OTT | 26 | 0 | 0 | 0 | 61 | 56 | +5 | +7.15 | -1.00 | 0.00 | -3.00 | 0.00 | +2.00 | +12.70 | +11.20 | 0.00 | +1.50 | -10.02 | -10.75 | -0.60 | +1.33 | 0.00 | 0.00 | 0.00 | 0.00 | +5.47 | 0.00 | +1.50 | +3.97 | +7.15 | +2.15 | |
| 47 | F | JAMIE LEE RATTRAY | CAN | BOS | 28 | 4 | 8 | 12 | +5 | 20 | 13 | +7 | +6.77 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | +0.35 | +0.35 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +1.77 | -0.23 |
| 37 | F | THERESA SCHAFZAHL | AUT | ALL | 28 | 4 | 8 | 12 | +6 | 20 | 13 | +7 | +6.52 | +9.00 | 0.00 | +10.00 | 0.00 | -1.00 | +0.35 | +0.35 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +0.52 | -0.48 |
| 29 | G | NICOLE HENSLEY | USA | MIN | 12 | 0 | 0 | 0 | 36 | 30 | +6 | +6.47 | +5.00 | 0.00 | +6.00 | 0.00 | -1.00 | +3.10 | +3.10 | 0.00 | 0.00 | -5.60 | -5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +6.47 | +0.47 | |
| 9 | F | SOPHIE SHIRLEY | CAN | BOS | 20 | 3 | 6 | 9 | +5 | 10 | 4 | +6 | +5.72 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.72 | -0.28 |
| 37 | F | REBECCA LESLIE | CAN | OTT | 28 | 13 | 9 | 22 | -1 | 28 | 21 | +7 | +5.40 | +2.00 | 0.00 | +1.00 | 0.00 | +1.00 | +8.70 | +7.20 | 0.00 | +1.50 | -3.20 | -3.20 | 0.00 | 0.00 | -6.00 | -6.00 | 0.00 | 0.00 | +3.90 | 0.00 | +1.50 | +2.40 | +6.40 | -1.60 |
| 88 | F | SKYLAR IRVING | USA | MTL | 25 | 3 | 6 | 9 | +5 | 11 | 6 | +5 | +5.20 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
| 53 | D | RYLIND MACKINNON | CAN | BOS | 26 | 0 | 1 | 1 | +5 | 10 | 5 | +5 | +5.00 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | F | TAYLOR GIRARD | USA | NY | 17 | 7 | 1 | 8 | +2 | 12 | 6 | +6 | +5.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +3.00 | +2.40 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.00 | -1.00 |
| 19 | F | BRIANNE JENNER | CAN | OTT | 28 | 11 | 12 | 23 | -1 | 29 | 23 | +6 | +4.68 | +1.00 | 0.00 | 0.00 | 0.00 | +1.00 | +7.15 | +6.40 | 0.00 | +0.75 | -1.07 | -2.40 | 0.00 | +1.33 | -8.70 | -7.20 | -1.50 | 0.00 | +6.30 | 0.00 | +1.50 | +4.80 | +5.68 | -1.32 |
| 6 | D | HADLEY HARTMETZ | USA | BOS | 25 | 0 | 6 | 6 | +6 | 14 | 10 | +4 | +4.40 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | +0.40 |
| 27 | F | SHIANN DARKANGELO | USA | MTL | 28 | 4 | 4 | 8 | 0 | 16 | 11 | +5 | +4.40 | -2.00 | 0.00 | -1.00 | 0.00 | -1.00 | +4.80 | +4.80 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +4.40 | -0.60 |
| 21 | F | MAUREEN MURPHY | USA | MTL | 20 | 4 | 3 | 7 | +1 | 13 | 8 | +5 | +4.37 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +3.37 | -0.63 |
| 21 | F | HILARY KNIGHT | USA | SEA | 20 | 4 | 9 | 13 | 0 | 21 | 16 | +5 | +4.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.55 | +3.55 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +4.32 | -0.68 |
| 13 | F | ALEXANDRA LABELLE | CAN | MTL | 26 | 0 | 4 | 4 | +5 | 9 | 5 | +4 | +4.20 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.80 | +0.20 |
| 22 | D | JESSICA DIGIROLAMO | CAN | MTL | 28 | 1 | 2 | 3 | +4 | 14 | 11 | +3 | +3.74 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | -0.26 | +0.74 |
| 12 | D | ALLIE MUNROE | CAN | TOR | 19 | 0 | 2 | 2 | +2 | 15 | 12 | +3 | +3.60 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +1.60 | +0.60 |
| 86 | F | MICHELA CAVA | CAN | OTT | 15 | 0 | 3 | 3 | +1 | 8 | 4 | +4 | +3.43 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.43 | -0.57 |
| 18 | F | JESSIE ELDRIDGE | CAN | BOS | 9 | 6 | 1 | 7 | +2 | 7 | 3 | +4 | +3.40 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.40 | -0.60 |
| 13 | F | TEREZA VANIŠOVÁ | CZE | VAN | 28 | 3 | 9 | 12 | +4 | 19 | 15 | +4 | +3.26 | +4.00 | 0.00 | +3.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.74 | -0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.74 | -0.74 |
| 55 | D | DANIELA PEJŠOVÁ | CZE | BOS | 25 | 2 | 2 | 4 | +4 | 10 | 7 | +3 | +3.25 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.75 | 0.00 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.75 | +0.25 |
| 44 | D | AMANDA BOULIER | USA | MTL | 28 | 0 | 3 | 3 | +5 | 12 | 9 | +3 | +3.20 | +4.00 | 0.00 | +5.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.80 | +0.20 |
| 98 | F | KRISTÝNA KALTOUNKOVÁ | CZE | NY | 21 | 11 | 1 | 12 | 0 | 23 | 18 | +5 | +3.15 | +3.00 | 0.00 | +4.00 | -1.00 | 0.00 | +3.35 | +2.75 | +0.60 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -3.60 | -3.60 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +3.15 | -1.85 |
| 12 | D | TAMARA GIAQUINTO | CAN | MTL | 11 | 0 | 0 | 0 | +3 | 4 | 1 | +3 | +3.00 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | G | SANDRA ABSTREITER | DEU | MTL | 4 | 0 | 1 | 1 | 12 | 9 | +3 | +2.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +2.77 | -0.23 | |
| 6 | F | KATY KNOLL | USA | MIN | 27 | 7 | 1 | 8 | +2 | 20 | 18 | +2 | +2.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +0.72 | +0.72 |
| 16 | D | RILEY BRENGMAN | USA | BOS | 26 | 2 | 1 | 3 | +4 | 12 | 10 | +2 | +2.70 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | +0.15 | +0.90 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.30 | +0.70 |
| 42 | F | CLAIRE DALTON | CAN | TOR | 27 | 1 | 9 | 10 | +3 | 16 | 14 | +2 | +2.66 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | -0.34 | +0.66 |
| 30 | G | AMANDA THIELE | USA | BOS | 1 | 0 | 0 | 0 | 4 | 2 | +2 | +2.20 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.20 | +0.20 | |
| 3 | D | ZOE BOYD | CAN | BOS | 12 | 0 | 1 | 1 | +2 | 7 | 5 | +2 | +2.20 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.20 | +0.20 |
| 3 | D | JOCELYNE LAROCQUE | CAN | OTT | 28 | 1 | 7 | 8 | +5 | 25 | 24 | +1 | +2.08 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | -3.82 | -5.15 | 0.00 | +1.33 | -3.07 | -1.57 | -1.50 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | -2.92 | +1.08 |
| 7 | D | MIA BIOTTI | USA | BOS | 12 | 0 | 2 | 2 | +3 | 3 | 1 | +2 | +2.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 |
| 36 | F | LOREN GABEL | CAN | BOS | 14 | 1 | 1 | 2 | +2 | 5 | 3 | +2 | +2.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | D | JESSICA KONDAS | CAN | TOR | 13 | 0 | 0 | 0 | +2 | 3 | 1 | +2 | +2.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
