![]()
SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | PWHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs PWHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | G | NICOLE HENSLEY | USA | MIN | 0 | 0 | 0 | 0 | 23 | 9 | +14 | +14.55 | +11.00 | 0.00 | +11.00 | 0.00 | 0.00 | +1.15 | +1.15 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +14.55 | +0.55 | |
| 12 | F | KELLY PANNEK | USA | MIN | 12 | 5 | 7 | 12 | +11 | 17 | 5 | +12 | +12.17 | +11.00 | 0.00 | +11.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +1.17 | +0.17 |
| 26 | F | KENDALL COYNE SCHOFIELD | USA | MIN | 12 | 9 | 5 | 14 | +12 | 17 | 7 | +10 | +11.25 | +10.00 | 0.00 | +10.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -3.15 | -2.40 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | -0.75 | +1.25 |
| 77 | F | BRITTA CURL-SALEMME | USA | MIN | 12 | 5 | 9 | 14 | +8 | 18 | 7 | +11 | +10.57 | +11.00 | 0.00 | +10.00 | 0.00 | +1.00 | +1.95 | +1.95 | 0.00 | 0.00 | -1.55 | -0.80 | 0.00 | -0.75 | -1.20 | -1.20 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +2.57 | -0.43 |
| 31 | G | AERIN FRANKEL | USA | BOS | 0 | 0 | 0 | 0 | 25 | 14 | +11 | +10.52 | +9.00 | 0.00 | +9.00 | 0.00 | 0.00 | +1.95 | +1.95 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +10.52 | -0.48 | |
| 11 | F | ALINA MÜLLER | CHE | BOS | 12 | 2 | 5 | 7 | +6 | 13 | 3 | +10 | +9.20 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +3.20 | -0.80 |
| 74 | F | ABBY HUSTLER | CAN | MIN | 12 | 2 | 3 | 5 | +5 | 14 | 5 | +9 | +7.95 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | +2.75 | +2.75 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +2.95 | -1.05 |
| 2 | D | LEE STECKLEIN | USA | MIN | 10 | 0 | 3 | 3 | +8 | 11 | 5 | +6 | +7.22 | +8.00 | 0.00 | +8.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -3.15 | -2.40 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -0.78 | +1.22 |
| 77 | F | SUSANNA TAPANI | FIN | BOS | 12 | 4 | 4 | 8 | +3 | 12 | 4 | +8 | +7.17 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +4.17 | -0.83 |
| 7 | F | LAURA STACEY | CAN | MTL | 11 | 2 | 5 | 7 | +5 | 14 | 6 | +8 | +7.01 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +3.15 | +2.40 | 0.00 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +2.01 | -0.99 |
| 4 | D | KENDALL COOPER | CAN | MIN | 12 | 0 | 7 | 7 | +7 | 15 | 8 | +7 | +7.00 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 |
| 27 | F | TAYLOR HEISE | USA | MIN | 12 | 2 | 10 | 12 | +7 | 15 | 8 | +7 | +6.95 | +7.00 | 0.00 | +6.00 | 0.00 | +1.00 | +1.15 | +1.15 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.05 | -0.05 |
| 21 | D | MAE BATHERSON | CAN | MIN | 12 | 2 | 5 | 7 | +5 | 16 | 9 | +7 | +6.80 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +1.80 | -0.20 |
| 22 | D | NATALIE BUCHBINDER | USA | MIN | 12 | 0 | 1 | 1 | +7 | 11 | 5 | +6 | +6.60 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.40 | +0.60 |
| 19 | F | ABBY NEWHOOK | CAN | BOS | 11 | 3 | 0 | 3 | +5 | 7 | 0 | +7 | +6.60 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.60 | -0.40 |
| 29 | F | MARIE-PHILIP POULIN | CAN | MTL | 11 | 5 | 7 | 12 | +4 | 14 | 7 | +7 | +6.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.15 | +2.40 | 0.00 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +2.01 | -0.99 |
| 17 | F | THERESA SCHAFZAHL | AUT | BOS | 12 | 1 | 3 | 4 | +5 | 9 | 3 | +6 | +5.60 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.60 | -0.40 |
| 23 | F | SARAH WOZNIEWICZ | CAN | OTT | 13 | 2 | 3 | 5 | +3 | 11 | 5 | +6 | +5.05 | +3.00 | 0.00 | +2.00 | 0.00 | +1.00 | +2.35 | +1.60 | 0.00 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -2.70 | -1.20 | -1.50 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +2.05 | -0.95 |
| 18 | F | MADDI WHEELER | CAN | NY | 12 | 1 | 5 | 6 | +6 | 7 | 3 | +4 | +4.87 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.67 | 0.00 | +1.50 | -0.83 | -1.13 | +0.87 |
| 9 | D | KATI TABIN | CAN | MTL | 11 | 1 | 3 | 4 | +5 | 13 | 8 | +5 | +4.78 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +1.55 | +0.80 | 0.00 | +0.75 | -0.80 | -0.80 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.22 | -0.22 |
| 82 | G | KAYLE OSBORNE | CAN | NY | 0 | 0 | 0 | 0 | 27 | 24 | +3 | +4.72 | +4.00 | 0.00 | +6.00 | -1.00 | -1.00 | +1.15 | +1.15 | 0.00 | 0.00 | -2.30 | -2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.87 | 0.00 | +1.50 | +0.37 | +4.72 | +1.72 | |
| 11 | F | ABBY ROQUE | USA | MTL | 10 | 4 | 6 | 10 | +3 | 14 | 9 | +5 | +4.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +1.46 | -0.54 |
| 23 | D | ERIN AMBROSE | CAN | MTL | 10 | 0 | 3 | 3 | +3 | 8 | 3 | +5 | +4.43 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.43 | -0.57 |
| 9 | F | DARYL WATTS | CAN | TOR | 12 | 6 | 3 | 9 | +4 | 11 | 6 | +5 | +4.43 | +4.00 | 0.00 | +2.00 | +1.00 | +1.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.43 | -0.57 |
| 5 | D | MEGAN KELLER | USA | BOS | 12 | 4 | 6 | 10 | 0 | 15 | 10 | +5 | +4.34 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | +4.34 | -0.66 |
| 8 | D | HALEY WINN | USA | BOS | 12 | 1 | 6 | 7 | 0 | 15 | 10 | +5 | +4.34 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | +4.34 | -0.66 |
| 19 | F | PAETYN LEVIS | USA | NY | 12 | 3 | 2 | 5 | +4 | 8 | 4 | +4 | +4.20 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
| 21 | F | HILARY KNIGHT | USA | SEA | 10 | 1 | 7 | 8 | +1 | 11 | 6 | +5 | +4.15 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +1.95 | +1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +3.15 | -0.85 |
| 53 | D | RYLIND MACKINNON | CAN | BOS | 11 | 0 | 1 | 1 | +4 | 5 | 1 | +4 | +4.00 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | F | SHAY MALONEY | USA | BOS | 12 | 2 | 1 | 3 | +2 | 6 | 2 | +4 | +3.80 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.80 | -0.20 |
| 14 | D | JAIME BOURBONNAIS | CAN | NY | 10 | 0 | 4 | 4 | +4 | 10 | 6 | +4 | +3.80 | +3.00 | 0.00 | +4.00 | 0.00 | -1.00 | +1.60 | +1.60 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.20 | -0.20 |
| 35 | G | ANN-RENÉE DESBIENS | CAN | MTL | 0 | 0 | 0 | 0 | 15 | 11 | +4 | +3.75 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +3.15 | +2.40 | 0.00 | +0.75 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +3.75 | -0.25 | |
| 71 | D | ANNA KJELLBIN | SWE | TOR | 13 | 1 | 3 | 4 | +3 | 8 | 4 | +4 | +3.60 | +4.00 | 0.00 | +3.00 | +1.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.60 | -0.40 |
| 3 | D | ZOE BOYD | CAN | BOS | 10 | 0 | 0 | 0 | +3 | 6 | 3 | +3 | +3.20 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.20 | +0.20 |
| 98 | F | KRISTÝNA KALTOUNKOVÁ | CZE | NY | 12 | 7 | 0 | 7 | +2 | 13 | 9 | +4 | +3.15 | +4.00 | 0.00 | +5.00 | -1.00 | 0.00 | +0.35 | +0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +1.15 | -0.85 |
| 37 | F | REBECCA LESLIE | CAN | OTT | 13 | 5 | 4 | 9 | +1 | 14 | 11 | +3 | +3.05 | 0.00 | 0.00 | +1.00 | -1.00 | 0.00 | +3.95 | +3.20 | 0.00 | +0.75 | -2.40 | -2.40 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +3.90 | 0.00 | +1.50 | +2.40 | +2.05 | +0.05 |
| 2 | D | ANETA TEJRALOVÁ | CZE | SEA | 6 | 0 | 1 | 1 | +3 | 5 | 2 | +3 | +3.03 | +1.00 | 0.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.03 | +0.03 |
| 6 | D | HADLEY HARTMETZ | USA | BOS | 9 | 0 | 2 | 2 | +3 | 5 | 2 | +3 | +3.00 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 96 | F | NATÁLIE MLÝNKOVÁ | CZE | MTL | 11 | 3 | 2 | 5 | +1 | 8 | 4 | +4 | +2.81 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +3.15 | +2.40 | 0.00 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.81 | -1.19 |
| 17 | F | TAYLOR GIRARD | USA | NY | 12 | 5 | 1 | 6 | +3 | 7 | 4 | +3 | +2.80 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.20 | -0.20 |
| 33 | G | GWYNETH PHILIPS | USA | OTT | 0 | 0 | 0 | 0 | 27 | 25 | +2 | +2.62 | -4.00 | 0.00 | -4.00 | -1.00 | +1.00 | +6.35 | +5.60 | 0.00 | +0.75 | -4.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.27 | 0.00 | +1.50 | +2.77 | +2.62 | +0.62 | |
| 19 | F | BRIANNE JENNER | CAN | OTT | 13 | 7 | 5 | 12 | +1 | 15 | 12 | +3 | +2.60 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -5.10 | -3.60 | -1.50 | 0.00 | +5.10 | 0.00 | +1.50 | +3.60 | +1.60 | -0.40 |
| 6 | D | STEPHANIE MARKOWSKI | CAN | OTT | 13 | 1 | 1 | 2 | +4 | 10 | 8 | +2 | +2.60 | +3.00 | 0.00 | +2.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -1.40 | +0.60 |
| 25 | F | ALEX CARPENTER | USA | SEA | 10 | 5 | 2 | 7 | +1 | 11 | 8 | +3 | +2.55 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +1.95 | +1.95 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +1.55 | -0.45 |
| 27 | F | EMMA MALTAIS | CAN | TOR | 13 | 2 | 5 | 7 | +2 | 12 | 9 | +3 | +2.23 | +3.00 | 0.00 | +1.00 | +1.00 | +1.00 | +1.60 | +1.60 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.23 | -0.77 |
| 39 | G | ABBEY LEVY | USA | BOS | 0 | 0 | 0 | 0 | 3 | 1 | +2 | +2.22 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +2.22 | +0.22 | |
| 91 | D | MAGGIE FLAHERTY | USA | MTL | 11 | 1 | 2 | 3 | +2 | 9 | 7 | +2 | +2.20 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
| 81 | F | KAYLA VESPA | CAN | NY | 12 | 0 | 1 | 1 | +3 | 3 | 1 | +2 | +2.20 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 88 | F | JULIA GOSLING | CAN | SEA | 10 | 4 | 5 | 9 | -1 | 11 | 8 | +3 | +2.15 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +1.95 | +1.95 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.15 | -0.85 |
| 71 | D | JINCY ROESE | USA | NY | 12 | 0 | 4 | 4 | +3 | 9 | 8 | +1 | +2.10 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.50 | 0.00 | +1.50 | 0.00 | -0.90 | +1.10 |
| 17 | F | DARA GREIG | USA | MTL | 11 | 1 | 1 | 2 | +2 | 3 | 1 | +2 | +2.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | F | TEREZA VANIŠOVÁ | CZE | VAN | 13 | 0 | 5 | 5 | +2 | 8 | 6 | +2 | +1.83 | +1.00 | 0.00 | 0.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.17 | -0.17 |
| 20 | D | ALLYSON SIMPSON | USA | NY | 12 | 0 | 1 | 1 | +4 | 8 | 7 | +1 | +1.60 | +4.00 | 0.00 | +5.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | +0.60 |
| 14 | D | RENATA FAST | CAN | TOR | 9 | 0 | 3 | 3 | +2 | 7 | 6 | +1 | +1.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.72 | +0.28 |
| 22 | F | ANNA BARGMAN | USA | NY | 11 | 1 | 1 | 2 | +2 | 2 | 1 | +1 | +1.20 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 6 | F | KATY KNOLL | USA | MIN | 12 | 4 | 0 | 4 | +1 | 10 | 9 | +1 | +1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +0.15 | +0.15 |
| 16 | D | RILEY BRENGMAN | USA | BOS | 12 | 2 | 0 | 2 | +1 | 5 | 4 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | F | LAURA KLUGE | DEU | BOS | 11 | 0 | 1 | 1 | +1 | 4 | 3 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | F | MAYA LABAD | CAN | MTL | 4 | 1 | 0 | 1 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | F | LINA LJUNGBLOM | SWE | MTL | 3 | 0 | 0 | 0 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | F | SAVANNAH NORCROSS | USA | NY | 12 | 1 | 0 | 1 | +2 | 2 | 1 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 |
| 11 | D | NICOLE VALLARIO | CHE | NY | 2 | 1 | 0 | 1 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | F | EMMY FECTEAU | CAN | NY | 11 | 0 | 1 | 1 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | D | JESSICA KONDAS | CAN | TOR | 6 | 0 | 0 | 0 | +1 | 2 | 1 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | F | SARAH NURSE | CAN | VAN | 2 | 2 | 0 | 2 | +1 | 2 | 1 | +1 | +1.00 | +1.00 | 0.00 | +2.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | F | HAYLEY SCAMURRA | USA | MTL | 11 | 1 | 2 | 3 | 0 | 3 | 2 | +1 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
