
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | CONNOR MURPHY | USA | CHI | 55 | 3 | 7 | 10 | -4 | 27 | 47 | -20 | -15.26 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -10.50 | -9.15 | -0.60 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -0.76 | 0.00 | -0.67 | -0.09 | -11.26 | +4.74 |
| 6 | D | SAM RINZEL | USA | CHI | 29 | 1 | 7 | 8 | 0 | 29 | 23 | +6 | +4.60 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +5.60 | +5.60 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.60 | -1.40 |
| 8 | C | RYAN DONATO | USA | CHI | 55 | 11 | 10 | 21 | -12 | 32 | 37 | -5 | -7.10 | -10.00 | 0.00 | -9.00 | +1.00 | -2.00 | +5.60 | +5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.70 | -1.20 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.90 | -2.10 |
| 11 | C | OLIVER MOORE | USA | CHI | 43 | 5 | 11 | 16 | -16 | 21 | 33 | -12 | -13.03 | -13.00 | 0.00 | -13.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +2.97 | -1.03 |
| 14 | D | KEVIN KORCHINSKI | CAN | CHI | 2 | 0 | 1 | 1 | -2 | 1 | 3 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | C | JASON DICKINSON | CAN | CHI | 41 | 6 | 5 | 11 | -8 | 23 | 40 | -17 | -14.31 | -8.00 | 0.00 | -8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.65 | -3.90 | 0.00 | -0.75 | -1.20 | -1.20 | 0.00 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | -6.31 | +2.69 |
| 17 | L | NICK FOLIGNO | USA | CHI | 32 | 2 | 8 | 10 | +2 | 19 | 14 | +5 | +5.27 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.87 | 0.00 | +1.50 | +0.37 | +3.27 | +0.27 |
| 20 | C | RYAN GREENE | CAN | CHI | 55 | 7 | 13 | 20 | -5 | 46 | 51 | -5 | -5.37 | -6.00 | 0.00 | -5.00 | 0.00 | -1.00 | +6.35 | +5.15 | +1.20 | 0.00 | -5.95 | -5.95 | 0.00 | 0.00 | -1.50 | 0.00 | -1.50 | 0.00 | +1.73 | 0.00 | -0.67 | +2.40 | -0.37 | -0.37 |
| 24 | C | SAM LAFFERTY | USA | CHI | 19 | 1 | 1 | 2 | +2 | 7 | 5 | +2 | +2.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | C | DOMINIC TONINATO | USA | CHI | 5 | 0 | 1 | 1 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | L | ANDRE BURAKOVSKY | SWE | CHI | 49 | 10 | 20 | 30 | -20 | 52 | 53 | -1 | -6.80 | -13.00 | 0.00 | -12.00 | 0.00 | -1.00 | +12.50 | +11.90 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.50 | -6.00 | -1.50 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +13.20 | -5.80 |
| 34 | C | COLTON DACH | CAN | CHI | 50 | 3 | 6 | 9 | -14 | 14 | 26 | -12 | -13.15 | -12.00 | 0.00 | -12.00 | 0.00 | 0.00 | +1.15 | +1.15 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.50 | 0.00 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.85 | -1.15 |
| 38 | D | ETHAN DEL MASTRO | CAN | CHI | 2 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44 | D | WYATT KAISER | USA | CHI | 55 | 5 | 7 | 12 | -13 | 37 | 58 | -21 | -18.41 | -14.00 | 0.00 | -14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.15 | -5.15 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | -5.41 | +2.59 |
| 46 | D | LOUIS CREVIER | CAN | CHI | 52 | 4 | 11 | 15 | 0 | 36 | 44 | -8 | -4.46 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.90 | -3.90 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +4.64 | 0.00 | +1.50 | +3.14 | -4.46 | +3.54 |
| 48 | D | MATT GRZELCYK | USA | CHI | 55 | 0 | 11 | 11 | -2 | 46 | 44 | +2 | +0.45 | +2.00 | 0.00 | +1.00 | +1.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | -6.00 | -6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.45 | -1.55 |
| 55 | D | ARTYOM LEVSHUNOV | BLR | CHI | 52 | 2 | 19 | 21 | -27 | 46 | 55 | -9 | -14.60 | -21.00 | 0.00 | -20.00 | 0.00 | -1.00 | +11.50 | +10.30 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.30 | -4.80 | -1.50 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +12.40 | -5.60 |
| 59 | L | TYLER BERTUZZI | CAN | CHI | 52 | 25 | 16 | 41 | -15 | 61 | 54 | +7 | +1.38 | -4.00 | 0.00 | -5.00 | 0.00 | +1.00 | +14.70 | +13.50 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.40 | -8.40 | 0.00 | 0.00 | -0.92 | 0.00 | 0.00 | -0.92 | +16.38 | -5.62 |
| 72 | D | ALEX VLASIC | USA | CHI | 54 | 2 | 12 | 14 | -11 | 35 | 62 | -27 | -21.56 | -13.00 | 0.00 | -12.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -10.50 | -9.15 | -0.60 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +1.94 | 0.00 | +0.83 | +1.11 | -10.56 | +5.44 |
| 73 | L | LUKAS REICHEL | DEU | CHI | 5 | 2 | 2 | 4 | +1 | 4 | 3 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 76 | L | NICK LARDIS | CAN | CHI | 21 | 5 | 2 | 7 | -8 | 10 | 14 | -4 | -5.20 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.80 | -1.20 |
| 84 | L | LANDON SLAGGERT | USA | CHI | 28 | 2 | 3 | 5 | +3 | 10 | 7 | +3 | +3.00 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 86 | C | TEUVO TERAVAINEN | FIN | CHI | 48 | 10 | 12 | 22 | -15 | 37 | 43 | -6 | -8.31 | -11.00 | 0.00 | -11.00 | 0.00 | 0.00 | +12.75 | +11.55 | +1.20 | 0.00 | -7.20 | -7.20 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | +6.69 | -2.31 |
| 91 | C | FRANK NAZAR | USA | CHI | 39 | 7 | 17 | 24 | -7 | 33 | 33 | 0 | -1.16 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +8.00 | +8.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -3.60 | -3.60 | 0.00 | 0.00 | -0.16 | 0.00 | +1.50 | -1.66 | +5.84 | -1.16 |
| 95 | R | ILYA MIKHEYEV | RUS | CHI | 50 | 10 | 9 | 19 | -3 | 27 | 43 | -16 | -11.38 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.65 | -5.05 | -0.60 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +2.47 | 0.00 | -0.67 | +3.14 | -8.38 | +4.62 |
| 98 | C | CONNOR BEDARD | CAN | CHI | 42 | 22 | 30 | 52 | -1 | 62 | 46 | +16 | +12.62 | -2.00 | 0.00 | -2.00 | -1.00 | +1.00 | +12.15 | +11.55 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.10 | -3.60 | -1.50 | 0.00 | +7.57 | 0.00 | 0.00 | +7.57 | +13.62 | -3.38 |
| 30 | G | SPENCER KNIGHT | USA | CHI | 37 | 0 | 1 | 1 | 94 | 96 | -2 | -0.37 | -8.00 | 0.00 | -7.00 | 0.00 | -1.00 | +14.35 | +13.15 | +1.20 | 0.00 | -8.20 | -7.45 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +1.48 | 0.00 | +0.83 | +0.65 | -0.37 | +1.63 | |
| 31 | G | STANISLAV BEREZHNOY | RUS | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 33 | G | DREW COMMESSO | USA | CHI | 2 | 0 | 0 | 0 | 4 | 5 | -1 | -1.20 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -1.20 | -0.20 | |
| 40 | G | ARVID SODERBLOM | SWE | CHI | 17 | 0 | 0 | 0 | 47 | 64 | -17 | -16.45 | -17.00 | 0.00 | -17.00 | 0.00 | 0.00 | +5.15 | +5.15 | 0.00 | 0.00 | -7.00 | -6.40 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -16.45 | +0.55 | |
| 40 | G | DAVE NOZZOLILLO | CAN | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
