
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | D | DEVON TOEWS | CAN | COL | 48 | 2 | 13 | 15 | +28 | 62 | 45 | +17 | +21.62 | +21.00 | 0.00 | +19.00 | +1.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.15 | -7.55 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +8.77 | 0.00 | 0.00 | +8.77 | -6.38 | +4.62 |
| 8 | D | CALE MAKAR | CAN | COL | 61 | 19 | 47 | 66 | +33 | 117 | 66 | +51 | +44.91 | +35.00 | 0.00 | +35.00 | +3.00 | -3.00 | +13.25 | +12.05 | +1.20 | 0.00 | -8.30 | -7.55 | 0.00 | -0.75 | -7.41 | -5.08 | -2.33 | 0.00 | +12.37 | 0.00 | 0.00 | +12.37 | +11.91 | -6.09 |
| 9 | C | T.J. TYNAN | USA | COL | 1 | 0 | 0 | 0 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | C | NICOLAS ROY | CAN | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | C | BROCK NELSON | USA | COL | 61 | 30 | 23 | 53 | +9 | 81 | 59 | +22 | +15.91 | +14.00 | 0.00 | +15.00 | -2.00 | +1.00 | +8.10 | +6.90 | +1.20 | 0.00 | -6.35 | -5.60 | 0.00 | -0.75 | -7.41 | -5.08 | -2.33 | 0.00 | +7.57 | 0.00 | 0.00 | +7.57 | +6.91 | -6.09 |
| 13 | R | VALERI NICHUSHKIN | RUS | COL | 52 | 13 | 24 | 37 | +5 | 60 | 45 | +15 | +11.13 | +9.00 | 0.00 | +11.00 | -1.00 | -1.00 | +3.60 | +3.00 | +0.60 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -7.04 | -5.54 | -1.50 | 0.00 | +6.37 | 0.00 | 0.00 | +6.37 | +6.13 | -3.87 |
| 14 | R | JASON POLIN | USA | COL | 3 | 0 | 0 | 0 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | D | JACK AHCAN | USA | COL | 9 | 0 | 2 | 2 | +3 | 6 | 3 | +3 | +3.00 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | L | TAYLOR MAKAR | CAN | COL | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | C | PARKER KELLY | CAN | COL | 61 | 15 | 10 | 25 | +10 | 32 | 43 | -11 | -5.95 | +7.00 | 0.00 | +6.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -15.35 | -14.75 | -0.60 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | -15.95 | +5.05 |
| 18 | C | JACK DRURY | USA | COL | 61 | 8 | 13 | 21 | +11 | 37 | 45 | -8 | -3.35 | +8.00 | 0.00 | +7.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -13.75 | -13.15 | -0.60 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | -14.35 | +4.65 |
| 20 | C | ROSS COLTON | USA | COL | 58 | 7 | 15 | 22 | +14 | 42 | 27 | +15 | +14.63 | +13.00 | 0.00 | +13.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.63 | -0.37 |
| 27 | C | ALEX BARRÉ-BOULET | CAN | COL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | D | BRETT KULAK | CAN | COL | 6 | 0 | 1 | 1 | +2 | 2 | 2 | 0 | +0.40 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | +0.40 |
| 28 | D | ILYA SOLOVYOV | BLR | COL | 16 | 1 | 2 | 3 | -1 | 6 | 7 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | C | NATHAN MACKINNON | CAN | COL | 60 | 42 | 61 | 103 | +55 | 132 | 47 | +85 | +76.07 | +55.00 | 0.00 | +55.00 | +3.00 | -3.00 | +13.25 | +12.05 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.78 | -5.45 | -2.33 | 0.00 | +15.60 | 0.00 | 0.00 | +15.60 | +21.07 | -8.93 |
| 42 | D | JOSH MANSON | CAN | COL | 61 | 5 | 21 | 26 | +40 | 73 | 47 | +26 | +30.65 | +31.00 | 0.00 | +31.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -11.15 | -10.40 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +10.80 | 0.00 | 0.00 | +10.80 | -9.35 | +4.65 |
| 49 | D | SAMUEL GIRARD | CAN | COL | 40 | 3 | 9 | 12 | +12 | 38 | 28 | +10 | +10.23 | +11.00 | 0.00 | +11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.77 | +0.23 |
| 54 | C | GAVIN BRINDLEY | USA | COL | 48 | 6 | 6 | 12 | +6 | 23 | 17 | +6 | +5.35 | +9.00 | 0.00 | +8.00 | 0.00 | +1.00 | -1.25 | -1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.65 | -0.65 |
| 57 | C | TRISTEN NIELSEN | CAN | COL | 4 | 0 | 1 | 1 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 62 | L | ARTTURI LEHKONEN | FIN | COL | 59 | 19 | 23 | 42 | +31 | 79 | 39 | +40 | +35.41 | +34.00 | 0.00 | +34.00 | 0.00 | 0.00 | +4.85 | +4.25 | +0.60 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -5.84 | -3.51 | -2.33 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +4.41 | -4.59 |
| 67 | D | KEATON MIDDLETON | CAN | COL | 3 | 0 | 1 | 1 | -1 | 1 | 2 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 70 | D | SAM MALINSKI | USA | COL | 61 | 3 | 24 | 27 | +31 | 56 | 27 | +29 | +29.23 | +30.00 | 0.00 | +29.00 | +1.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.77 | +0.23 |
| 82 | C | IVAN IVAN | CZE | COL | 7 | 0 | 1 | 1 | +2 | 2 | 0 | +2 | +2.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 84 | D | BRENT BURNS | CAN | COL | 61 | 9 | 19 | 28 | +31 | 68 | 47 | +21 | +24.15 | +25.00 | 0.00 | +26.00 | -1.00 | 0.00 | +0.35 | +0.35 | 0.00 | 0.00 | -9.60 | -9.60 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +9.60 | 0.00 | 0.00 | +9.60 | -6.85 | +3.15 |
| 88 | C | MARTIN NECAS | CZE | COL | 58 | 28 | 48 | 76 | +43 | 113 | 41 | +72 | +62.97 | +46.00 | 0.00 | +47.00 | +1.00 | -2.00 | +15.15 | +14.55 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.38 | -3.05 | -2.33 | 0.00 | +7.20 | 0.00 | 0.00 | +7.20 | +19.97 | -9.03 |
| 92 | L | GABRIEL LANDESKOG | SWE | COL | 47 | 9 | 20 | 29 | +26 | 65 | 26 | +39 | +36.31 | +20.00 | 0.00 | +19.00 | +1.00 | 0.00 | +5.85 | +5.85 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +0.46 | +1.29 | -0.83 | 0.00 | +10.80 | 0.00 | 0.00 | +10.80 | +10.31 | -2.69 |
| 93 | C | ZAKHAR BARDAKOV | RUS | COL | 47 | 1 | 8 | 9 | +7 | 14 | 9 | +5 | +5.40 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | +0.40 |
| 94 | L | JOEL KIVIRANTA | FIN | COL | 31 | 2 | 5 | 7 | 0 | 10 | 12 | -2 | -1.43 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -1.43 | +0.57 |
| 95 | L | VICTOR OLOFSSON | SWE | COL | 60 | 11 | 14 | 25 | +6 | 39 | 24 | +15 | +12.08 | +8.00 | 0.00 | +8.00 | 0.00 | 0.00 | +3.25 | +2.65 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +6.08 | -2.92 |
| 35 | G | ISAK POSCH | SWE | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 39 | G | MACKENZIE BLACKWOOD | CAN | COL | 27 | 0 | 0 | 0 | 98 | 58 | +40 | +41.82 | +38.00 | 0.00 | +35.00 | +2.00 | +1.00 | +5.05 | +5.05 | 0.00 | 0.00 | -11.20 | -11.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +9.97 | 0.00 | 0.00 | +9.97 | +41.82 | +1.82 | |
| 41 | G | SCOTT WEDGEWOOD | CAN | COL | 34 | 0 | 1 | 1 | 116 | 72 | +44 | +44.25 | +37.00 | 0.00 | +37.00 | +1.00 | -1.00 | +6.95 | +5.75 | +1.20 | 0.00 | -10.50 | -9.15 | -0.60 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +10.80 | 0.00 | 0.00 | +10.80 | +44.25 | +0.25 | |
| 50 | G | TRENT MINER | CAN | COL | 4 | 0 | 0 | 0 | 13 | 8 | +5 | +4.60 | +3.00 | 0.00 | +6.00 | -1.00 | -2.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.60 | -0.40 |
