
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | KEVIN GRAVEL | USA | NSH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | D | ANDREAS ENGLUND | SWE | NSH | 3 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | L | FILIP FORSBERG | SWE | NSH | 82 | 40 | 35 | 75 | -2 | 102 | 65 | +37 | +26.06 | +5.00 | 0.00 | +7.00 | -1.00 | -1.00 | +27.50 | +26.30 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -11.98 | -12.65 | +0.67 | 0.00 | +5.54 | 0.00 | 0.00 | +5.54 | +28.06 | -10.94 |
| 17 | C | TYSON JOST | CAN | NSH | 69 | 8 | 8 | 16 | -21 | 24 | 54 | -30 | -26.66 | -23.00 | 0.00 | -22.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.00 | -1.40 | -0.60 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | -5.66 | +3.34 |
| 19 | R | COLE O'HARA | CAN | NSH | 1 | 0 | 1 | 1 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | D | JUSTIN BARRON | CAN | NSH | 52 | 0 | 9 | 9 | -1 | 29 | 32 | -3 | -2.12 | -5.00 | 0.00 | -4.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -1.12 | +0.88 |
| 24 | D | SPENCER STASTNEY | USA | NSH | 30 | 1 | 8 | 9 | -1 | 14 | 21 | -7 | -5.55 | -2.00 | 0.00 | 0.00 | -1.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.55 | -3.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.55 | +1.45 |
| 25 | R | JOAKIM KEMELL | FIN | NSH | 16 | 1 | 2 | 3 | +2 | 7 | 7 | 0 | +0.65 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.35 | +0.65 |
| 36 | R | COLE SMITH | USA | NSH | 42 | 6 | 4 | 10 | -7 | 18 | 40 | -22 | -17.45 | -12.00 | 0.00 | -12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -9.95 | -9.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.50 | 0.00 | -0.67 | +5.17 | -10.45 | +4.55 |
| 37 | D | NICK BLANKENBURG | USA | NSH | 49 | 6 | 15 | 21 | -11 | 39 | 46 | -7 | -9.17 | -6.00 | 0.00 | -9.00 | +1.00 | +2.00 | +6.75 | +6.75 | 0.00 | 0.00 | -3.55 | -3.55 | 0.00 | 0.00 | -5.54 | -5.54 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +1.83 | -2.17 |
| 40 | C | FEDOR SVECHKOV | RUS | NSH | 70 | 4 | 13 | 17 | -6 | 31 | 39 | -8 | -7.55 | -6.00 | 0.00 | -5.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.55 | +0.45 |
| 41 | D | NICOLAS HAGUE | CAN | NSH | 62 | 3 | 12 | 15 | -10 | 43 | 66 | -23 | -19.33 | -13.00 | 0.00 | -11.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.90 | -7.90 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | -9.33 | +3.67 |
| 44 | C | BRADY MARTIN | CAN | NSH | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 47 | C | MICHAEL MCCARRON | USA | NSH | 59 | 5 | 7 | 12 | -14 | 19 | 58 | -39 | -32.27 | -19.00 | 0.00 | -19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -17.40 | -16.80 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.13 | 0.00 | +0.16 | +3.97 | -18.27 | +6.73 |
| 48 | D | NICK PERBIX | USA | NSH | 79 | 3 | 10 | 13 | -14 | 53 | 92 | -39 | -30.78 | -19.00 | 0.00 | -19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -14.25 | -13.05 | -1.20 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +3.67 | 0.00 | +0.16 | +3.51 | -16.78 | +8.22 |
| 49 | L | REID SCHAEFER | CAN | NSH | 47 | 6 | 2 | 8 | -12 | 9 | 21 | -12 | -12.00 | -12.00 | 0.00 | -12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 56 | L | ERIK HAULA | FIN | NSH | 81 | 14 | 24 | 38 | -15 | 62 | 72 | -10 | -10.08 | -17.00 | 0.00 | -18.00 | 0.00 | +1.00 | +13.60 | +13.60 | 0.00 | 0.00 | -5.85 | -5.85 | 0.00 | 0.00 | -5.54 | -5.54 | 0.00 | 0.00 | +4.71 | 0.00 | 0.00 | +4.71 | +4.92 | -0.08 |
| 58 | L | MICHAEL BUNTING | CAN | NSH | 61 | 13 | 18 | 31 | -18 | 52 | 54 | -2 | -6.82 | -10.00 | 0.00 | -10.00 | 0.00 | 0.00 | +10.75 | +10.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.94 | -7.94 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +11.18 | -4.82 |
| 59 | D | ROMAN JOSI | CHE | NSH | 68 | 13 | 42 | 55 | -15 | 107 | 91 | +16 | +8.79 | -10.00 | 0.00 | -7.00 | -2.00 | -1.00 | +24.30 | +23.10 | +1.20 | 0.00 | -1.75 | -1.15 | -0.60 | 0.00 | -12.07 | -12.74 | +0.67 | 0.00 | +8.31 | 0.00 | 0.00 | +8.31 | +23.79 | -7.21 |
| 68 | L | ZACHARY L'HEUREUX | CAN | NSH | 25 | 4 | 1 | 5 | +3 | 9 | 9 | 0 | +0.60 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | +0.60 |
| 71 | R | MATTHEW WOOD | CAN | NSH | 71 | 17 | 13 | 30 | -3 | 55 | 43 | +12 | +7.58 | 0.00 | 0.00 | +1.00 | -1.00 | 0.00 | +11.20 | +11.20 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | -4.87 | -5.54 | +0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +10.58 | -4.42 |
| 76 | D | BRADY SKJEI | USA | NSH | 82 | 3 | 23 | 26 | -7 | 85 | 112 | -27 | -20.01 | -8.00 | 0.00 | -4.00 | -1.00 | -3.00 | +7.20 | +7.20 | 0.00 | 0.00 | -17.25 | -15.45 | -1.80 | 0.00 | -8.77 | -8.77 | 0.00 | 0.00 | +6.81 | 0.00 | +0.16 | +6.65 | -13.01 | +6.99 |
| 77 | R | LUKE EVANGELISTA | CAN | NSH | 81 | 12 | 44 | 56 | +1 | 91 | 59 | +32 | +24.21 | +4.00 | 0.00 | +5.00 | +1.00 | -2.00 | +23.35 | +22.75 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.11 | -7.11 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +23.21 | -7.79 |
| 81 | R | JONATHAN MARCHESSAULT | CAN | NSH | 62 | 12 | 19 | 31 | -18 | 61 | 56 | +5 | -2.05 | -10.00 | 0.00 | -8.00 | -1.00 | -1.00 | +13.65 | +13.05 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.64 | -8.31 | +0.67 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | +15.95 | -7.05 |
| 82 | D | JORDAN OESTERLE | USA | NSH | 1 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 83 | D | ADAM WILSBY | SWE | NSH | 58 | 1 | 15 | 16 | +2 | 39 | 44 | -5 | -2.53 | -1.00 | 0.00 | -3.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.10 | -3.10 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | -4.53 | +2.47 |
| 85 | D | RYAN UFKO | USA | NSH | 18 | 2 | 9 | 11 | 0 | 14 | 11 | +3 | +2.23 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.23 | -0.77 |
| 89 | C | OZZY WIESBLATT | CAN | NSH | 40 | 1 | 4 | 5 | -6 | 16 | 25 | -9 | -8.23 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -2.23 | +0.77 |
| 90 | C | RYAN O'REILLY | CAN | NSH | 81 | 25 | 49 | 74 | +8 | 110 | 79 | +31 | +26.15 | +10.00 | 0.00 | +12.00 | -1.00 | -1.00 | +25.10 | +23.90 | +1.20 | 0.00 | -5.65 | -5.05 | -0.60 | 0.00 | -11.24 | -11.91 | +0.67 | 0.00 | +7.94 | 0.00 | +0.83 | +7.11 | +18.15 | -4.85 |
| 91 | C | STEVEN STAMKOS | CAN | NSH | 82 | 42 | 24 | 66 | -17 | 102 | 78 | +24 | +13.09 | -5.00 | 0.00 | -4.00 | -1.00 | 0.00 | +28.65 | +27.45 | +1.20 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -13.64 | -14.31 | +0.67 | 0.00 | +3.88 | 0.00 | 0.00 | +3.88 | +30.09 | -10.91 |
| 29 | G | JUSTUS ANNUNEN | FIN | NSH | 28 | 0 | 0 | 0 | 74 | 67 | +7 | +7.82 | +1.00 | 0.00 | +5.00 | -2.00 | -2.00 | +12.95 | +12.35 | +0.60 | 0.00 | -10.10 | -9.50 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +7.82 | +0.82 | |
| 32 | G | MATT MURRAY | CAN | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 74 | G | JUUSE SAROS | FIN | NSH | 59 | 0 | 0 | 0 | 162 | 180 | -18 | -14.22 | -35.00 | 0.00 | -34.00 | 0.00 | -1.00 | +27.35 | +26.75 | +0.60 | 0.00 | -14.95 | -13.75 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +8.38 | 0.00 | +0.16 | +8.22 | -14.22 | +3.78 |
