
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | L | FILIP FORSBERG | SWE | NSH | 19 | 8 | 7 | 15 | +1 | 20 | 15 | +5 | +3.04 | +1.00 | 0.00 | +3.00 | 0.00 | -2.00 | +1.95 | +1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.31 | -2.31 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +2.04 | -1.96 |
| 17 | C | TYSON JOST | CAN | NSH | 15 | 1 | 1 | 2 | -7 | 4 | 16 | -12 | -10.58 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.75 | -2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -3.58 | +1.42 |
| 20 | D | JUSTIN BARRON | CAN | NSH | 18 | 0 | 4 | 4 | 0 | 10 | 11 | -1 | -0.77 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.77 | +0.23 |
| 24 | D | SPENCER STASTNEY | USA | NSH | 19 | 1 | 6 | 7 | -3 | 9 | 16 | -7 | -5.95 | -4.00 | 0.00 | -3.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.95 | +1.05 |
| 25 | R | JOAKIM KEMELL | FIN | NSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | R | COLE SMITH | USA | NSH | 13 | 3 | 0 | 3 | -2 | 7 | 11 | -4 | -3.10 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.30 | 0.00 | -0.67 | +0.37 | -1.10 | +0.90 |
| 37 | D | NICK BLANKENBURG | USA | NSH | 9 | 1 | 5 | 6 | -3 | 11 | 13 | -2 | -2.99 | -3.00 | 0.00 | -4.00 | 0.00 | +1.00 | +0.35 | +0.35 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.01 | -0.99 |
| 40 | C | FEDOR SVECHKOV | RUS | NSH | 17 | 0 | 1 | 1 | -7 | 4 | 11 | -7 | -7.00 | -7.00 | 0.00 | -6.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 41 | D | NICOLAS HAGUE | CAN | NSH | 11 | 1 | 2 | 3 | -5 | 6 | 13 | -7 | -6.60 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | +0.40 |
| 44 | C | BRADY MARTIN | CAN | NSH | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 47 | C | MICHAEL MCCARRON | USA | NSH | 19 | 1 | 3 | 4 | -4 | 7 | 18 | -11 | -8.90 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.90 | 0.00 | -0.67 | +1.57 | -4.90 | +2.10 |
| 48 | D | NICK PERBIX | USA | NSH | 19 | 2 | 1 | 3 | -4 | 13 | 23 | -10 | -8.13 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.13 | 0.00 | -0.67 | -0.46 | -4.13 | +1.87 |
| 56 | L | ERIK HAULA | FIN | NSH | 19 | 3 | 7 | 10 | -3 | 14 | 17 | -3 | -3.17 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.17 | -0.17 |
| 58 | L | MICHAEL BUNTING | CAN | NSH | 19 | 4 | 6 | 10 | -4 | 18 | 15 | +3 | +0.86 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +5.60 | +5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.74 | -0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.86 | -2.14 |
| 59 | D | ROMAN JOSI | CHE | NSH | 8 | 1 | 4 | 5 | -4 | 7 | 10 | -3 | -3.20 | -4.00 | 0.00 | -3.00 | 0.00 | -1.00 | +1.60 | +1.60 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +0.80 | -0.20 |
| 71 | R | MATTHEW WOOD | CAN | NSH | 12 | 6 | 4 | 10 | +1 | 15 | 9 | +6 | +4.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.46 | -1.54 |
| 76 | D | BRADY SKJEI | USA | NSH | 19 | 0 | 6 | 6 | -11 | 18 | 29 | -11 | -10.93 | -7.00 | 0.00 | -5.00 | 0.00 | -2.00 | +4.80 | +4.80 | 0.00 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | -3.60 | -3.60 | 0.00 | 0.00 | -1.13 | 0.00 | -0.67 | -0.46 | +0.07 | +0.07 |
| 77 | R | LUKE EVANGELISTA | CAN | NSH | 18 | 2 | 8 | 10 | 0 | 14 | 9 | +5 | +3.83 | -1.00 | 0.00 | 0.00 | 0.00 | -1.00 | +4.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +3.83 | -1.17 |
| 81 | R | JONATHAN MARCHESSAULT | CAN | NSH | 16 | 4 | 2 | 6 | -8 | 16 | 18 | -2 | -4.02 | -6.00 | 0.00 | -5.00 | 0.00 | -1.00 | +3.55 | +3.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.94 | -1.94 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +3.98 | -2.02 |
| 83 | D | ADAM WILSBY | SWE | NSH | 13 | 0 | 2 | 2 | -2 | 8 | 12 | -4 | -3.15 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -1.15 | +0.85 |
| 89 | C | OZZY WIESBLATT | CAN | NSH | 16 | 0 | 2 | 2 | -8 | 5 | 14 | -9 | -8.63 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -0.63 | +0.37 |
| 90 | C | RYAN O'REILLY | CAN | NSH | 19 | 6 | 7 | 13 | -2 | 19 | 21 | -2 | -2.57 | -1.00 | 0.00 | 0.00 | 0.00 | -1.00 | +1.15 | +1.15 | 0.00 | 0.00 | -1.15 | -1.15 | 0.00 | 0.00 | -1.94 | -1.94 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -0.57 | -0.57 |
| 91 | C | STEVEN STAMKOS | CAN | NSH | 19 | 4 | 1 | 5 | -6 | 13 | 12 | +1 | -1.59 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +4.35 | +4.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.94 | -1.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.41 | -2.59 |
| 29 | G | JUSTUS ANNUNEN | FIN | NSH | 5 | 0 | 0 | 0 | 13 | 17 | -4 | -3.80 | -3.00 | 0.00 | -2.00 | 0.00 | -1.00 | +2.40 | +2.40 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.80 | +0.20 | |
| 74 | G | JUUSE SAROS | FIN | NSH | 15 | 0 | 0 | 0 | 32 | 44 | -12 | -10.68 | -14.00 | 0.00 | -12.00 | 0.00 | -2.00 | +5.60 | +5.60 | 0.00 | 0.00 | -3.55 | -3.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.27 | 0.00 | -0.67 | +1.94 | -10.68 | +1.32 |
