SEASON SELECTOR:
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G | JOHN CURRY | USA | PIT | 3 | 0.913 | 2.4 | 17 | 6 | 149:45 | 6.81 | +11 | +10.80 |
35 | G | CHRIS HOLT | CAN | STL | 1 | 1 | 0 | 2 | 0 | 18:33 | 6.47 | +2 | +2.05 |
41 | G | BRENT KRAHN | CAN | DAL | 1 | 0.667 | 9 | 2 | 3 | 20:00 | 6.00 | -1 | -1.00 |
32 | G | MATHIEU GARON | CAN | PIT | 4 | 0.894 | 2.91 | 16 | 10 | 205:53 | 4.66 | +6 | +5.75 |
32 | G | MIKAEL TELLQVIST | SWE | BUF | 6 | 0.928 | 2.35 | 17 | 9 | 229:45 | 4.44 | +8 | +8.40 |
1 | G | PETER MANNINO | USA | NYI | 3 | 0.885 | 4.52 | 9 | 10 | 132:53 | 4.06 | -1 | -1.07 |
29 | G | TY CONKLIN | USA | DET | 40 | 0.909 | 2.51 | 137 | 93 | 2246:02 | 3.66 | +44 | +42.37 |
40 | G | SEMYON VARLAMOV | RUS | WSH | 6 | 0.918 | 2.37 | 20 | 13 | 328:33 | 3.65 | +7 | +6.20 |
35 | G | MANNY FERNANDEZ | CAN | BOS | 28 | 0.91 | 2.59 | 99 | 71 | 1644:04 | 3.61 | +28 | +26.70 |
30 | G | DANIEL LACOSTA | CAN | CBJ | 3 | 0.95 | 1.54 | 9 | 4 | 155:41 | 3.47 | +5 | +5.20 |
1 | G | BRENT JOHNSON | USA | WSH | 21 | 0.908 | 2.81 | 65 | 53 | 1131:09 | 3.45 | +12 | +11.85 |
1 | G | JOHAN HEDBERG | SWE | ATL | 33 | 0.886 | 3.49 | 97 | 100 | 1716:45 | 3.39 | -3 | -1.02 |
29 | G | MARTIN GERBER | CHE | TOR | 12 | 0.905 | 3.23 | 39 | 38 | 705:57 | 3.31 | +1 | +2.76 |
30 | G | MICHAL NEUVIRTH | CZE | WSH | 5 | 0.892 | 3 | 12 | 10 | 219:53 | 3.27 | +2 | +0.65 |
30 | G | CHRIS OSGOOD | CAN | DET | 46 | 0.886 | 3.09 | 145 | 136 | 2662:43 | 3.27 | +9 | +10.19 |
39 | G | NIKOLAI KHABIBULIN | RUS | CHI | 42 | 0.919 | 2.33 | 132 | 96 | 2467:15 | 3.21 | +36 | +39.64 |
34 | G | WADE DUBIELEWICZ | CAN | CBJ | 3 | 0.87 | 3.56 | 9 | 10 | 168:38 | 3.20 | -1 | -0.50 |
41 | G | JAROSLAV HALAK | SVK | MTL | 34 | 0.914 | 2.86 | 102 | 92 | 1930:48 | 3.17 | +10 | +8.62 |
30 | G | ANTERO NIITTYMAKI | FIN | PHI | 32 | 0.912 | 2.76 | 95 | 83 | 1804:52 | 3.16 | +12 | +17.25 |
34 | G | MANNY LEGACE | CAN | STL | 29 | 0.885 | 3.18 | 76 | 77 | 1452:19 | 3.14 | -1 | -2.02 |
31 | G | PASCAL LECLAIRE | CAN | CBJ | 12 | 0.867 | 3.83 | 35 | 43 | 673:40 | 3.12 | -8 | -6.85 |
38 | G | JEFF DESLAURIERS | CAN | EDM | 10 | 0.901 | 3.34 | 28 | 30 | 539:37 | 3.11 | -2 | -1.80 |
34 | G | MIIKKA KIPRUSOFF | FIN | CGY | 76 | 0.903 | 2.84 | 227 | 208 | 4417:59 | 3.08 | +19 | +19.05 |
30 | G | TIM THOMAS | USA | BOS | 54 | 0.933 | 2.1 | 167 | 114 | 3258:49 | 3.07 | +53 | +53.03 |
29 | G | MARC-ANDRE FLEURY | CAN | PIT | 62 | 0.912 | 2.67 | 184 | 162 | 3640:59 | 3.03 | +22 | +21.64 |
60 | G | JOSE THEODORE | CAN | WSH | 57 | 0.9 | 2.87 | 166 | 157 | 3286:36 | 3.03 | +9 | +14.08 |
43 | G | MARTIN BIRON | CAN | PHI | 55 | 0.915 | 2.76 | 159 | 145 | 3176:31 | 3.00 | +14 | +14.60 |
1 | G | ROBERTO LUONGO | CAN | VAN | 54 | 0.919 | 2.34 | 159 | 123 | 3181:05 | 3.00 | +36 | +37.64 |
33 | G | BRIAN BOUCHER | USA | SJS | 22 | 0.916 | 2.18 | 64 | 47 | 1291:23 | 2.97 | +17 | +13.40 |
31 | G | ANTTI NIEMI | FIN | CHI | 3 | 0.864 | 3.4 | 7 | 8 | 141:19 | 2.97 | -1 | -1.15 |
20 | G | EVGENI NABOKOV | RUS | SJS | 62 | 0.91 | 2.44 | 182 | 149 | 3686:26 | 2.96 | +33 | +31.87 |
38 | G | CRISTOBAL HUET | FRA | CHI | 41 | 0.909 | 2.53 | 116 | 99 | 2350:58 | 2.96 | +17 | +17.18 |
31 | G | CRAIG ANDERSON | USA | FLA | 31 | 0.924 | 2.71 | 80 | 74 | 1635:52 | 2.93 | +6 | +6.65 |
30 | G | RYAN MILLER | USA | BUF | 59 | 0.918 | 2.53 | 168 | 144 | 3443:25 | 2.93 | +24 | +23.52 |
30 | G | CAM WARD | CAN | CAR | 68 | 0.916 | 2.44 | 191 | 158 | 3928:03 | 2.92 | +33 | +32.92 |
1 | G | JUSTIN POGGE | CAN | TOR | 7 | 0.844 | 4.36 | 18 | 27 | 371:42 | 2.91 | -9 | -8.15 |
1 | G | JONAS HILLER | CHE | ANA | 46 | 0.919 | 2.39 | 120 | 99 | 2486:18 | 2.90 | +21 | +20.94 |
35 | G | VESA TOSKALA | FIN | TOR | 53 | 0.891 | 3.26 | 146 | 166 | 3056:25 | 2.87 | -20 | -18.41 |
35 | G | SCOTT CLEMMENSEN | USA | NJD | 40 | 0.917 | 2.39 | 112 | 92 | 2355:56 | 2.85 | +20 | +22.46 |
30 | G | BRIAN ELLIOTT | CAN | OTT | 31 | 0.902 | 2.77 | 79 | 77 | 1667:02 | 2.84 | +2 | +2.82 |
32 | G | MATHIEU GARON | CAN | NHL | 19 | 0.894 | 3.12 | 48 | 53 | 1020:34 | 2.82 | -4 | -2.78 |
30 | G | JASON LABARBERA | CAN | VAN | 9 | 0.915 | 2.66 | 21 | 20 | 451:07 | 2.79 | +1 | +0.95 |
35 | G | JEAN-SEBASTIEN GIGUERE | CAN | ANA | 46 | 0.9 | 3.1 | 113 | 127 | 2458:06 | 2.76 | -14 | -10.59 |
32 | G | MIKAEL TELLQVIST | SWE | NHL | 21 | 0.912 | 2.74 | 47 | 47 | 1027:29 | 2.74 | 0 | +2.51 |
35 | G | DWAYNE ROLOSON | CAN | EDM | 63 | 0.915 | 2.77 | 164 | 166 | 3596:51 | 2.74 | -2 | +1.59 |
32 | G | KARI LEHTONEN | FIN | ATL | 46 | 0.91 | 3.06 | 119 | 133 | 2624:15 | 2.72 | -14 | -9.64 |
29 | G | MARTIN GERBER | CHE | NHL | 26 | 0.902 | 3.03 | 70 | 78 | 1544:40 | 2.72 | -8 | -7.04 |
30 | G | MARTIN BRODEUR | CAN | NJD | 31 | 0.916 | 2.42 | 82 | 73 | 1813:35 | 2.71 | +9 | +11.80 |
31 | G | CURTIS JOSEPH | CAN | TOR | 21 | 0.869 | 3.57 | 38 | 50 | 840:42 | 2.71 | -12 | -10.25 |
31 | G | CAREY PRICE | CAN | MTL | 52 | 0.905 | 2.83 | 137 | 142 | 3035:36 | 2.71 | -5 | -3.21 |
35 | G | MARTY TURCO | CAN | DAL | 74 | 0.898 | 2.81 | 195 | 203 | 4327:15 | 2.70 | -8 | -4.97 |
31 | G | ONDREJ PAVELEC | CZE | ATL | 12 | 0.88 | 3.6 | 27 | 36 | 599:25 | 2.70 | -9 | -8.40 |
35 | G | CORY SCHNEIDER | USA | VAN | 8 | 0.876 | 3.38 | 16 | 20 | 355:24 | 2.70 | -4 | -4.15 |
30 | G | BEN BISHOP | USA | STL | 6 | 0.893 | 2.94 | 11 | 12 | 244:59 | 2.69 | -1 | -1.60 |
1 | G | KEVIN WEEKES | CAN | NJD | 16 | 0.92 | 2.42 | 35 | 32 | 794:37 | 2.64 | +3 | +2.75 |
32 | G | NIKLAS BACKSTROM | FIN | MIN | 71 | 0.923 | 2.33 | 180 | 159 | 4088:03 | 2.64 | +21 | +18.97 |
33 | G | MATT CLIMIE | CAN | DAL | 3 | 0.894 | 2.92 | 8 | 9 | 185:02 | 2.59 | -1 | -0.40 |
30 | G | MIKE MCKENNA | USA | TBL | 15 | 0.887 | 3.56 | 33 | 46 | 775:51 | 2.55 | -13 | -12.02 |
35 | G | PEKKA RINNE | FIN | NSH | 52 | 0.917 | 2.38 | 126 | 119 | 2999:12 | 2.52 | +7 | +8.51 |
29 | G | TOMAS VOKOUN | CZE | FLA | 59 | 0.926 | 2.49 | 139 | 138 | 3324:03 | 2.51 | +1 | +2.97 |
30 | G | ILYA BRYZGALOV | RUS | PHX | 65 | 0.906 | 2.98 | 157 | 187 | 3759:48 | 2.51 | -30 | -25.00 |
37 | G | OLIE KOLZIG | DEU | TBL | 8 | 0.898 | 3.66 | 17 | 25 | 410:03 | 2.49 | -8 | -6.78 |
31 | G | ERIK ERSBERG | SWE | LAK | 28 | 0.9 | 2.64 | 61 | 65 | 1477:00 | 2.48 | -4 | -4.62 |
1 | G | ANDREW RAYCROFT | CAN | COL | 31 | 0.892 | 3.13 | 71 | 89 | 1722:26 | 2.47 | -18 | -16.87 |
1 | G | STEVE MASON | CAN | CBJ | 61 | 0.915 | 2.29 | 151 | 140 | 3663:37 | 2.47 | +11 | +15.46 |
41 | G | CURTIS SANFORD | CAN | VAN | 19 | 0.906 | 2.59 | 40 | 42 | 972:35 | 2.47 | -2 | -0.40 |
31 | G | ALEX AULD | CAN | OTT | 43 | 0.911 | 2.47 | 100 | 100 | 2449:26 | 2.45 | 0 | +0.89 |
50 | G | CHRIS MASON | CAN | STL | 57 | 0.916 | 2.41 | 131 | 129 | 3214:54 | 2.44 | +2 | +2.99 |
30 | G | FREDRIK NORRENA | FIN | CBJ | 8 | 0.872 | 3.16 | 13 | 17 | 323:11 | 2.41 | -4 | -3.15 |
40 | G | PATRICK LALIME | CAN | BUF | 24 | 0.9 | 3.1 | 52 | 67 | 1296:42 | 2.41 | -15 | -16.63 |
30 | G | JASON LABARBERA | CAN | NHL | 28 | 0.9 | 2.78 | 58 | 66 | 1446:33 | 2.41 | -8 | -7.95 |
41 | G | MIKE SMITH | CAN | TBL | 41 | 0.916 | 2.62 | 99 | 108 | 2471:21 | 2.40 | -9 | -7.44 |
30 | G | HENRIK LUNDQVIST | SWE | NYR | 70 | 0.916 | 2.43 | 166 | 168 | 4152:46 | 2.40 | -2 | -3.56 |
39 | G | DAN ELLIS | CAN | NSH | 35 | 0.9 | 2.93 | 78 | 96 | 1964:43 | 2.38 | -18 | -14.20 |
32 | G | JONATHAN QUICK | USA | LAK | 44 | 0.914 | 2.48 | 99 | 103 | 2494:54 | 2.38 | -4 | -3.49 |
31 | G | KARRI RAMO | FIN | TBL | 24 | 0.894 | 3.66 | 52 | 79 | 1311:54 | 2.38 | -27 | -23.10 |
35 | G | JOEY MACDONALD | CAN | NYI | 49 | 0.901 | 3.37 | 110 | 157 | 2792:18 | 2.36 | -47 | -41.67 |
32 | G | MATHIEU GARON | CAN | EDM | 15 | 0.895 | 3.17 | 32 | 43 | 814:41 | 2.36 | -10 | -8.53 |
39 | G | RICK DIPIETRO | USA | NYI | 5 | 0.892 | 3.52 | 10 | 15 | 255:59 | 2.34 | -5 | -4.60 |
35 | G | AL MONTOYA | USA | PHX | 5 | 0.925 | 2.08 | 10 | 9 | 259:28 | 2.31 | +1 | +1.40 |
30 | G | DANY SABOURIN | CAN | PIT | 19 | 0.898 | 2.85 | 38 | 47 | 989:26 | 2.30 | -9 | -8.20 |
49 | G | MICHAEL LEIGHTON | CAN | CAR | 19 | 0.901 | 2.92 | 39 | 49 | 1028:51 | 2.27 | -10 | -10.33 |
32 | G | MIKAEL TELLQVIST | SWE | PHX | 15 | 0.907 | 2.86 | 30 | 38 | 797:44 | 2.26 | -8 | -5.89 |
35 | G | JASON LABARBERA | CAN | LAK | 19 | 0.893 | 2.83 | 37 | 46 | 995:26 | 2.23 | -9 | -8.90 |
29 | G | MARTIN GERBER | CHE | OTT | 14 | 0.899 | 2.86 | 31 | 40 | 838:43 | 2.22 | -9 | -9.80 |
29 | G | JOSH HARDING | CAN | MIN | 19 | 0.929 | 2.21 | 31 | 32 | 869:49 | 2.14 | -1 | -2.25 |
31 | G | PETER BUDAJ | SVK | COL | 56 | 0.899 | 2.86 | 113 | 152 | 3231:52 | 2.10 | -39 | -36.38 |
34 | G | YANN DANIS | CAN | NYI | 31 | 0.91 | 2.86 | 61 | 83 | 1760:07 | 2.08 | -22 | -18.69 |
31 | G | TOBIAS STEPHAN | CHE | DAL | 10 | 0.87 | 3.7 | 15 | 27 | 437:52 | 2.06 | -12 | -10.90 |
35 | G | JIMMY HOWARD | USA | DET | 1 | 0.857 | 4.1 | 2 | 4 | 58:36 | 2.05 | -2 | -1.80 |
1 | G | CURTIS MCELHINNEY | CAN | CGY | 14 | 0.889 | 3.59 | 17 | 31 | 517:53 | 1.97 | -14 | -13.05 |
40 | G | STEVE VALIQUETTE | CAN | NYR | 15 | 0.907 | 2.84 | 27 | 39 | 823:05 | 1.97 | -12 | -11.65 |
42 | G | JOSH TORDJMAN | CAN | PHX | 2 | 0.871 | 4.08 | 3 | 8 | 117:42 | 1.53 | -5 | -4.80 |
40 | G | TUUKKA RASK | FIN | BOS | 1 | 1 | 0 | 1 | 0 | 59:58 | 1.00 | +1 | +1.00 |
38 | G | MARC DENIS | CAN | MTL | 1 | 0.857 | 3 | 0 | 1 | 20:00 | 0.00 | -1 | -1.00 |
40 | G | MAREK SCHWARZ | CZE | STL | 2 | 1 | 0 | 0 | 0 | 15:23 | 0.00 | 0 | 0.00 |
35 | G | RIKU HELENIUS | FIN | TBL | 1 | 1 | 0 | 0 | 0 | 6:52 | 0.00 | 0 | 0.00 |
31 | G | DAVID LENEVEU | CAN | ANA | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | DAN TURPLE | CAN | ATL | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
31 | G | JHONAS ENROTH | SWE | BUF | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
60 | G | JUSTIN PETERS | CAN | CAR | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
50 | G | COREY CRAWFORD | CAN | CHI | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
45 | G | JONATHAN BERNIER | CAN | LAK | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
1 | G | DREW MACINTYRE | CAN | NSH | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
49 | G | SCOTT MUNROE | CAN | PHI | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
1 | G | THOMAS GREISS | DEU | SJS | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
31 | G | DAREN MACHESNEY | CAN | WSH | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
80 | G | BRETT LEONHARDT | CAN | WSH | 0 | 0 | 0 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
PLAYOFFS
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | G | JEAN-SEBASTIEN GIGUERE | CAN | ANA | 1 | 1.000 | 0.00 | 1 | 0 | 16:49 | 3.57 | +1 | +0.80 |
39 | G | NIKOLAI KHABIBULIN | RUS | CHI | 15 | 0.898 | 2.93 | 51 | 43 | 880:58 | 3.47 | +8 | +7.45 |
29 | G | MARC-ANDRE FLEURY | CAN | PIT | 24 | 0.908 | 2.61 | 78 | 63 | 1447:18 | 3.23 | +15 | +15.30 |
30 | G | CHRIS OSGOOD | CAN | DET | 23 | 0.926 | 2.01 | 75 | 47 | 1405:51 | 3.20 | +28 | +28.05 |
60 | G | JOSE THEODORE | CAN | WSH | 2 | 0.818 | 3.72 | 5 | 6 | 96:45 | 3.10 | -1 | -0.80 |
29 | G | TY CONKLIN | USA | DET | 1 | 1.000 | 0.00 | 1 | 0 | 19:36 | 3.06 | +1 | +0.80 |
30 | G | TIM THOMAS | USA | BOS | 11 | 0.935 | 1.85 | 34 | 21 | 679:44 | 3.00 | +13 | +12.75 |
40 | G | STEVE VALIQUETTE | CAN | NYR | 2 | 1.000 | 0.00 | 2 | 0 | 40:00 | 3.00 | +2 | +1.60 |
34 | G | MIIKKA KIPRUSOFF | FIN | CGY | 6 | 0.884 | 3.52 | 16 | 19 | 323:49 | 2.96 | -3 | -1.80 |
1 | G | ROBERTO LUONGO | CAN | VAN | 10 | 0.914 | 2.52 | 29 | 26 | 617:57 | 2.82 | +3 | +2.55 |
40 | G | SEMYON VARLAMOV | RUS | WSH | 13 | 0.918 | 2.53 | 35 | 32 | 758:52 | 2.77 | +3 | +3.83 |
43 | G | MARTIN BIRON | CAN | PHI | 6 | 0.919 | 2.56 | 16 | 16 | 374:44 | 2.56 | 0 | +0.65 |
1 | G | JONAS HILLER | CHE | ANA | 13 | 0.943 | 2.23 | 34 | 30 | 806:43 | 2.53 | +4 | +3.90 |
30 | G | CAM WARD | CAN | CAR | 18 | 0.915 | 2.67 | 40 | 49 | 1101:26 | 2.18 | -9 | -8.15 |
30 | G | MARTIN BRODEUR | CAN | NJD | 7 | 0.929 | 2.39 | 15 | 17 | 426:41 | 2.11 | -2 | -2.00 |
1 | G | STEVE MASON | CAN | CBJ | 4 | 0.878 | 4.26 | 7 | 17 | 239:20 | 1.75 | -10 | -9.20 |
20 | G | EVGENI NABOKOV | RUS | SJS | 6 | 0.890 | 2.82 | 10 | 17 | 361:35 | 1.66 | -7 | -6.75 |
31 | G | CAREY PRICE | CAN | MTL | 4 | 0.878 | 4.11 | 6 | 15 | 219:10 | 1.64 | -9 | -8.20 |
30 | G | HENRIK LUNDQVIST | SWE | NYR | 7 | 0.908 | 3.00 | 9 | 19 | 379:44 | 1.42 | -10 | -9.65 |
38 | G | CRISTOBAL HUET | FRA | CHI | 3 | 0.910 | 3.23 | 3 | 7 | 129:50 | 1.39 | -4 | -4.05 |
50 | G | CHRIS MASON | CAN | STL | 4 | 0.916 | 2.34 | 5 | 10 | 256:17 | 1.17 | -5 | -4.03 |
1 | G | CURTIS MCELHINNEY | CAN | CGY | 1 | 0.900 | 1.78 | 0 | 1 | 33:46 | 0.00 | -1 | -1.00 |
50 | G | COREY CRAWFORD | CAN | CHI | 1 | 0.857 | 3.77 | 0 | 1 | 15:55 | 0.00 | -1 | -0.60 |
41 | G | JAROSLAV HALAK | SVK | MTL | 1 | 1.000 | 0.00 | 0 | 0 | 20:00 | 0.00 | 0 | 0.00 |
32 | G | MATHIEU GARON | CAN | PIT | 1 | 1.000 | 0.00 | 0 | 0 | 24:20 | 0.00 | 0 | 0.00 |
35 | G | MANNY FERNANDEZ | CAN | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
49 | G | MICHAEL LEIGHTON | CAN | CAR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
34 | G | WADE DUBIELEWICZ | CAN | CBJ | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
35 | G | SCOTT CLEMMENSEN | USA | NJD | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | ANTERO NIITTYMAKI | FIN | PHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
33 | G | BRIAN BOUCHER | USA | SJS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | BEN BISHOP | USA | STL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |
30 | G | JASON LABARBERA | CAN | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | 0.00 | 0 | 0.00 |