Your source for comprehensive Situational Plus/Minus statistics from the National Hockey League and Professional Women’s Hockey League.  Follow us on Bluesky @PlusMinusLine.bsky.social or Twitter X @PlusMinusLine.

Scroll down to view Sit +/- stats by season and by team.  Also check out Goal Support per 60 Minutes for goalies.

logo-nhlshield 2024-25 NHL regular season updated up to and including November 16, 2024.

PWHL pre-season mini-camps are being held November 19-22, 2024.  Regular season begins November 30, 2024.

VIEW ALL PLAYERS by season

logo-nhlshieldlogo-nhleasternconflogo-nhlwesternconf_______ _


_d

Note: Above pages may load slower than normal due to high number of player entries in the tables.

Scroll down to view Sit +/- stats by team.

logo-nhlshield 2024-25 NHL REGULAR SEASON LEADERS:

TOP SIT +/- LEADERS                       BOTTOM SIT +/- LEADERS
1. L - Kirill Kaprizov (MIN)    +22.33    1. L - Drew O'Connor (PIT)      -16.07
2. G - Logan Thompson (WSH)     +21.38    2. C - Philipp Kurashev (CHI)   -15.40
3. G - Pyotr Kochetkov (CAR)    +19.85    3. D - Ben Chiarot (DET)        -14.55
4. G - Connor Hellebuyck (WPG)  +19.10    4. C - Charlie Coyle (BOS)      -14.45
5. C - Jack Eichel (VGK)        +18.98    5. C - Kyle MacLean (NYI)       -14.23

 2023-24 PWHL REGULAR SEASON LEADERS:

TOP SIT +/- LEADERS                       BOTTOM SIT +/- LEADERS
1. G - Kristen Campbell (TOR)   +21.06    1. D - Micah Zandee-Hart (NY)   -14.91
2. F - Natalie Spooner (TOR)    +16.97    2. G - Abigail Levy (NY)        -13.70
3. F - Susanna Tapani (MIN/BOS) +14.73    3. F - Elizabeth Giguere (NY)   -13.08
4. F - Sarah Nurse (TOR)        +13.29    4. F - Becca Gilmore (OTT)      -11.78
5. F - Emma Maltais (TOR)       +12.92    5. D - Jincy Roese (OTT)        -10.23

Click to view NHL Chart:  Weekly Progression of Best/Worst SIT +/- by Season (Last 5 Seasons)

VIEW PLAYERS BY TEAM

(Note: Regular season only.  Click on Playoffs logos above for post-season stats.)

—-Carolina HurricanesChicago BlackhawksColorado AvalancheColumbus Blue JacketsDetroit Red Wings_____-Minnesota WildMontreal CanadiensNashville PredatorsNew Jersey DevilsNew York Rangers  San Jose SharksSt Louis BluesTampa Bay Lightning—-—–——-—-Washington CapitalsWinnipeg Jets

Arizona Coyotes[Inactive]


__________

This site will be updated frequently for the current season and as previous seasons (regular & playoffs) are added.

ALL-TIME SINGLE SEASON LEADERS

logo-nhlshield ALL-TIME nhl SIT +/- LEADERS (since 2007-08):

TOP SIT +/- LEADERS                                BOTTOM SIT +/- LEADERS
1.  L - Johnny Gaudreau (CGY|2021-22)    +94.80    1.  G - John Gibson (ANA|2022-23)     -79.24
2.  L - Alex Ovechkin (WSH|2009-10)      +87.71    2.  G - Mike Smith (ARI|2014-15)      -76.31
3.  L - Matthew Tkachuk (CGY|2021-22)    +86.80    3.  D - Andrew Peeke (CBJ|2022-23)    -72.80
4.  C - Nathan MacKinnon (COL|2023-24)   +84.21    4.  D - Mario Ferraro (SJS|2023-24)   -67.37
5.  C - Connor McDavid (EDM|2022-23)     +83.35    5.  D - Simon Benoit (ANA|2022-23)    -60.61
6.  C - Joe Pavelski (DAL|2022-23)       +79.44    6.  D - Cam Fowler (ANA|2023-24)      -58.39
7.  D - Cale Makar (COL|2021-22)         +79.42    7.  G - Karel Vejmelka (ARI|2021-22)  -57.20
8.  G - Jacob Markstrom (CGY|2021-22)    +78.05    8.  D - Joel Edmundson (MTL|2022-23)  -56.86
9.  L - Jason Robertson (DAL|2022-23)    +77.34    9.  D - Brendan Witt (NYI|2008-09)    -56.22
10. R - Mikko Rantanen (COL|2021-22)     +76.91    10. G - Petr Mrazek (CHI|2023-24)     -54.71

logo-nhlshield ALL-TIME nhl PLAYOFFS SIT +/- LEADERS (since 2007-08):

TOP SIT +/- LEADERS                                BOTTOM SIT +/- LEADERS
1.  G - Tim Thomas (BOS|2010-11)         +32.75    1.  D - Esa Lindell (DAL|2019-20)     -23.15
2.  G - Chris Osgood (DET|2007-08)       +32.34    2.  D - Esa Lindell (DAL|2022-23)     -15.25
3.  G - Andrei Vasilevskiy (TBL|2020-21) +29.94    3.  D - Shea Weber (NSH|2015-16)      -14.34
4.  G - Adin Hill (VGK|2022-23)          +28.69    4.  D - Noah Hanifin (CGY|2021-22)    -14.27
5.  L - Gabriel Landeskog (COL|2021-22)  +28.60    5.  D - Adam Foote (COL|2007-08)      -13.83
6.  D - Evan Bouchard (EDM|2023-24)      +28.23    6.  L - Viktor Stalberg (OTT|2016-17) -13.60
7.  G - Tuukka Rask (BOS|2018-19)        +28.07    7.  D - Justin Holl (TOR|2022-23)     -13.40
8.  G - Chris Osgood (DET|2008-09)       +28.05    8.  D - Roman Josi (NSH|2015-16)      -13.14
9.  C - Connor McDavid (EDM|2023-24)     +28.00    9.  D - Radko Gudas (FLA|2022-23)     -13.00
10. G - Braden Holtby (WSH|2017-18)      +28.00    10. D - Matthew Carle (TBL|2014-15)   -12.60

logo-nhlshield ALL-TIME nhl SIT +/- TEAMS (since 2007-08):

REGULAR SEASON FIRST TEAM SIT +/-                  PLAYOFFS FIRST TEAM SIT +/-
C - Nathan MacKinnon (COL|2023-24)       +84.21    C - Connor McDavid (EDM|2023-24)      +28.00
L - Johnny Gaudreau (CGY|2021-22)        +94.80    L - Gabriel Landeskog (COL|2021-22)   +28.60
R - Mikko Rantanen (COL|2021-22)         +76.91    R - Nikita Kucherov (TBL|2019-20)     +25.98
D - Cale Makar (COL|2021-22)             +79.42    D - Evan Bouchard (EDM|2023-24)       +28.23
D - Evan Bouchard (EDM|2023-24)          +75.88    D - John Carlson (WSH|2017-18)        +21.81
G - Jacob Markstrom (CGY|2021-22)        +78.05    G - Tim Thomas (BOS|2010-11)          +32.75

ALL-TIME PWhl SIT +/- LEADERS (since 2023-24):

TOP SIT +/- LEADERS                                     BOTTOM SIT +/- LEADERS
1.  G - Kristen Campbell (TOR|2023-24)        +21.06    1.  D - Micah Zandee-Hart (NY|2023-24)      -14.91
2.  F - Natalie Spooner (TOR|2023-24)         +16.97    2.  G - Abigail Levy (NY|2023-24)           -13.70
3.  F - Susanna Tapani (MIN/BOS|2023-24)      +14.73    3.  F - Elizabeth Giguere (NY|2023-24)      -13.08
4.  F - Sarah Nurse (TOR|2023-24)             +13.29    4.  F - Becca Gilmore (OTT|2023-24)         -11.78
5.  F - Emma Maltais (TOR)|2023-24)           +12.92    5.  D - Jincy Roese (OTT|2023-24)           -10.23
6.  F - Hannah Miller (TOR|2023-24)           +11.57    6.  F - Taylor Girard (BOS|2023-24)         -10.10
7.  D - Kali Flanagan (TOR|2023-24)           +9.08     7.  F - Abby Roque (NY|2023-24)             -9.75
8.  F - Hilary Knight (BOS|2023-24)           +8.34     8.  F - Shiann Darkangelo (BOS/OTT|2023-24) -9.37
9.  D - Jocelyne Larocque (TOR|2023-24)       +8.14     9.  D - Jessica Digirolamo (BOS|2023-24)    -9.03
10. F - Melodie Daoust (MTL|2023-24)          +7.93     10. F - Sarah Bujold (MTL|2023-24)          -8.74

ALL-TIME pwhl PLAYOFFS SIT +/- LEADERS (since 2023-24):

TOP SIT +/- LEADERS                                     BOTTOM SIT +/- LEADERS
1.  F - Kendall Coyne Schofield (MIN|2023-24) +7.20     1.  F - Hilary Knight (BOS|2023-24)         -7.25
2.  F - Taylor Heise (MIN|2023-24)            +7.00     2.  F - Melodie Daoust (MTL|2023-24)        -4.00
    D - Sophie Jaques (MIN|2023-24)           +7.00     3.  G - Ann-Renee Desbiens (MTL|2023-24)    -3.85
4.  F - Michela Cava (MIN|2023-24)            +6.80     4.  D - Emily Brown (BOS|2023-24)           -3.60
5.  D - Mellissa Channell (MIN|2023-24)       +5.40     5.  D - Kaleigh Fratkin (BOS|2023-24)       -3.20
6.  G - Nicole Hensley (MIN|2023-24)          +4.65     6.  F - Sarah Nurse (TOR|2023-24)           -3.00
7.  D - Sidney Morin (BOS|2023-24)            +4.20     7.  D - Catherine Daoust (MTL|2023-24)      -3.00
8.  G - Maddie Rooney (MIN|2023-24)           +4.00     8.  F - Kelly Pannek (MIN|2023-24)          -2.95
9.  F - Natalie Spooner (TOR|2023-24)         +4.00         F - Grace Zumwinkle (MIN|2023-24)       -2.95
10. F - Hannah Miller (TOR|2023-24)           +3.20     10. F - Jessie Compher (TOR|2023-24)        -2.80

ALL-TIME pwhl SIT +/- TEAMS (since 2023-24):

REGULAR SEASON FIRST TEAM SIT +/-                       PLAYOFFS FIRST TEAM SIT +/-
F - Natalie Spooner (TOR|2023-24)             +16.97    F - Kendall Coyne Schofield (MIN|2023-24)   +7.20
F - Susanna Tapani (MIN/BOS|2023-24)          +14.73    F - Taylor Heise (MIN|2023-24)              +7.00
F - Sarah Nurse (TOR|2023-24)                 +13.29    F - Michela Cava (MIN|2023-24)              +6.80
D - Kali Flanagan (TOR|2023-24)               +9.08     D - Sophie Jaques (MIN|2023-24)             +7.00
D - Jocelyne Larocque (TOR|2023-24)           +8.14     D - Mellissa Channell (MIN|2023-24)         +5.40
G - Kristen Campbell (TOR|2023-24)            +21.06    G - Nicole Hensley (MIN|2023-24)            +4.65