TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | D | ADAM LARSSON | SWE | SEA | 18 | 1 | 4 | 5 | -2 | 14 | 27 | -13 | -9.50 | -6.00 | 0.00 | -5.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.60 | -8.00 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.10 | 0.00 | +1.50 | +3.60 | -7.50 | +3.50 |
| 7 | R | JORDAN EBERLE | CAN | SEA | 18 | 7 | 6 | 13 | +4 | 22 | 11 | +11 | +9.58 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +4.35 | +4.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +5.58 | -1.42 |
| 8 | D | CALE FLEURY | CAN | SEA | 4 | 0 | 1 | 1 | 0 | 2 | 1 | +1 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 9 | C | CHANDLER STEPHENSON | CAN | SEA | 18 | 4 | 8 | 12 | -1 | 21 | 22 | -1 | -0.52 | -3.00 | 0.00 | -2.00 | 0.00 | -1.00 | +4.35 | +4.35 | 0.00 | 0.00 | -5.40 | -4.80 | -0.60 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | +3.07 | 0.00 | +1.50 | +1.57 | +0.48 | +0.48 |
| 10 | C | MATTY BENIERS | USA | SEA | 18 | 2 | 10 | 12 | +5 | 21 | 13 | +8 | +6.81 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +4.35 | +4.35 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +1.81 | -1.19 |
| 12 | L | TYE KARTYE | CAN | SEA | 18 | 1 | 2 | 3 | -3 | 5 | 15 | -10 | -8.43 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.60 | -5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -5.43 | +1.57 |
| 15 | C | JOHN HAYDEN | USA | SEA | 3 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | L | JADEN SCHWARTZ | CAN | SEA | 18 | 7 | 7 | 14 | +8 | 20 | 10 | +10 | +9.96 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | +3.90 | 0.00 | +1.50 | +2.40 | +1.96 | -0.04 |
| 19 | L | JARED MCCANN | CAN | SEA | 5 | 3 | 1 | 4 | 0 | 7 | 4 | +3 | +2.40 | 0.00 | 0.00 | -1.00 | 0.00 | +1.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | -0.60 |
| 20 | R | EELI TOLVANEN | FIN | SEA | 18 | 3 | 6 | 9 | 0 | 15 | 9 | +6 | +4.35 | +2.00 | 0.00 | 0.00 | +1.00 | +1.00 | +3.55 | +3.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.35 | -1.65 |
| 24 | D | JAMIE OLEKSIAK | CAN | SEA | 18 | 2 | 3 | 5 | +4 | 12 | 17 | -5 | -2.43 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.00 | -6.40 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -6.43 | +2.57 |
| 26 | C | RYAN WINTERTON | CAN | SEA | 18 | 2 | 2 | 4 | 0 | 8 | 14 | -6 | -4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.80 | +1.20 |
| 27 | L | MASON MARCHMENT | CAN | SEA | 17 | 1 | 7 | 8 | 0 | 9 | 7 | +2 | +1.80 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +1.80 | -0.20 |
| 28 | D | JOSH MAHURA | CAN | SEA | 13 | 1 | 1 | 2 | +6 | 10 | 6 | +4 | +4.40 | +6.00 | 0.00 | +4.00 | +1.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | +0.40 |
| 29 | D | VINCE DUNN | CAN | SEA | 18 | 3 | 9 | 12 | -3 | 20 | 17 | +3 | +1.01 | -3.00 | 0.00 | -2.00 | 0.00 | -1.00 | +4.35 | +4.35 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.01 | -1.99 |
| 38 | R | JANI NYMAN | FIN | SEA | 13 | 3 | 0 | 3 | +2 | 4 | 1 | +3 | +2.80 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 41 | D | RYKER EVANS | CAN | SEA | 5 | 1 | 1 | 2 | +3 | 5 | 2 | +3 | +3.00 | +3.00 | 0.00 | +2.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 51 | C | SHANE WRIGHT | CAN | SEA | 18 | 4 | 4 | 8 | +2 | 10 | 5 | +5 | +4.40 | +2.00 | 0.00 | 0.00 | +1.00 | +1.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | -0.60 |
| 55 | D | RYAN LINDGREN | USA | SEA | 18 | 0 | 3 | 3 | 0 | 9 | 16 | -7 | -4.73 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.60 | -5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.87 | 0.00 | +1.50 | +0.37 | -4.73 | +2.27 |
| 59 | C | BEN MEYERS | USA | SEA | 9 | 0 | 3 | 3 | -1 | 4 | 7 | -3 | -2.60 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | +0.40 |
| 62 | D | BRANDON MONTOUR | CAN | SEA | 14 | 3 | 6 | 9 | +5 | 13 | 6 | +7 | +6.26 | +3.00 | 0.00 | +3.00 | +1.00 | -1.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.26 | -0.74 |
| 77 | C | BERKLY CATTON | CAN | SEA | 13 | 0 | 3 | 3 | +1 | 5 | 3 | +2 | +1.80 | +1.00 | 0.00 | +2.00 | 0.00 | -1.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 84 | R | KAAPO KAKKO | FIN | SEA | 7 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 89 | C | FREDDY GAUDREAU | CAN | SEA | 5 | 0 | 1 | 1 | 0 | 1 | 3 | -2 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | +0.40 |
| 30 | G | MATT MURRAY | CAN | SEA | 5 | 0 | 0 | 0 | 4 | 8 | -4 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.00 | -2.40 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.00 | +1.00 | |
| 31 | G | PHILIPP GRUBAUER | DEU | SEA | 5 | 0 | 0 | 0 | 14 | 9 | +5 | +5.87 | +4.00 | 0.00 | +3.00 | 0.00 | +1.00 | +2.40 | +2.40 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.87 | 0.00 | +1.50 | +0.37 | +5.87 | +0.87 | |
| 35 | G | JOEY DACCORD | USA | SEA | 11 | 0 | 1 | 1 | 29 | 30 | -1 | -0.65 | -1.00 | 0.00 | -1.00 | +1.00 | -1.00 | +4.35 | +4.35 | 0.00 | 0.00 | -6.40 | -6.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -0.65 | +0.35 |
