
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | C | WILL SMITH | USA | SJS | 40 | 16 | 22 | 38 | +4 | 53 | 30 | +23 | +15.83 | +12.00 | 0.00 | +10.00 | +1.00 | +1.00 | +8.10 | +4.95 | +2.40 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -4.64 | -3.14 | -1.50 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +11.83 | -7.17 |
| 3 | D | JOHN KLINGBERG | SWE | SJS | 40 | 10 | 9 | 19 | -6 | 53 | 46 | +7 | -0.23 | +2.00 | 0.00 | +1.00 | +1.00 | 0.00 | +3.95 | +0.95 | +3.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -6.58 | -5.08 | -1.50 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +5.77 | -7.23 |
| 4 | D | NICK LEDDY | USA | SJS | 19 | 0 | 4 | 4 | -9 | 12 | 27 | -15 | -13.38 | -9.00 | 0.00 | -9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.55 | -3.55 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | -4.38 | +1.62 |
| 5 | D | VINCENT DESHARNAIS | CAN | SJS | 26 | 1 | 2 | 3 | +2 | 15 | 22 | -7 | -4.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.80 | -5.60 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | -6.03 | +2.97 |
| 6 | D | SAM DICKINSON | CAN | SJS | 44 | 1 | 8 | 9 | -2 | 31 | 36 | -5 | -4.43 | 0.00 | 0.00 | -3.00 | +1.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -2.43 | +0.57 |
| 9 | D | DMITRY ORLOV | RUS | SJS | 53 | 1 | 22 | 23 | -6 | 58 | 54 | +4 | +1.92 | -4.00 | 0.00 | -5.00 | 0.00 | +1.00 | +13.95 | +13.95 | 0.00 | 0.00 | -7.20 | -7.20 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | +7.92 | -2.08 |
| 10 | C | TY DELLANDREA | CAN | SJS | 42 | 2 | 9 | 11 | -15 | 16 | 47 | -31 | -26.73 | -18.00 | 0.00 | -18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -10.30 | -10.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -11.73 | +4.27 |
| 21 | C | ALEXANDER WENNBERG | SWE | SJS | 53 | 10 | 26 | 36 | -15 | 60 | 70 | -10 | -13.68 | -6.00 | 0.00 | -6.00 | -1.00 | +1.00 | +11.05 | +6.55 | +3.00 | +1.50 | -14.00 | -12.80 | -1.20 | 0.00 | -7.78 | -6.28 | -1.50 | 0.00 | +3.05 | 0.00 | 0.00 | +3.05 | +1.32 | -3.68 |
| 22 | D | VINCENT IORIO | CAN | SJS | 21 | 0 | 3 | 3 | -4 | 15 | 20 | -5 | -4.55 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.55 | +0.45 |
| 23 | C | BARCLAY GOODROW | CAN | SJS | 53 | 4 | 5 | 9 | -12 | 14 | 40 | -26 | -22.46 | -12.00 | 0.00 | -12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -11.20 | -11.20 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | -10.46 | +3.54 |
| 37 | D | TIMOTHY LILJEGREN | SWE | SJS | 40 | 0 | 10 | 10 | -6 | 33 | 53 | -20 | -16.21 | -7.00 | 0.00 | -5.00 | -1.00 | -1.00 | +2.40 | +2.40 | 0.00 | 0.00 | -12.35 | -12.35 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | -10.21 | +3.79 |
| 38 | D | MARIO FERRARO | CAN | SJS | 53 | 4 | 8 | 12 | -2 | 40 | 66 | -26 | -18.75 | -3.00 | 0.00 | -1.00 | -1.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -18.80 | -17.60 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.05 | 0.00 | 0.00 | +3.05 | -16.75 | +7.25 |
| 51 | R | COLLIN GRAF | USA | SJS | 52 | 15 | 15 | 30 | +6 | 40 | 43 | -3 | +0.04 | +4.00 | 0.00 | +2.00 | 0.00 | +2.00 | +2.40 | +2.40 | 0.00 | 0.00 | -7.10 | -7.10 | 0.00 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | +3.51 | 0.00 | 0.00 | +3.51 | -5.96 | +3.04 |
| 53 | L | JEFF SKINNER | CAN | SJS | 32 | 6 | 7 | 13 | -8 | 22 | 21 | +1 | -1.57 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | +7.00 | +6.40 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.43 | -2.57 |
| 54 | R | PATRICK GILES | USA | SJS | 3 | 0 | 1 | 1 | +1 | 1 | 1 | 0 | +0.20 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 56 | R | ETHAN CARDWELL | CAN | SJS | 7 | 1 | 0 | 1 | -3 | 2 | 5 | -3 | -3.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 63 | C | ZACK OSTAPCHUK | CAN | SJS | 31 | 3 | 1 | 4 | -8 | 5 | 15 | -10 | -9.68 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | -1.25 | -1.25 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -1.68 | +0.32 |
| 71 | C | MACKLIN CELEBRINI | CAN | SJS | 53 | 27 | 52 | 79 | +12 | 96 | 54 | +42 | +31.99 | +19.00 | 0.00 | +15.00 | +1.00 | +3.00 | +15.60 | +11.70 | +2.40 | +1.50 | 0.00 | 0.00 | 0.00 | 0.00 | -6.95 | -5.45 | -1.50 | 0.00 | +4.34 | 0.00 | 0.00 | +4.34 | +19.99 | -10.01 |
| 72 | L | WILLIAM EKLUND | SWE | SJS | 49 | 11 | 23 | 34 | -23 | 59 | 62 | -3 | -11.59 | -12.00 | 0.00 | -13.00 | -1.00 | +2.00 | +11.05 | +6.55 | +3.00 | +1.50 | -2.40 | -2.40 | 0.00 | 0.00 | -7.78 | -6.28 | -1.50 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | +11.41 | -8.59 |
| 73 | C | TYLER TOFFOLI | CAN | SJS | 53 | 15 | 20 | 35 | -5 | 56 | 40 | +16 | +8.61 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +14.05 | +12.70 | +0.60 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -6.95 | -5.45 | -1.50 | 0.00 | -2.49 | 0.00 | 0.00 | -2.49 | +13.61 | -7.39 |
| 75 | R | RYAN REAVES | CAN | SJS | 45 | 3 | 0 | 3 | -11 | 8 | 19 | -11 | -11.00 | -11.00 | 0.00 | -11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 77 | C | MICHAEL MISA | CAN | SJS | 16 | 2 | 6 | 8 | +2 | 12 | 9 | +3 | +2.60 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.60 | -0.40 |
| 81 | R | ADAM GAUDETTE | USA | SJS | 43 | 13 | 7 | 20 | -9 | 25 | 27 | -2 | -3.80 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | +5.60 | +5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.20 | -1.80 |
| 84 | L | PAVOL REGENDA | SVK | SJS | 15 | 8 | 1 | 9 | +3 | 18 | 10 | +8 | +7.00 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +5.60 | +5.60 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +4.00 | -1.00 |
| 85 | D | SHAKIR MUKHAMADULLIN | RUS | SJS | 24 | 2 | 4 | 6 | -4 | 17 | 23 | -6 | -4.98 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -0.98 | +1.02 |
| 92 | L | IGOR CHERNYSHOV | RUS | SJS | 15 | 3 | 8 | 11 | +2 | 20 | 13 | +7 | +6.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.00 | -1.00 |
| 96 | C | PHILIPP KURASHEV | CHE | SJS | 32 | 6 | 9 | 15 | 0 | 25 | 23 | +2 | +0.83 | +2.00 | 0.00 | 0.00 | 0.00 | +2.00 | +3.20 | +3.20 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | -1.17 |
| 1 | G | JUSTIN KOWALKOSKI | USA | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 30 | G | YAROSLAV ASKAROV | RUS | SJS | 33 | 0 | 0 | 0 | 96 | 105 | -9 | -8.70 | -7.00 | 0.00 | -10.00 | 0.00 | +3.00 | +11.75 | +8.60 | +2.40 | +0.75 | -14.10 | -13.50 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.65 | 0.00 | 0.00 | +0.65 | -8.70 | +0.30 | |
| 33 | G | ALEX NEDELJKOVIC | USA | SJS | 24 | 0 | 1 | 1 | 63 | 66 | -3 | -2.61 | -4.00 | 0.00 | -5.00 | 0.00 | +1.00 | +10.05 | +8.70 | +0.60 | +0.75 | -11.80 | -11.20 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | -2.61 | +0.39 | |
| 36 | G | JAKUB SKAREK | CZE | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
