
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | C | WILL SMITH | USA | SJS | 19 | 7 | 10 | 17 | +5 | 29 | 14 | +15 | +11.48 | +7.00 | 0.00 | +6.00 | 0.00 | +1.00 | +6.35 | +5.15 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.07 | -1.57 | -1.50 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +6.48 | -3.52 |
| 3 | D | JOHN KLINGBERG | SWE | SJS | 13 | 2 | 3 | 5 | -5 | 14 | 15 | -1 | -3.07 | -4.00 | 0.00 | -3.00 | 0.00 | -1.00 | +3.60 | +2.40 | +1.20 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.87 | -0.37 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.93 | -2.07 |
| 4 | D | NICK LEDDY | USA | SJS | 8 | 0 | 2 | 2 | -5 | 5 | 12 | -7 | -6.35 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -1.35 | +0.65 |
| 5 | D | VINCENT DESHARNAIS | CAN | SJS | 15 | 0 | 2 | 2 | +2 | 8 | 12 | -4 | -2.40 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.60 | -4.00 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -4.40 | +1.60 |
| 6 | D | SAM DICKINSON | CAN | SJS | 14 | 1 | 1 | 2 | -1 | 9 | 10 | -1 | -1.20 | 0.00 | 0.00 | -1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.20 | -0.20 |
| 9 | D | DMITRY ORLOV | RUS | SJS | 19 | 0 | 11 | 11 | -1 | 20 | 19 | +1 | +0.35 | 0.00 | 0.00 | -1.00 | 0.00 | +1.00 | +4.35 | +4.35 | 0.00 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +1.35 | -0.65 |
| 10 | C | TY DELLANDREA | CAN | SJS | 19 | 1 | 5 | 6 | -4 | 7 | 18 | -11 | -9.10 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.10 | -3.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.10 | +1.90 |
| 21 | C | ALEXANDER WENNBERG | SWE | SJS | 19 | 5 | 6 | 11 | -5 | 18 | 24 | -6 | -6.36 | -1.00 | 0.00 | -2.00 | 0.00 | +1.00 | +4.40 | +3.20 | +1.20 | 0.00 | -5.40 | -4.80 | -0.60 | 0.00 | -3.90 | -2.40 | -1.50 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | -1.36 | -0.36 |
| 22 | D | VINCENT IORIO | CAN | SJS | 6 | 0 | 0 | 0 | -3 | 3 | 6 | -3 | -2.75 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.25 | +0.25 |
| 23 | C | BARCLAY GOODROW | CAN | SJS | 19 | 0 | 1 | 1 | -4 | 3 | 11 | -8 | -7.20 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.20 | +0.80 |
| 37 | D | TIMOTHY LILJEGREN | SWE | SJS | 14 | 0 | 4 | 4 | -1 | 14 | 20 | -6 | -4.58 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.75 | -2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -3.58 | +1.42 |
| 38 | D | MARIO FERRARO | CAN | SJS | 19 | 1 | 3 | 4 | 0 | 13 | 21 | -8 | -5.86 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.20 | -5.60 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | -5.86 | +2.14 |
| 51 | R | COLLIN GRAF | USA | SJS | 18 | 2 | 4 | 6 | -1 | 10 | 15 | -5 | -3.70 | -3.00 | 0.00 | -4.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.70 | -0.70 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -2.70 | +1.30 |
| 53 | L | JEFF SKINNER | CAN | SJS | 17 | 4 | 3 | 7 | -4 | 8 | 10 | -2 | -2.60 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.40 | -0.60 |
| 54 | R | PATRICK GILES | USA | SJS | 3 | 0 | 1 | 1 | +1 | 1 | 1 | 0 | +0.20 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 56 | R | ETHAN CARDWELL | CAN | SJS | 4 | 1 | 0 | 1 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 63 | C | ZACK OSTAPCHUK | CAN | SJS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 71 | C | MACKLIN CELEBRINI | CAN | SJS | 19 | 10 | 17 | 27 | +3 | 31 | 17 | +14 | +10.08 | +6.00 | 0.00 | +5.00 | 0.00 | +1.00 | +7.15 | +5.95 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.07 | -1.57 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +7.08 | -3.92 |
| 72 | L | WILLIAM EKLUND | SWE | SJS | 15 | 5 | 7 | 12 | -7 | 18 | 18 | 0 | -2.61 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +5.55 | +4.35 | +1.20 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -3.90 | -2.40 | -1.50 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | +4.39 | -2.61 |
| 73 | C | TYLER TOFFOLI | CAN | SJS | 19 | 5 | 6 | 11 | +2 | 22 | 13 | +9 | +6.62 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | +4.35 | +4.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.07 | -1.57 | -1.50 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | +4.62 | -2.38 |
| 75 | R | RYAN REAVES | CAN | SJS | 15 | 2 | 0 | 2 | -3 | 3 | 6 | -3 | -3.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 77 | C | MICHAEL MISA | CAN | SJS | 7 | 1 | 2 | 3 | -1 | 4 | 5 | -1 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.20 | -0.20 |
| 81 | R | ADAM GAUDETTE | USA | SJS | 15 | 4 | 1 | 5 | -5 | 6 | 10 | -4 | -4.40 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.60 | -0.40 |
| 85 | D | SHAKIR MUKHAMADULLIN | RUS | SJS | 8 | 0 | 4 | 4 | +5 | 7 | 3 | +4 | +4.45 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.55 | +0.45 |
| 96 | C | PHILIPP KURASHEV | CHE | SJS | 17 | 5 | 5 | 10 | +2 | 17 | 15 | +2 | +1.63 | +2.00 | 0.00 | +1.00 | 0.00 | +1.00 | +1.60 | +1.60 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 |
| 30 | G | YAROSLAV ASKAROV | RUS | SJS | 11 | 0 | 0 | 0 | 35 | 34 | +1 | +2.07 | 0.00 | 0.00 | -2.00 | 0.00 | +2.00 | +7.00 | +6.40 | +0.60 | 0.00 | -5.30 | -4.70 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +2.07 | +1.07 | |
| 33 | G | ALEX NEDELJKOVIC | USA | SJS | 8 | 0 | 1 | 1 | 20 | 24 | -4 | -4.08 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +0.95 | +0.35 | +0.60 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -4.08 | -0.08 | |
| 36 | G | JAKUB SKAREK | CZE | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
