
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | D | PHILIP BROBERG | SWE | STL | 19 | 2 | 5 | 7 | -2 | 16 | 26 | -10 | -7.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.10 | -4.35 | 0.00 | -0.75 | -1.20 | -1.20 | 0.00 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | -5.96 | +2.04 |
| 9 | L | ALEXANDRE TEXIER | FRA | STL | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | C | BRAYDEN SCHENN | CAN | STL | 19 | 2 | 4 | 6 | -13 | 13 | 22 | -9 | -10.85 | -8.00 | 0.00 | -7.00 | 0.00 | -1.00 | +1.95 | +1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.15 | -1.85 |
| 13 | R | ALEXEY TOROPCHENKO | RUS | STL | 12 | 1 | 1 | 2 | -6 | 7 | 14 | -7 | -6.35 | -8.00 | 0.00 | -8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.35 | +0.65 |
| 17 | D | CAM FOWLER | USA | STL | 19 | 0 | 8 | 8 | -10 | 22 | 27 | -5 | -6.00 | -10.00 | 0.00 | -10.00 | 0.00 | 0.00 | +3.55 | +3.55 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | -3.60 | -3.60 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +4.00 | -1.00 |
| 18 | C | ROBERT THOMAS | CAN | STL | 15 | 3 | 9 | 12 | +1 | 20 | 18 | +2 | +1.80 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +4.35 | +4.35 | 0.00 | 0.00 | -4.75 | -4.00 | 0.00 | -0.75 | -1.20 | -1.20 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +0.80 | -0.20 |
| 21 | R | JIMMY SNUGGERUD | USA | STL | 19 | 5 | 6 | 11 | -2 | 15 | 10 | +5 | +3.35 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +4.35 | +4.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.35 | -1.65 |
| 22 | C | PIUS SUTER | CHE | STL | 19 | 5 | 5 | 10 | -2 | 14 | 16 | -2 | -1.38 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +0.62 | +0.62 |
| 23 | D | LOGAN MAILLOUX | CAN | STL | 9 | 0 | 0 | 0 | -12 | 1 | 13 | -12 | -12.00 | -12.00 | 0.00 | -12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | R | JORDAN KYROU | CAN | STL | 18 | 6 | 5 | 11 | -9 | 15 | 20 | -5 | -6.60 | -5.00 | 0.00 | -4.00 | 0.00 | -1.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | -1.60 |
| 26 | L | NATHAN WALKER | AUS | STL | 18 | 2 | 3 | 5 | -2 | 12 | 19 | -7 | -5.38 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.75 | -2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -3.38 | +1.62 |
| 48 | D | HUNTER SKINNER | USA | STL | 1 | 0 | 0 | 0 | +1 | 2 | 1 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 51 | D | MATTHEW KESSEL | USA | STL | 10 | 1 | 0 | 1 | +1 | 5 | 4 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 54 | R | DALIBOR DVORSKY | SVK | STL | 9 | 2 | 0 | 2 | -2 | 5 | 3 | +2 | +1.20 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.20 | -0.80 |
| 55 | D | COLTON PARAYKO | CAN | STL | 19 | 0 | 6 | 6 | -4 | 17 | 28 | -11 | -8.73 | -6.00 | 0.00 | -5.00 | 0.00 | -1.00 | +0.80 | +0.80 | 0.00 | 0.00 | -5.10 | -4.35 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -4.73 | +2.27 |
| 63 | L | JAKE NEIGHBOURS | CAN | STL | 8 | 6 | 1 | 7 | -4 | 8 | 11 | -3 | -3.40 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.60 | -0.40 |
| 70 | C | OSKAR SUNDQVIST | SWE | STL | 11 | 0 | 8 | 8 | -2 | 8 | 12 | -4 | -3.80 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.80 | +0.20 |
| 71 | R | MATHIEU JOSEPH | CAN | STL | 16 | 2 | 4 | 6 | -1 | 8 | 9 | -1 | -0.38 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +0.62 | +0.62 |
| 72 | D | JUSTIN FAULK | USA | STL | 19 | 4 | 6 | 10 | -2 | 22 | 25 | -3 | -2.38 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | -3.55 | -3.55 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -0.38 | +0.62 |
| 75 | D | TYLER TUCKER | CAN | STL | 18 | 1 | 3 | 4 | -1 | 11 | 17 | -6 | -5.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.00 | +1.00 |
| 77 | C | NICK BJUGSTAD | USA | STL | 18 | 4 | 1 | 5 | -1 | 6 | 8 | -2 | -1.46 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | -0.46 | +0.54 |
| 81 | L | DYLAN HOLLOWAY | CAN | STL | 19 | 5 | 4 | 9 | -9 | 17 | 22 | -5 | -6.23 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.60 | -3.60 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +2.77 | -1.23 |
| 89 | L | PAVEL BUCHNEVICH | RUS | STL | 19 | 2 | 5 | 7 | -8 | 18 | 26 | -8 | -8.65 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | +4.35 | +4.35 | 0.00 | 0.00 | -5.60 | -5.60 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -0.65 | -0.65 |
| 30 | G | JOEL HOFER | CAN | STL | 9 | 0 | 0 | 0 | 20 | 30 | -10 | -8.36 | -8.00 | 0.00 | -7.00 | 0.00 | -1.00 | +1.60 | +1.60 | 0.00 | 0.00 | -1.50 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | -8.36 | +1.64 | |
| 50 | G | JORDAN BINNINGTON | CAN | STL | 13 | 0 | 1 | 1 | 33 | 39 | -6 | -5.80 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | +5.95 | +5.95 | 0.00 | 0.00 | -7.15 | -6.40 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -5.80 | +0.20 |
