![]()
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | ZACH WHITECLOUD | CAN | VGK | 17 | 0 | 2 | 2 | -1 | 14 | 19 | -5 | -4.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -3.00 | +1.00 |
| 3 | D | BRAYDEN MCNABB | CAN | VGK | 17 | 0 | 1 | 1 | +5 | 14 | 15 | -1 | +1.42 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.35 | -2.75 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | -3.58 | +2.42 |
| 5 | D | JEREMY LAUZON | CAN | VGK | 17 | 0 | 4 | 4 | +3 | 12 | 13 | -1 | -0.17 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.00 | -2.40 | -0.60 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.17 | +0.83 |
| 6 | D | KAEDAN KORCZAK | CAN | VGK | 17 | 2 | 1 | 3 | +4 | 13 | 10 | +3 | +3.03 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.97 | +0.03 |
| 9 | C | JACK EICHEL | USA | VGK | 17 | 8 | 16 | 24 | +6 | 33 | 18 | +15 | +12.08 | +6.00 | 0.00 | +9.00 | 0.00 | -3.00 | +8.82 | +8.80 | +0.60 | -0.58 | -3.20 | -3.20 | 0.00 | 0.00 | -0.74 | -0.74 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +6.08 | -2.92 |
| 10 | C | COLTON SISSONS | CAN | VGK | 15 | 0 | 1 | 1 | -5 | 3 | 11 | -8 | -7.40 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | +0.60 |
| 15 | D | NOAH HANIFIN | USA | VGK | 7 | 1 | 2 | 3 | -3 | 5 | 10 | -5 | -4.85 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | -1.25 | -1.25 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.85 | +0.15 |
| 16 | R | PAVEL DOROFEYEV | RUS | VGK | 17 | 10 | 3 | 13 | -2 | 19 | 10 | +9 | +5.87 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +7.27 | +8.00 | +0.60 | -1.33 | 0.00 | 0.00 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +7.87 | -3.13 |
| 17 | D | BEN HUTTON | CAN | VGK | 10 | 0 | 3 | 3 | 0 | 9 | 9 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | R | REILLY SMITH | CAN | VGK | 17 | 2 | 3 | 5 | -2 | 6 | 10 | -4 | -3.85 | -1.00 | 0.00 | -2.00 | 0.00 | +1.00 | -1.25 | -1.25 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.85 | +0.15 |
| 20 | L | BRANDON SAAD | USA | VGK | 17 | 1 | 3 | 4 | +4 | 9 | 7 | +2 | +2.40 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | +0.40 |
| 21 | C | BRETT HOWDEN | CAN | VGK | 13 | 3 | 2 | 5 | -3 | 6 | 11 | -5 | -4.60 | -3.00 | 0.00 | -1.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | +0.40 |
| 23 | L | COLE REINHARDT | CAN | VGK | 11 | 1 | 1 | 2 | -2 | 3 | 5 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | R | ALEXANDER HOLTZ | SWE | VGK | 7 | 0 | 0 | 0 | -1 | 3 | 4 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | D | SHEA THEODORE | CAN | VGK | 17 | 1 | 6 | 7 | +5 | 19 | 13 | +6 | +5.75 | +5.00 | 0.00 | +6.00 | 0.00 | -1.00 | +1.90 | +1.15 | 0.00 | +0.75 | -1.15 | -1.15 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +0.75 | -0.25 |
| 42 | R | BRAEDEN BOWMAN | CAN | VGK | 2 | 1 | 0 | 1 | -1 | 2 | 2 | 0 | -0.20 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.80 | -0.20 |
| 48 | C | TOMAS HERTL | CZE | VGK | 17 | 8 | 6 | 14 | +2 | 25 | 11 | +14 | +10.85 | +2.00 | 0.00 | +3.00 | 0.00 | -1.00 | +8.02 | +8.00 | +0.60 | -0.58 | 0.00 | 0.00 | 0.00 | 0.00 | -0.74 | -0.74 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +8.85 | -3.15 |
| 49 | L | IVAN BARBASHEV | RUS | VGK | 17 | 7 | 9 | 16 | +6 | 20 | 13 | +7 | +5.98 | +8.00 | 0.00 | +8.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | -1.02 |
| 55 | R | KEEGAN KOLESAR | CAN | VGK | 17 | 0 | 3 | 3 | -6 | 4 | 10 | -6 | -5.80 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
| 61 | R | MARK STONE | CAN | VGK | 6 | 2 | 11 | 13 | +2 | 15 | 6 | +9 | +7.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.20 | +5.60 | +0.60 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.48 | -1.52 |
| 71 | C | WILLIAM KARLSSON | SWE | VGK | 14 | 4 | 3 | 7 | -1 | 7 | 10 | -3 | -1.80 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | -0.95 | -0.35 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | -0.80 | +1.20 |
| 93 | R | MITCH MARNER | CAN | VGK | 17 | 4 | 15 | 19 | +9 | 32 | 12 | +20 | +17.05 | +9.00 | 0.00 | +9.00 | 0.00 | 0.00 | +8.82 | +8.80 | +0.60 | -0.58 | -1.60 | -1.60 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +8.05 | -2.95 |
| 30 | G | CARL LINDBOM | SWE | VGK | 4 | 0 | 0 | 0 | 8 | 13 | -5 | -4.65 | -3.00 | 0.00 | -2.00 | 0.00 | -1.00 | +0.75 | 0.00 | 0.00 | +0.75 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.65 | +0.35 | |
| 33 | G | ADIN HILL | CAN | VGK | 5 | 0 | 0 | 0 | 13 | 10 | +3 | +1.95 | +1.00 | 0.00 | +2.00 | 0.00 | -1.00 | +3.35 | +2.75 | +0.60 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.95 | -1.05 | |
| 40 | G | AKIRA SCHMID | CHE | VGK | 10 | 0 | 0 | 0 | 32 | 24 | +8 | +8.49 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +3.47 | +4.80 | 0.00 | -1.33 | -1.75 | -1.15 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +8.49 | +0.49 |
