![]()
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | ZACH WHITECLOUD | CAN | VGK | 47 | 2 | 5 | 7 | -8 | 33 | 48 | -15 | -13.57 | -10.00 | 0.00 | -9.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.60 | -5.60 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -5.57 | +1.43 |
| 3 | D | BRAYDEN MCNABB | CAN | VGK | 44 | 2 | 4 | 6 | -6 | 33 | 52 | -19 | -14.25 | -6.00 | 0.00 | -5.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.90 | -7.55 | -0.60 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +0.65 | 0.00 | 0.00 | +0.65 | -8.25 | +4.75 |
| 4 | D | RASMUS ANDERSSON | SWE | VGK | 14 | 1 | 5 | 6 | -4 | 16 | 20 | -4 | -3.40 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | +1.55 | +0.80 | 0.00 | +0.75 | -0.35 | -0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +0.60 | +0.60 |
| 5 | D | JEREMY LAUZON | CAN | VGK | 49 | 0 | 9 | 9 | -5 | 35 | 51 | -16 | -13.20 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.60 | -8.00 | -0.60 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -8.20 | +2.80 |
| 6 | D | KAEDAN KORCZAK | CAN | VGK | 63 | 3 | 10 | 13 | +7 | 46 | 44 | +2 | +3.17 | +8.00 | 0.00 | +9.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | -3.83 | +1.17 |
| 9 | C | JACK EICHEL | USA | VGK | 55 | 21 | 49 | 70 | +13 | 105 | 65 | +40 | +31.43 | +10.00 | 0.00 | +13.00 | -2.00 | -1.00 | +27.47 | +25.95 | +0.60 | +0.92 | -7.95 | -7.20 | 0.00 | -0.75 | -0.86 | +0.64 | -1.50 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +18.43 | -8.57 |
| 10 | C | COLTON SISSONS | CAN | VGK | 47 | 4 | 4 | 8 | -8 | 12 | 25 | -13 | -11.66 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -5.60 | -5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | -3.66 | +1.34 |
| 15 | D | NOAH HANIFIN | USA | VGK | 52 | 2 | 19 | 21 | -4 | 55 | 59 | -4 | -4.42 | -4.00 | 0.00 | -1.00 | -1.00 | -2.00 | +3.90 | +3.90 | 0.00 | 0.00 | -5.15 | -5.15 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.42 | -0.42 |
| 16 | R | PAVEL DOROFEYEV | RUS | VGK | 63 | 30 | 21 | 51 | -3 | 80 | 44 | +36 | +25.01 | +2.00 | 0.00 | +3.00 | 0.00 | -1.00 | +29.22 | +29.95 | +0.60 | -1.33 | 0.00 | 0.00 | 0.00 | 0.00 | -3.72 | -2.22 | -1.50 | 0.00 | -2.49 | 0.00 | 0.00 | -2.49 | +28.01 | -10.99 |
| 17 | D | BEN HUTTON | CAN | VGK | 51 | 6 | 9 | 15 | +4 | 39 | 35 | +4 | +4.00 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | R | REILLY SMITH | CAN | VGK | 59 | 11 | 9 | 20 | -10 | 27 | 42 | -15 | -14.42 | -10.00 | 0.00 | -11.00 | 0.00 | +1.00 | -0.90 | -0.90 | 0.00 | 0.00 | -4.35 | -4.35 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.42 | +0.58 |
| 20 | L | BRANDON SAAD | USA | VGK | 45 | 3 | 5 | 8 | -6 | 17 | 28 | -11 | -9.66 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | -3.66 | +1.34 |
| 21 | C | BRETT HOWDEN | CAN | VGK | 39 | 9 | 6 | 15 | -4 | 23 | 32 | -9 | -7.78 | -3.00 | 0.00 | -2.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.95 | -3.20 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -3.78 | +1.22 |
| 22 | R | COLE SMITH | USA | VGK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | L | COLE REINHARDT | CAN | VGK | 44 | 3 | 4 | 7 | -6 | 10 | 16 | -6 | -5.83 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.17 | +0.17 |
| 26 | R | ALEXANDER HOLTZ | SWE | VGK | 28 | 3 | 6 | 9 | -1 | 14 | 16 | -2 | -1.80 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 27 | D | SHEA THEODORE | CAN | VGK | 51 | 7 | 22 | 29 | +12 | 65 | 54 | +11 | +10.11 | +12.00 | 0.00 | +9.00 | 0.00 | +3.00 | +5.10 | +4.35 | 0.00 | +0.75 | -5.95 | -5.95 | 0.00 | 0.00 | -2.52 | -1.02 | -1.50 | 0.00 | +1.48 | 0.00 | 0.00 | +1.48 | -1.89 | -0.89 |
| 28 | C | TANNER LACZYNSKI | USA | VGK | 10 | 0 | 5 | 5 | 0 | 6 | 6 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | C | RAPHAEL LAVOIE | CAN | VGK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 42 | R | BRAEDEN BOWMAN | CAN | VGK | 47 | 8 | 16 | 24 | -13 | 38 | 45 | -7 | -8.90 | -11.00 | 0.00 | -11.00 | 0.00 | 0.00 | +4.80 | +4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.87 | -0.37 | -1.50 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +4.10 | -1.90 |
| 46 | R | JONAS RONDBJERG | DNK | VGK | 4 | 0 | 1 | 1 | -2 | 2 | 4 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 48 | C | TOMAS HERTL | CZE | VGK | 63 | 24 | 30 | 54 | -10 | 86 | 55 | +31 | +19.67 | -10.00 | 0.00 | -8.00 | -1.00 | -1.00 | +30.22 | +28.70 | +0.60 | +0.92 | -0.80 | -0.80 | 0.00 | 0.00 | -2.89 | -1.39 | -1.50 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | +29.67 | -11.33 |
| 49 | L | IVAN BARBASHEV | RUS | VGK | 63 | 19 | 25 | 44 | +10 | 62 | 48 | +14 | +13.15 | +10.00 | 0.00 | +10.00 | 0.00 | 0.00 | +1.95 | +1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +3.15 | -0.85 |
| 52 | D | DYLAN COGHLAN | CAN | VGK | 3 | 0 | 0 | 0 | +1 | 3 | 2 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55 | R | KEEGAN KOLESAR | CAN | VGK | 63 | 5 | 10 | 15 | -14 | 22 | 37 | -15 | -13.78 | -17.00 | 0.00 | -17.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +0.22 | +1.22 |
| 61 | R | MARK STONE | CAN | VGK | 43 | 21 | 39 | 60 | +17 | 84 | 40 | +44 | +36.85 | +13.00 | 0.00 | +10.00 | 0.00 | +3.00 | +24.45 | +23.10 | +0.60 | +0.75 | -3.55 | -3.55 | 0.00 | 0.00 | +2.21 | +2.21 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | +19.85 | -7.15 |
| 62 | C | NIC DOWD | USA | VGK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 71 | C | WILLIAM KARLSSON | SWE | VGK | 14 | 4 | 3 | 7 | -1 | 7 | 10 | -3 | -1.80 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | -0.95 | -0.35 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | -0.80 | +1.20 |
| 77 | C | KAI UCHACZ | CAN | VGK | 3 | 0 | 0 | 0 | -1 | 1 | 2 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 88 | D | JAYCOB MEGNA | USA | VGK | 4 | 0 | 0 | 0 | -5 | 0 | 5 | -5 | -5.00 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93 | R | MITCH MARNER | CAN | VGK | 62 | 18 | 45 | 63 | +14 | 101 | 53 | +48 | +37.50 | +15.00 | 0.00 | +17.00 | -1.00 | -1.00 | +30.22 | +28.70 | +0.60 | +0.92 | -6.40 | -6.40 | 0.00 | 0.00 | -2.89 | -1.39 | -1.50 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +23.50 | -10.50 |
| 30 | G | CARL LINDBOM | SWE | VGK | 8 | 0 | 0 | 0 | 22 | 24 | -2 | -2.00 | -4.00 | 0.00 | -3.00 | 0.00 | -1.00 | +4.75 | +4.00 | 0.00 | +0.75 | -3.95 | -3.20 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -2.00 | 0.00 | |
| 32 | G | JESPER VIKMAN | SWE | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 33 | G | ADIN HILL | CAN | VGK | 15 | 0 | 1 | 1 | 45 | 47 | -2 | -2.73 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | +6.85 | +5.50 | +0.60 | +0.75 | -5.15 | -5.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -2.73 | -0.73 | |
| 40 | G | AKIRA SCHMID | CHE | VGK | 32 | 0 | 1 | 1 | 96 | 81 | +15 | +14.55 | +7.00 | 0.00 | +9.00 | -2.00 | 0.00 | +14.22 | +15.55 | 0.00 | -1.33 | -8.15 | -7.55 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.48 | 0.00 | 0.00 | +1.48 | +14.55 | -0.45 | |
| 79 | G | CARTER HART | CAN | VGK | 12 | 0 | 0 | 0 | 34 | 36 | -2 | -2.68 | -5.00 | 0.00 | -6.00 | 0.00 | +1.00 | +5.55 | +4.80 | 0.00 | +0.75 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -2.68 | -0.68 |
