
SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | PWHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs PWHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | ZOE BOYD | CAN | BOS | 12 | 0 | 1 | 1 | +2 | 7 | 5 | +2 | +2.20 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.20 | +0.20 |
| 5 | D | MEGAN KELLER | USA | BOS | 28 | 7 | 12 | 19 | +10 | 39 | 22 | +17 | +15.74 | +14.00 | 0.00 | +12.00 | 0.00 | +2.00 | +5.75 | +5.15 | +0.60 | 0.00 | -1.15 | -1.15 | 0.00 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | -0.09 | 0.00 | 0.00 | -0.09 | +5.74 | -1.26 |
| 6 | D | HADLEY HARTMETZ | USA | BOS | 25 | 0 | 6 | 6 | +6 | 14 | 10 | +4 | +4.40 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | +0.40 |
| 7 | D | MIA BIOTTI | USA | BOS | 12 | 0 | 2 | 2 | +3 | 3 | 1 | +2 | +2.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 |
| 8 | D | HALEY WINN | USA | BOS | 28 | 4 | 14 | 18 | +3 | 30 | 21 | +9 | +7.69 | +8.00 | 0.00 | +8.00 | 0.00 | 0.00 | +4.95 | +4.35 | +0.60 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | -0.09 | 0.00 | 0.00 | -0.09 | +4.69 | -1.31 |
| 9 | F | SOPHIE SHIRLEY | CAN | BOS | 20 | 3 | 6 | 9 | +5 | 10 | 4 | +6 | +5.72 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.72 | -0.28 |
| 11 | F | ALINA MÜLLER | CHE | BOS | 28 | 4 | 17 | 21 | +8 | 30 | 14 | +16 | +13.75 | +10.00 | 0.00 | +9.00 | 0.00 | +1.00 | +5.75 | +5.15 | +0.60 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +5.75 | -2.25 |
| 13 | F | LIZ SCHEPERS | USA | BOS | 27 | 5 | 2 | 7 | +1 | 10 | 15 | -5 | -3.13 | 0.00 | 0.00 | -1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.50 | -2.75 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -4.13 | +1.87 |
| 15 | F | OLIVIA MOBLEY | USA | BOS | 10 | 3 | 2 | 5 | 0 | 7 | 5 | +2 | +1.20 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | -0.80 |
| 16 | D | RILEY BRENGMAN | USA | BOS | 26 | 2 | 1 | 3 | +4 | 12 | 10 | +2 | +2.70 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | +0.15 | +0.90 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.30 | +0.70 |
| 17 | F | THERESA SCHAFZAHL | AUT | BOS | 19 | 2 | 4 | 6 | +7 | 14 | 5 | +9 | +8.40 | +8.00 | 0.00 | +8.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.40 | -0.60 |
| 18 | F | JESSIE ELDRIDGE | CAN | BOS | 9 | 6 | 1 | 7 | +2 | 7 | 3 | +4 | +3.40 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.40 | -0.60 |
| 19 | F | ABBY NEWHOOK | CAN | BOS | 27 | 6 | 7 | 13 | +16 | 25 | 2 | +23 | +21.23 | +15.00 | 0.00 | +15.00 | 0.00 | 0.00 | +4.15 | +3.55 | +0.60 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +5.23 | -1.77 |
| 20 | F | HANNAH BRANDT | USA | BOS | 28 | 0 | 3 | 3 | +1 | 7 | 7 | 0 | +0.32 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | -1.25 | -1.25 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -0.68 | +0.32 |
| 25 | F | LAURA KLUGE | DEU | BOS | 25 | 1 | 1 | 2 | +1 | 6 | 5 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | F | ELLA HUBER | USA | BOS | 28 | 3 | 2 | 5 | -4 | 12 | 13 | -1 | -2.05 | 0.00 | 0.00 | -1.00 | 0.00 | +1.00 | +0.35 | +0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.95 | -1.05 |
| 27 | F | SHAY MALONEY | USA | BOS | 28 | 3 | 4 | 7 | +1 | 15 | 15 | 0 | +0.20 | +3.00 | 0.00 | +2.00 | 0.00 | +1.00 | +1.60 | +1.60 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -0.80 | +0.20 |
| 36 | F | LOREN GABEL | CAN | BOS | 14 | 1 | 1 | 2 | +2 | 5 | 3 | +2 | +2.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44 | F | JILL SAULNIER | CAN | BOS | 23 | 1 | 4 | 5 | 0 | 7 | 8 | -1 | -0.21 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | -0.21 | +0.79 |
| 47 | F | JAMIE LEE RATTRAY | CAN | BOS | 28 | 4 | 8 | 12 | +5 | 20 | 13 | +7 | +6.77 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | +0.35 | +0.35 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +1.77 | -0.23 |
| 53 | D | RYLIND MACKINNON | CAN | BOS | 26 | 0 | 1 | 1 | +5 | 10 | 5 | +5 | +5.00 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55 | D | DANIELA PEJŠOVÁ | CZE | BOS | 25 | 2 | 2 | 4 | +4 | 10 | 7 | +3 | +3.25 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.75 | 0.00 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.75 | +0.25 |
| 73 | D | OLIVIA ZAFUTO | USA | BOS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 77 | F | SUSANNA TAPANI | FIN | BOS | 28 | 9 | 9 | 18 | +10 | 25 | 7 | +18 | +16.40 | +11.00 | 0.00 | +11.00 | 0.00 | 0.00 | +4.15 | +3.55 | +0.60 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +6.40 | -1.60 |
| 81 | D | NOEMI NEUBAUEROVÁ | CZE | BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | G | AMANDA THIELE | USA | BOS | 1 | 0 | 0 | 0 | 4 | 2 | +2 | +2.20 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.20 | +0.20 | |
| 31 | G | AERIN FRANKEL | USA | BOS | 24 | 0 | 0 | 0 | 50 | 29 | +21 | +20.54 | +16.00 | 0.00 | +14.00 | 0.00 | +2.00 | +6.55 | +5.95 | +0.60 | 0.00 | -2.75 | -2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | +20.54 | -0.46 | |
| 39 | G | ABBEY LEVY | USA | BOS | 3 | 0 | 0 | 0 | 7 | 7 | 0 | +0.22 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | +0.50 | +1.25 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.22 | +0.22 |
