SEASON SELECTOR:
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | G | JORDAN BINNINGTON | CAN | STL | 1 | 0.750 | 4.69 | 1 | 1 | 12:47 | 4.69 | 0 | 0.00 |
32 | G | RICHARD BACHMAN | USA | VAN | 1 | 0.903 | 3.01 | 4 | 3 | 59:52 | 4.01 | +1 | +0.97 |
35 | G | CHARLIE LINDGREN | USA | MTL | 1 | 0.929 | 2.00 | 4 | 2 | 60:00 | 4.00 | +2 | +2.00 |
31 | G | PETER BUDAJ | SVK | LAK | 1 | 0.857 | 3.85 | 4 | 4 | 62:18 | 3.85 | 0 | 0.00 |
30 | G | MATT MURRAY | CAN | PIT | 13 | 0.930 | 2.00 | 48 | 25 | 748:35 | 3.85 | +23 | +23.85 |
40 | G | YANN DANIS | CAN | NJD | 2 | 0.778 | 4.75 | 3 | 4 | 50:30 | 3.56 | -1 | -1.20 |
32 | G | KARI LEHTONEN | FIN | DAL | 43 | 0.906 | 2.76 | 131 | 105 | 2279:11 | 3.45 | +26 | +26.45 |
31 | G | CAREY PRICE | CAN | MTL | 12 | 0.934 | 2.06 | 40 | 24 | 698:20 | 3.44 | +16 | +16.87 |
35 | G | ROMAN WILL | CZE | COL | 1 | 0.667 | 3.25 | 1 | 1 | 18:28 | 3.25 | 0 | 0.00 |
32 | G | ALEX STALOCK | USA | SJS | 13 | 0.884 | 2.94 | 35 | 32 | 674:08 | 3.12 | +3 | +2.85 |
1 | G | THOMAS GREISS | DEU | NYI | 41 | 0.925 | 2.36 | 118 | 90 | 2287:28 | 3.10 | +28 | +29.79 |
32 | G | ANTTI RAANTA | FIN | NYR | 25 | 0.919 | 2.24 | 59 | 43 | 1150:21 | 3.08 | +16 | +16.76 |
49 | G | MICHAEL LEIGHTON | CAN | CHI | 1 | 0.941 | 1.52 | 2 | 1 | 39:29 | 3.04 | +1 | +1.00 |
70 | G | BRADEN HOLTBY | CAN | WSH | 66 | 0.922 | 2.20 | 194 | 141 | 3841:11 | 3.03 | +53 | +53.20 |
1 | G | JONAS HILLER | CHE | CGY | 26 | 0.879 | 3.51 | 67 | 79 | 1350:52 | 2.98 | -12 | -8.42 |
33 | G | SCOTT DARLING | USA | CHI | 29 | 0.915 | 2.58 | 77 | 67 | 1560:01 | 2.96 | +10 | +9.22 |
50 | G | JONAS GUSTAVSSON | SWE | BOS | 24 | 0.908 | 2.72 | 62 | 57 | 1258:28 | 2.96 | +5 | +7.55 |
31 | G | ANTTI NIEMI | FIN | DAL | 48 | 0.905 | 2.67 | 129 | 117 | 2654:23 | 2.92 | +12 | +12.62 |
29 | G | MARC-ANDRE FLEURY | CAN | PIT | 58 | 0.921 | 2.29 | 167 | 131 | 3462:33 | 2.89 | +36 | +38.58 |
34 | G | JAMES REIMER | CAN | SJS | 8 | 0.938 | 1.62 | 23 | 13 | 481:26 | 2.87 | +10 | +8.70 |
1 | G | ROBERTO LUONGO | CAN | FLA | 62 | 0.922 | 2.35 | 172 | 141 | 3601:51 | 2.87 | +31 | +35.56 |
32 | G | NIKLAS BACKSTROM | FIN | CGY | 4 | 0.881 | 3.35 | 11 | 13 | 232:43 | 2.84 | -2 | -1.80 |
41 | G | CRAIG ANDERSON | USA | OTT | 60 | 0.916 | 2.78 | 164 | 161 | 3477:08 | 2.83 | +3 | +11.61 |
31 | G | MARTIN JONES | CAN | SJS | 65 | 0.918 | 2.27 | 178 | 143 | 3785:52 | 2.82 | +35 | +36.10 |
33 | G | CHRISTOPHER GIBSON | FIN | NYI | 4 | 0.882 | 3.40 | 9 | 11 | 194:02 | 2.78 | -2 | -1.55 |
40 | G | TUUKKA RASK | FIN | BOS | 64 | 0.915 | 2.56 | 170 | 155 | 3678:03 | 2.77 | +15 | +17.21 |
31 | G | FREDERIK ANDERSEN | DNK | ANA | 43 | 0.919 | 2.30 | 106 | 88 | 2297:56 | 2.77 | +18 | +17.95 |
37 | G | JONI ORTIO | FIN | CGY | 22 | 0.902 | 2.76 | 55 | 55 | 1196:45 | 2.76 | 0 | +1.99 |
31 | G | CHAD JOHNSON | CAN | BUF | 45 | 0.920 | 2.36 | 119 | 0 | 2591:05 | 2.76 | +17 | +19.32 |
39 | G | ANDERS NILSSON | SWE | STL | 3 | 0.909 | 2.75 | 4 | 4 | 87:18 | 2.75 | 0 | -0.25 |
30 | G | BEN BISHOP | USA | TBL | 61 | 0.926 | 2.06 | 164 | 122 | 3584:38 | 2.75 | +42 | +41.95 |
34 | G | JAKE ALLEN | CAN | STL | 47 | 0.920 | 2.35 | 118 | 101 | 2583:22 | 2.74 | +17 | +17.14 |
70 | G | JOONAS KORPISALO | FIN | CBJ | 31 | 0.920 | 2.60 | 82 | 78 | 1803:03 | 2.73 | +4 | +5.94 |
35 | G | PEKKA RINNE | FIN | NSH | 66 | 0.908 | 2.48 | 177 | 161 | 3895:22 | 2.73 | +16 | +20.65 |
29 | G | ANDERS LINDBACK | SWE | ARI | 19 | 0.894 | 3.11 | 41 | 47 | 906:08 | 2.71 | -6 | -4.73 |
31 | G | PHILIPP GRUBAUER | DEU | WSH | 22 | 0.918 | 2.32 | 50 | 43 | 1111:02 | 2.70 | +7 | +6.30 |
39 | G | ANDERS NILSSON | SWE | NHL | 29 | 0.901 | 3.12 | 67 | 78 | 1500:35 | 2.68 | -11 | -9.47 |
39 | G | ANDERS NILSSON | SWE | EDM | 26 | 0.901 | 3.14 | 63 | 74 | 1413:17 | 2.67 | -11 | -9.22 |
50 | G | COREY CRAWFORD | CAN | CHI | 58 | 0.924 | 2.37 | 148 | 131 | 3322:39 | 2.67 | +17 | +21.57 |
30 | G | HENRIK LUNDQVIST | SWE | NYR | 65 | 0.920 | 2.48 | 167 | 156 | 3772:22 | 2.66 | +11 | +17.73 |
35 | G | DARCY KUEMPER | CAN | MIN | 21 | 0.915 | 2.43 | 47 | 43 | 1063:24 | 2.65 | +4 | +2.95 |
32 | G | JONATHAN QUICK | USA | LAK | 68 | 0.918 | 2.22 | 178 | 149 | 4034:29 | 2.65 | +29 | +32.72 |
30 | G | MICHAL NEUVIRTH | CZE | PHI | 32 | 0.924 | 2.27 | 79 | 69 | 1825:29 | 2.60 | +10 | +9.17 |
30 | G | CONNOR HELLEBUYCK | USA | WPG | 26 | 0.918 | 2.34 | 62 | 56 | 1433:28 | 2.60 | +6 | +9.31 |
31 | G | ONDREJ PAVELEC | CZE | WPG | 33 | 0.904 | 2.78 | 82 | 88 | 1899:01 | 2.59 | -6 | -1.11 |
72 | G | SERGEI BOBROVSKY | RUS | CBJ | 37 | 0.908 | 2.75 | 91 | 97 | 2116:21 | 2.58 | -6 | -5.03 |
39 | G | MIKE CONDON | USA | MTL | 55 | 0.903 | 2.71 | 133 | 140 | 3122:44 | 2.56 | -7 | -5.01 |
31 | G | KARRI RAMO | FIN | CGY | 37 | 0.909 | 2.63 | 91 | 91 | 2144:38 | 2.55 | 0 | +0.32 |
35 | G | LOUIS DOMINGUE | CAN | ARI | 39 | 0.912 | 2.75 | 93 | 100 | 2206:04 | 2.53 | -7 | -8.17 |
88 | G | ANDREI VASILEVSKIY | RUS | TBL | 24 | 0.910 | 2.76 | 53 | 58 | 1258:38 | 2.53 | -5 | -3.11 |
1 | G | SEMYON VARLAMOV | RUS | COL | 57 | 0.914 | 2.81 | 133 | 148 | 3159:25 | 2.53 | -15 | -11.84 |
40 | G | DEVAN DUBNYK | CAN | MIN | 67 | 0.918 | 2.33 | 162 | 150 | 3861:24 | 2.52 | +12 | +17.08 |
31 | G | CALVIN PICKARD | CAN | COL | 20 | 0.922 | 2.56 | 41 | 42 | 985:26 | 2.50 | -1 | -0.14 |
1 | G | BRIAN ELLIOTT | CAN | STL | 42 | 0.930 | 2.07 | 93 | 77 | 2263:00 | 2.47 | +16 | +18.09 |
34 | G | MICHAEL HUTCHINSON | CAN | WPG | 30 | 0.907 | 2.84 | 65 | 75 | 1585:57 | 2.46 | -10 | -8.33 |
35 | G | AL MONTOYA | USA | FLA | 25 | 0.919 | 2.18 | 55 | 49 | 1351:14 | 2.44 | +6 | +6.89 |
35 | G | STEVE MASON | CAN | PHI | 54 | 0.918 | 2.51 | 128 | 131 | 3150:26 | 2.44 | -3 | +0.55 |
30 | G | ANDREW HAMMOND | CAN | OTT | 24 | 0.914 | 2.65 | 56 | 61 | 1382:19 | 2.43 | -5 | +0.69 |
20 | G | RETO BERRA | CHE | COL | 14 | 0.922 | 2.41 | 29 | 29 | 720:43 | 2.41 | 0 | +0.55 |
34 | G | PETR MRAZEK | CZE | DET | 54 | 0.921 | 2.33 | 119 | 115 | 2960:35 | 2.41 | +4 | +6.38 |
31 | G | EDDIE LACK | SWE | CAR | 34 | 0.901 | 2.81 | 77 | 90 | 1920:06 | 2.41 | -13 | -13.14 |
45 | G | JONATHAN BERNIER | CAN | TOR | 38 | 0.908 | 2.88 | 86 | 103 | 2146:46 | 2.40 | -17 | -15.73 |
41 | G | JAROSLAV HALAK | SVK | NYI | 36 | 0.919 | 2.30 | 83 | 80 | 2091:11 | 2.38 | +3 | +3.70 |
36 | G | JOHN GIBSON | USA | ANA | 40 | 0.920 | 2.07 | 91 | 79 | 2294:40 | 2.38 | +12 | +12.04 |
35 | G | JIMMY HOWARD | USA | DET | 37 | 0.906 | 2.80 | 78 | 92 | 1973:53 | 2.37 | -14 | -11.85 |
40 | G | BEN SCRIVENS | CAN | MTL | 15 | 0.906 | 3.07 | 32 | 42 | 821:58 | 2.34 | -10 | -10.70 |
1 | G | JHONAS ENROTH | SWE | LAK | 16 | 0.922 | 2.17 | 33 | 31 | 856:18 | 2.31 | +2 | +2.80 |
41 | G | MIKE SMITH | CAN | ARI | 32 | 0.916 | 2.63 | 67 | 77 | 1753:30 | 2.29 | -10 | -8.71 |
30 | G | CARTER HUTTON | CAN | NSH | 17 | 0.918 | 2.33 | 37 | 38 | 978:56 | 2.27 | -1 | -1.91 |
30 | G | RYAN MILLER | USA | VAN | 51 | 0.916 | 2.70 | 115 | 136 | 3043:29 | 2.27 | -21 | -17.67 |
34 | G | JAMES REIMER | CAN | NHL | 40 | 0.922 | 2.31 | 86 | 88 | 2290:27 | 2.25 | -2 | -1.26 |
33 | G | CAM TALBOT | CAN | EDM | 56 | 0.917 | 2.55 | 120 | 137 | 3222:49 | 2.23 | -17 | -16.00 |
30 | G | CAM WARD | CAN | CAR | 52 | 0.909 | 2.41 | 113 | 121 | 3038:04 | 2.23 | -8 | -7.33 |
1 | G | KEITH KINKAID | USA | NJD | 23 | 0.904 | 2.81 | 46 | 58 | 1240:26 | 2.23 | -12 | -11.73 |
1 | G | LAURENT BROSSOIT | CAN | EDM | 5 | 0.873 | 3.61 | 11 | 18 | 299:31 | 2.20 | -7 | -7.00 |
30 | G | JEAN-FRANCOIS BERUBE | CAN | NYI | 7 | 0.914 | 2.71 | 14 | 18 | 398:42 | 2.11 | -4 | -3.60 |
34 | G | JAMES REIMER | CAN | TOR | 32 | 0.918 | 2.49 | 63 | 75 | 1809:01 | 2.09 | -12 | -9.96 |
35 | G | CORY SCHNEIDER | USA | NJD | 58 | 0.924 | 2.15 | 118 | 122 | 3412:26 | 2.07 | -4 | -2.90 |
30 | G | ANTON KHUDOBIN | RUS | ANA | 9 | 0.909 | 2.69 | 12 | 16 | 356:20 | 2.02 | -4 | -3.80 |
35 | G | LINUS ULLMARK | SWE | BUF | 20 | 0.913 | 2.60 | 38 | 0 | 1130:40 | 2.02 | -11 | -12.13 |
30 | G | CURTIS MCELHINNEY | CAN | CBJ | 18 | 0.890 | 3.30 | 28 | 46 | 835:26 | 2.01 | -18 | -16.88 |
25 | G | JACOB MARKSTROM | SWE | VAN | 33 | 0.915 | 2.73 | 59 | 84 | 1847:26 | 1.92 | -25 | -24.35 |
32 | G | CHRIS DRIEDGER | CAN | OTT | 1 | 1.000 | 0.00 | 1 | 0 | 31:49 | 1.89 | +1 | +1.00 |
31 | G | GARRET SPARKS | USA | TOR | 17 | 0.893 | 3.02 | 30 | 49 | 974:57 | 1.85 | -19 | -18.00 |
40 | G | ROBIN LEHNER | SWE | BUF | 21 | 0.924 | 2.47 | 35 | -1 | 1164:05 | 1.80 | -12 | -11.50 |
37 | G | JEFF ZATKOFF | USA | PIT | 14 | 0.917 | 2.79 | 22 | 33 | 732:03 | 1.80 | -11 | -11.28 |
31 | G | SCOTT WEDGEWOOD | CAN | NJD | 4 | 0.957 | 1.25 | 7 | 5 | 240:45 | 1.74 | +2 | +2.05 |
31 | G | ANTON FORSBERG | SWE | CBJ | 4 | 0.907 | 3.03 | 4 | 9 | 178:09 | 1.35 | -5 | -5.03 |
35 | G | DUSTIN TOKARSKI | CAN | MTL | 6 | 0.878 | 3.18 | 5 | 12 | 226:10 | 1.33 | -7 | -6.40 |
60 | G | NIKLAS TREUTLE | DEU | ARI | 2 | 0.750 | 6.04 | 1 | 5 | 49:42 | 1.21 | -4 | -3.60 |
1 | G | JUUSE SAROS | FIN | NSH | 1 | 0.870 | 3.10 | 1 | 3 | 58:01 | 1.03 | -2 | -1.80 |
29 | G | MATTHEW O'CONNOR | CAN | OTT | 1 | 0.912 | 3.10 | 1 | 3 | 58:02 | 1.03 | -2 | -1.75 |
33 | G | JASON KASDORF | CAN | BUF | 1 | 0.867 | 4.00 | 1 | 0 | 60:00 | 1.00 | -3 | -3.00 |
45 | G | MAGNUS HELLBERG | SWE | NYR | 1 | 0.667 | 6.00 | 0 | 2 | 20:00 | 0.00 | -2 | -2.25 |
30 | G | PHEONIX COPLEY | USA | STL | 1 | 0.833 | 2.46 | 0 | 1 | 24:26 | 0.00 | -1 | -1.00 |
50 | G | KRISTERS GUDLEVSKIS | LVA | TBL | 1 | 0.969 | 1.00 | 0 | 1 | 59:57 | 0.00 | -1 | -1.00 |
30 | G | MAREK LANGHAMER | CZE | ARI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
40 | G | NATHAN SCHOENFELD | USA | ARI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | JEREMY SMITH | USA | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
70 | G | MALCOLM SUBBAN | CAN | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
50 | G | NATHAN LIEUWEN | CAN | BUF | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
40 | G | DANIEL ALTSHULLER | CAN | CAR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | JACK CAMPBELL | USA | DAL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | JARED COREAU | CAN | DET | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | MIKE MCKENNA | USA | FLA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | NIKLAS BACKSTROM | FIN | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
50 | G | STEVE MICHALEK | USA | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | ZACHARY FUCALE | CAN | MTL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
39 | G | MAREK MAZANEC | CZE | NSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
29 | G | RAY EMERY | CAN | PHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
45 | G | JASON LABARBERA | CAN | PHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
65 | G | ANTHONY STOLARZ | USA | PHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | AARON DELL | CAN | SJS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | KEVIN POULIN | CAN | TBL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | ANTOINE BIBEAU | CAN | TOR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
34 | G | JOE CANNATA | USA | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
PLAYOFFS
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | G | JAMES REIMER | CAN | SJS | 1 | 0.857 | 2.06 | 3 | 1 | 29:05 | 6.19 | +2 | +2.20 |
29 | G | MARC-ANDRE FLEURY | CAN | PIT | 2 | 0.875 | 3.03 | 6 | 4 | 79:19 | 4.54 | +2 | +1.80 |
34 | G | JAKE ALLEN | CAN | STL | 5 | 0.897 | 2.48 | 11 | 7 | 169:06 | 3.90 | +4 | +4.25 |
37 | G | JEFF ZATKOFF | USA | PIT | 2 | 0.908 | 3.07 | 7 | 6 | 117:13 | 3.58 | +1 | +1.20 |
31 | G | MARTIN JONES | CAN | SJS | 24 | 0.923 | 2.16 | 72 | 53 | 1473:18 | 2.93 | +19 | +19.44 |
40 | G | DEVAN DUBNYK | CAN | MIN | 6 | 0.877 | 3.34 | 17 | 20 | 358:51 | 2.84 | -3 | -2.60 |
30 | G | MATT MURRAY | CAN | PIT | 21 | 0.923 | 2.08 | 60 | 44 | 1267:16 | 2.84 | +16 | +15.47 |
31 | G | FREDERIK ANDERSEN | DNK | ANA | 5 | 0.947 | 1.41 | 14 | 7 | 297:22 | 2.82 | +7 | +6.60 |
31 | G | ANTTI NIEMI | FIN | DAL | 5 | 0.865 | 3.29 | 11 | 13 | 237:01 | 2.78 | -2 | -2.00 |
30 | G | BEN BISHOP | USA | TBL | 11 | 0.939 | 1.85 | 27 | 18 | 582:26 | 2.78 | +9 | +8.80 |
88 | G | ANDREI VASILEVSKIY | RUS | TBL | 8 | 0.925 | 2.76 | 20 | 20 | 434:25 | 2.76 | 0 | +0.65 |
50 | G | COREY CRAWFORD | CAN | CHI | 7 | 0.907 | 2.55 | 20 | 19 | 447:48 | 2.68 | +1 | +1.62 |
32 | G | KARI LEHTONEN | FIN | DAL | 11 | 0.899 | 2.81 | 24 | 26 | 554:47 | 2.60 | -2 | -1.15 |
1 | G | BRIAN ELLIOTT | CAN | STL | 18 | 0.921 | 2.44 | 44 | 43 | 1057:40 | 2.50 | +1 | +0.70 |
70 | G | BRADEN HOLTBY | CAN | WSH | 12 | 0.942 | 1.72 | 28 | 21 | 731:32 | 2.30 | +7 | +4.95 |
32 | G | JONATHAN QUICK | USA | LAK | 5 | 0.886 | 3.04 | 11 | 15 | 295:35 | 2.23 | -4 | -3.15 |
36 | G | JOHN GIBSON | USA | ANA | 2 | 0.900 | 3.08 | 4 | 6 | 116:45 | 2.06 | -2 | -2.20 |
30 | G | HENRIK LUNDQVIST | SWE | NYR | 5 | 0.867 | 4.39 | 7 | 15 | 204:49 | 2.05 | -8 | -6.50 |
35 | G | JIMMY HOWARD | USA | DET | 2 | 0.891 | 3.59 | 4 | 7 | 117:09 | 2.05 | -3 | -2.80 |
35 | G | PEKKA RINNE | FIN | NSH | 14 | 0.906 | 2.63 | 29 | 38 | 865:58 | 2.01 | -9 | -7.00 |
1 | G | THOMAS GREISS | DEU | NYI | 11 | 0.923 | 2.46 | 24 | 30 | 733:08 | 1.96 | -6 | -6.63 |
32 | G | ANTTI RAANTA | FIN | NYR | 3 | 0.895 | 2.56 | 3 | 4 | 93:50 | 1.92 | -1 | -1.45 |
1 | G | ROBERTO LUONGO | CAN | FLA | 6 | 0.934 | 2.05 | 14 | 15 | 438:20 | 1.92 | -1 | +0.34 |
34 | G | PETR MRAZEK | CZE | DET | 3 | 0.945 | 1.35 | 4 | 4 | 177:10 | 1.35 | 0 | +0.60 |
30 | G | MICHAL NEUVIRTH | CZE | PHI | 3 | 0.981 | 0.67 | 4 | 2 | 178:25 | 1.35 | +2 | +2.00 |
35 | G | STEVE MASON | CAN | PHI | 3 | 0.852 | 4.09 | 2 | 12 | 176:06 | 0.68 | -10 | -8.35 |
30 | G | CARTER HUTTON | CAN | NSH | 3 | 0.667 | 3.01 | 0 | 1 | 19:57 | 0.00 | -1 | -1.00 |
30 | G | JEAN-FRANCOIS BERUBE | CAN | NYI | 1 | 1.000 | 0.00 | 0 | 0 | 4:47 | 0.00 | 0 | 0.00 |
33 | G | SCOTT DARLING | USA | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | AL MONTOYA | USA | FLA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | JHONAS ENROTH | SWE | LAK | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | DARCY KUEMPER | CAN | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | TRISTAN JARRY | CAN | PIT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
50 | G | KRISTERS GUDLEVSKIS | LVA | TBL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | PHILIPP GRUBAUER | DEU | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |