
SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | PWHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs PWHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | LEE STECKLEIN | USA | MIN | 25 | 1 | 11 | 12 | +15 | 34 | 16 | +18 | +18.85 | +10.00 | 0.00 | +11.00 | 0.00 | -1.00 | +4.80 | +4.80 | 0.00 | 0.00 | -3.15 | -2.40 | 0.00 | -0.75 | +1.66 | +1.66 | 0.00 | 0.00 | +5.54 | 0.00 | 0.00 | +5.54 | +3.85 | +0.85 |
| 4 | D | KENDALL COOPER | CAN | MIN | 27 | 2 | 15 | 17 | +7 | 36 | 24 | +12 | +10.75 | +8.00 | 0.00 | +6.00 | +2.00 | 0.00 | +7.55 | +7.55 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +3.75 | -1.25 |
| 5 | D | SIDNEY MORIN | USA | MIN | 27 | 0 | 8 | 8 | -3 | 26 | 28 | -2 | -1.50 | -9.00 | 0.00 | -9.00 | 0.00 | 0.00 | +2.70 | +1.95 | 0.00 | +0.75 | -2.40 | -2.40 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +6.37 | 0.00 | 0.00 | +6.37 | +1.50 | +0.50 |
| 6 | F | KATY KNOLL | USA | MIN | 27 | 7 | 1 | 8 | +2 | 20 | 18 | +2 | +2.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +0.72 | +0.72 |
| 7 | F | CLAIRE BUTORAC | USA | MIN | 27 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | +0.20 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
| 8 | F | SAMANTHA COGAN | CAN | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | D | MADISON BIZAL | USA | MIN | 16 | 0 | 2 | 2 | -1 | 4 | 5 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | F | KELLY PANNEK | USA | MIN | 27 | 14 | 15 | 29 | +12 | 39 | 18 | +21 | +19.50 | +10.00 | 0.00 | +12.00 | 0.00 | -2.00 | +7.50 | +6.75 | 0.00 | +0.75 | -1.60 | -1.60 | 0.00 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | +7.50 | -1.50 |
| 13 | F | GRACE ZUMWINKLE | USA | MIN | 26 | 12 | 9 | 21 | +4 | 23 | 12 | +11 | +9.52 | +6.00 | 0.00 | +7.00 | 0.00 | -1.00 | +4.35 | +4.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +5.52 | -1.48 |
| 14 | F | DOMINIQUE PETRIE | USA | MIN | 10 | 2 | 1 | 3 | -3 | 5 | 6 | -1 | -1.20 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +1.80 | -0.20 |
| 15 | D | BROOKE BECKER | USA | MIN | 24 | 0 | 1 | 1 | -2 | 6 | 11 | -5 | -4.40 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | +0.60 |
| 16 | F | KAITLYN O'DONOHOE | USA | MIN | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | F | ÉLIZABETH GIGUÈRE | CAN | MIN | 11 | 0 | 1 | 1 | -4 | 2 | 7 | -5 | -5.05 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | -1.25 | -1.25 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.05 | -0.05 |
| 21 | D | MAE BATHERSON | CAN | MIN | 27 | 3 | 10 | 13 | +9 | 30 | 15 | +15 | +13.95 | +8.00 | 0.00 | +6.00 | +2.00 | 0.00 | +5.95 | +5.95 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +4.95 | -1.05 |
| 22 | D | NATALIE BUCHBINDER | USA | MIN | 22 | 1 | 1 | 2 | +12 | 23 | 11 | +12 | +12.60 | +11.00 | 0.00 | +11.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +0.60 | +0.60 |
| 24 | F | VANESSA UPSON | CAN | MIN | 25 | 0 | 1 | 1 | -9 | 3 | 13 | -10 | -9.80 | -9.00 | 0.00 | -9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 26 | F | KENDALL COYNE SCHOFIELD | USA | MIN | 20 | 11 | 10 | 21 | +19 | 33 | 9 | +24 | +23.51 | +15.00 | 0.00 | +14.00 | +1.00 | 0.00 | +6.40 | +6.40 | 0.00 | 0.00 | -3.15 | -2.40 | 0.00 | -0.75 | +1.66 | +1.66 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +4.51 | -0.49 |
| 27 | F | TAYLOR HEISE | USA | MIN | 27 | 11 | 17 | 28 | +15 | 35 | 15 | +20 | +18.96 | +11.00 | 0.00 | +9.00 | +1.00 | +1.00 | +6.70 | +5.95 | 0.00 | +0.75 | -4.00 | -4.00 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +3.96 | -1.04 |
| 33 | D | JINCY ROESE | CAN | MIN | 4 | 0 | 1 | 1 | -4 | 3 | 8 | -5 | -4.80 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 41 | F | DENISA KRÍŽOVÁ | CZE | MIN | 23 | 1 | 4 | 5 | -1 | 11 | 14 | -3 | -2.20 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -1.20 | +0.80 |
| 71 | F | KLÁRA HYMLÁROVÁ | CZE | MIN | 26 | 2 | 5 | 7 | -6 | 10 | 18 | -8 | -7.03 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -1.03 | +0.97 |
| 74 | F | ABBY HUSTLER | CAN | MIN | 27 | 4 | 9 | 13 | +9 | 30 | 14 | +16 | +14.55 | +9.00 | 0.00 | +8.00 | +1.00 | 0.00 | +5.95 | +5.95 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +5.55 | -1.45 |
| 77 | F | BRITTA CURL-SALEMME | USA | MIN | 27 | 11 | 16 | 27 | +10 | 34 | 18 | +16 | +15.18 | +8.00 | 0.00 | +7.00 | +1.00 | 0.00 | +5.10 | +4.35 | 0.00 | +0.75 | -2.35 | -1.60 | 0.00 | -0.75 | +0.46 | +0.46 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +5.18 | -0.82 |
| 91 | F | PEYTON ANDERSON | USA | MIN | 26 | 1 | 1 | 2 | -3 | 3 | 7 | -4 | -3.80 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 1 | G | MARLÈNE BOISSONNAULT | CAN | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 29 | G | NICOLE HENSLEY | USA | MIN | 12 | 0 | 0 | 0 | 36 | 30 | +6 | +6.47 | +5.00 | 0.00 | +6.00 | 0.00 | -1.00 | +3.10 | +3.10 | 0.00 | 0.00 | -5.60 | -5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +6.47 | +0.47 | |
| 35 | G | MADDIE ROONEY | USA | MIN | 15 | 0 | 0 | 0 | 46 | 31 | +15 | +14.97 | +5.00 | 0.00 | +3.00 | +2.00 | 0.00 | +8.75 | +8.00 | 0.00 | +0.75 | -3.95 | -3.20 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +5.17 | 0.00 | 0.00 | +5.17 | +14.97 | -0.03 |
