
SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | PWHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs PWHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | LEE STECKLEIN | USA | MIN | 10 | 0 | 3 | 3 | +8 | 11 | 5 | +6 | +7.22 | +8.00 | 0.00 | +8.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -3.15 | -2.40 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -0.78 | +1.22 |
| 4 | D | KENDALL COOPER | CAN | MIN | 12 | 0 | 7 | 7 | +7 | 15 | 8 | +7 | +7.00 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 |
| 5 | D | SIDNEY MORIN | USA | MIN | 12 | 0 | 5 | 5 | -1 | 12 | 14 | -2 | -1.68 | -2.00 | 0.00 | -3.00 | 0.00 | +1.00 | -0.45 | -0.45 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -0.68 | +0.32 |
| 6 | F | KATY KNOLL | USA | MIN | 12 | 4 | 0 | 4 | +1 | 10 | 9 | +1 | +1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +0.15 | +0.15 |
| 7 | F | CLAIRE BUTORAC | USA | MIN | 12 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | +0.20 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
| 9 | D | MADISON BIZAL | USA | MIN | 5 | 0 | 0 | 0 | -1 | 1 | 2 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | F | KELLY PANNEK | USA | MIN | 12 | 5 | 7 | 12 | +11 | 17 | 5 | +12 | +12.17 | +11.00 | 0.00 | +11.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +1.17 | +0.17 |
| 13 | F | GRACE ZUMWINKLE | USA | MIN | 12 | 5 | 1 | 6 | -1 | 7 | 6 | +1 | +0.57 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +1.57 | -0.43 |
| 14 | F | DOMINIQUE PETRIE | USA | MIN | 10 | 2 | 1 | 3 | -3 | 5 | 6 | -1 | -1.20 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +1.80 | -0.20 |
| 15 | D | BROOKE BECKER | USA | MIN | 11 | 0 | 0 | 0 | -2 | 3 | 6 | -3 | -2.80 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 16 | F | KAITLYN O'DONOHOE | USA | MIN | 2 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | D | MAE BATHERSON | CAN | MIN | 12 | 2 | 5 | 7 | +5 | 16 | 9 | +7 | +6.80 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +1.80 | -0.20 |
| 22 | D | NATALIE BUCHBINDER | USA | MIN | 12 | 0 | 1 | 1 | +7 | 11 | 5 | +6 | +6.60 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.40 | +0.60 |
| 24 | F | VANESSA UPSON | CAN | MIN | 10 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | F | KENDALL COYNE SCHOFIELD | USA | MIN | 12 | 9 | 5 | 14 | +12 | 17 | 7 | +10 | +11.25 | +10.00 | 0.00 | +10.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -3.15 | -2.40 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | -0.75 | +1.25 |
| 27 | F | TAYLOR HEISE | USA | MIN | 12 | 2 | 10 | 12 | +7 | 15 | 8 | +7 | +6.95 | +7.00 | 0.00 | +6.00 | 0.00 | +1.00 | +1.15 | +1.15 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.05 | -0.05 |
| 41 | F | DENISA KRÍŽOVÁ | CZE | MIN | 12 | 0 | 2 | 2 | -5 | 4 | 10 | -6 | -5.80 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 71 | F | KLÁRA HYMLÁROVÁ | CZE | MIN | 12 | 1 | 1 | 2 | -2 | 2 | 4 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 74 | F | ABBY HUSTLER | CAN | MIN | 12 | 2 | 3 | 5 | +5 | 14 | 5 | +9 | +7.95 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | +2.75 | +2.75 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +2.95 | -1.05 |
| 77 | F | BRITTA CURL-SALEMME | USA | MIN | 12 | 5 | 9 | 14 | +8 | 18 | 7 | +11 | +10.57 | +11.00 | 0.00 | +10.00 | 0.00 | +1.00 | +1.95 | +1.95 | 0.00 | 0.00 | -1.55 | -0.80 | 0.00 | -0.75 | -1.20 | -1.20 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +2.57 | -0.43 |
| 91 | F | PEYTON ANDERSON | USA | MIN | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1 | G | MARLÈNE BOISSONNAULT | CAN | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 29 | G | NICOLE HENSLEY | USA | MIN | 0 | 0 | 0 | 0 | 23 | 9 | +14 | +14.55 | +11.00 | 0.00 | +11.00 | 0.00 | 0.00 | +1.15 | +1.15 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +14.55 | +0.55 | |
| 35 | G | MADDIE ROONEY | USA | MIN | 0 | 0 | 0 | 0 | 14 | 16 | -2 | -1.58 | 0.00 | 0.00 | -1.00 | 0.00 | +1.00 | +2.40 | +2.40 | 0.00 | 0.00 | -3.15 | -2.40 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -1.58 | +0.42 |
