SEASON SELECTOR:
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
NHL REGULAR SEASON
| # | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G | LEEVI MERILÄINEN | FIN | OTT | 4 | 0.868 | 3.53 | 20 | 14 | 238:06 | 5.04 | +6 | +5.55 |
| 30 | G | CAYDEN PRIMEAU | USA | TOR | 3 | 0.838 | 4.30 | 14 | 13 | 181:28 | 4.63 | +1 | +1.60 |
| 32 | G | BRANDON BUSSI | USA | CAR | 5 | 0.898 | 2.60 | 22 | 13 | 299:53 | 4.40 | +9 | +10.10 |
| 39 | G | MACKENZIE BLACKWOOD | CAN | COL | 3 | 0.870 | 3.28 | 13 | 10 | 182:56 | 4.26 | +3 | +2.95 |
| 34 | G | PETR MRAZEK | CZE | ANA | 4 | 0.887 | 3.72 | 17 | 15 | 242:10 | 4.21 | +2 | +2.97 |
| 52 | G | PYOTR KOCHETKOV | RUS | CAR | 4 | 0.908 | 1.92 | 13 | 6 | 187:06 | 4.17 | +7 | +6.95 |
| 41 | G | SCOTT WEDGEWOOD | CAN | COL | 14 | 0.913 | 2.26 | 54 | 30 | 795:40 | 4.07 | +24 | +24.05 |
| 50 | G | NICO DAWS | CAN | NJD | 1 | 0.968 | 1.00 | 4 | 1 | 60:00 | 4.00 | +3 | +3.00 |
| 90 | G | ELVIS MERZLIKINS | LVA | CBJ | 7 | 0.908 | 3.14 | 28 | 22 | 420:33 | 3.99 | +6 | +7.14 |
| 35 | G | TRISTAN JARRY | CAN | PIT | 7 | 0.911 | 2.60 | 27 | 18 | 415:12 | 3.90 | +9 | +9.15 |
| 1 | G | ERIC COMRIE | CAN | WPG | 4 | 0.908 | 2.75 | 15 | 11 | 239:56 | 3.75 | +4 | +4.80 |
| 92 | G | COLTEN ELLIS | CAN | BUF | 3 | 0.895 | 3.36 | 11 | 10 | 178:46 | 3.69 | +1 | +1.25 |
| 40 | G | ARVID SODERBLOM | SWE | CHI | 5 | 0.913 | 2.63 | 18 | 13 | 296:33 | 3.64 | +5 | +5.00 |
| 70 | G | JOONAS KORPISALO | FIN | BOS | 8 | 0.878 | 3.35 | 29 | 27 | 483:40 | 3.60 | +2 | +1.37 |
| 33 | G | ADIN HILL | CAN | VGK | 5 | 0.888 | 2.73 | 13 | 10 | 219:41 | 3.55 | +3 | +1.95 |
| 70 | G | KAREL VEJMELKA | CZE | UTA | 13 | 0.883 | 2.84 | 46 | 37 | 780:32 | 3.54 | +9 | +9.20 |
| 41 | G | ANTHONY STOLARZ | USA | TOR | 13 | 0.884 | 3.51 | 41 | 41 | 701:13 | 3.51 | 0 | +1.48 |
| 31 | G | PHILIPP GRUBAUER | DEU | SEA | 5 | 0.903 | 2.21 | 14 | 9 | 244:51 | 3.43 | +5 | +5.87 |
| 25 | G | JACOB MARKSTROM | SWE | NJD | 8 | 0.870 | 3.67 | 25 | 27 | 440:50 | 3.40 | -2 | +0.97 |
| 35 | G | SAM MONTEMBEAULT | CAN | MTL | 11 | 0.858 | 3.56 | 35 | 37 | 623:13 | 3.37 | -2 | -0.73 |
| 1 | G | LUKAS DOSTAL | CZE | ANA | 14 | 0.903 | 2.86 | 47 | 40 | 839:40 | 3.36 | +7 | +8.49 |
| 40 | G | AKIRA SCHMID | CHE | VGK | 10 | 0.900 | 2.50 | 32 | 24 | 576:28 | 3.33 | +8 | +8.49 |
| 33 | G | DAVID RITTICH | CZE | NYI | 6 | 0.893 | 3.15 | 20 | 19 | 361:34 | 3.32 | +1 | +1.40 |
| 31 | G | JONAS JOHANSSON | SWE | TBL | 5 | 0.913 | 2.83 | 14 | 12 | 254:08 | 3.31 | +2 | +1.80 |
| 1 | G | CASEY DESMITH | USA | DAL | 6 | 0.913 | 2.29 | 20 | 14 | 367:17 | 3.27 | +6 | +5.40 |
| 30 | G | CALVIN PICKARD | CAN | EDM | 7 | 0.830 | 4.17 | 21 | 27 | 388:09 | 3.25 | -6 | -6.40 |
| 30 | G | YAROSLAV ASKAROV | RUS | SJS | 11 | 0.906 | 3.09 | 35 | 34 | 660:21 | 3.18 | +1 | +2.07 |
| 50 | G | TRENT MINER | CAN | COL | 2 | 0.909 | 2.12 | 6 | 4 | 113:13 | 3.18 | +2 | +1.80 |
| 35 | G | DENNIS HILDEBY | SWE | TOR | 4 | 0.904 | 3.81 | 10 | 12 | 188:55 | 3.18 | -2 | -2.20 |
| 30 | G | SPENCER KNIGHT | USA | CHI | 13 | 0.924 | 2.42 | 41 | 32 | 792:07 | 3.11 | +9 | +9.80 |
| 75 | G | JAKUB DOBES | CZE | MTL | 8 | 0.901 | 2.70 | 24 | 21 | 466:45 | 3.09 | +3 | +3.51 |
| 48 | G | LOGAN THOMPSON | CAN | WSH | 13 | 0.925 | 1.85 | 40 | 24 | 779:15 | 3.08 | +16 | +16.30 |
| 1 | G | JEREMY SWAYMAN | USA | BOS | 12 | 0.902 | 2.99 | 37 | 36 | 721:43 | 3.08 | +1 | +1.19 |
| 30 | G | ILYA SOROKIN | RUS | NYI | 12 | 0.898 | 2.90 | 37 | 35 | 724:02 | 3.07 | +2 | +3.94 |
| 29 | G | JAKE OETTINGER | USA | DAL | 13 | 0.900 | 2.75 | 40 | 36 | 785:45 | 3.05 | +4 | +3.00 |
| 39 | G | CAM TALBOT | CAN | DET | 9 | 0.892 | 2.93 | 24 | 23 | 471:37 | 3.05 | +1 | +0.69 |
| 29 | G | JUSTUS ANNUNEN | FIN | NSH | 5 | 0.849 | 3.98 | 13 | 17 | 256:11 | 3.04 | -4 | -3.80 |
| 35 | G | THATCHER DEMKO | USA | VAN | 10 | 0.903 | 2.80 | 28 | 26 | 556:50 | 3.02 | +2 | +2.25 |
| 37 | G | CONNOR HELLEBUYCK | USA | WPG | 14 | 0.913 | 2.51 | 42 | 35 | 836:28 | 3.01 | +7 | +7.57 |
| 31 | G | FREDERIK ANDERSEN | DNK | CAR | 10 | 0.886 | 3.10 | 30 | 31 | 600:47 | 3.00 | -1 | +0.05 |
| 36 | G | JOHN GIBSON | USA | DET | 11 | 0.875 | 3.31 | 30 | 34 | 615:24 | 2.92 | -4 | -3.50 |
| 88 | G | ANDREI VASILEVSKIY | RUS | TBL | 13 | 0.900 | 2.77 | 37 | 35 | 759:00 | 2.92 | +2 | +2.77 |
| 74 | G | STUART SKINNER | CAN | EDM | 14 | 0.891 | 2.77 | 40 | 38 | 823:17 | 2.92 | +2 | +1.35 |
| 30 | G | JESPER WALLSTEDT | SWE | MIN | 6 | 0.924 | 2.10 | 18 | 13 | 371:02 | 2.91 | +5 | +4.97 |
| 72 | G | SERGEI BOBROVSKY | RUS | FLA | 13 | 0.893 | 2.63 | 37 | 34 | 774:33 | 2.87 | +3 | +3.62 |
| 34 | G | JAKE ALLEN | CAN | NJD | 10 | 0.916 | 2.24 | 28 | 22 | 590:06 | 2.85 | +6 | +5.22 |
| 50 | G | JORDAN BINNINGTON | CAN | STL | 13 | 0.869 | 3.34 | 33 | 39 | 700:13 | 2.83 | -6 | -5.80 |
| 35 | G | JOEY DACCORD | USA | SEA | 11 | 0.900 | 2.83 | 29 | 30 | 636:39 | 2.73 | -1 | -0.65 |
| 34 | G | ALEX LYON | USA | BUF | 12 | 0.907 | 3.07 | 30 | 34 | 663:46 | 2.71 | -4 | -3.50 |
| 30 | G | JOEL HOFER | CAN | STL | 9 | 0.867 | 4.04 | 20 | 30 | 445:06 | 2.70 | -10 | -8.36 |
| 37 | G | ARTURS SILOVS | LVA | PIT | 10 | 0.917 | 2.44 | 27 | 24 | 614:00 | 2.64 | +3 | +2.97 |
| 31 | G | ANTON FORSBERG | SWE | LAK | 6 | 0.890 | 2.96 | 16 | 18 | 364:43 | 2.63 | -2 | -1.55 |
| 32 | G | FILIP GUSTAVSSON | SWE | MIN | 13 | 0.896 | 3.09 | 34 | 40 | 777:45 | 2.62 | -6 | -6.43 |
| 80 | G | DAN VLADAR | CZE | PHI | 11 | 0.909 | 2.42 | 28 | 26 | 645:09 | 2.60 | +2 | +2.40 |
| 35 | G | DARCY KUEMPER | CAN | LAK | 13 | 0.903 | 2.44 | 34 | 32 | 786:17 | 2.59 | +2 | +3.15 |
| 31 | G | IGOR SHESTERKIN | RUS | NYR | 15 | 0.912 | 2.39 | 39 | 36 | 905:07 | 2.59 | +3 | +4.00 |
| 35 | G | LINUS ULLMARK | SWE | OTT | 15 | 0.874 | 3.08 | 39 | 47 | 916:57 | 2.55 | -8 | -6.13 |
| 32 | G | JONATHAN QUICK | USA | NYR | 4 | 0.950 | 1.26 | 10 | 5 | 237:27 | 2.53 | +5 | +5.00 |
| 33 | G | SAMUEL ERSSON | SWE | PHI | 6 | 0.846 | 3.30 | 16 | 21 | 381:44 | 2.51 | -5 | -5.65 |
| 33 | G | ALEX NEDELJKOVIC | USA | SJS | 8 | 0.902 | 2.97 | 20 | 24 | 484:17 | 2.48 | -4 | -4.08 |
| 41 | G | VITEK VANECEK | CZE | UTA | 5 | 0.875 | 2.85 | 12 | 14 | 295:08 | 2.44 | -2 | -1.80 |
| 1 | G | UKKO-PEKKA LUUKKONEN | FIN | BUF | 4 | 0.883 | 3.02 | 9 | 12 | 238:41 | 2.26 | -3 | -3.65 |
| 73 | G | JET GREAVES | CAN | CBJ | 11 | 0.904 | 2.79 | 25 | 31 | 665:29 | 2.25 | -6 | -5.60 |
| 32 | G | KEVIN LANKINEN | FIN | VAN | 10 | 0.886 | 3.58 | 22 | 35 | 586:09 | 2.25 | -13 | -10.65 |
| 40 | G | DANIIL TARASOV | RUS | FLA | 5 | 0.902 | 2.60 | 11 | 13 | 299:55 | 2.20 | -2 | -1.80 |
| 32 | G | DUSTIN WOLF | USA | CGY | 17 | 0.896 | 3.01 | 35 | 48 | 956:34 | 2.20 | -13 | -10.60 |
| 74 | G | JUUSE SAROS | FIN | NSH | 15 | 0.894 | 2.96 | 32 | 44 | 891:10 | 2.15 | -12 | -10.68 |
| 1 | G | SERGEI MURASHOV | RUS | PIT | 1 | 0.889 | 3.09 | 2 | 3 | 58:10 | 2.06 | -1 | -1.00 |
| 60 | G | JOSEPH WOLL | USA | TOR | 1 | 0.906 | 3.07 | 2 | 3 | 58:36 | 2.05 | -1 | -1.00 |
| 30 | G | CARL LINDBOM | SWE | VGK | 4 | 0.869 | 3.29 | 8 | 13 | 237:17 | 2.02 | -5 | -4.65 |
| 79 | G | CHARLIE LINDGREN | USA | WSH | 5 | 0.878 | 3.59 | 10 | 18 | 300:28 | 2.00 | -8 | -6.80 |
| 1 | G | DEVIN COOLEY | USA | CGY | 5 | 0.935 | 1.75 | 6 | 7 | 239:39 | 1.50 | -1 | -1.65 |
| 30 | G | MATT MURRAY | CAN | SEA | 5 | 0.922 | 2.21 | 4 | 8 | 216:53 | 1.11 | -4 | -3.00 |
| 35 | G | ALEKSEI KOLOSOV | BLR | PHI | 2 | 0.929 | 1.62 | 1 | 2 | 73:53 | 0.81 | -1 | -1.00 |
| 29 | G | PHEONIX COPLEY | USA | LAK | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 31 | G | HUNTER SHEPARD | USA | OTT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 40 | G | MADS SOGAARD | DNK | OTT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 36 | G | JAKUB SKAREK | CZE | SJS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 70 | G | ARTUR AKHTYAMOV | RUS | TOR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 30 | G | JIRI PATERA | CZE | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
PWHL REGULAR SEASON
2025-26 PWHL regular season starts November 21, 2025
