Goal Support per 60 Minutes – 2025-26

SEASON SELECTOR:

 

Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.

NHL REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
40GMADS SOGAARDDNKOTT20.8334.658677:25 6.20 +2 +2.60
70GARTUR AKHTYAMOVRUSTOR11.0000.001010:32 5.70 +1 +1.00
30GJIRI PATERACZEVAN10.8257.395756:49 5.28 -2 -2.00
31GHUNTER SHEPARDUSAOTT10.8333.353235:47 5.03 +1 +0.55
30GCAYDEN PRIMEAUUSATOR30.8384.301413181:28 4.63 +1 +1.60
50GMARCUS HOGBERGSWENYI10.7148.901213:29 4.45 -1 -1.20
35GTRISTAN JARRYCANEDM100.8733.593831518:13 4.40 +7 +7.79
39GMACKENZIE BLACKWOODCANCOL210.9142.3284451165:00 4.33 +39 +39.82
50GNICO DAWSCANNJD10.9681.004160:00 4.00 +3 +3.00
33GCLAY STEVENSONCANWSH10.8642.924361:42 3.89 +1 +1.00
35GTRISTAN JARRYCANNHL240.8953.0286671328:58 3.88 +19 +20.06
34GPETR MRAZEKCZEANA100.8584.073235515:53 3.72 -3 -1.23
74GSTUART SKINNERCANPIT120.8952.534430710:13 3.72 +14 +14.77
32GBRANDON BUSSIUSACAR240.9082.2290541456:53 3.71 +36 +35.63
92GCOLTEN ELLISCANBUF120.8983.054134667:48 3.68 +7 +8.10
35GTRISTAN JARRYCANPIT140.9092.664836810:45 3.55 +12 +12.27
70GJOONAS KORPISALOFINBOS210.8953.1267591134:32 3.54 +8 +6.74
1GUKKO-PEKKA LUUKKONENFINBUF210.9032.7370541186:58 3.54 +16 +17.72
41GSCOTT WEDGEWOODCANCOL310.9122.30106691798:44 3.54 +37 +37.45
90GELVIS MERZLIKINSLVACBJ200.8843.6766691127:50 3.51 -3 -0.69
41GSPENCER MARTINCANNYR60.8644.131720290:39 3.51 -3 -3.45
1GLEEVI MERILÄINENFINOTT200.8603.5164641094:29 3.51 0 -0.03
75GJAKUB DOBESCZEMTL260.8942.9287731500:01 3.48 +14 +16.18
70GKAREL VEJMELKACZEUTA420.9012.631431082466:20 3.48 +35 +39.89
31GJONAS JOHANSSONSWETBL190.8902.9163531091:03 3.46 +10 +10.99
52GPYOTR KOCHETKOVRUSCAR90.8992.332819490:09 3.43 +9 +8.75
41GANTHONY STOLARZUSATOR150.8763.674650818:07 3.37 -4 -2.72
79GCHARLIE LINDGRENUSAWSH180.8843.3760601067:10 3.37 0 +3.11
32GFILIP GUSTAVSSONSWEMIN340.9102.57112862009:48 3.34 +26 +25.42
88GANDREI VASILEVSKIYRUSTBL340.9212.04113692030:42 3.34 +44 +44.54
33GADIN HILLCANVGK100.8553.562931523:02 3.33 -2 -3.25
50GTRENT MINERCANCOL40.9332.03138236:34 3.30 +5 +4.60
1GERIC COMRIECANWPG190.8923.0758541056:09 3.29 +4 +5.70
74GSTUART SKINNERCANNHL350.8932.72111922026:52 3.29 +19 +19.72
30GCALVIN PICKARDCANEDM160.8713.684753864:08 3.26 -6 -6.30
47GJAMES REIMERCANOTT50.8743.051615294:59 3.25 +1 +2.40
31GPHILIPP GRUBAUERDEUSEA210.9192.3464461180:36 3.25 +18 +20.37
35GSAMUEL MONTEMBEAULTCANMTL220.8683.4666711231:56 3.21 -5 -3.21
39GCONNOR INGRAMCANEDM120.9012.553528659:23 3.18 +7 +6.20
60GJOSEPH WOLLUSATOR240.9092.9672671359:42 3.18 +5 +5.67
30GYAROSLAV ASKAROVRUSSJS330.8903.47961051813:46 3.18 -9 -8.70
1GJEREMY SWAYMANUSABOS370.9042.871151042177:38 3.17 +11 +15.18
1GCASEY DESMITHUSADAL210.9112.3765491239:49 3.15 +16 +16.89
40GAKIRA SCHMIDCHEVGK280.8942.5585691625:30 3.14 +16 +15.95
29GJAKE OETTINGERUSADAL350.9002.69107932073:05 3.10 +14 +12.12
79GCARTER HARTCANVGK120.8713.283436659:18 3.09 -2 -2.68
36GJOHN GIBSONUSADET350.9022.68105902038:05 3.09 +15 +16.07
40GDANIIL TARASOVRUSFLA180.9042.6754471055:20 3.07 +7 +8.22
74GSTUART SKINNERCANEDM230.8912.8367621316:39 3.05 +5 +4.95
29GJUSTUS ANNUNENFINNSH160.8843.314145816:48 3.01 -4 -4.03
34GALEX LYONUSABUF250.9132.6468611385:09 2.95 +7 +9.17
80GDAN VLADARCZEPHI310.9032.5087741773:07 2.94 +13 +17.02
32GJACOB FOWLERUSAMTL100.9022.622925595:11 2.92 +4 +3.98
35GLINUS ULLMARKSWEOTT290.8842.8984831725:51 2.92 +1 +2.67
37GARTURS SILOVSLVAPIT240.8942.9668681398:59 2.92 0 -0.54
48GLOGAN THOMPSONCANWSH380.9122.46109922245:06 2.91 +17 +18.12
33GVILLE HUSSOFINANA120.8823.263236662:06 2.90 -4 -3.35
72GSERGEI BOBROVSKYRUSFLA370.8753.051041112180:52 2.86 -7 -5.47
1GLUKAS DOSTALCZEANA360.8962.95981012056:49 2.86 -3 +0.51
40GARVID SODERBLOMSWECHI170.8743.894764987:22 2.86 -17 -16.45
35GTHATCHER DEMKOUSAVAN200.8972.9053541115:52 2.85 -1 -0.68
30GILYA SOROKINRUSNYI330.9162.4493801970:42 2.83 +13 +16.68
30GJESPER WALLSTEDTSWEMIN230.9142.7265631389:18 2.81 +2 +3.44
73GJET GREAVESCANCBJ360.9082.6999962138:16 2.78 +3 +5.38
33GALEX NEDELJKOVICUSASJS240.9012.8863661373:44 2.75 -3 -2.61
30GCARL LINDBOMSWEVGK80.8733.002224480:40 2.75 -2 -2.00
35GDENNIS HILDEBYSWETOR190.9122.904346950:36 2.71 -3 -2.33
37GCONNOR HELLEBUYCKUSAWPG340.9022.7192912036:22 2.71 +1 +3.73
35GJOEY DACCORDUSASEA320.9032.8384881863:43 2.70 -4 -4.15
33GSAMUEL ERSSONSWEPHI240.8563.5162811384:37 2.69 -19 -17.53
39GCAM TALBOTCANDET240.8922.9960671342:20 2.68 -7 -7.14
31GFREDERIK ANDERSENDNKCAR220.8713.2659721324:59 2.67 -13 -11.55
74GJUUSE SAROSFINNSH420.8953.041081222427:53 2.67 -14 -10.21
31GIGOR SHESTERKINRUSNYR340.9132.4589822006:00 2.66 +7 +9.12
32GDUSTIN WOLFUSACGY400.8973.00961122239:34 2.57 -16 -12.60
1GSERGEI MURASHOVRUSPIT50.8972.561212281:17 2.56 0 +0.20
25GJACOB MARKSTROMSWENJD290.8813.2470891646:04 2.55 -19 -14.94
30GSPENCER KNIGHTUSACHI370.9092.6094962216:25 2.54 -2 -0.37
35GDARCY KUEMPERCANLAK350.9022.5584862021:29 2.49 -2 +1.26
50GJORDAN BINNINGTONCANSTL310.8663.60701031714:55 2.45 -33 -30.21
33GDAVID RITTICHCZENYI220.9012.5453561322:16 2.40 -3 -2.48
34GJAKE ALLENCANNJD270.9072.6863711589:22 2.38 -8 -8.41
31GANTON FORSBERGSWELAK200.9102.4845471138:04 2.37 -2 +0.12
30GJOEL HOFERCANSTL290.8992.8263751594:56 2.37 -12 -9.26
60GNIKITA TOLOPILOBLRVAN90.9103.041925493:34 2.31 -6 -3.40
1GDEVIN COOLEYUSACGY180.9212.223637998:56 2.16 -1 -1.10
32GKEVIN LANKINENFINVAN300.8813.5458961629:06 2.14 -38 -33.63
41GVITEK VANECEKCZEUTA140.8842.932940819:22 2.12 -11 -8.55
32GJONATHAN QUICKUSANYR190.8833.2237571063:25 2.09 -20 -19.85
29GPHEONIX COPLEYUSALAK10.8933.072358:34 2.05 -1 -0.80
33GDREW COMMESSOUSACHI20.9172.5045120:00 2.00 -1 -1.20
35GALEKSEI KOLOSOVBLRPHI40.8304.0048120:01 2.00 -4 -3.80
32GTHOMAS MILICCANWPG30.8713.4648138:38 1.73 -4 -4.00
30GMATT MURRAYCANSEA50.9222.2148216:53 1.11 -4 -3.00
32GVYACHESLAV BUTEYETSRUSANA10.7699.000320:00 0.00 -3 -2.80
33GBRANDON HALVERSONUSATBL10.0000.00000:06 0.00 0 0.00
80GOWEN SAYCANCGY00.0000.00000:00 - 0 0.00
31GSTANISLAV BEREZHNOYRUSCHI00.0000.00000:00 - 0 0.00
40GDAVE NOZZOLILLOCANCHI00.0000.00000:00 - 0 0.00
35GISAK POSCHSWECOL00.0000.00000:00 - 0 0.00
31GRÉMI POIRIERCANDAL00.0000.00000:00 - 0 0.00
34GKAAPO KAHKONENFINMTL00.0000.00000:00 - 0 0.00
33GDYLAN GARANDCANNYR00.0000.00000:00 - 0 0.00
1GJUSTIN KOWALKOSKIUSASJS00.0000.00000:00 - 0 0.00
36GJAKUB SKAREKCZESJS00.0000.00000:00 - 0 0.00
1GCOLTEN MCINTYREUSAUTA00.0000.00000:00 - 0 0.00
31GMATT VILLALTACANUTA00.0000.00000:00 - 0 0.00
32GJESPER VIKMANSWEVGK00.0000.00000:00 - 0 0.00
50GDOMENIC DIVINCENTIISCANWPG00.0000.00000:00 - 0 0.00
1GPARKER MILNERUSAWSH00.0000.00000:00 - 0 0.00
68GGARIN BJORKLUNDCANWSH00.0000.00000:00 - 0 0.00

PWHL REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
29GNICOLE HENSLEYUSAMIN00.9461.552311426:01 3.24 +12 +12.55
30GSANDRA ABSTREITERDEUMTL00.8803.0966116:28 3.09 0 -0.20
39GABBEY LEVYUSABOS00.9631.003160:00 3.00 +2 +2.22
35GMADDIE ROONEYUSAMIN00.9162.352419485:07 2.97 +5 +5.42
37GCALLIE SHANAHANUSANY00.8103.923461:17 2.94 -1 -1.00
33GGWYNETH PHILIPSUSAOTT00.9292.283632842:07 2.56 +4 +4.82
83GHANNAH MURPHYCANSEA00.9222.701416355:43 2.36 -2 -2.00
82GKAYLE OSBORNECANNY00.9212.213433897:00 2.27 +1 +3.12
31GAERIN FRANKELUSABOS00.9461.352918799:27 2.18 +11 +9.92
50GKRISTEN CAMPBELLCANVAN00.9172.211011298:05 2.01 -1 -1.05
35GANN-RENÉE DESBIENSCANMTL00.9541.152415784:32 1.84 +9 +8.52
30GCORINNE SCHROEDERCANSEA00.8992.811523490:23 1.84 -8 -6.83
29GELAINE CHULICANTOR00.9032.661015338:22 1.77 -5 -4.60
38GEMERANCE MASCHMEYERCANVAN00.9302.201924655:35 1.74 -5 -4.75
1GRAYGAN KIRKCANTOR00.9152.391625627:04 1.53 -9 -8.15
1GSANNI AHOLAFINOTT00.9271.9324124:37 0.96 -2 -1.60
30GAMANDA THIELEUSABOS00.0000.00000:00 - 0 0.00
1GMARLÈNE BOISSONNAULTCANMIN00.0000.00000:00 - 0 0.00
1GMEGAN WARRENERCANMTL00.0000.00000:00 - 0 0.00
39GKALEY DOYLEUSANY00.0000.00000:00 - 0 0.00
70GKENDRA WOODLANDCANOTT00.0000.00000:00 - 0 0.00
70GCARLY JACKSONCANSEA00.0000.00000:00 - 0 0.00
91GJESSIE MCPHERSONCANTOR00.0000.00000:00 - 0 0.00
35GKIMBERLY NEWELLCANVAN00.0000.00000:00 - 0 0.00