SEASON SELECTOR:
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
NHL REGULAR SEASON
| # | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | G | MADS SOGAARD | DNK | OTT | 2 | 0.833 | 4.65 | 8 | 6 | 77:25 | 6.20 | +2 | +2.60 |
| 70 | G | ARTUR AKHTYAMOV | RUS | TOR | 1 | 1.000 | 0.00 | 1 | 0 | 10:32 | 5.70 | +1 | +1.00 |
| 30 | G | JIRI PATERA | CZE | VAN | 1 | 0.825 | 7.39 | 5 | 7 | 56:49 | 5.28 | -2 | -2.00 |
| 31 | G | HUNTER SHEPARD | USA | OTT | 1 | 0.833 | 3.35 | 3 | 2 | 35:47 | 5.03 | +1 | +0.55 |
| 30 | G | CAYDEN PRIMEAU | USA | TOR | 3 | 0.838 | 4.30 | 14 | 13 | 181:28 | 4.63 | +1 | +1.60 |
| 50 | G | MARCUS HOGBERG | SWE | NYI | 1 | 0.714 | 8.90 | 1 | 2 | 13:29 | 4.45 | -1 | -1.20 |
| 35 | G | TRISTAN JARRY | CAN | EDM | 10 | 0.873 | 3.59 | 38 | 31 | 518:13 | 4.40 | +7 | +7.79 |
| 39 | G | MACKENZIE BLACKWOOD | CAN | COL | 21 | 0.914 | 2.32 | 84 | 45 | 1165:00 | 4.33 | +39 | +39.82 |
| 50 | G | NICO DAWS | CAN | NJD | 1 | 0.968 | 1.00 | 4 | 1 | 60:00 | 4.00 | +3 | +3.00 |
| 33 | G | CLAY STEVENSON | CAN | WSH | 1 | 0.864 | 2.92 | 4 | 3 | 61:42 | 3.89 | +1 | +1.00 |
| 35 | G | TRISTAN JARRY | CAN | NHL | 24 | 0.895 | 3.02 | 86 | 67 | 1328:58 | 3.88 | +19 | +20.06 |
| 34 | G | PETR MRAZEK | CZE | ANA | 10 | 0.858 | 4.07 | 32 | 35 | 515:53 | 3.72 | -3 | -1.23 |
| 74 | G | STUART SKINNER | CAN | PIT | 12 | 0.895 | 2.53 | 44 | 30 | 710:13 | 3.72 | +14 | +14.77 |
| 32 | G | BRANDON BUSSI | USA | CAR | 24 | 0.908 | 2.22 | 90 | 54 | 1456:53 | 3.71 | +36 | +35.63 |
| 92 | G | COLTEN ELLIS | CAN | BUF | 12 | 0.898 | 3.05 | 41 | 34 | 667:48 | 3.68 | +7 | +8.10 |
| 35 | G | TRISTAN JARRY | CAN | PIT | 14 | 0.909 | 2.66 | 48 | 36 | 810:45 | 3.55 | +12 | +12.27 |
| 70 | G | JOONAS KORPISALO | FIN | BOS | 21 | 0.895 | 3.12 | 67 | 59 | 1134:32 | 3.54 | +8 | +6.74 |
| 1 | G | UKKO-PEKKA LUUKKONEN | FIN | BUF | 21 | 0.903 | 2.73 | 70 | 54 | 1186:58 | 3.54 | +16 | +17.72 |
| 41 | G | SCOTT WEDGEWOOD | CAN | COL | 31 | 0.912 | 2.30 | 106 | 69 | 1798:44 | 3.54 | +37 | +37.45 |
| 90 | G | ELVIS MERZLIKINS | LVA | CBJ | 20 | 0.884 | 3.67 | 66 | 69 | 1127:50 | 3.51 | -3 | -0.69 |
| 41 | G | SPENCER MARTIN | CAN | NYR | 6 | 0.864 | 4.13 | 17 | 20 | 290:39 | 3.51 | -3 | -3.45 |
| 1 | G | LEEVI MERILÄINEN | FIN | OTT | 20 | 0.860 | 3.51 | 64 | 64 | 1094:29 | 3.51 | 0 | -0.03 |
| 75 | G | JAKUB DOBES | CZE | MTL | 26 | 0.894 | 2.92 | 87 | 73 | 1500:01 | 3.48 | +14 | +16.18 |
| 70 | G | KAREL VEJMELKA | CZE | UTA | 42 | 0.901 | 2.63 | 143 | 108 | 2466:20 | 3.48 | +35 | +39.89 |
| 31 | G | JONAS JOHANSSON | SWE | TBL | 19 | 0.890 | 2.91 | 63 | 53 | 1091:03 | 3.46 | +10 | +10.99 |
| 52 | G | PYOTR KOCHETKOV | RUS | CAR | 9 | 0.899 | 2.33 | 28 | 19 | 490:09 | 3.43 | +9 | +8.75 |
| 41 | G | ANTHONY STOLARZ | USA | TOR | 15 | 0.876 | 3.67 | 46 | 50 | 818:07 | 3.37 | -4 | -2.72 |
| 79 | G | CHARLIE LINDGREN | USA | WSH | 18 | 0.884 | 3.37 | 60 | 60 | 1067:10 | 3.37 | 0 | +3.11 |
| 32 | G | FILIP GUSTAVSSON | SWE | MIN | 34 | 0.910 | 2.57 | 112 | 86 | 2009:48 | 3.34 | +26 | +25.42 |
| 88 | G | ANDREI VASILEVSKIY | RUS | TBL | 34 | 0.921 | 2.04 | 113 | 69 | 2030:42 | 3.34 | +44 | +44.54 |
| 33 | G | ADIN HILL | CAN | VGK | 10 | 0.855 | 3.56 | 29 | 31 | 523:02 | 3.33 | -2 | -3.25 |
| 50 | G | TRENT MINER | CAN | COL | 4 | 0.933 | 2.03 | 13 | 8 | 236:34 | 3.30 | +5 | +4.60 |
| 1 | G | ERIC COMRIE | CAN | WPG | 19 | 0.892 | 3.07 | 58 | 54 | 1056:09 | 3.29 | +4 | +5.70 |
| 74 | G | STUART SKINNER | CAN | NHL | 35 | 0.893 | 2.72 | 111 | 92 | 2026:52 | 3.29 | +19 | +19.72 |
| 30 | G | CALVIN PICKARD | CAN | EDM | 16 | 0.871 | 3.68 | 47 | 53 | 864:08 | 3.26 | -6 | -6.30 |
| 47 | G | JAMES REIMER | CAN | OTT | 5 | 0.874 | 3.05 | 16 | 15 | 294:59 | 3.25 | +1 | +2.40 |
| 31 | G | PHILIPP GRUBAUER | DEU | SEA | 21 | 0.919 | 2.34 | 64 | 46 | 1180:36 | 3.25 | +18 | +20.37 |
| 35 | G | SAMUEL MONTEMBEAULT | CAN | MTL | 22 | 0.868 | 3.46 | 66 | 71 | 1231:56 | 3.21 | -5 | -3.21 |
| 39 | G | CONNOR INGRAM | CAN | EDM | 12 | 0.901 | 2.55 | 35 | 28 | 659:23 | 3.18 | +7 | +6.20 |
| 60 | G | JOSEPH WOLL | USA | TOR | 24 | 0.909 | 2.96 | 72 | 67 | 1359:42 | 3.18 | +5 | +5.67 |
| 30 | G | YAROSLAV ASKAROV | RUS | SJS | 33 | 0.890 | 3.47 | 96 | 105 | 1813:46 | 3.18 | -9 | -8.70 |
| 1 | G | JEREMY SWAYMAN | USA | BOS | 37 | 0.904 | 2.87 | 115 | 104 | 2177:38 | 3.17 | +11 | +15.18 |
| 1 | G | CASEY DESMITH | USA | DAL | 21 | 0.911 | 2.37 | 65 | 49 | 1239:49 | 3.15 | +16 | +16.89 |
| 40 | G | AKIRA SCHMID | CHE | VGK | 28 | 0.894 | 2.55 | 85 | 69 | 1625:30 | 3.14 | +16 | +15.95 |
| 29 | G | JAKE OETTINGER | USA | DAL | 35 | 0.900 | 2.69 | 107 | 93 | 2073:05 | 3.10 | +14 | +12.12 |
| 79 | G | CARTER HART | CAN | VGK | 12 | 0.871 | 3.28 | 34 | 36 | 659:18 | 3.09 | -2 | -2.68 |
| 36 | G | JOHN GIBSON | USA | DET | 35 | 0.902 | 2.68 | 105 | 90 | 2038:05 | 3.09 | +15 | +16.07 |
| 40 | G | DANIIL TARASOV | RUS | FLA | 18 | 0.904 | 2.67 | 54 | 47 | 1055:20 | 3.07 | +7 | +8.22 |
| 74 | G | STUART SKINNER | CAN | EDM | 23 | 0.891 | 2.83 | 67 | 62 | 1316:39 | 3.05 | +5 | +4.95 |
| 29 | G | JUSTUS ANNUNEN | FIN | NSH | 16 | 0.884 | 3.31 | 41 | 45 | 816:48 | 3.01 | -4 | -4.03 |
| 34 | G | ALEX LYON | USA | BUF | 25 | 0.913 | 2.64 | 68 | 61 | 1385:09 | 2.95 | +7 | +9.17 |
| 80 | G | DAN VLADAR | CZE | PHI | 31 | 0.903 | 2.50 | 87 | 74 | 1773:07 | 2.94 | +13 | +17.02 |
| 32 | G | JACOB FOWLER | USA | MTL | 10 | 0.902 | 2.62 | 29 | 25 | 595:11 | 2.92 | +4 | +3.98 |
| 35 | G | LINUS ULLMARK | SWE | OTT | 29 | 0.884 | 2.89 | 84 | 83 | 1725:51 | 2.92 | +1 | +2.67 |
| 37 | G | ARTURS SILOVS | LVA | PIT | 24 | 0.894 | 2.96 | 68 | 68 | 1398:59 | 2.92 | 0 | -0.54 |
| 48 | G | LOGAN THOMPSON | CAN | WSH | 38 | 0.912 | 2.46 | 109 | 92 | 2245:06 | 2.91 | +17 | +18.12 |
| 33 | G | VILLE HUSSO | FIN | ANA | 12 | 0.882 | 3.26 | 32 | 36 | 662:06 | 2.90 | -4 | -3.35 |
| 72 | G | SERGEI BOBROVSKY | RUS | FLA | 37 | 0.875 | 3.05 | 104 | 111 | 2180:52 | 2.86 | -7 | -5.47 |
| 1 | G | LUKAS DOSTAL | CZE | ANA | 36 | 0.896 | 2.95 | 98 | 101 | 2056:49 | 2.86 | -3 | +0.51 |
| 40 | G | ARVID SODERBLOM | SWE | CHI | 17 | 0.874 | 3.89 | 47 | 64 | 987:22 | 2.86 | -17 | -16.45 |
| 35 | G | THATCHER DEMKO | USA | VAN | 20 | 0.897 | 2.90 | 53 | 54 | 1115:52 | 2.85 | -1 | -0.68 |
| 30 | G | ILYA SOROKIN | RUS | NYI | 33 | 0.916 | 2.44 | 93 | 80 | 1970:42 | 2.83 | +13 | +16.68 |
| 30 | G | JESPER WALLSTEDT | SWE | MIN | 23 | 0.914 | 2.72 | 65 | 63 | 1389:18 | 2.81 | +2 | +3.44 |
| 73 | G | JET GREAVES | CAN | CBJ | 36 | 0.908 | 2.69 | 99 | 96 | 2138:16 | 2.78 | +3 | +5.38 |
| 33 | G | ALEX NEDELJKOVIC | USA | SJS | 24 | 0.901 | 2.88 | 63 | 66 | 1373:44 | 2.75 | -3 | -2.61 |
| 30 | G | CARL LINDBOM | SWE | VGK | 8 | 0.873 | 3.00 | 22 | 24 | 480:40 | 2.75 | -2 | -2.00 |
| 35 | G | DENNIS HILDEBY | SWE | TOR | 19 | 0.912 | 2.90 | 43 | 46 | 950:36 | 2.71 | -3 | -2.33 |
| 37 | G | CONNOR HELLEBUYCK | USA | WPG | 34 | 0.902 | 2.71 | 92 | 91 | 2036:22 | 2.71 | +1 | +3.73 |
| 35 | G | JOEY DACCORD | USA | SEA | 32 | 0.903 | 2.83 | 84 | 88 | 1863:43 | 2.70 | -4 | -4.15 |
| 33 | G | SAMUEL ERSSON | SWE | PHI | 24 | 0.856 | 3.51 | 62 | 81 | 1384:37 | 2.69 | -19 | -17.53 |
| 39 | G | CAM TALBOT | CAN | DET | 24 | 0.892 | 2.99 | 60 | 67 | 1342:20 | 2.68 | -7 | -7.14 |
| 31 | G | FREDERIK ANDERSEN | DNK | CAR | 22 | 0.871 | 3.26 | 59 | 72 | 1324:59 | 2.67 | -13 | -11.55 |
| 74 | G | JUUSE SAROS | FIN | NSH | 42 | 0.895 | 3.04 | 108 | 122 | 2427:53 | 2.67 | -14 | -10.21 |
| 31 | G | IGOR SHESTERKIN | RUS | NYR | 34 | 0.913 | 2.45 | 89 | 82 | 2006:00 | 2.66 | +7 | +9.12 |
| 32 | G | DUSTIN WOLF | USA | CGY | 40 | 0.897 | 3.00 | 96 | 112 | 2239:34 | 2.57 | -16 | -12.60 |
| 1 | G | SERGEI MURASHOV | RUS | PIT | 5 | 0.897 | 2.56 | 12 | 12 | 281:17 | 2.56 | 0 | +0.20 |
| 25 | G | JACOB MARKSTROM | SWE | NJD | 29 | 0.881 | 3.24 | 70 | 89 | 1646:04 | 2.55 | -19 | -14.94 |
| 30 | G | SPENCER KNIGHT | USA | CHI | 37 | 0.909 | 2.60 | 94 | 96 | 2216:25 | 2.54 | -2 | -0.37 |
| 35 | G | DARCY KUEMPER | CAN | LAK | 35 | 0.902 | 2.55 | 84 | 86 | 2021:29 | 2.49 | -2 | +1.26 |
| 50 | G | JORDAN BINNINGTON | CAN | STL | 31 | 0.866 | 3.60 | 70 | 103 | 1714:55 | 2.45 | -33 | -30.21 |
| 33 | G | DAVID RITTICH | CZE | NYI | 22 | 0.901 | 2.54 | 53 | 56 | 1322:16 | 2.40 | -3 | -2.48 |
| 34 | G | JAKE ALLEN | CAN | NJD | 27 | 0.907 | 2.68 | 63 | 71 | 1589:22 | 2.38 | -8 | -8.41 |
| 31 | G | ANTON FORSBERG | SWE | LAK | 20 | 0.910 | 2.48 | 45 | 47 | 1138:04 | 2.37 | -2 | +0.12 |
| 30 | G | JOEL HOFER | CAN | STL | 29 | 0.899 | 2.82 | 63 | 75 | 1594:56 | 2.37 | -12 | -9.26 |
| 60 | G | NIKITA TOLOPILO | BLR | VAN | 9 | 0.910 | 3.04 | 19 | 25 | 493:34 | 2.31 | -6 | -3.40 |
| 1 | G | DEVIN COOLEY | USA | CGY | 18 | 0.921 | 2.22 | 36 | 37 | 998:56 | 2.16 | -1 | -1.10 |
| 32 | G | KEVIN LANKINEN | FIN | VAN | 30 | 0.881 | 3.54 | 58 | 96 | 1629:06 | 2.14 | -38 | -33.63 |
| 41 | G | VITEK VANECEK | CZE | UTA | 14 | 0.884 | 2.93 | 29 | 40 | 819:22 | 2.12 | -11 | -8.55 |
| 32 | G | JONATHAN QUICK | USA | NYR | 19 | 0.883 | 3.22 | 37 | 57 | 1063:25 | 2.09 | -20 | -19.85 |
| 29 | G | PHEONIX COPLEY | USA | LAK | 1 | 0.893 | 3.07 | 2 | 3 | 58:34 | 2.05 | -1 | -0.80 |
| 33 | G | DREW COMMESSO | USA | CHI | 2 | 0.917 | 2.50 | 4 | 5 | 120:00 | 2.00 | -1 | -1.20 |
| 35 | G | ALEKSEI KOLOSOV | BLR | PHI | 4 | 0.830 | 4.00 | 4 | 8 | 120:01 | 2.00 | -4 | -3.80 |
| 32 | G | THOMAS MILIC | CAN | WPG | 3 | 0.871 | 3.46 | 4 | 8 | 138:38 | 1.73 | -4 | -4.00 |
| 30 | G | MATT MURRAY | CAN | SEA | 5 | 0.922 | 2.21 | 4 | 8 | 216:53 | 1.11 | -4 | -3.00 |
| 32 | G | VYACHESLAV BUTEYETS | RUS | ANA | 1 | 0.769 | 9.00 | 0 | 3 | 20:00 | 0.00 | -3 | -2.80 |
| 33 | G | BRANDON HALVERSON | USA | TBL | 1 | 0.000 | 0.00 | 0 | 0 | 0:06 | 0.00 | 0 | 0.00 |
| 80 | G | OWEN SAY | CAN | CGY | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 31 | G | STANISLAV BEREZHNOY | RUS | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 40 | G | DAVE NOZZOLILLO | CAN | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 35 | G | ISAK POSCH | SWE | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 31 | G | RÉMI POIRIER | CAN | DAL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 34 | G | KAAPO KAHKONEN | FIN | MTL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 33 | G | DYLAN GARAND | CAN | NYR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 1 | G | JUSTIN KOWALKOSKI | USA | SJS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 36 | G | JAKUB SKAREK | CZE | SJS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 1 | G | COLTEN MCINTYRE | USA | UTA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 31 | G | MATT VILLALTA | CAN | UTA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 32 | G | JESPER VIKMAN | SWE | VGK | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 50 | G | DOMENIC DIVINCENTIIS | CAN | WPG | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 1 | G | PARKER MILNER | USA | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 68 | G | GARIN BJORKLUND | CAN | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
PWHL REGULAR SEASON
| # | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | G | NICOLE HENSLEY | USA | MIN | 0 | 0.946 | 1.55 | 23 | 11 | 426:01 | 3.24 | +12 | +12.55 |
| 30 | G | SANDRA ABSTREITER | DEU | MTL | 0 | 0.880 | 3.09 | 6 | 6 | 116:28 | 3.09 | 0 | -0.20 |
| 39 | G | ABBEY LEVY | USA | BOS | 0 | 0.963 | 1.00 | 3 | 1 | 60:00 | 3.00 | +2 | +2.22 |
| 35 | G | MADDIE ROONEY | USA | MIN | 0 | 0.916 | 2.35 | 24 | 19 | 485:07 | 2.97 | +5 | +5.42 |
| 37 | G | CALLIE SHANAHAN | USA | NY | 0 | 0.810 | 3.92 | 3 | 4 | 61:17 | 2.94 | -1 | -1.00 |
| 33 | G | GWYNETH PHILIPS | USA | OTT | 0 | 0.929 | 2.28 | 36 | 32 | 842:07 | 2.56 | +4 | +4.82 |
| 83 | G | HANNAH MURPHY | CAN | SEA | 0 | 0.922 | 2.70 | 14 | 16 | 355:43 | 2.36 | -2 | -2.00 |
| 82 | G | KAYLE OSBORNE | CAN | NY | 0 | 0.921 | 2.21 | 34 | 33 | 897:00 | 2.27 | +1 | +3.12 |
| 31 | G | AERIN FRANKEL | USA | BOS | 0 | 0.946 | 1.35 | 29 | 18 | 799:27 | 2.18 | +11 | +9.92 |
| 50 | G | KRISTEN CAMPBELL | CAN | VAN | 0 | 0.917 | 2.21 | 10 | 11 | 298:05 | 2.01 | -1 | -1.05 |
| 35 | G | ANN-RENÉE DESBIENS | CAN | MTL | 0 | 0.954 | 1.15 | 24 | 15 | 784:32 | 1.84 | +9 | +8.52 |
| 30 | G | CORINNE SCHROEDER | CAN | SEA | 0 | 0.899 | 2.81 | 15 | 23 | 490:23 | 1.84 | -8 | -6.83 |
| 29 | G | ELAINE CHULI | CAN | TOR | 0 | 0.903 | 2.66 | 10 | 15 | 338:22 | 1.77 | -5 | -4.60 |
| 38 | G | EMERANCE MASCHMEYER | CAN | VAN | 0 | 0.930 | 2.20 | 19 | 24 | 655:35 | 1.74 | -5 | -4.75 |
| 1 | G | RAYGAN KIRK | CAN | TOR | 0 | 0.915 | 2.39 | 16 | 25 | 627:04 | 1.53 | -9 | -8.15 |
| 1 | G | SANNI AHOLA | FIN | OTT | 0 | 0.927 | 1.93 | 2 | 4 | 124:37 | 0.96 | -2 | -1.60 |
| 30 | G | AMANDA THIELE | USA | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 1 | G | MARLÈNE BOISSONNAULT | CAN | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 1 | G | MEGAN WARRENER | CAN | MTL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 39 | G | KALEY DOYLE | USA | NY | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 70 | G | KENDRA WOODLAND | CAN | OTT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 70 | G | CARLY JACKSON | CAN | SEA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 91 | G | JESSIE MCPHERSON | CAN | TOR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 35 | G | KIMBERLY NEWELL | CAN | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
