SEASON SELECTOR:
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
NHL REGULAR SEASON
| # | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | G | MICHAEL DIPIETRO | CAN | BOS | 1 | 1.000 | 0.00 | 1 | 0 | 6:03 | 9.92 | +1 | +0.80 |
| 40 | G | MADS SOGAARD | DNK | OTT | 2 | 0.833 | 4.65 | 8 | 6 | 77:25 | 6.20 | +2 | +2.60 |
| 30 | G | JIRI PATERA | CZE | VAN | 1 | 0.825 | 7.39 | 5 | 7 | 56:49 | 5.28 | -2 | -2.00 |
| 31 | G | HUNTER SHEPARD | USA | OTT | 1 | 0.833 | 3.35 | 3 | 2 | 35:47 | 5.03 | +1 | +0.55 |
| 30 | G | CAYDEN PRIMEAU | USA | TOR | 3 | 0.838 | 4.30 | 14 | 13 | 181:28 | 4.63 | +1 | +1.60 |
| 50 | G | MARCUS HOGBERG | SWE | NYI | 1 | 0.714 | 8.90 | 1 | 2 | 13:29 | 4.45 | -1 | -1.20 |
| 70 | G | ARTUR AKHTYAMOV | RUS | TOR | 3 | 0.877 | 5.24 | 9 | 11 | 126:00 | 4.29 | -2 | -1.43 |
| 93 | G | LAURENT BROSSOIT | CAN | SJS | 1 | 0.783 | 6.09 | 4 | 6 | 59:09 | 4.06 | -2 | -1.60 |
| 35 | G | TRISTAN JARRY | CAN | EDM | 19 | 0.858 | 3.86 | 65 | 62 | 962:52 | 4.05 | +3 | +4.41 |
| 33 | G | DYLAN GARAND | CAN | NYR | 3 | 0.948 | 1.62 | 12 | 5 | 185:00 | 3.89 | +7 | +6.60 |
| 35 | G | TRISTAN JARRY | CAN | NHL | 33 | 0.882 | 3.32 | 113 | 98 | 1773:37 | 3.82 | +15 | +16.68 |
| 34 | G | PETR MRAZEK | CZE | ANA | 10 | 0.858 | 4.07 | 32 | 35 | 515:53 | 3.72 | -3 | -1.23 |
| 32 | G | BRANDON BUSSI | USA | CAR | 39 | 0.895 | 2.47 | 142 | 97 | 2360:49 | 3.61 | +45 | +46.27 |
| 70 | G | KAREL VEJMELKA | CZE | UTA | 64 | 0.897 | 2.75 | 221 | 169 | 3692:45 | 3.59 | +52 | +57.42 |
| 1 | G | UKKO-PEKKA LUUKKONEN | FIN | BUF | 35 | 0.910 | 2.52 | 121 | 85 | 2027:46 | 3.58 | +36 | +38.06 |
| 41 | G | SCOTT WEDGEWOOD | CAN | COL | 45 | 0.921 | 2.02 | 152 | 86 | 2549:04 | 3.58 | +66 | +65.20 |
| 92 | G | COLTEN ELLIS | CAN | BUF | 16 | 0.903 | 2.90 | 54 | 44 | 911:20 | 3.56 | +10 | +11.67 |
| 35 | G | TRISTAN JARRY | CAN | PIT | 14 | 0.909 | 2.66 | 48 | 36 | 810:45 | 3.55 | +12 | +12.27 |
| 31 | G | JONAS JOHANSSON | SWE | TBL | 25 | 0.884 | 3.29 | 84 | 78 | 1423:31 | 3.54 | +6 | +7.94 |
| 41 | G | SPENCER MARTIN | CAN | NYR | 6 | 0.864 | 4.13 | 17 | 20 | 290:39 | 3.51 | -3 | -3.45 |
| 1 | G | LEEVI MERILÄINEN | FIN | OTT | 20 | 0.860 | 3.51 | 64 | 64 | 1094:29 | 3.51 | 0 | -0.03 |
| 39 | G | MACKENZIE BLACKWOOD | CAN | COL | 39 | 0.904 | 2.51 | 126 | 90 | 2155:41 | 3.51 | +36 | +37.94 |
| 70 | G | JOONAS KORPISALO | FIN | BOS | 31 | 0.894 | 3.15 | 100 | 90 | 1713:05 | 3.50 | +10 | +9.97 |
| 37 | G | ARTURS SILOVS | LVA | PIT | 39 | 0.888 | 3.07 | 131 | 114 | 2246:33 | 3.50 | +17 | +17.03 |
| 32 | G | FILIP GUSTAVSSON | SWE | MIN | 50 | 0.904 | 2.69 | 172 | 133 | 2967:55 | 3.48 | +39 | +37.67 |
| 79 | G | CARTER HART | CAN | VGK | 18 | 0.891 | 2.71 | 59 | 46 | 1019:47 | 3.47 | +13 | +11.97 |
| 52 | G | PYOTR KOCHETKOV | RUS | CAR | 9 | 0.899 | 2.33 | 28 | 19 | 490:09 | 3.43 | +9 | +8.75 |
| 90 | G | ELVIS MERZLIKINS | LVA | CBJ | 30 | 0.883 | 3.40 | 95 | 95 | 1678:37 | 3.40 | 0 | +3.73 |
| 88 | G | ANDREI VASILEVSKIY | RUS | TBL | 58 | 0.912 | 2.31 | 194 | 132 | 3430:45 | 3.39 | +62 | +64.29 |
| 35 | G | SAMUEL MONTEMBEAULT | CAN | MTL | 25 | 0.872 | 3.43 | 79 | 81 | 1418:12 | 3.34 | -2 | +0.63 |
| 74 | G | STUART SKINNER | CAN | PIT | 27 | 0.885 | 2.99 | 89 | 80 | 1605:18 | 3.33 | +9 | +9.84 |
| 50 | G | TRENT MINER | CAN | COL | 4 | 0.933 | 2.03 | 13 | 8 | 236:34 | 3.30 | +5 | +4.60 |
| 75 | G | JAKUB DOBES | CZE | MTL | 43 | 0.901 | 2.78 | 138 | 117 | 2525:35 | 3.28 | +21 | +24.69 |
| 30 | G | CALVIN PICKARD | CAN | EDM | 16 | 0.871 | 3.68 | 47 | 53 | 864:08 | 3.26 | -6 | -6.30 |
| 35 | G | LINUS ULLMARK | SWE | OTT | 49 | 0.891 | 2.73 | 155 | 131 | 2883:28 | 3.23 | +24 | +27.79 |
| 1 | G | CASEY DESMITH | USA | DAL | 30 | 0.907 | 2.43 | 94 | 71 | 1755:00 | 3.21 | +23 | +23.66 |
| 39 | G | CONNOR INGRAM | CAN | EDM | 32 | 0.899 | 2.60 | 95 | 77 | 1778:14 | 3.21 | +18 | +16.85 |
| 74 | G | STUART SKINNER | CAN | NHL | 50 | 0.888 | 2.92 | 156 | 142 | 2921:57 | 3.20 | +14 | +14.79 |
| 29 | G | JAKE OETTINGER | USA | DAL | 54 | 0.899 | 2.59 | 169 | 138 | 3194:11 | 3.17 | +31 | +28.96 |
| 31 | G | FREDERIK ANDERSEN | DNK | CAR | 35 | 0.874 | 3.05 | 111 | 107 | 2101:52 | 3.17 | +4 | +6.29 |
| 32 | G | JACOB FOWLER | USA | MTL | 17 | 0.908 | 2.43 | 53 | 40 | 1010:42 | 3.15 | +13 | +12.58 |
| 34 | G | ALEX LYON | USA | BUF | 36 | 0.907 | 2.77 | 104 | 92 | 1992:01 | 3.13 | +12 | +16.00 |
| 79 | G | CHARLIE LINDGREN | USA | WSH | 21 | 0.879 | 3.52 | 65 | 73 | 1246:02 | 3.13 | -8 | -4.49 |
| 48 | G | LOGAN THOMPSON | CAN | WSH | 58 | 0.912 | 2.44 | 179 | 140 | 3445:03 | 3.12 | +39 | +40.61 |
| 41 | G | ANTHONY STOLARZ | USA | TOR | 26 | 0.893 | 3.28 | 72 | 76 | 1389:15 | 3.11 | -4 | -3.12 |
| 74 | G | STUART SKINNER | CAN | EDM | 23 | 0.891 | 2.83 | 67 | 62 | 1316:39 | 3.05 | +5 | +4.95 |
| 30 | G | YAROSLAV ASKAROV | RUS | SJS | 47 | 0.884 | 3.63 | 132 | 157 | 2596:29 | 3.05 | -25 | -23.95 |
| 33 | G | ADIN HILL | CAN | VGK | 27 | 0.871 | 3.04 | 76 | 76 | 1497:49 | 3.04 | 0 | +0.42 |
| 1 | G | JEREMY SWAYMAN | USA | BOS | 55 | 0.908 | 2.71 | 163 | 146 | 3235:17 | 3.02 | +17 | +22.53 |
| 33 | G | CLAY STEVENSON | CAN | WSH | 4 | 0.921 | 2.00 | 12 | 8 | 239:44 | 3.00 | +4 | +4.45 |
| 40 | G | ARSENII SERGEEV | RUS | CGY | 1 | 0.964 | 1.00 | 3 | 1 | 60:00 | 3.00 | +2 | +2.00 |
| 1 | G | ERIC COMRIE | CAN | WPG | 25 | 0.890 | 3.13 | 69 | 72 | 1381:30 | 3.00 | -3 | -0.93 |
| 1 | G | LUKAS DOSTAL | CZE | ANA | 56 | 0.888 | 3.10 | 163 | 169 | 3267:56 | 2.99 | -6 | -0.46 |
| 40 | G | DANIIL TARASOV | RUS | FLA | 33 | 0.895 | 3.05 | 95 | 97 | 1905:40 | 2.99 | -2 | +1.36 |
| 33 | G | VILLE HUSSO | FIN | ANA | 20 | 0.884 | 3.25 | 57 | 62 | 1145:38 | 2.99 | -5 | -4.85 |
| 40 | G | AKIRA SCHMID | CHE | VGK | 34 | 0.893 | 2.59 | 97 | 85 | 1965:47 | 2.96 | +12 | +11.50 |
| 29 | G | JUSTUS ANNUNEN | FIN | NSH | 28 | 0.907 | 2.68 | 74 | 67 | 1500:32 | 2.96 | +7 | +7.82 |
| 60 | G | JOSEPH WOLL | USA | TOR | 39 | 0.899 | 3.34 | 109 | 123 | 2230:04 | 2.93 | -14 | -12.38 |
| 31 | G | IGOR SHESTERKIN | RUS | NYR | 51 | 0.912 | 2.50 | 146 | 126 | 3024:13 | 2.90 | +20 | +21.77 |
| 47 | G | JAMES REIMER | CAN | OTT | 14 | 0.886 | 2.42 | 39 | 33 | 817:47 | 2.86 | +6 | +6.97 |
| 30 | G | JOEL HOFER | CAN | STL | 46 | 0.910 | 2.61 | 125 | 114 | 2624:39 | 2.86 | +11 | +14.64 |
| 35 | G | THATCHER DEMKO | USA | VAN | 20 | 0.897 | 2.90 | 53 | 54 | 1115:52 | 2.85 | -1 | -0.68 |
| 36 | G | JOHN GIBSON | USA | DET | 57 | 0.901 | 2.72 | 151 | 143 | 3181:14 | 2.85 | +8 | +10.86 |
| 31 | G | PHILIPP GRUBAUER | DEU | SEA | 32 | 0.909 | 2.65 | 85 | 79 | 1791:06 | 2.85 | +6 | +9.82 |
| 80 | G | DAN VLADAR | CZE | PHI | 52 | 0.906 | 2.42 | 142 | 121 | 2995:13 | 2.84 | +21 | +27.96 |
| 74 | G | JUUSE SAROS | FIN | NSH | 59 | 0.894 | 3.16 | 162 | 180 | 3432:33 | 2.83 | -18 | -14.22 |
| 72 | G | SERGEI BOBROVSKY | RUS | FLA | 52 | 0.877 | 3.07 | 142 | 154 | 3009:39 | 2.83 | -12 | -9.67 |
| 40 | G | ARVID SODERBLOM | SWE | CHI | 26 | 0.880 | 3.80 | 69 | 93 | 1468:37 | 2.82 | -24 | -22.20 |
| 33 | G | ALEX NEDELJKOVIC | USA | SJS | 40 | 0.896 | 2.87 | 107 | 109 | 2277:58 | 2.82 | -2 | -0.42 |
| 39 | G | CAM TALBOT | CAN | DET | 34 | 0.883 | 3.19 | 82 | 93 | 1750:11 | 2.81 | -11 | -10.24 |
| 33 | G | SAMUEL ERSSON | SWE | PHI | 33 | 0.870 | 3.12 | 87 | 97 | 1866:35 | 2.80 | -10 | -8.58 |
| 30 | G | ILYA SOROKIN | RUS | NYI | 55 | 0.906 | 2.68 | 148 | 144 | 3226:10 | 2.75 | +4 | +6.70 |
| 30 | G | CARL LINDBOM | SWE | VGK | 8 | 0.873 | 3.00 | 22 | 24 | 480:40 | 2.75 | -2 | -2.00 |
| 35 | G | JOEY DACCORD | USA | SEA | 47 | 0.897 | 3.03 | 123 | 136 | 2693:13 | 2.74 | -13 | -12.75 |
| 30 | G | JESPER WALLSTEDT | SWE | MIN | 35 | 0.916 | 2.61 | 91 | 87 | 1996:39 | 2.73 | +4 | +5.90 |
| 73 | G | JET GREAVES | CAN | CBJ | 55 | 0.908 | 2.60 | 148 | 142 | 3276:06 | 2.71 | +6 | +10.01 |
| 35 | G | DARCY KUEMPER | CAN | LAK | 50 | 0.891 | 2.78 | 130 | 134 | 2887:54 | 2.70 | -4 | +0.33 |
| 34 | G | JAKE ALLEN | CAN | NJD | 37 | 0.904 | 2.74 | 97 | 100 | 2186:34 | 2.66 | -3 | -1.56 |
| 37 | G | CONNOR HELLEBUYCK | USA | WPG | 57 | 0.895 | 2.86 | 150 | 161 | 3401:27 | 2.65 | -11 | -6.75 |
| 32 | G | DUSTIN WOLF | USA | CGY | 57 | 0.899 | 3.01 | 138 | 158 | 3149:14 | 2.63 | -20 | -15.05 |
| 50 | G | NICO DAWS | CAN | NJD | 3 | 0.908 | 2.62 | 8 | 8 | 183:16 | 2.62 | 0 | +0.45 |
| 25 | G | JACOB MARKSTROM | SWE | NJD | 44 | 0.883 | 3.07 | 111 | 130 | 2544:01 | 2.62 | -19 | -14.42 |
| 35 | G | DENNIS HILDEBY | SWE | TOR | 20 | 0.914 | 2.86 | 44 | 48 | 1008:44 | 2.62 | -4 | -2.93 |
| 50 | G | JORDAN BINNINGTON | CAN | STL | 41 | 0.873 | 3.33 | 99 | 128 | 2307:48 | 2.57 | -29 | -25.39 |
| 1 | G | SERGEI MURASHOV | RUS | PIT | 5 | 0.897 | 2.56 | 12 | 12 | 281:17 | 2.56 | 0 | +0.20 |
| 60 | G | NIKITA TOLOPILO | BLR | VAN | 21 | 0.881 | 3.61 | 47 | 69 | 1145:41 | 2.46 | -22 | -19.60 |
| 30 | G | SPENCER KNIGHT | USA | CHI | 55 | 0.902 | 2.82 | 133 | 155 | 3293:15 | 2.42 | -22 | -20.00 |
| 31 | G | ANTON FORSBERG | SWE | LAK | 36 | 0.910 | 2.57 | 81 | 87 | 2032:06 | 2.39 | -6 | -2.31 |
| 39 | G | NIKKE KOKKO | FIN | SEA | 3 | 0.890 | 3.04 | 7 | 9 | 177:41 | 2.36 | -2 | -1.63 |
| 33 | G | DAVID RITTICH | CZE | NYI | 30 | 0.894 | 2.76 | 64 | 76 | 1651:21 | 2.33 | -12 | -10.66 |
| 33 | G | DREW COMMESSO | USA | CHI | 3 | 0.918 | 2.31 | 7 | 7 | 181:43 | 2.31 | 0 | -0.45 |
| 41 | G | VITEK VANECEK | CZE | UTA | 22 | 0.883 | 2.93 | 46 | 59 | 1206:15 | 2.29 | -13 | -10.50 |
| 32 | G | KEVIN LANKINEN | FIN | VAN | 47 | 0.875 | 3.70 | 98 | 160 | 2592:21 | 2.27 | -62 | -57.41 |
| 32 | G | JONATHAN QUICK | USA | NYR | 25 | 0.891 | 3.09 | 53 | 73 | 1418:00 | 2.24 | -20 | -19.25 |
| 1 | G | DEVIN COOLEY | USA | CGY | 31 | 0.909 | 2.69 | 64 | 77 | 1718:00 | 2.24 | -13 | -11.15 |
| 33 | G | BRANDON HALVERSON | USA | TBL | 2 | 0.810 | 4.22 | 2 | 4 | 56:53 | 2.11 | -2 | -1.80 |
| 29 | G | PHEONIX COPLEY | USA | LAK | 1 | 0.893 | 3.07 | 2 | 3 | 58:34 | 2.05 | -1 | -0.80 |
| 35 | G | ALEKSEI KOLOSOV | BLR | PHI | 4 | 0.830 | 4.00 | 4 | 8 | 120:01 | 2.00 | -4 | -3.80 |
| 32 | G | THOMAS MILIC | CAN | WPG | 3 | 0.871 | 3.46 | 4 | 8 | 138:38 | 1.73 | -4 | -4.00 |
| 30 | G | MATT MURRAY | CAN | SEA | 5 | 0.922 | 2.21 | 4 | 8 | 216:53 | 1.11 | -4 | -3.00 |
| 32 | G | VYACHESLAV BUTEYETS | RUS | ANA | 1 | 0.769 | 9.00 | 0 | 3 | 20:00 | 0.00 | -3 | -2.80 |
| 1 | G | VICTOR OSTMAN | SWE | SEA | 1 | 0.943 | 2.10 | 0 | 2 | 57:10 | 0.00 | -2 | -2.00 |
| 80 | G | OWEN SAY | CAN | CGY | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 31 | G | STANISLAV BEREZHNOY | RUS | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 40 | G | DAVE NOZZOLILLO | CAN | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 70 | G | CAYDON EDWARDS | CAN | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 35 | G | ISAK POSCH | SWE | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 31 | G | RÉMI POIRIER | CAN | DAL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 33 | G | SEBASTIAN COSSA | CAN | DET | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 35 | G | MICHAL POSTAVA | CZE | DET | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 1 | G | ERIK PORTILLO | SWE | LAK | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 40 | G | CAL PETERSEN | USA | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 34 | G | KAAPO KAHKONEN | FIN | MTL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 32 | G | MATT MURRAY | CAN | NSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 33 | G | TAYLOR GAUTHIER | CAN | PIT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 1 | G | JUSTIN KOWALKOSKI | USA | SJS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 1 | G | KYLE CHAUVETTE | USA | SJS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 36 | G | JAKUB SKAREK | CZE | SJS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 35 | G | GEORGI ROMANOV | RUS | STL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 30 | G | KYLE KONIN | USA | TBL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 1 | G | COLTEN MCINTYRE | USA | UTA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 31 | G | MATT VILLALTA | CAN | UTA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 32 | G | JESPER VIKMAN | SWE | VGK | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 50 | G | DOMENIC DIVINCENTIIS | CAN | WPG | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 1 | G | PARKER MILNER | USA | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 68 | G | GARIN BJORKLUND | CAN | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 78 | G | MITCHELL GIBSON | USA | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
NHL PLAYOFFS
| # | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | G | JESPER WALLSTEDT | SWE | MIN | 1 | 0.964 | 1.00 | 6 | 1 | 60:00 | 6.00 | +5 | +5.00 |
| 80 | G | DAN VLADAR | CZE | PHI | 1 | 0.882 | 2.00 | 3 | 2 | 60:00 | 3.00 | +1 | +1.20 |
| 31 | G | FREDERIK ANDERSEN | DNK | CAR | 1 | 1.000 | 0.00 | 2 | 0 | 60:00 | 2.00 | +2 | +2.00 |
| 74 | G | STUART SKINNER | CAN | PIT | 1 | 0.850 | 3.12 | 1 | 3 | 57:40 | 1.04 | -2 | -2.00 |
| 29 | G | JAKE OETTINGER | USA | DAL | 1 | 0.821 | 5.12 | 1 | 5 | 58:34 | 1.02 | -4 | -3.80 |
| 35 | G | LINUS ULLMARK | SWE | OTT | 1 | 0.931 | 2.11 | 0 | 2 | 56:49 | 0.00 | -2 | -2.00 |
| 32 | G | BRANDON BUSSI | USA | CAR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 1 | G | CASEY DESMITH | USA | DAL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 32 | G | FILIP GUSTAVSSON | SWE | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 47 | G | JAMES REIMER | CAN | OTT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 33 | G | SAMUEL ERSSON | SWE | PHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 37 | G | ARTURS SILOVS | LVA | PIT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
PWHL REGULAR SEASON
| # | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | G | CARLY JACKSON | CAN | SEA | 2 | 0.882 | 4.01 | 6 | 6 | 89:44 | 4.01 | 0 | +0.54 |
| 30 | G | AMANDA THIELE | USA | BOS | 1 | 0.913 | 2.00 | 4 | 2 | 60:00 | 4.00 | +2 | +2.20 |
| 37 | G | CALLIE SHANAHAN | USA | NY | 3 | 0.871 | 3.03 | 8 | 8 | 158:23 | 3.03 | 0 | +0.40 |
| 35 | G | MADDIE ROONEY | USA | MIN | 15 | 0.922 | 2.04 | 46 | 31 | 911:39 | 3.03 | +15 | +14.97 |
| 29 | G | NICOLE HENSLEY | USA | MIN | 12 | 0.915 | 2.49 | 36 | 30 | 723:06 | 2.99 | +6 | +6.47 |
| 30 | G | SANDRA ABSTREITER | DEU | MTL | 4 | 0.922 | 2.24 | 12 | 9 | 241:28 | 2.98 | +3 | +2.77 |
| 33 | G | GWYNETH PHILIPS | USA | OTT | 26 | 0.927 | 2.25 | 61 | 56 | 1519:29 | 2.41 | +5 | +7.15 |
| 35 | G | ANN-RENÉE DESBIENS | CAN | MTL | 24 | 0.955 | 1.12 | 57 | 27 | 1444:26 | 2.37 | +30 | +30.19 |
| 39 | G | ABBEY LEVY | USA | BOS | 3 | 0.927 | 2.33 | 7 | 7 | 180:38 | 2.33 | 0 | +0.22 |
| 50 | G | KRISTEN CAMPBELL | CAN | VAN | 12 | 0.915 | 2.09 | 24 | 23 | 659:44 | 2.18 | +1 | +1.72 |
| 82 | G | KAYLE OSBORNE | CAN | NY | 26 | 0.903 | 2.57 | 53 | 65 | 1517:47 | 2.10 | -12 | -11.11 |
| 31 | G | AERIN FRANKEL | USA | BOS | 24 | 0.953 | 1.19 | 50 | 29 | 1459:33 | 2.06 | +21 | +20.54 |
| 83 | G | HANNAH MURPHY | CAN | SEA | 11 | 0.909 | 2.77 | 20 | 30 | 649:44 | 1.85 | -10 | -10.25 |
| 30 | G | CORINNE SCHROEDER | CAN | SEA | 16 | 0.910 | 2.67 | 29 | 42 | 943:56 | 1.84 | -13 | -11.78 |
| 38 | G | EMERANCE MASCHMEYER | CAN | VAN | 18 | 0.917 | 2.55 | 31 | 43 | 1011:00 | 1.84 | -12 | -11.40 |
| 1 | G | RAYGAN KIRK | CAN | TOR | 20 | 0.930 | 2.00 | 35 | 39 | 1171:26 | 1.79 | -4 | -1.25 |
| 29 | G | ELAINE CHULI | CAN | TOR | 8 | 0.893 | 2.89 | 12 | 18 | 456:29 | 1.58 | -6 | -5.60 |
| 1 | G | SANNI AHOLA | FIN | OTT | 2 | 0.927 | 1.93 | 2 | 4 | 124:37 | 0.96 | -2 | -1.60 |
| 70 | G | KENDRA WOODLAND | CAN | OTT | 1 | 0.875 | 2.66 | 0 | 2 | 45:10 | 0.00 | -2 | -2.00 |
| 1 | G | MARLÈNE BOISSONNAULT | CAN | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 1 | G | MEGAN WARRENER | CAN | MTL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 39 | G | KALEY DOYLE | USA | NY | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 91 | G | JESSIE MCPHERSON | CAN | TOR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
| 35 | G | KIMBERLY NEWELL | CAN | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
