Goal Support per 60 Minutes – 2025-26

SEASON SELECTOR:

 

Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.

NHL REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
80GMICHAEL DIPIETROCANBOS11.0000.00106:03 9.92 +1 +0.80
40GMADS SOGAARDDNKOTT20.8334.658677:25 6.20 +2 +2.60
30GJIRI PATERACZEVAN10.8257.395756:49 5.28 -2 -2.00
31GHUNTER SHEPARDUSAOTT10.8333.353235:47 5.03 +1 +0.55
30GCAYDEN PRIMEAUUSATOR30.8384.301413181:28 4.63 +1 +1.60
50GMARCUS HOGBERGSWENYI10.7148.901213:29 4.45 -1 -1.20
70GARTUR AKHTYAMOVRUSTOR30.8775.24911126:00 4.29 -2 -1.43
93GLAURENT BROSSOITCANSJS10.7836.094659:09 4.06 -2 -1.60
35GTRISTAN JARRYCANEDM190.8583.866562962:52 4.05 +3 +4.41
33GDYLAN GARANDCANNYR30.9481.62125185:00 3.89 +7 +6.60
35GTRISTAN JARRYCANNHL330.8823.32113981773:37 3.82 +15 +16.68
34GPETR MRAZEKCZEANA100.8584.073235515:53 3.72 -3 -1.23
32GBRANDON BUSSIUSACAR390.8952.47142972360:49 3.61 +45 +46.27
70GKAREL VEJMELKACZEUTA640.8972.752211693692:45 3.59 +52 +57.42
1GUKKO-PEKKA LUUKKONENFINBUF350.9102.52121852027:46 3.58 +36 +38.06
41GSCOTT WEDGEWOODCANCOL450.9212.02152862549:04 3.58 +66 +65.20
92GCOLTEN ELLISCANBUF160.9032.905444911:20 3.56 +10 +11.67
35GTRISTAN JARRYCANPIT140.9092.664836810:45 3.55 +12 +12.27
31GJONAS JOHANSSONSWETBL250.8843.2984781423:31 3.54 +6 +7.94
41GSPENCER MARTINCANNYR60.8644.131720290:39 3.51 -3 -3.45
1GLEEVI MERILÄINENFINOTT200.8603.5164641094:29 3.51 0 -0.03
39GMACKENZIE BLACKWOODCANCOL390.9042.51126902155:41 3.51 +36 +37.94
70GJOONAS KORPISALOFINBOS310.8943.15100901713:05 3.50 +10 +9.97
37GARTURS SILOVSLVAPIT390.8883.071311142246:33 3.50 +17 +17.03
32GFILIP GUSTAVSSONSWEMIN500.9042.691721332967:55 3.48 +39 +37.67
79GCARTER HARTCANVGK180.8912.7159461019:47 3.47 +13 +11.97
52GPYOTR KOCHETKOVRUSCAR90.8992.332819490:09 3.43 +9 +8.75
90GELVIS MERZLIKINSLVACBJ300.8833.4095951678:37 3.40 0 +3.73
88GANDREI VASILEVSKIYRUSTBL580.9122.311941323430:45 3.39 +62 +64.29
35GSAMUEL MONTEMBEAULTCANMTL250.8723.4379811418:12 3.34 -2 +0.63
74GSTUART SKINNERCANPIT270.8852.9989801605:18 3.33 +9 +9.84
50GTRENT MINERCANCOL40.9332.03138236:34 3.30 +5 +4.60
75GJAKUB DOBESCZEMTL430.9012.781381172525:35 3.28 +21 +24.69
30GCALVIN PICKARDCANEDM160.8713.684753864:08 3.26 -6 -6.30
35GLINUS ULLMARKSWEOTT490.8912.731551312883:28 3.23 +24 +27.79
1GCASEY DESMITHUSADAL300.9072.4394711755:00 3.21 +23 +23.66
39GCONNOR INGRAMCANEDM320.8992.6095771778:14 3.21 +18 +16.85
74GSTUART SKINNERCANNHL500.8882.921561422921:57 3.20 +14 +14.79
29GJAKE OETTINGERUSADAL540.8992.591691383194:11 3.17 +31 +28.96
31GFREDERIK ANDERSENDNKCAR350.8743.051111072101:52 3.17 +4 +6.29
32GJACOB FOWLERUSAMTL170.9082.4353401010:42 3.15 +13 +12.58
34GALEX LYONUSABUF360.9072.77104921992:01 3.13 +12 +16.00
79GCHARLIE LINDGRENUSAWSH210.8793.5265731246:02 3.13 -8 -4.49
48GLOGAN THOMPSONCANWSH580.9122.441791403445:03 3.12 +39 +40.61
41GANTHONY STOLARZUSATOR260.8933.2872761389:15 3.11 -4 -3.12
74GSTUART SKINNERCANEDM230.8912.8367621316:39 3.05 +5 +4.95
30GYAROSLAV ASKAROVRUSSJS470.8843.631321572596:29 3.05 -25 -23.95
33GADIN HILLCANVGK270.8713.0476761497:49 3.04 0 +0.42
1GJEREMY SWAYMANUSABOS550.9082.711631463235:17 3.02 +17 +22.53
33GCLAY STEVENSONCANWSH40.9212.00128239:44 3.00 +4 +4.45
40GARSENII SERGEEVRUSCGY10.9641.003160:00 3.00 +2 +2.00
1GERIC COMRIECANWPG250.8903.1369721381:30 3.00 -3 -0.93
1GLUKAS DOSTALCZEANA560.8883.101631693267:56 2.99 -6 -0.46
40GDANIIL TARASOVRUSFLA330.8953.0595971905:40 2.99 -2 +1.36
33GVILLE HUSSOFINANA200.8843.2557621145:38 2.99 -5 -4.85
40GAKIRA SCHMIDCHEVGK340.8932.5997851965:47 2.96 +12 +11.50
29GJUSTUS ANNUNENFINNSH280.9072.6874671500:32 2.96 +7 +7.82
60GJOSEPH WOLLUSATOR390.8993.341091232230:04 2.93 -14 -12.38
31GIGOR SHESTERKINRUSNYR510.9122.501461263024:13 2.90 +20 +21.77
47GJAMES REIMERCANOTT140.8862.423933817:47 2.86 +6 +6.97
30GJOEL HOFERCANSTL460.9102.611251142624:39 2.86 +11 +14.64
35GTHATCHER DEMKOUSAVAN200.8972.9053541115:52 2.85 -1 -0.68
36GJOHN GIBSONUSADET570.9012.721511433181:14 2.85 +8 +10.86
31GPHILIPP GRUBAUERDEUSEA320.9092.6585791791:06 2.85 +6 +9.82
80GDAN VLADARCZEPHI520.9062.421421212995:13 2.84 +21 +27.96
74GJUUSE SAROSFINNSH590.8943.161621803432:33 2.83 -18 -14.22
72GSERGEI BOBROVSKYRUSFLA520.8773.071421543009:39 2.83 -12 -9.67
40GARVID SODERBLOMSWECHI260.8803.8069931468:37 2.82 -24 -22.20
33GALEX NEDELJKOVICUSASJS400.8962.871071092277:58 2.82 -2 -0.42
39GCAM TALBOTCANDET340.8833.1982931750:11 2.81 -11 -10.24
33GSAMUEL ERSSONSWEPHI330.8703.1287971866:35 2.80 -10 -8.58
30GILYA SOROKINRUSNYI550.9062.681481443226:10 2.75 +4 +6.70
30GCARL LINDBOMSWEVGK80.8733.002224480:40 2.75 -2 -2.00
35GJOEY DACCORDUSASEA470.8973.031231362693:13 2.74 -13 -12.75
30GJESPER WALLSTEDTSWEMIN350.9162.6191871996:39 2.73 +4 +5.90
73GJET GREAVESCANCBJ550.9082.601481423276:06 2.71 +6 +10.01
35GDARCY KUEMPERCANLAK500.8912.781301342887:54 2.70 -4 +0.33
34GJAKE ALLENCANNJD370.9042.74971002186:34 2.66 -3 -1.56
37GCONNOR HELLEBUYCKUSAWPG570.8952.861501613401:27 2.65 -11 -6.75
32GDUSTIN WOLFUSACGY570.8993.011381583149:14 2.63 -20 -15.05
50GNICO DAWSCANNJD30.9082.6288183:16 2.62 0 +0.45
25GJACOB MARKSTROMSWENJD440.8833.071111302544:01 2.62 -19 -14.42
35GDENNIS HILDEBYSWETOR200.9142.8644481008:44 2.62 -4 -2.93
50GJORDAN BINNINGTONCANSTL410.8733.33991282307:48 2.57 -29 -25.39
1GSERGEI MURASHOVRUSPIT50.8972.561212281:17 2.56 0 +0.20
60GNIKITA TOLOPILOBLRVAN210.8813.6147691145:41 2.46 -22 -19.60
30GSPENCER KNIGHTUSACHI550.9022.821331553293:15 2.42 -22 -20.00
31GANTON FORSBERGSWELAK360.9102.5781872032:06 2.39 -6 -2.31
39GNIKKE KOKKOFINSEA30.8903.0479177:41 2.36 -2 -1.63
33GDAVID RITTICHCZENYI300.8942.7664761651:21 2.33 -12 -10.66
33GDREW COMMESSOUSACHI30.9182.3177181:43 2.31 0 -0.45
41GVITEK VANECEKCZEUTA220.8832.9346591206:15 2.29 -13 -10.50
32GKEVIN LANKINENFINVAN470.8753.70981602592:21 2.27 -62 -57.41
32GJONATHAN QUICKUSANYR250.8913.0953731418:00 2.24 -20 -19.25
1GDEVIN COOLEYUSACGY310.9092.6964771718:00 2.24 -13 -11.15
33GBRANDON HALVERSONUSATBL20.8104.222456:53 2.11 -2 -1.80
29GPHEONIX COPLEYUSALAK10.8933.072358:34 2.05 -1 -0.80
35GALEKSEI KOLOSOVBLRPHI40.8304.0048120:01 2.00 -4 -3.80
32GTHOMAS MILICCANWPG30.8713.4648138:38 1.73 -4 -4.00
30GMATT MURRAYCANSEA50.9222.2148216:53 1.11 -4 -3.00
32GVYACHESLAV BUTEYETSRUSANA10.7699.000320:00 0.00 -3 -2.80
1GVICTOR OSTMANSWESEA10.9432.100257:10 0.00 -2 -2.00
80GOWEN SAYCANCGY00.0000.00000:00 - 0 0.00
31GSTANISLAV BEREZHNOYRUSCHI00.0000.00000:00 - 0 0.00
40GDAVE NOZZOLILLOCANCHI00.0000.00000:00 - 0 0.00
70GCAYDON EDWARDSCANCHI00.0000.00000:00 - 0 0.00
35GISAK POSCHSWECOL00.0000.00000:00 - 0 0.00
31GRÉMI POIRIERCANDAL00.0000.00000:00 - 0 0.00
33GSEBASTIAN COSSACANDET00.0000.00000:00 - 0 0.00
35GMICHAL POSTAVACZEDET00.0000.00000:00 - 0 0.00
1GERIK PORTILLOSWELAK00.0000.00000:00 - 0 0.00
40GCAL PETERSENUSAMIN00.0000.00000:00 - 0 0.00
34GKAAPO KAHKONENFINMTL00.0000.00000:00 - 0 0.00
32GMATT MURRAYCANNSH00.0000.00000:00 - 0 0.00
33GTAYLOR GAUTHIERCANPIT00.0000.00000:00 - 0 0.00
1GJUSTIN KOWALKOSKIUSASJS00.0000.00000:00 - 0 0.00
1GKYLE CHAUVETTEUSASJS00.0000.00000:00 - 0 0.00
36GJAKUB SKAREKCZESJS00.0000.00000:00 - 0 0.00
35GGEORGI ROMANOVRUSSTL00.0000.00000:00 - 0 0.00
30GKYLE KONINUSATBL00.0000.00000:00 - 0 0.00
1GCOLTEN MCINTYREUSAUTA00.0000.00000:00 - 0 0.00
31GMATT VILLALTACANUTA00.0000.00000:00 - 0 0.00
32GJESPER VIKMANSWEVGK00.0000.00000:00 - 0 0.00
50GDOMENIC DIVINCENTIISCANWPG00.0000.00000:00 - 0 0.00
1GPARKER MILNERUSAWSH00.0000.00000:00 - 0 0.00
68GGARIN BJORKLUNDCANWSH00.0000.00000:00 - 0 0.00
78GMITCHELL GIBSONUSAWSH00.0000.00000:00 - 0 0.00

NHL PLAYOFFS

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
30GJESPER WALLSTEDTSWEMIN10.9641.006160:00 6.00 +5 +5.00
80GDAN VLADARCZEPHI10.8822.003260:00 3.00 +1 +1.20
31GFREDERIK ANDERSENDNKCAR11.0000.002060:00 2.00 +2 +2.00
74GSTUART SKINNERCANPIT10.8503.121357:40 1.04 -2 -2.00
29GJAKE OETTINGERUSADAL10.8215.121558:34 1.02 -4 -3.80
35GLINUS ULLMARKSWEOTT10.9312.110256:49 0.00 -2 -2.00
32GBRANDON BUSSIUSACAR00.0000.00000:00 - 0 0.00
1GCASEY DESMITHUSADAL00.0000.00000:00 - 0 0.00
32GFILIP GUSTAVSSONSWEMIN00.0000.00000:00 - 0 0.00
47GJAMES REIMERCANOTT00.0000.00000:00 - 0 0.00
33GSAMUEL ERSSONSWEPHI00.0000.00000:00 - 0 0.00
37GARTURS SILOVSLVAPIT00.0000.00000:00 - 0 0.00

PWHL REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
70GCARLY JACKSONCANSEA20.8824.016689:44 4.01 0 +0.54
30GAMANDA THIELEUSABOS10.9132.004260:00 4.00 +2 +2.20
37GCALLIE SHANAHANUSANY30.8713.0388158:23 3.03 0 +0.40
35GMADDIE ROONEYUSAMIN150.9222.044631911:39 3.03 +15 +14.97
29GNICOLE HENSLEYUSAMIN120.9152.493630723:06 2.99 +6 +6.47
30GSANDRA ABSTREITERDEUMTL40.9222.24129241:28 2.98 +3 +2.77
33GGWYNETH PHILIPSUSAOTT260.9272.2561561519:29 2.41 +5 +7.15
35GANN-RENÉE DESBIENSCANMTL240.9551.1257271444:26 2.37 +30 +30.19
39GABBEY LEVYUSABOS30.9272.3377180:38 2.33 0 +0.22
50GKRISTEN CAMPBELLCANVAN120.9152.092423659:44 2.18 +1 +1.72
82GKAYLE OSBORNECANNY260.9032.5753651517:47 2.10 -12 -11.11
31GAERIN FRANKELUSABOS240.9531.1950291459:33 2.06 +21 +20.54
83GHANNAH MURPHYCANSEA110.9092.772030649:44 1.85 -10 -10.25
30GCORINNE SCHROEDERCANSEA160.9102.672942943:56 1.84 -13 -11.78
38GEMERANCE MASCHMEYERCANVAN180.9172.5531431011:00 1.84 -12 -11.40
1GRAYGAN KIRKCANTOR200.9302.0035391171:26 1.79 -4 -1.25
29GELAINE CHULICANTOR80.8932.891218456:29 1.58 -6 -5.60
1GSANNI AHOLAFINOTT20.9271.9324124:37 0.96 -2 -1.60
70GKENDRA WOODLANDCANOTT10.8752.660245:10 0.00 -2 -2.00
1GMARLÈNE BOISSONNAULTCANMIN00.0000.00000:00 - 0 0.00
1GMEGAN WARRENERCANMTL00.0000.00000:00 - 0 0.00
39GKALEY DOYLEUSANY00.0000.00000:00 - 0 0.00
91GJESSIE MCPHERSONCANTOR00.0000.00000:00 - 0 0.00
35GKIMBERLY NEWELLCANVAN00.0000.00000:00 - 0 0.00