Goal Support per 60 Minutes – 2022-23

SEASON SELECTOR:

 

Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.

REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
30GJIRI PATERACZEVGK20.9292.50125120:00 6.00 +7 +7.00
32GEETU MAKINIEMIFINSJS20.9062.138384:20 5.69 +5 +5.20
60GJUSTUS ANNUNENFINCOL20.8543.5897117:20 4.60 +2 +1.80
30GKEITH KINKAIDUSACOL10.8892.152127:57 4.29 +1 +0.80
36GJACK CAMPBELLUSAEDM360.8883.411421152026:23 4.20 +27 +29.38
31GJONAS JOHANSSONSWECOL30.9322.10105142:57 4.20 +5 +5.00
1GJEREMY SWAYMANUSABOS370.9202.27136762012:59 4.05 +60 +59.14
39GMAGNUS HELLBERGSWEOTT10.9352.004260:00 4.00 +2 +1.80
31GERIC COMRIECANBUF190.8863.6771681111:59 3.83 +3 +3.95
30GJAXSON STAUBERUSACHI60.9112.812317363:30 3.80 +6 +7.25
30GMARTIN JONESCANSEA480.8872.991651312625:39 3.77 +34 +38.37
34GALEX LYONUSAFLA150.9142.895643893:11 3.76 +13 +12.75
80GDAN VLADARCZECGY270.8952.9193721483:55 3.76 +21 +21.87
31GOLLE ERIKSSON EKSWEANA10.8724.694563:59 3.75 -1 -0.83
1GUKKO-PEKKA LUUKKONENFINBUF330.8923.611191151910:13 3.74 +4 +6.75
74GSTUART SKINNERCANEDM500.9142.751761322903:05 3.64 +44 +43.30
30GMATT MURRAYCANTOR260.9033.0187741473:10 3.54 +13 +13.50
32GANTTI RAANTAFINCAR270.9102.2392581561:13 3.54 +34 +33.80
40GCAL PETERSENUSALAK100.8683.753234543:28 3.53 -2 -0.59
29GPHEONIX COPLEYUSALAK370.9032.64123922089:29 3.53 +31 +34.10
41GVITEK VANECEKCZENJD520.9112.451711182915:34 3.52 +53 +52.34
1GBRIAN ELLIOTTCANTBL220.8913.4077751324:44 3.49 +2 +3.70
41GSCOTT WEDGEWOODCANDAL210.9152.7265511126:46 3.46 +14 +14.82
60GJOSEPH WOLLUSATOR70.9322.162415416:26 3.46 +9 +8.27
79GCHARLIE LINDGRENUSAWSH310.8993.0597861692:04 3.44 +11 +11.64
40GMADS SOGAARDDNKOTT190.8893.3260581047:30 3.44 +2 +2.15
30GKEITH KINKAIDUSANHL20.9501.375287:51 3.41 +3 +2.35
30GSPENCER KNIGHTUSAFLA210.9013.1866611168:45 3.39 +5 +6.82
31GIGOR SHESTERKINRUSNYR580.9162.481961443488:46 3.37 +52 +53.01
72GSERGEI BOBROVSKYRUSFLA500.9013.071581452834:22 3.34 +13 +19.31
35GILYA SAMSONOVRUSTOR420.9192.33138952475:36 3.34 +43 +42.58
29GMACKENZIE BLACKWOODCANNJD220.8933.2062601125:33 3.31 +2 +4.38
40GALEXANDAR GEORGIEVRUSCOL620.9192.532031563700:20 3.29 +47 +49.06
29GJAKE OETTINGERUSADAL620.9192.371991443644:53 3.28 +55 +54.99
60GCOLLIN DELIAUSAVAN200.8823.2862611135:40 3.28 +1 +3.22
35GLINUS ULLMARKSWEBOS490.9381.89157912882:12 3.27 +66 +66.61
40GAKIRA SCHMIDCHENJD180.9222.134932901:21 3.26 +17 +18.05
31GANTON FORSBERGSWEOTT280.9023.2680791471:43 3.26 +1 +3.17
88GANDREI VASILEVSKIYRUSTBL600.9152.651951593596:25 3.25 +36 +33.60
32GJONATHAN QUICKUSAVGK100.9013.132927536:22 3.24 +2 +4.30
27GDEVON LEVICANBUF70.9052.942321429:01 3.22 +2 +2.37
30GJOEL HOFERCANSTL60.9053.221717317:12 3.22 0 +1.62
50GJORDAN BINNINGTONCANSTL610.8943.311881943516:03 3.21 -6 -2.34
1GCASEY DESMITHUSAPIT380.9053.171101082065:57 3.19 +2 +3.14
70GJOONAS KORPISALOFINLAK110.9212.133322621:00 3.19 +11 +11.10
31GFREDERIK ANDERSENDNKCAR340.9032.48105821984:21 3.17 +23 +23.92
35GTRISTAN JARRYCANPIT470.9092.901401282650:02 3.17 +12 +12.17
30GSPENCER MARTINCANVAN290.8713.99851071610:11 3.17 -22 -20.12
33GSAMUEL ERSSONSWEPHI120.8993.073433644:55 3.16 +1 +3.60
33GADIN HILLCANVGK270.9152.5078621490:54 3.14 +16 +17.27
31GARTURS SILOVSLVAVAN50.9082.751614305:56 3.14 +2 +3.00
31GPHILIPP GRUBAUERDEUSEA390.8952.85108962065:37 3.14 +12 +12.86
39GLAURENT BROSSOITCANVGK110.9272.173323636:02 3.11 +10 +10.25
41GCRAIG ANDERSONUSABUF260.9083.0677761490:02 3.10 +1 +2.04
35GTHATCHER DEMKOUSAVAN320.9013.1696991878:31 3.07 -3 -1.37
32GJON GILLIESUSACBJ30.8644.5769118:09 3.05 -3 -3.45
30GKEITH KINKAIDUSABOS10.9681.003159:54 3.01 +2 +1.55
32GDUSTIN WOLFUSACGY10.9581.003159:54 3.01 +2 +2.20
36GKAAPO KAHKONENFINSJS370.8833.851051352106:15 2.99 -30 -30.11
32GJONATHAN QUICKUSANHL410.8823.411111262234:45 2.98 -15 -12.88
37GCONNOR HELLEBUYCKUSAWPG640.9202.491871563778:00 2.97 +31 +32.01
30GILYA SOROKINRUSNYI620.9242.341771403587:04 2.96 +37 +40.32
33GCAM TALBOTCANOTT360.8982.9396951947:00 2.96 +1 +0.24
36GLOGAN THOMPSONCANVGK370.9152.65106962171:22 2.93 +10 +12.20
29GMARC-ANDRE FLEURYCANMIN460.9082.851291252654:17 2.92 +4 +6.98
35GJOEY DACCORDUSASEA50.9003.141213248:08 2.90 -1 -0.01
32GJONATHAN QUICKUSALAK310.8763.5082991698:23 2.90 -17 -17.18
41GJAROSLAV HALAKSVKNYR250.9032.7270661453:56 2.89 +4 +5.05
39GALEX NEDELJKOVICUSADET150.8953.534048832:38 2.88 -8 -7.35
70GJOONAS KORPISALOFINNHL390.9152.871041042171:57 2.87 0 +2.80
39GPAVEL FRANCOUZCZECOL160.9152.614642964:32 2.86 +4 +2.92
70GKAREL VEJMELKACZEARI500.9003.431391682940:50 2.84 -29 -23.49
25GJACOB MARKSTROMSWECGY590.8922.921611663410:50 2.83 -5 -2.51
35GSAM MONTEMBEAULTCANMTL400.9013.421101332333:51 2.83 -23 -15.45
1GTHOMAS GREISSDEUSTL210.8963.6451661089:21 2.81 -15 -14.18
35GVILLE HUSSOFINDET560.8963.111501663220:14 2.79 -16 -14.38
35GDARCY KUEMPERCANWSH570.9092.871481543223:47 2.75 -6 -6.66
32GFILIP GUSTAVSSONSWEMIN390.9312.10106812310:56 2.75 +25 +27.90
70GJOONAS KORPISALOFINCBJ280.9133.1771821550:57 2.75 -11 -8.30
32GMATT MURRAYCANDAL30.8443.39810177:02 2.71 -2 -2.25
32GKEVIN LANKINENFINNSH190.9162.7548491069:10 2.69 -1 -0.45
90GELVIS MERZLIKINSLVACBJ300.8764.23701101560:12 2.69 -40 -36.66
32GALEX STALOCKUSACHI270.9083.0166741475:20 2.68 -8 -7.66
33GDAVID RITTICHCZEWPG210.9012.6750501121:41 2.67 0 +1.70
50GERIK KALLGRENSWETOR100.8982.672525561:40 2.67 0 +0.20
40GSEMYON VARLAMOVRUSNYI230.9132.7059601334:44 2.65 -1 +0.54
34GJAKE ALLENUSAMTL420.8913.551071452450:25 2.62 -38 -34.88
74GJUUSE SAROSFINNSH640.9192.691631713809:59 2.57 -8 -3.75
45GMAGNUS HELLBERGSWENHL180.8883.204050936:21 2.56 -10 -10.80
50GIVAN PROSVETOVRUSARI70.8803.981828422:02 2.56 -10 -8.88
47GJAMES REIMERCANSJS430.8903.481081472538:00 2.55 -39 -37.67
32GFELIX SANDSTROMSWEPHI200.8803.7247691112:51 2.53 -22 -21.23
34GDYLAN FERGUSONCANOTT20.9402.5255118:52 2.52 0 0.00
79GCARTER HARTCANPHI550.9072.941331553163:46 2.52 -22 -15.06
41GANTHONY STOLARZUSAANA190.8993.733451820:03 2.49 -17 -15.28
1GLUKAS DOSTALCZEANA190.9013.7844671062:43 2.48 -23 -20.05
52GPYOTR KOCHETKOVRUSCAR240.9092.4458571403:56 2.48 +1 +2.91
45GMAGNUS HELLBERGSWEDET170.8853.293648876:21 2.46 -12 -12.60
40GDANIIL TARASOVRUSCBJ170.8923.913557874:08 2.40 -22 -21.03
39GCONNOR INGRAMCANARI270.9073.3763881586:40 2.38 -25 -21.33
36GJOHN GIBSONUSAANA530.8993.991162003004:55 2.32 -84 -79.24
40GDUSTIN TOKARSKICANPIT40.8973.44812209:24 2.29 -4 -4.25
34GPETR MRAZEKCZECHI390.8943.66811322165:10 2.24 -51 -47.68
30GAARON DELLCANSJS40.9132.7179199:17 2.11 -2 -1.60
30GYAROSLAV ASKAROVRUSNSH10.8864.152457:50 2.07 -2 -1.60
73GJET GREAVESCANCBJ10.9393.052358:57 2.04 -1 -1.00
31GMICHAEL HUTCHINSONCANCBJ160.8774.292454755:27 1.91 -30 -30.05
40GARVID SODERBLOMSWECHI150.8943.452448835:14 1.72 -24 -23.50
35GLEEVI MERILAINENFINOTT20.8784.232685:05 1.41 -4 -4.05
70GKEVIN MANDOLESECANOTT30.9163.29410182:12 1.32 -6 -6.05
30GCAYDEN PRIMEAUUSAMTL30.8523.4638138:35 1.30 -5 -4.80
31GANTON KHUDOBINRUSCHI10.7866.001660:00 1.00 -5 -4.60
31GDYLAN WELLSCANCHI10.9233.000120:00 0.00 -1 -0.80
33GMATTHEW BERLINCANEDM11.0000.00002:26 0.00 0 0.00
40GJETT ALEXANDERCANTOR10.0000.00001:10 0.00 0 0.00
70GBRANDON BUSSIUSABOS00.0000.00000:00 - 0 0.00
80GZACHARY ANDREWSUSACHI00.0000.00000:00 - 0 0.00
50GREMI POIRIERCANDAL00.0000.00000:00 - 0 0.00
30GCALVIN PICKARDCANEDM00.0000.00000:00 - 0 0.00
29GMACK GUZDAUSAFLA00.0000.00000:00 - 0 0.00
31GZANE MCINTYREUSAMIN00.0000.00000:00 - 0 0.00
50GNICO DAWSDEUNJD00.0000.00000:00 - 0 0.00
35GCORY SCHNEIDERUSANYI00.0000.00000:00 - 0 0.00
1GCHRISTOPHER GIBSONFINSEA00.0000.00000:00 - 0 0.00
45GMAGNUS HELLBERGSWESEA00.0000.00000:00 - 0 0.00
60GVADIM ZHERENKORUSSTL00.0000.00000:00 - 0 0.00
40GNICK CHENARDCANTOR00.0000.00000:00 - 0 0.00
70GMATT ONUSKACANTOR00.0000.00000:00 - 0 0.00
80GKEITH PETRUZZELLIUSATOR00.0000.00000:00 - 0 0.00
80GSAMUEL RICHARDCANTOR00.0000.00000:00 - 0 0.00
34GMICHAEL HUTCHINSONCANVGK00.0000.00000:00 - 0 0.00
75GARVID HOLMSWEWPG00.0000.00000:00 - 0 0.00
31GHUNTER SHEPARDUSAWSH00.0000.00000:00 - 0 0.00
60GZACH FUCALECANWSH00.0000.00000:00 - 0 0.00
78GMITCHELL GIBSONUSAWSH00.0000.00000:00 - 0 0.00
97GREID COOPERCANWSH00.0000.00000:00 - 0 0.00

PLAYOFFS

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
52GPYOTR KOCHETKOVRUSCAR10.8186.143439:07 4.60 -1 -0.30
33GADIN HILLCANVGK160.9322.176233913:20 4.07 +29 +28.69
35GLINUS ULLMARKSWEBOS60.8963.332320359:51 3.83 +3 +2.47
74GSTUART SKINNERCANEDM120.8833.683838618:57 3.68 0 -0.67
39GLAURENT BROSSOITCANVGK80.8943.182623433:22 3.60 +3 +4.49
1GJEREMY SWAYMANUSABOS20.8753.344471:46 3.34 0 +0.17
30GMARTIN JONESCANSEA11.0000.001018:15 3.29 +1 +1.00
88GANDREI VASILEVSKIYRUSTBL60.8753.562123387:49 3.25 -2 -1.09
29GMARC-ANDRE FLEURYCANMIN20.8115.484776:41 3.13 -3 -2.85
70GJOONAS KORPISALOFINLAK60.8923.771822350:15 3.08 -4 -3.15
29GJAKE OETTINGERUSADAL190.8953.0655551077:46 3.06 0 +0.49
36GJACK CAMPBELLUSAEDM40.9611.0162118:16 3.04 +4 +3.40
31GPHILIPP GRUBAUERDEUSEA140.9032.994041822:42 2.92 -1 -0.18
35GILYA SAMSONOVRUSTOR90.8983.132426498:09 2.89 -2 -2.23
31GFREDERIK ANDERSENDNKCAR90.9271.832718590:18 2.74 +9 +8.95
34GALEX LYONUSAFLA40.8883.63912198:32 2.72 -3 -2.45
41GVITEK VANECEKCZENJD70.8254.641220271:36 2.65 -8 -7.85
40GALEXANDAR GEORGIEVRUSCOL70.9142.601818415:22 2.60 0 +0.60
72GSERGEI BOBROVSKYRUSFLA190.9152.7849541164:21 2.53 -5 -3.80
32GANTTI RAANTAFINCAR60.9092.481515363:11 2.48 0 -0.80
30GILYA SOROKINRUSNYI60.9292.601516369:27 2.44 -1 +0.20
31GIGOR SHESTERKINRUSNYR70.9311.961713427:38 2.39 +4 +3.63
37GCONNOR HELLEBUYCKUSAWPG50.8863.441218314:02 2.29 -6 -6.20
29GPHEONIX COPLEYUSALAK10.7504.261228:11 2.13 -1 -0.80
40GAKIRA SCHMIDCHENJD90.9212.351618459:46 2.09 -2 -0.85
60GJOSEPH WOLLUSATOR40.9152.4368197:55 1.82 -2 -1.60
32GFILIP GUSTAVSSONSWEMIN50.9212.33912308:32 1.75 -3 -2.00
41GSCOTT WEDGEWOODCANDAL30.8622.2834105:21 1.71 -1 -1.25
39GPAVEL FRANCOUZCZECOL00.0000.00000:00 - 0 0.00
40GSEMYON VARLAMOVRUSNYI00.0000.00000:00 - 0 0.00
41GJAROSLAV HALAKSVKNYR00.0000.00000:00 - 0 0.00
1GBRIAN ELLIOTTCANTBL00.0000.00000:00 - 0 0.00
30GMATT MURRAYRUSTOR00.0000.00000:00 - 0 0.00
32GJONATHAN QUICKUSAVGK00.0000.00000:00 - 0 0.00
33GDAVID RITTICHCZEWPG00.0000.00000:00 - 0 0.00
75GARVID HOLMSWEWPG00.0000.00000:00 - 0 0.00