SEASON SELECTOR:
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | G | MAGNUS HELLBERG | SWE | DET | 1 | 0.870 | 3.00 | 5 | 3 | 60:00 | 5.00 | +2 | +2.20 |
60 | G | JUSTUS ANNUNEN | FIN | COL | 2 | 0.863 | 4.34 | 8 | 7 | 96:46 | 4.96 | +1 | +0.60 |
39 | G | CHARLIE LINDGREN | USA | STL | 5 | 0.958 | 1.22 | 19 | 5 | 246:25 | 4.63 | +14 | +13.40 |
32 | G | MICHAEL HOUSER | USA | BUF | 2 | 0.948 | 2.00 | 9 | 4 | 120:00 | 4.50 | +5 | +5.00 |
31 | G | CALVIN PICKARD | CAN | DET | 3 | 0.875 | 4.30 | 9 | 9 | 125:38 | 4.30 | 0 | 0.00 |
72 | G | SERGEI BOBROVSKY | RUS | FLA | 54 | 0.913 | 2.67 | 214 | 137 | 3082:10 | 4.17 | +77 | +76.46 |
30 | G | J-F BERUBE | CAN | CBJ | 6 | 0.900 | 4.12 | 21 | 21 | 305:53 | 4.12 | 0 | +0.74 |
33 | G | MADS SOGAARD | DNK | OTT | 2 | 0.889 | 3.07 | 8 | 6 | 117:18 | 4.09 | +2 | +2.42 |
35 | G | CORY SCHNEIDER | USA | NYI | 1 | 0.900 | 3.00 | 4 | 3 | 60:00 | 4.00 | +1 | +0.97 |
35 | G | VILLE HUSSO | FIN | STL | 40 | 0.919 | 2.56 | 153 | 100 | 2341:14 | 3.92 | +53 | +54.36 |
31 | G | JONAS JOHANSSON | SWE | COL | 9 | 0.885 | 3.73 | 24 | 23 | 370:18 | 3.89 | 0 | -0.15 |
29 | G | MARC-ANDRE FLEURY | CAN | MIN | 11 | 0.910 | 2.74 | 42 | 30 | 657:54 | 3.83 | +12 | +11.75 |
36 | G | JACK CAMPBELL | USA | TOR | 49 | 0.914 | 2.64 | 178 | 123 | 2795:24 | 3.82 | +55 | +53.32 |
30 | G | SPENCER KNIGHT | USA | FLA | 32 | 0.908 | 2.79 | 110 | 81 | 1740:14 | 3.79 | +29 | +32.85 |
50 | G | ERIK KALLGREN | SWE | TOR | 14 | 0.888 | 3.31 | 49 | 43 | 779:29 | 3.77 | +6 | +7.22 |
60 | G | JOSEPH WOLL | USA | TOR | 4 | 0.911 | 2.75 | 15 | 11 | 239:54 | 3.75 | +4 | +3.93 |
1 | G | PHEONIX COPLEY | USA | WSH | 2 | 0.878 | 3.11 | 6 | 5 | 96:35 | 3.73 | +1 | +0.95 |
39 | G | CONNOR INGRAM | CAN | NSH | 3 | 0.879 | 3.71 | 11 | 11 | 177:45 | 3.71 | 0 | -0.40 |
33 | G | MAXIME LAGACE | CAN | TBL | 2 | 0.828 | 6.11 | 6 | 10 | 98:08 | 3.67 | -4 | -3.80 |
52 | G | PYOTR KOCHETKOV | RUS | CAR | 3 | 0.902 | 2.42 | 9 | 6 | 148:36 | 3.63 | +3 | +3.97 |
35 | G | PETR MRAZEK | CZE | TOR | 20 | 0.888 | 3.34 | 63 | 58 | 1042:07 | 3.63 | +5 | +7.34 |
35 | G | DARCY KUEMPER | CAN | COL | 57 | 0.921 | 2.54 | 196 | 138 | 3258:45 | 3.61 | +58 | +59.92 |
41 | G | MIKE SMITH | CAN | EDM | 28 | 0.915 | 2.81 | 95 | 74 | 1579:58 | 3.61 | +21 | +23.09 |
1 | G | JOEL HOFER | CAN | STL | 2 | 0.880 | 3.07 | 7 | 6 | 117:09 | 3.59 | +1 | +1.60 |
1 | G | BRIAN ELLIOTT | CAN | TBL | 19 | 0.912 | 2.43 | 63 | 43 | 1063:25 | 3.55 | +20 | +19.71 |
36 | G | LOGAN THOMPSON | CAN | VGK | 19 | 0.914 | 2.68 | 65 | 49 | 1097:44 | 3.55 | +16 | +16.99 |
39 | G | PAVEL FRANCOUZ | CZE | COL | 21 | 0.916 | 2.55 | 70 | 51 | 1200:09 | 3.50 | +19 | +20.26 |
34 | G | KAAPO KAHKONEN | FIN | MIN | 25 | 0.910 | 2.87 | 80 | 66 | 1380:05 | 3.48 | +14 | +15.09 |
25 | G | JACOB MARKSTROM | SWE | CGY | 63 | 0.922 | 2.22 | 213 | 137 | 3695:50 | 3.46 | +76 | +78.05 |
35 | G | JONAS JOHANSSON | SWE | NHL | 11 | 0.856 | 4.69 | 28 | 38 | 486:31 | 3.45 | -11 | -11.15 |
74 | G | STUART SKINNER | CAN | EDM | 13 | 0.913 | 2.62 | 42 | 32 | 734:09 | 3.43 | +10 | +8.85 |
80 | G | DAN VLADAR | CZE | CGY | 23 | 0.906 | 2.75 | 71 | 56 | 1243:08 | 3.43 | +15 | +16.50 |
32 | G | ANTTI RAANTA | FIN | CAR | 28 | 0.912 | 2.45 | 86 | 62 | 1516:38 | 3.40 | +24 | +24.78 |
33 | G | CAM TALBOT | CAN | MIN | 49 | 0.911 | 2.76 | 162 | 132 | 2864:23 | 3.39 | +30 | +33.51 |
33 | G | DAVID RITTICH | CZE | NSH | 17 | 0.886 | 3.57 | 46 | 49 | 822:56 | 3.35 | -3 | -1.83 |
19 | G | MIKKO KOSKINEN | FIN | EDM | 45 | 0.903 | 3.10 | 146 | 136 | 2628:38 | 3.33 | +10 | +12.83 |
50 | G | JORDAN BINNINGTON | CAN | STL | 37 | 0.901 | 3.13 | 119 | 112 | 2144:57 | 3.33 | +7 | +6.14 |
30 | G | ILYA SAMSONOV | RUS | WSH | 44 | 0.896 | 3.02 | 130 | 119 | 2361:18 | 3.30 | +11 | +13.56 |
35 | G | LINUS ULLMARK | SWE | BOS | 41 | 0.917 | 2.45 | 127 | 95 | 2330:26 | 3.27 | +32 | +33.31 |
35 | G | TRISTAN JARRY | CAN | PIT | 58 | 0.919 | 2.42 | 186 | 137 | 3415:11 | 3.27 | +49 | +49.92 |
31 | G | FREDERIK ANDERSEN | DNK | CAR | 52 | 0.922 | 2.17 | 167 | 111 | 3070:53 | 3.26 | +56 | +56.65 |
31 | G | CAREY PRICE | CAN | MTL | 5 | 0.878 | 3.63 | 16 | 18 | 297:30 | 3.23 | -2 | -2.05 |
80 | G | JACK LAFONTAINE | CAN | CAR | 2 | 0.780 | 7.20 | 4 | 9 | 74:57 | 3.20 | -5 | -4.80 |
32 | G | JON GILLIES | USA | NJD | 19 | 0.885 | 3.76 | 50 | 59 | 940:59 | 3.19 | -9 | -9.61 |
88 | G | ANDREI VASILEVSKIY | RUS | TBL | 63 | 0.916 | 2.49 | 200 | 156 | 3760:45 | 3.19 | +44 | +46.32 |
41 | G | VITEK VANECEK | CZE | WSH | 42 | 0.908 | 2.67 | 122 | 103 | 2317:23 | 3.16 | +19 | +21.37 |
41 | G | CRAIG ANDERSON | USA | BUF | 31 | 0.897 | 3.12 | 97 | 96 | 1867:15 | 3.12 | +1 | +2.07 |
32 | G | JON GILLIES | USA | NHL | 20 | 0.887 | 3.70 | 52 | 61 | 1004:45 | 3.11 | -9 | -9.61 |
90 | G | ELVIS MERZLIKINS | LVA | CBJ | 59 | 0.907 | 3.22 | 171 | 178 | 3320:07 | 3.09 | -7 | -3.11 |
40 | G | DANIIL TARASOV | RUS | CBJ | 4 | 0.937 | 2.40 | 9 | 7 | 174:51 | 3.09 | +2 | +2.25 |
80 | G | GARRET SPARKS | USA | LAK | 2 | 0.936 | 1.85 | 5 | 3 | 97:13 | 3.09 | +2 | +2.50 |
50 | G | NICO DAWS | DEU | NJD | 25 | 0.893 | 3.11 | 65 | 66 | 1271:32 | 3.07 | -1 | -0.26 |
74 | G | JUUSE SAROS | FIN | NSH | 67 | 0.918 | 2.64 | 201 | 173 | 3931:23 | 3.07 | +28 | +30.50 |
40 | G | TUUKKA RASK | FIN | BOS | 4 | 0.844 | 4.28 | 10 | 14 | 196:21 | 3.06 | -4 | -5.05 |
35 | G | THATCHER DEMKO | USA | VAN | 64 | 0.915 | 2.72 | 189 | 168 | 3700:39 | 3.06 | +21 | +24.33 |
1 | G | CASEY DESMITH | USA | PIT | 26 | 0.914 | 2.79 | 72 | 66 | 1418:09 | 3.05 | +6 | +6.10 |
30 | G | HARRI SATERI | FIN | ARI | 6 | 0.866 | 4.22 | 15 | 21 | 298:22 | 3.02 | -6 | -5.40 |
32 | G | ADAM HUSKA | SVK | NYR | 1 | 0.821 | 7.04 | 3 | 7 | 59:42 | 3.02 | -4 | -4.00 |
29 | G | MACKENZIE BLACKWOOD | CAN | NJD | 25 | 0.892 | 3.39 | 70 | 79 | 1399:03 | 3.00 | -9 | -8.90 |
70 | G | MICHAEL MCNIVEN | CAN | MTL | 1 | 0.571 | 9.00 | 1 | 3 | 20:00 | 3.00 | -2 | -1.60 |
71 | G | KEITH KINKAID | USA | NYR | 1 | 0.935 | 2.00 | 3 | 2 | 60:00 | 3.00 | +1 | +0.35 |
60 | G | HUGO ALNEFELT | SWE | TBL | 1 | 0.700 | 9.00 | 1 | 3 | 20:00 | 3.00 | -2 | -2.45 |
29 | G | JAKE OETTINGER | USA | DAL | 48 | 0.914 | 2.53 | 135 | 114 | 2707:36 | 2.99 | +21 | +22.51 |
34 | G | KAAPO KAHKONEN | FIN | NHL | 36 | 0.912 | 2.87 | 97 | 93 | 1946:57 | 2.99 | +4 | +5.01 |
37 | G | CONNOR HELLEBUYCK | USA | WPG | 66 | 0.910 | 2.97 | 194 | 193 | 3903:30 | 2.98 | +1 | +6.28 |
31 | G | IGOR SHESTERKIN | RUS | NYR | 53 | 0.935 | 2.07 | 152 | 106 | 3070:32 | 2.97 | +46 | +47.27 |
90 | G | ROBIN LEHNER | SWE | VGK | 44 | 0.907 | 2.83 | 125 | 120 | 2546:39 | 2.95 | +5 | +7.91 |
34 | G | ALEX LYON | USA | CAR | 2 | 0.908 | 2.93 | 6 | 6 | 122:49 | 2.93 | 0 | -0.20 |
1 | G | ERIC COMRIE | CAN | WPG | 19 | 0.920 | 2.58 | 50 | 44 | 1024:49 | 2.93 | +6 | +7.38 |
36 | G | ZACH SAWCHENKO | CAN | SJS | 7 | 0.901 | 3.35 | 13 | 15 | 268:58 | 2.90 | -2 | -2.25 |
39 | G | LAURENT BROSSOIT | CAN | VGK | 24 | 0.895 | 2.90 | 62 | 62 | 1281:26 | 2.90 | 0 | +2.38 |
40 | G | ALEXANDAR GEORGIEV | RUS | NYR | 33 | 0.898 | 2.92 | 84 | 85 | 1746:06 | 2.89 | -1 | +1.09 |
31 | G | SCOTT WEDGEWOOD | CAN | ARI | 26 | 0.911 | 3.16 | 71 | 78 | 1481:26 | 2.88 | -7 | -4.59 |
35 | G | MARTIN JONES | CAN | PHI | 35 | 0.900 | 3.42 | 96 | 114 | 1997:08 | 2.88 | -18 | -16.36 |
41 | G | ANTHONY STOLARZ | USA | ANA | 28 | 0.917 | 2.67 | 72 | 66 | 1506:25 | 2.87 | +6 | +7.20 |
40 | G | CAL PETERSEN | USA | LAK | 37 | 0.895 | 2.89 | 104 | 105 | 2176:30 | 2.87 | -1 | +2.34 |
30 | G | ILYA SOROKIN | RUS | NYI | 52 | 0.925 | 2.40 | 147 | 123 | 3072:17 | 2.87 | +24 | +24.28 |
30 | G | SPENCER MARTIN | CAN | VAN | 6 | 0.950 | 1.74 | 18 | 11 | 378:21 | 2.85 | +7 | +6.65 |
1 | G | JEREMY SWAYMAN | USA | BOS | 41 | 0.914 | 2.41 | 113 | 96 | 2390:14 | 2.84 | +17 | +18.75 |
60 | G | CHRIS DRIEDGER | CAN | SEA | 27 | 0.899 | 2.96 | 70 | 73 | 1478:24 | 2.84 | -3 | +2.22 |
31 | G | ANTON FORSBERG | SWE | OTT | 46 | 0.917 | 2.82 | 121 | 121 | 2571:27 | 2.82 | 0 | +3.72 |
39 | G | ALEX NEDELJKOVIC | USA | DET | 59 | 0.901 | 3.31 | 150 | 178 | 3230:48 | 2.79 | -28 | -24.59 |
70 | G | JOONAS KORPISALO | FIN | CBJ | 22 | 0.877 | 4.15 | 52 | 78 | 1128:29 | 2.76 | -26 | -22.72 |
41 | G | SCOTT WEDGEWOOD | CAN | WES | 34 | 0.912 | 3.13 | 89 | 101 | 1933:42 | 2.76 | -12 | -9.47 |
32 | G | JONATHAN QUICK | USA | LAK | 46 | 0.910 | 2.59 | 123 | 116 | 2685:52 | 2.75 | +7 | +11.07 |
32 | G | KEVIN LANKINEN | FIN | CHI | 32 | 0.891 | 3.50 | 83 | 106 | 1815:35 | 2.74 | -23 | -21.86 |
29 | G | MARC-ANDRE FLEURY | CAN | NHL | 56 | 0.908 | 2.90 | 150 | 159 | 3284:52 | 2.74 | -9 | -8.02 |
35 | G | ANTON KHUDOBIN | RUS | DAL | 9 | 0.879 | 3.63 | 21 | 28 | 462:28 | 2.72 | -7 | -5.43 |
35 | G | SAM MONTEMBEAULT | CAN | MTL | 38 | 0.891 | 3.77 | 88 | 121 | 1942:49 | 2.72 | -33 | -30.56 |
41 | G | SCOTT WEDGEWOOD | CAN | NHL | 37 | 0.910 | 3.14 | 95 | 110 | 2103:08 | 2.71 | -15 | -12.27 |
37 | G | ANDREW HAMMOND | CAN | MTL | 4 | 0.920 | 2.40 | 9 | 8 | 200:10 | 2.70 | +1 | +1.12 |
36 | G | JOHN GIBSON | USA | ANA | 56 | 0.904 | 3.19 | 145 | 172 | 3235:35 | 2.69 | -27 | -26.14 |
80 | G | AARON DELL | CAN | BUF | 12 | 0.893 | 4.03 | 25 | 38 | 565:23 | 2.65 | -13 | -11.28 |
32 | G | FILIP GUSTAVSSON | SWE | OTT | 18 | 0.892 | 3.55 | 46 | 62 | 1047:33 | 2.63 | -16 | -15.63 |
47 | G | JAMES REIMER | CAN | SJS | 48 | 0.911 | 2.90 | 117 | 129 | 2672:41 | 2.63 | -12 | -12.35 |
31 | G | DUSTIN TOKARSKI | CAN | BUF | 29 | 0.899 | 3.27 | 73 | 91 | 1671:26 | 2.62 | -18 | -16.55 |
40 | G | CARTER HUTTON | CAN | ARI | 3 | 0.741 | 7.76 | 5 | 15 | 115:58 | 2.59 | -10 | -9.60 |
45 | G | JONATHAN BERNIER | CAN | NJD | 10 | 0.902 | 3.06 | 22 | 26 | 510:06 | 2.59 | -4 | -1.70 |
31 | G | PHILIPP GRUBAUER | DEU | SEA | 55 | 0.889 | 3.16 | 131 | 164 | 3111:25 | 2.53 | -33 | -28.93 |
33 | G | ADIN HILL | CAN | SJS | 25 | 0.906 | 2.66 | 58 | 61 | 1375:57 | 2.53 | -3 | -2.77 |
70 | G | BRADEN HOLTBY | CAN | DAL | 24 | 0.913 | 2.78 | 55 | 60 | 1318:28 | 2.50 | -5 | -5.03 |
34 | G | JAKE ALLEN | USA | MTL | 35 | 0.905 | 3.30 | 81 | 107 | 1947:40 | 2.50 | -26 | -21.62 |
41 | G | JAROSLAV HALAK | SVK | VAN | 17 | 0.903 | 2.94 | 33 | 39 | 796:42 | 2.49 | -6 | -5.00 |
29 | G | MARC-ANDRE FLEURY | CAN | CHI | 45 | 0.908 | 2.95 | 108 | 129 | 2626:58 | 2.47 | -21 | -19.77 |
35 | G | ANDREW HAMMOND | CAN | NHL | 11 | 0.879 | 3.89 | 24 | 38 | 586:28 | 2.46 | -14 | -13.42 |
40 | G | SEMYON VARLAMOV | RUS | NYI | 31 | 0.911 | 2.91 | 73 | 87 | 1792:17 | 2.44 | -14 | -14.70 |
30 | G | MATT MURRAY | CAN | OTT | 20 | 0.906 | 3.05 | 48 | 60 | 1181:31 | 2.44 | -12 | -10.93 |
79 | G | CARTER HART | CAN | PHI | 45 | 0.905 | 3.16 | 104 | 137 | 2603:04 | 2.40 | -33 | -27.73 |
41 | G | SCOTT WEDGEWOOD | CAN | DAL | 8 | 0.913 | 3.05 | 18 | 23 | 452:16 | 2.39 | -5 | -4.88 |
29 | G | THOMAS GREISS | DEU | DET | 31 | 0.891 | 3.66 | 59 | 92 | 1507:44 | 2.35 | -33 | -30.25 |
35 | G | ANDREW HAMMOND | CAN | NJD | 7 | 0.860 | 4.66 | 15 | 30 | 386:18 | 2.33 | -15 | -14.54 |
70 | G | KAREL VEJMELKA | CZE | ARI | 52 | 0.898 | 3.68 | 107 | 170 | 2773:14 | 2.31 | -63 | -57.20 |
40 | G | ARVID SODERBLOM | SWE | CHI | 3 | 0.863 | 5.01 | 6 | 13 | 155:49 | 2.31 | -7 | -6.85 |
40 | G | AKIRA SCHMID | CHE | NJD | 6 | 0.833 | 4.83 | 9 | 19 | 235:59 | 2.29 | -10 | -10.05 |
30 | G | MICHAEL HUTCHINSON | CAN | TOR | 2 | 0.857 | 4.57 | 3 | 6 | 78:43 | 2.29 | -3 | -2.80 |
41 | G | SCOTT WEDGEWOOD | CAN | NJD | 3 | 0.880 | 3.19 | 6 | 9 | 169:26 | 2.12 | -3 | -2.80 |
60 | G | ZACH FUCALE | CAN | WSH | 4 | 0.924 | 1.75 | 6 | 5 | 171:35 | 2.10 | +1 | +1.57 |
35 | G | JONAS JOHANSSON | SWE | FLA | 2 | 0.766 | 7.74 | 4 | 15 | 116:13 | 2.07 | -11 | -11.00 |
1 | G | UKKO-PEKKA LUUKKONEN | FIN | BUF | 9 | 0.917 | 2.74 | 16 | 23 | 503:04 | 1.91 | -7 | -7.00 |
32 | G | JON GILLIES | USA | STL | 1 | 0.923 | 2.82 | 2 | 2 | 63:46 | 1.88 | 0 | 0.00 |
34 | G | KAAPO KAHKONEN | FIN | SJS | 11 | 0.916 | 2.86 | 17 | 27 | 566:52 | 1.80 | -10 | -10.08 |
1 | G | LUKAS DOSTAL | CZE | ANA | 4 | 0.907 | 2.98 | 6 | 10 | 201:27 | 1.79 | -4 | -3.40 |
30 | G | CAYDEN PRIMEAU | USA | MTL | 12 | 0.868 | 4.62 | 15 | 40 | 519:13 | 1.73 | -25 | -23.95 |
47 | G | MALCOLM SUBBAN | CAN | BUF | 4 | 0.871 | 4.85 | 6 | 17 | 210:28 | 1.71 | -11 | -11.25 |
50 | G | IVAN PROSVETOV | RUS | ARI | 3 | 0.875 | 4.22 | 5 | 13 | 185:00 | 1.62 | -8 | -7.60 |
60 | G | COLLIN DELIA | USA | CHI | 8 | 0.899 | 3.85 | 9 | 22 | 343:06 | 1.57 | -13 | -12.45 |
35 | G | JOEY DACCORD | USA | SEA | 5 | 0.850 | 4.30 | 7 | 20 | 293:13 | 1.43 | -13 | -13.25 |
32 | G | FELIX SANDSTROM | SWE | PHI | 5 | 0.910 | 3.23 | 6 | 16 | 297:15 | 1.21 | -10 | -9.25 |
65 | G | MICHAEL DIPIETRO | CAN | VAN | 1 | 0.824 | 3.14 | 1 | 3 | 57:21 | 1.05 | -2 | -1.80 |
70 | G | LOUIS DOMINGUE | CAN | PIT | 2 | 0.952 | 2.02 | 2 | 4 | 118:45 | 1.01 | -2 | -1.80 |
68 | G | THOMAS HODGES | GBR | ANA | 1 | 0.667 | 3.11 | 0 | 1 | 19:16 | 0.00 | -1 | -0.80 |
32 | G | JOSEF KORENAR | CZE | ARI | 2 | 0.914 | 2.56 | 0 | 3 | 70:18 | 0.00 | -3 | -3.00 |
32 | G | ALEX STALOCK | USA | SJS | 1 | 0.786 | 7.81 | 0 | 6 | 46:07 | 0.00 | -6 | -6.00 |
78 | G | OLLE ERIKSSON EK | SWE | ANA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | TROY GROSENICK | USA | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
85 | G | KYLE KEYSER | USA | BOS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
60 | G | JET GREAVES | CAN | CBJ | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | DUSTIN WOLF | USA | CGY | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | CALE MORRIS | USA | CHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | JETT ALEXANDER | CAN | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | MATT BERLIN | CAN | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | DUSTIN SMITH | USA | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | ADAM SCHEEL | USA | DAL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
34 | G | VICTOR BRATTSTROM | SWE | DET | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
34 | G | ILYA KONOVALOV | RUS | EDM | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | CHRISTOPHER GIBSON | FIN | FLA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | JACOB INGHAM | CAN | LAK | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | ANDREW HAMMOND | CAN | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
65 | G | KYLE SHAPIRO | USA | NJD | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
50 | G | KENNETH APPLEBY | CAN | NYI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
67 | G | KIRILL USTIMENKO | BLR | PHI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | ANTOINE BIBEAU | CAN | SEA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | ALEXEI MELNICHUK | RUS | SJS | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | KYLE KONIN | USA | STL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
70 | G | ALEXANDER BISHOP | CAN | TOR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | RYLAN TOTH | CAN | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
76 | G | ARTURS SILOVS | LVA | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | DYLAN FERGUSON | CAN | VGK | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | JIRI PATERA | CZE | VGK | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | MIKHAIL BERDIN | RUS | WPG | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
PLAYOFFS
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | G | MIKKO KOSKINEN | FIN | EDM | 3 | 0.897 | 4.02 | 9 | 6 | 89:29 | 6.03 | +3 | +3.00 |
50 | G | ERIK KALLGREN | SWE | TOR | 1 | 1.000 | 0.00 | 3 | 0 | 30:46 | 5.85 | +3 | +2.80 |
39 | G | PAVEL FRANCOUZ | CZE | COL | 7 | 0.906 | 2.81 | 26 | 16 | 341:11 | 4.57 | +10 | +10.60 |
70 | G | LOUIS DOMINGUE | CAN | PIT | 6 | 0.898 | 3.65 | 23 | 19 | 312:01 | 4.42 | +4 | +4.35 |
50 | G | JORDAN BINNINGTON | CAN | STL | 6 | 0.949 | 1.72 | 22 | 9 | 314:47 | 4.19 | +13 | +13.00 |
35 | G | DARCY KUEMPER | CAN | COL | 16 | 0.902 | 2.57 | 58 | 38 | 886:53 | 3.92 | +20 | +19.32 |
52 | G | PYOTR KOCHETKOV | RUS | CAR | 4 | 0.869 | 3.89 | 11 | 11 | 169:34 | 3.89 | 0 | +0.15 |
41 | G | MIKE SMITH | CAN | EDM | 16 | 0.913 | 3.37 | 56 | 49 | 872:15 | 3.85 | +7 | +7.30 |
40 | G | CAL PETERSEN | USA | LAK | 1 | 0.800 | 7.45 | 2 | 4 | 32:14 | 3.72 | -2 | -2.20 |
1 | G | JEREMY SWAYMAN | USA | BOS | 5 | 0.911 | 2.63 | 16 | 13 | 296:07 | 3.24 | +3 | +3.05 |
36 | G | JACK CAMPBELL | USA | TOR | 7 | 0.897 | 3.15 | 21 | 21 | 400:15 | 3.15 | 0 | +1.65 |
40 | G | ALEXANDAR GEORGIEV | RUS | NYR | 2 | 0.935 | 2.04 | 3 | 2 | 58:57 | 3.05 | +1 | +1.25 |
29 | G | MARC-ANDRE FLEURY | CAN | MIN | 5 | 0.906 | 3.04 | 15 | 15 | 296:28 | 3.04 | 0 | +0.85 |
80 | G | DAN VLADAR | CZE | CGY | 1 | 1.000 | 0.00 | 1 | 0 | 19:56 | 3.01 | +1 | +1.00 |
41 | G | VITEK VANECEK | CZE | WSH | 2 | 0.863 | 4.21 | 5 | 7 | 99:49 | 3.01 | -2 | -2.20 |
30 | G | ILYA SAMSONOV | RUS | WSH | 5 | 0.912 | 2.97 | 13 | 13 | 262:54 | 2.97 | 0 | -0.43 |
31 | G | IGOR SHESTERKIN | RUS | NYR | 20 | 0.929 | 2.59 | 58 | 51 | 1181:34 | 2.95 | +7 | +6.27 |
88 | G | ANDREI VASILEVSKIY | RUS | TBL | 23 | 0.922 | 2.52 | 66 | 59 | 1402:42 | 2.82 | +7 | +8.15 |
35 | G | TRISTAN JARRY | CAN | PIT | 1 | 0.867 | 3.71 | 3 | 4 | 64:46 | 2.78 | -1 | -0.95 |
25 | G | JACOB MARKSTROM | SWE | CGY | 12 | 0.901 | 2.95 | 33 | 35 | 712:27 | 2.78 | -2 | -1.47 |
35 | G | VILLE HUSSO | FIN | STL | 7 | 0.890 | 3.67 | 17 | 25 | 409:16 | 2.49 | -8 | -8.40 |
32 | G | ANTTI RAANTA | FIN | CAR | 13 | 0.922 | 2.26 | 26 | 25 | 663:25 | 2.35 | +1 | +3.47 |
32 | G | JONATHAN QUICK | USA | LAK | 7 | 0.904 | 3.43 | 15 | 22 | 384:45 | 2.34 | -7 | -6.30 |
39 | G | CONNOR INGRAM | CAN | NSH | 4 | 0.913 | 3.64 | 9 | 14 | 230:51 | 2.34 | -5 | -4.40 |
72 | G | SERGEI BOBROVSKY | RUS | FLA | 10 | 0.911 | 2.70 | 22 | 27 | 600:18 | 2.20 | -5 | -2.87 |
1 | G | CASEY DESMITH | USA | PIT | 1 | 0.941 | 2.02 | 3 | 3 | 89:07 | 2.02 | 0 | -0.45 |
29 | G | JAKE OETTINGER | USA | DAL | 7 | 0.954 | 1.81 | 13 | 12 | 429:49 | 1.81 | +1 | +2.00 |
35 | G | LINUS ULLMARK | SWE | BOS | 2 | 0.860 | 4.16 | 3 | 8 | 115:15 | 1.56 | -5 | -4.60 |
33 | G | CAM TALBOT | CAN | MIN | 1 | 0.846 | 4.15 | 1 | 4 | 57:53 | 1.04 | -3 | -2.60 |
33 | G | DAVID RITTICH | CZE | NSH | 1 | 0.615 | 19.91 | 0 | 5 | 15:04 | 0.00 | -5 | -5.05 |
60 | G | JUSTUS ANNUNEN | FIN | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
