Situational Plus/Minus – 2022-23 NHL Eastern Conference

Note: Page may load slower than normal due to high number of player entries in the tables.

conference SEASON SELECTOR:

 

2022-23 Regular season leaders:

FORWARDS                            DEFENSE                              GOALIES
1. David Pastrnak (BOS)   +74.10    1. Hampus Lindholm (BOS)   +60.08    1. Linus Ullmark (BOS)   +66.61
2. Auston Matthews (TOR)  +68.19    2. Adam Fox (NYR)          +49.20    2. Jeremy Swayman (BOS)  +59.14
3. Patrice Bergeron (BOS) +63.43    3. Dougie Hamilton (NJD)   +48.67    3. Igor Shesterkin (NYR) +53.01
4. Matthew Tkachuk (FLA)  +58.03    4. Matt Grzelcyk (BOS)     +45.28    4. Vitek Vanecek (NJD)   +52.34
5. Tomas Tatar (NJD)      +57.15    5. Rasmus Dahlin (BUF)     +40.74    5. Ilya Samsonov (TOR)   +42.58

2022-23 sit +/- teams:

ALL-PLUS TEAM                       ALL-MINUS TEAM
C - Auston Matthews (TOR) +68.19    C - Sean Kuraly (CBJ)      -40.91
L - Matthew Tkachuk (FLA) +58.03    L - Eric Robinson (CBJ)    -34.08
R - David Pastrnak (BOS)  +74.10    R - Mathieu Olivier (CBJ)  -23.23
D - Hampus Lindholm (BOS) +60.08    D - Andrew Peeke (CBJ)     -72.80
D - Adam Fox (NYR)        +49.20    D - Joel Edmundson (MTL)   -56.86
G - Linus Ullmark (BOS)   +66.61    G - Elvis Merzlikins (CBJ) -36.66
#PosNameNat'lTeam GP G A Pts NHL +/-Tm GF Tm GA Goal DiffALL Sit +/-EV Sit +/-6v65v54v43v3ADV Sit +/-5v45v34v3SH Sit +/-4v53v53v4XUP Sit +/-6v56v46v3XDN Sit +/-3v64v65v6Sit +/- vs NHLSit +/- vs Goal Diff
88RDAVID PASTRNAKCZEBOS826152113 +3414458 +86 +74.10 +36.00 0.00 +32.00 +4.00 0.00 +33.60 +30.90 +1.20 +1.50 0.00 0.00 0.00 0.00 -3.81 -2.31 -1.50 0.00 +8.31 0.00 0.00 +8.31 +40.10 -11.90
34CAUSTON MATTHEWSUSATOR74404585 +3113756 +81 +68.19 +37.00 0.00 +38.00 -1.00 0.00 +33.50 +32.15 +0.60 +0.75 0.00 0.00 0.00 0.00 -8.31 -8.31 0.00 0.00 +6.00 0.00 0.00 +6.00 +37.19 -12.81
35GLINUS ULLMARKSWEBOS4910115791 +66 +66.61 +48.00 0.00 +40.00 +5.00 +3.00 +20.80 +19.45 +0.60 +0.75 -10.80 -10.20 -0.60 0.00 0.00 0.00 0.00 0.00 +8.61 0.00 +1.50 +7.11 +66.61 +0.61
37CPATRICE BERGERONCANBOS78273158 +3511039 +71 +63.43 +32.00 0.00 +28.00 +3.00 +1.00 +30.75 +27.45 +1.80 +1.50 -4.95 -4.35 -0.60 0.00 -4.18 -2.68 -1.50 0.00 +9.81 0.00 +1.50 +8.31 +28.43 -7.57
27DHAMPUS LINDHOLMSWEBOS80104353 +4912260 +62 +60.08 +44.00 0.00 +40.00 +3.00 +1.00 +20.50 +19.90 +0.60 0.00 -11.55 -11.55 0.00 0.00 -1.94 -1.94 0.00 0.00 +9.07 0.00 +1.50 +7.57 +11.08 -1.92
1GJEREMY SWAYMANUSABOS3700013676 +60 +59.14 +42.00 0.00 +43.00 +1.00 -2.00 +19.00 +17.05 +1.20 +0.75 -10.10 -9.50 -0.60 0.00 0.00 0.00 0.00 0.00 +8.24 0.00 +1.50 +6.74 +59.14 -0.86
19LMATTHEW TKACHUKUSAFLA794069109 +2915787 +70 +58.03 +39.00 0.00 +38.00 +2.00 -1.00 +34.95 +34.20 0.00 +0.75 -5.95 -5.95 0.00 0.00 -15.21 -15.05 -0.16 0.00 +5.24 0.00 -0.67 +5.91 +29.03 -11.97
90LTOMAS TATARSVKNJD82202848 +419031 +59 +57.15 +32.00 0.00 +33.00 0.00 -1.00 +13.15 +13.15 0.00 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 +13.20 0.00 0.00 +13.20 +16.15 -1.85
31GIGOR SHESTERKINRUSNYR58011196144 +52 +53.01 +33.00 0.00 +32.00 +2.00 -1.00 +29.40 +27.45 +1.20 +0.75 -19.20 -17.40 -1.80 0.00 0.00 0.00 0.00 0.00 +9.81 0.00 +1.50 +8.31 +53.01 +1.01
63LBRAD MARCHANDCANBOS73214667 +2710342 +61 +52.75 +29.00 0.00 +27.00 +1.00 +1.00 +30.80 +28.25 +1.80 +0.75 -6.75 -6.75 0.00 0.00 -5.84 -4.34 -1.50 0.00 +5.54 0.00 0.00 +5.54 +25.75 -8.25
41GVITEK VANECEKCZENJD52033171118 +53 +52.34 +36.00 0.00 +34.00 0.00 +2.00 +17.95 +13.75 +1.20 +3.00 -9.55 -8.95 -0.60 0.00 0.00 0.00 0.00 0.00 +7.94 0.00 0.00 +7.94 +52.34 -0.66
13CNICO HISCHIERCHENJD81314980 +3312772 +55 +50.26 +24.00 0.00 +22.00 +1.00 +1.00 +24.55 +19.00 +1.80 +3.75 -7.15 -6.55 -0.60 0.00 -5.08 -4.25 -0.83 0.00 +13.94 0.00 0.00 +13.94 +17.26 -4.74
88RWILLIAM NYLANDERSWETOR82404787 +1012965 +64 +49.52 +18.00 0.00 +21.00 -3.00 0.00 +35.40 +33.30 +0.60 +1.50 0.00 0.00 0.00 0.00 -8.68 -8.68 0.00 0.00 +4.80 0.00 0.00 +4.80 +39.52 -14.48
23DADAM FOXUSANYR82126072 +2813781 +56 +49.20 +26.00 0.00 +23.00 +2.00 +1.00 +32.50 +28.60 +2.40 +1.50 -13.20 -10.65 -1.80 -0.75 -4.50 -4.34 -0.16 0.00 +8.40 0.00 0.00 +8.40 +21.20 -6.80
7DDOUGIE HAMILTONCANNJD82225274 +2313878 +60 +48.67 +26.00 0.00 +24.00 +1.00 +1.00 +24.10 +18.55 +1.80 +3.75 -2.35 -1.60 0.00 -0.75 -4.25 -3.42 -0.83 0.00 +5.17 0.00 0.00 +5.17 +25.67 -11.33
20LCHRIS KREIDERUSANYR79361854 +2110650 +56 +47.24 +21.00 0.00 +19.00 +1.00 +1.00 +32.20 +29.05 +2.40 +0.75 -4.60 -4.60 0.00 0.00 -6.16 -6.00 -0.16 0.00 +4.80 0.00 0.00 +4.80 +26.24 -8.76
93CMIKA ZIBANEJADSWENYR82395291 +2511764 +53 +46.03 +20.00 0.00 +17.00 +2.00 +1.00 +32.15 +28.25 +2.40 +1.50 -8.45 -5.75 -1.20 -1.50 -3.67 -3.51 -0.16 0.00 +6.00 0.00 0.00 +6.00 +21.03 -6.97
48DMATT GRZELCYKUSABOS7542226 +467833 +45 +45.28 +44.00 0.00 +41.00 +3.00 0.00 0.00 0.00 0.00 0.00 +0.45 +0.45 0.00 0.00 +1.66 +1.66 0.00 0.00 -0.83 0.00 0.00 -0.83 -0.72 +0.28
53LJEFF SKINNERCANBUF79354782 +1512973 +56 +44.58 +23.00 0.00 +21.00 0.00 +2.00 +30.95 +29.15 +1.80 0.00 0.00 0.00 0.00 0.00 -13.34 -10.34 -3.00 0.00 +3.97 0.00 0.00 +3.97 +29.58 -11.42
74LJAKE DEBRUSKCANBOS64272350 +268738 +49 +43.58 +27.00 0.00 +25.00 +2.00 0.00 +19.40 +18.20 +1.20 0.00 -5.15 -5.15 0.00 0.00 -1.94 -1.94 0.00 0.00 +4.27 0.00 +1.50 +2.77 +17.58 -5.42
35GILYA SAMSONOVRUSTOR4202213895 +43 +42.58 +27.00 0.00 +27.00 -4.00 +4.00 +20.70 +20.70 0.00 0.00 -10.45 -9.85 -0.60 0.00 0.00 0.00 0.00 0.00 +5.33 0.00 -0.67 +6.00 +42.58 -0.42
16RMITCHELL MARNERCANTOR80306999 +1813383 +50 +42.27 +22.00 0.00 +25.00 -3.00 0.00 +35.45 +34.10 +0.60 +0.75 -11.00 -11.00 0.00 0.00 -8.31 -8.31 0.00 0.00 +4.13 0.00 +0.16 +3.97 +24.27 -7.73
87CSIDNEY CROSBYCANPIT82336093 +813177 +54 +41.75 +15.00 0.00 +16.00 0.00 -1.00 +30.75 +24.15 +3.60 +3.00 -1.60 -1.60 0.00 0.00 -13.94 -13.94 0.00 0.00 +11.54 0.00 0.00 +11.54 +33.75 -12.25
46CDAVID KREJCICZEBOS70164056 +239244 +48 +41.65 +24.00 0.00 +24.00 +1.00 -1.00 +15.55 +12.25 +1.80 +1.50 0.00 0.00 0.00 0.00 -4.27 -2.77 -1.50 0.00 +6.37 0.00 0.00 +6.37 +18.65 -6.35
21CBRAYDEN POINTCANTBL82514495 +214789 +58 +41.04 +10.00 0.00 +14.00 -3.00 -1.00 +33.05 +32.15 +0.73 +0.17 0.00 0.00 0.00 0.00 -13.18 -13.02 -0.16 0.00 +11.17 0.00 0.00 +11.17 +39.04 -16.96
10LARTEMI PANARINRUSNYR82296392 +412368 +55 +40.83 +10.00 0.00 +11.00 +2.00 -3.00 +33.30 +29.40 +2.40 +1.50 0.00 0.00 0.00 0.00 -3.67 -3.51 -0.16 0.00 +1.20 0.00 0.00 +1.20 +36.83 -14.17
26DRASMUS DAHLINSWEBUF78155873 +12154107 +47 +40.74 +13.00 0.00 +10.00 0.00 +3.00 +35.80 +31.90 +2.40 +1.50 -5.27 -5.85 0.00 +0.58 -11.84 -10.34 -1.50 0.00 +9.05 0.00 +0.83 +8.22 +28.74 -6.26
30GILYA SOROKINRUSNYI62011177140 +37 +40.32 +35.00 0.00 +32.00 +2.00 +1.00 +9.85 +8.50 +0.60 +0.75 -17.80 -15.10 -1.20 -1.50 0.00 0.00 0.00 0.00 +13.27 0.00 +4.50 +8.77 +40.32 +3.32
62DBRANDON MONTOURCANFLA80165773 +9153100 +53 +39.39 +22.00 0.00 +22.00 0.00 0.00 +34.05 +33.30 0.00 +0.75 -6.55 -5.95 -0.60 0.00 -16.41 -16.25 -0.16 0.00 +6.30 0.00 +1.50 +4.80 +30.39 -13.61
73DCHARLIE MCAVOYUSABOS6774552 +299553 +42 +38.01 +30.00 0.00 +28.00 +2.00 0.00 +14.45 +13.85 +0.60 0.00 -7.80 -7.20 -0.60 0.00 -3.44 -1.94 -1.50 0.00 +4.80 0.00 0.00 +4.80 +9.01 -3.99
86RNIKITA KUCHEROVRUSTBL823083113 -214791 +56 +37.94 +9.00 0.00 +13.00 -4.00 0.00 +32.15 +31.25 +0.73 +0.17 0.00 0.00 0.00 0.00 -14.38 -14.22 -0.16 0.00 +11.17 0.00 0.00 +11.17 +39.94 -18.06
63LJESPER BRATTSWENJD82324173 +1410962 +47 +37.10 +16.00 0.00 +15.00 +1.00 0.00 +20.85 +17.40 +1.20 +2.25 0.00 0.00 0.00 0.00 -4.55 -3.05 -1.50 0.00 +4.80 0.00 0.00 +4.80 +23.10 -9.90
86CJACK HUGHESUSANJD78435699 +1012476 +48 +35.45 +16.00 0.00 +14.00 +1.00 +1.00 +22.50 +16.95 +1.80 +3.75 0.00 0.00 0.00 0.00 -6.65 -5.82 -0.83 0.00 +3.60 0.00 0.00 +3.60 +25.45 -12.55
59LJAKE GUENTZELUSAPIT78363773 +212073 +47 +35.37 +9.00 0.00 +10.00 0.00 -1.00 +30.40 +23.80 +3.60 +3.00 -0.80 -0.80 0.00 0.00 -13.94 -13.94 0.00 0.00 +10.71 0.00 0.00 +10.71 +33.37 -11.63
89RALEX TUCHUSABUF74364379 +1412585 +40 +33.88 +18.00 0.00 +17.00 -1.00 +2.00 +32.35 +29.95 +2.40 0.00 -8.97 -10.30 0.00 +1.33 -14.24 -12.74 -1.50 0.00 +6.74 0.00 +0.83 +5.91 +19.88 -6.12
32GANTTI RAANTAFINCAR270009258 +34 +33.80 +27.00 0.00 +24.00 -1.00 +4.00 +12.80 +11.45 +0.60 +0.75 -11.10 -11.10 0.00 0.00 0.00 0.00 0.00 0.00 +5.10 0.00 +1.50 +3.60 +33.80 -0.20
88GANDREI VASILEVSKIYRUSTBL60022195159 +36 +33.60 +16.00 0.00 +19.00 -2.00 -1.00 +29.60 +29.30 +0.13 +0.17 -22.80 -20.25 -1.80 -0.75 0.00 0.00 0.00 0.00 +10.80 0.00 +0.83 +9.97 +33.60 -2.40
72CTAGE THOMPSONUSABUF78474794 +412783 +44 +33.18 +10.00 0.00 +9.00 -1.00 +2.00 +35.00 +31.10 +2.40 +1.50 -5.15 -5.15 0.00 0.00 -11.84 -10.34 -1.50 0.00 +5.17 0.00 0.00 +5.17 +29.18 -10.82
91CJOHN TAVARESCANTOR80364480 -711467 +47 +33.11 +2.00 0.00 +6.00 -1.00 -3.00 +36.65 +34.55 +0.60 +1.50 0.00 0.00 0.00 0.00 -9.51 -9.51 0.00 0.00 +3.97 0.00 0.00 +3.97 +40.11 -13.89
58LMICHAEL BUNTINGCANTOR82232649 +218849 +39 +32.81 +28.00 0.00 +29.00 0.00 -1.00 +7.95 +7.35 +0.60 0.00 0.00 0.00 0.00 0.00 -6.74 -6.74 0.00 0.00 +3.60 0.00 0.00 +3.60 +11.81 -6.19
23RSTEFAN NOESENUSACAR78132336 +116322 +41 +32.45 +16.00 0.00 +16.00 0.00 0.00 +20.05 +19.45 +0.60 0.00 0.00 0.00 0.00 0.00 -3.60 -2.77 -0.83 0.00 0.00 0.00 0.00 0.00 +21.45 -8.55
18CPAVEL ZACHACZEBOS82213657 +268855 +33 +31.87 +26.00 0.00 +26.00 -1.00 +1.00 +5.40 +5.40 0.00 0.00 -2.30 -2.30 0.00 0.00 -1.20 -1.20 0.00 0.00 +3.97 0.00 0.00 +3.97 +5.87 -1.13
38LBRANDON HAGELCANTBL81303464 +2310069 +31 +31.08 +12.00 0.00 +14.00 0.00 -2.00 +17.30 +16.70 +0.60 0.00 -9.85 -9.85 0.00 0.00 -1.20 -0.37 -0.83 0.00 +12.83 0.00 +0.83 +12.00 +8.08 +0.08
91CSTEVEN STAMKOSCANTBL81345084 -513788 +49 +30.57 +10.00 0.00 +11.00 -1.00 0.00 +33.75 +32.85 +0.73 +0.17 -4.80 -4.80 0.00 0.00 -14.38 -14.22 -0.16 0.00 +6.00 0.00 0.00 +6.00 +35.57 -18.43
25DBRANDON CARLOUSABOS7531316 +447453 +21 +29.12 +33.00 0.00 +32.00 +1.00 0.00 +0.80 +0.80 0.00 0.00 -15.25 -14.65 -0.60 0.00 +0.83 +0.83 0.00 0.00 +9.74 0.00 +3.00 +6.74 -14.88 +8.12
8DBRENT BURNSCANCAR82184361 +1911480 +34 +28.85 +18.00 0.00 +18.00 -1.00 +1.00 +20.00 +16.70 +1.80 +1.50 -8.25 -8.25 0.00 0.00 -7.64 -7.48 -0.16 0.00 +6.74 0.00 0.00 +6.74 +9.85 -5.15
11CTRENT FREDERICUSABOS79171431 +285124 +27 +27.68 +24.00 0.00 +24.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.45 +0.45 0.00 0.00 +0.83 +0.83 0.00 0.00 +2.40 0.00 0.00 +2.40 -0.32 +0.68
37RANDREI SVECHNIKOVRUSCAR64233255 +68447 +37 +27.63 +13.00 0.00 +12.00 0.00 +1.00 +21.00 +18.30 +1.20 +1.50 0.00 0.00 0.00 0.00 -6.74 -5.91 -0.83 0.00 +0.37 0.00 0.00 +0.37 +21.63 -9.37
16CALEKSANDER BARKOVFINFLA68235578 +1011985 +34 +27.48 +14.00 0.00 +13.00 -2.00 +3.00 +31.40 +30.65 0.00 +0.75 -14.25 -11.10 -2.40 -0.75 -12.81 -12.65 -0.16 0.00 +9.14 0.00 0.00 +9.14 +17.48 -6.52
7LBRADY TKACHUKUSAOTT82354883 -1012886 +42 +27.19 -6.00 0.00 -1.00 -1.00 -4.00 +32.40 +30.45 +1.20 +0.75 -0.80 -0.80 0.00 0.00 -6.81 -6.65 -0.16 0.00 +8.40 0.00 0.00 +8.40 +37.19 -14.81
88CMARTIN NECASCZECAR82284371 +510972 +37 +26.78 +10.00 0.00 +7.00 +1.00 +2.00 +24.00 +20.70 +1.80 +1.50 -1.15 -1.15 0.00 0.00 -6.44 -6.28 -0.16 0.00 +0.37 0.00 0.00 +0.37 +21.78 -10.22
33DRYAN GRAVESCANNJD7881826 +348767 +20 +25.92 +21.00 0.00 +19.00 +2.00 0.00 0.00 0.00 0.00 0.00 -7.45 -7.45 0.00 0.00 -1.20 -1.20 0.00 0.00 +13.57 0.00 0.00 +13.57 -8.08 +5.92
56DERIK GUSTAFSSONSWENHL7073542 +88754 +33 +25.87 +15.00 0.00 +12.00 +2.00 +1.00 +13.80 +12.60 +1.20 0.00 0.00 0.00 0.00 0.00 -4.50 -5.17 +0.67 0.00 +1.57 0.00 0.00 +1.57 +17.87 -7.13
29CBROCK NELSONUSANYI82363975 +1310875 +33 +25.41 +29.00 0.00 +26.00 +1.00 +2.00 +15.40 +14.20 +1.20 0.00 -4.80 -4.80 0.00 0.00 -17.70 -18.37 +0.67 0.00 +3.51 0.00 0.00 +3.51 +12.41 -7.59
16CVINCENT TROCHECKUSANYR82224264 +310169 +32 +24.62 +5.00 0.00 +5.00 +2.00 -2.00 +23.85 +22.65 +1.20 0.00 -6.40 -6.40 0.00 0.00 -3.30 -3.14 -0.16 0.00 +5.47 0.00 +1.50 +3.97 +21.62 -7.38
72CFILIP CHYTILCZENYR74222345 +156741 +26 +24.30 +14.00 0.00 +15.00 -1.00 0.00 +7.00 +6.40 +0.60 0.00 0.00 0.00 0.00 0.00 +0.16 +1.66 -1.50 0.00 +3.14 0.00 0.00 +3.14 +9.30 -1.70
17LNICK FOLIGNOUSABOS60101626 +184216 +26 +24.15 +19.00 0.00 +19.00 0.00 0.00 +5.95 +5.95 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +6.15 -1.85
67RRICKARD RAKELLSWEPIT82283260 -510973 +36 +24.06 +5.00 0.00 +7.00 -1.00 -1.00 +28.20 +25.05 +2.40 +0.75 0.00 0.00 0.00 0.00 -13.94 -13.94 0.00 0.00 +4.80 0.00 0.00 +4.80 +29.06 -11.94
31GFREDERIK ANDERSENDNKCAR3401110582 +23 +23.92 +11.00 0.00 +10.00 0.00 +1.00 +13.25 +11.90 +0.60 +0.75 -5.80 -4.60 -1.20 0.00 0.00 0.00 0.00 0.00 +5.47 0.00 +1.50 +3.97 +23.92 +0.92
91CDAWSON MERCERCANNJD82272956 +228965 +24 +23.19 +14.00 0.00 +13.00 0.00 +1.00 +10.10 +9.50 +0.60 0.00 -7.00 -7.00 0.00 0.00 -1.48 -0.65 -0.83 0.00 +7.57 0.00 0.00 +7.57 +1.19 -0.81
23CCARTER VERHAEGHECANFLA81423173 +1010069 +31 +22.95 +24.00 0.00 +27.00 -2.00 -1.00 +10.65 +10.65 0.00 0.00 0.00 0.00 0.00 0.00 -11.98 -11.82 -0.16 0.00 +0.28 0.00 0.00 +0.28 +12.95 -8.05
56DERIK GUSTAFSSONSWEWSH6173138 +88051 +29 +22.92 +14.00 0.00 +11.00 +2.00 +1.00 +11.85 +10.65 +1.20 0.00 0.00 0.00 0.00 0.00 -4.50 -5.17 +0.67 0.00 +1.57 0.00 0.00 +1.57 +14.92 -6.08
71LTAYLOR HALLCANBOS61162036 +115932 +27 +22.71 +11.00 0.00 +10.00 +1.00 0.00 +12.75 +12.00 0.00 +0.75 0.00 0.00 0.00 0.00 -0.21 +1.29 -1.50 0.00 -0.83 0.00 0.00 -0.83 +11.71 -4.29
20CSEBASTIAN AHOFINCAR75363167 +810475 +29 +22.50 +9.00 0.00 +10.00 -1.00 0.00 +22.60 +19.90 +1.20 +1.50 -4.60 -4.60 0.00 0.00 -8.84 -8.68 -0.16 0.00 +4.34 0.00 0.00 +4.34 +14.50 -6.50
17CDYLAN STROMECANWSH81234265 -410268 +34 +22.43 +8.00 0.00 +7.00 +2.00 -1.00 +22.85 +21.05 +1.80 0.00 0.00 0.00 0.00 0.00 -11.19 -12.37 +1.18 0.00 +2.77 0.00 0.00 +2.77 +26.43 -11.57
82CJESPERI KOTKANIEMIFINCAR82182543 +106236 +26 +22.30 +11.00 0.00 +11.00 0.00 0.00 +8.85 +8.25 +0.60 0.00 +1.25 +1.25 0.00 0.00 -1.20 -1.20 0.00 0.00 +2.40 0.00 0.00 +2.40 +12.30 -3.70
28RCLAUDE GIROUXCANOTT82354479 +410880 +28 +22.05 +5.00 0.00 +2.00 +1.00 +2.00 +20.80 +19.45 +0.60 +0.75 -5.55 -4.35 -1.20 0.00 -9.30 -9.14 -0.16 0.00 +11.10 0.00 +1.50 +9.60 +18.05 -5.95
57LDAVID PERRONCANDET82243256 -710571 +34 +21.48 -6.00 0.00 -4.00 -2.00 0.00 +24.90 +21.75 +2.40 +0.75 0.00 0.00 0.00 0.00 -1.76 -0.93 -0.83 0.00 +4.34 0.00 0.00 +4.34 +28.48 -12.52
71CEVGENI MALKINRUSPIT82275683 -1211073 +37 +21.34 +3.00 0.00 +3.00 +2.00 -2.00 +31.05 +23.70 +3.60 +3.75 -0.80 -0.80 0.00 0.00 -13.11 -13.11 0.00 0.00 +1.20 0.00 0.00 +1.20 +33.34 -15.66
17LALEX KILLORNCANTBL82273764 +1810277 +25 +21.32 +17.00 0.00 +16.00 0.00 +1.00 +18.63 +19.10 -0.47 0.00 -15.90 -15.90 0.00 0.00 -5.61 -6.28 +0.67 0.00 +7.20 0.00 0.00 +7.20 +3.32 -3.68
98DMIKHAIL SERGACHEVRUSTBL79105464 +1312096 +24 +21.17 +13.00 0.00 +13.00 -1.00 +1.00 +18.90 +18.90 0.00 0.00 -16.50 -15.90 -0.60 0.00 -4.13 -3.97 -0.16 0.00 +9.90 0.00 +1.50 +8.40 +8.17 -2.83
13CMATHEW BARZALCANNYI58143751 +56738 +29 +20.55 +16.00 0.00 +17.00 -1.00 0.00 +16.25 +14.30 +1.20 +0.75 0.00 0.00 0.00 0.00 -12.90 -13.57 +0.67 0.00 +1.20 0.00 0.00 +1.20 +15.55 -8.45
8DNOAH DOBSONCANNYI78133649 +49868 +30 +20.11 +16.00 0.00 +13.00 +2.00 +1.00 +16.95 +15.00 +1.20 +0.75 -1.60 -1.60 0.00 0.00 -13.64 -14.31 +0.67 0.00 +2.40 0.00 0.00 +2.40 +16.11 -9.89
5DJALEN CHATFIELDUSACAR786814 +235538 +17 +19.65 +17.00 0.00 +17.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.45 +1.45 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 -3.35 +2.65
24CSETH JARVISCANCAR82142539 +107249 +23 +19.39 +9.00 0.00 +9.00 -2.00 +2.00 +7.45 +7.45 0.00 0.00 +0.45 +0.45 0.00 0.00 -1.11 -1.11 0.00 0.00 +3.60 0.00 0.00 +3.60 +9.39 -3.61
72GSERGEI BOBROVSKYRUSFLA50000158145 +13 +19.31 +25.00 0.00 +24.00 +1.00 0.00 +15.30 +14.55 0.00 +0.75 -29.30 -26.75 -1.80 -0.75 0.00 0.00 0.00 0.00 +8.31 0.00 +1.66 +6.65 +19.31 +6.31
13LALEXIS LAFRENIÈRECANNYR81162339 +106848 +20 +19.03 +7.00 0.00 +7.00 0.00 0.00 +5.15 +5.15 0.00 0.00 +1.25 +1.25 0.00 0.00 +1.66 +1.66 0.00 0.00 +3.97 0.00 0.00 +3.97 +9.03 -0.97
17DFILIP HRONEKCZEDET6092938 +88158 +23 +18.98 +8.00 0.00 +10.00 -1.00 -1.00 +12.55 +11.35 +1.20 0.00 -7.20 -7.20 0.00 0.00 +0.09 +0.09 0.00 0.00 +5.54 0.00 0.00 +5.54 +10.98 -4.02
77DVICTOR HEDMANSWETBL7694049 +1011088 +22 +18.75 +7.00 0.00 +4.00 +1.00 +2.00 +21.15 +21.15 0.00 0.00 -9.05 -9.05 0.00 0.00 -10.25 -10.25 0.00 0.00 +9.90 0.00 +1.50 +8.40 +8.75 -3.25
18LTIM STÃœTZLEDEUOTT78395190 -312294 +28 +18.41 -1.00 0.00 -2.00 +1.00 0.00 +23.60 +21.65 +1.20 +0.75 -3.45 -3.45 0.00 0.00 -9.14 -8.31 -0.83 0.00 +8.40 0.00 0.00 +8.40 +21.41 -9.59
21CKYLE PALMIERIUSANYI55161733 +136240 +22 +18.40 +16.00 0.00 +15.00 +1.00 0.00 +6.90 +6.30 +0.60 0.00 -2.40 -2.40 0.00 0.00 -5.70 -6.37 +0.67 0.00 +3.60 0.00 0.00 +3.60 +5.40 -3.60
55DRYAN LINDGRENUSANYR6311718 +295947 +12 +18.10 +20.00 0.00 +20.00 0.00 0.00 0.00 0.00 0.00 0.00 -9.40 -7.45 -1.20 -0.75 +0.83 +0.83 0.00 0.00 +6.67 0.00 +1.50 +5.17 -10.90 +6.10
75DCONNOR CLIFTONUSABOS7851823 +206549 +16 +18.09 +18.00 0.00 +17.00 +1.00 0.00 0.00 0.00 0.00 0.00 +0.55 +0.55 0.00 0.00 -1.20 -1.20 0.00 0.00 +0.74 0.00 0.00 +0.74 -1.91 +2.09
40GAKIRA SCHMIDCHENJD180004932 +17 +18.05 +13.00 0.00 +12.00 0.00 +1.00 +5.35 +4.00 +0.60 +0.75 -3.90 -3.90 0.00 0.00 0.00 0.00 0.00 0.00 +3.60 0.00 0.00 +3.60 +18.05 +1.05
55DMARK GIORDANOCANTOR7842024 +277058 +12 +18.02 +16.00 0.00 +17.00 -1.00 0.00 +0.80 +0.80 0.00 0.00 -6.35 -5.75 -0.60 0.00 +0.83 +0.83 0.00 0.00 +6.74 0.00 0.00 +6.74 -8.98 +6.02
37DTIMOTHY LILJEGRENSWETOR6761218 +246146 +15 +17.85 +19.00 0.00 +19.00 -2.00 +2.00 +1.15 +1.15 0.00 0.00 -7.10 -7.10 0.00 0.00 0.00 0.00 0.00 0.00 +4.80 0.00 0.00 +4.80 -6.15 +2.85
86LTEUVO TERAVAINENFINCAR68122537 +116244 +18 +17.54 +4.00 0.00 +5.00 0.00 -1.00 +8.30 +7.10 +1.20 0.00 -0.60 -0.60 0.00 0.00 -0.53 -1.20 +0.67 0.00 +6.37 0.00 0.00 +6.37 +6.54 -0.46
44DMORGAN RIELLYCANTOR6543741 -99568 +27 +17.29 -3.00 0.00 +1.00 -2.00 -2.00 +27.00 +27.00 0.00 0.00 -3.20 -3.20 0.00 0.00 -8.31 -8.31 0.00 0.00 +4.80 0.00 0.00 +4.80 +26.29 -9.71
13CSAM REINHARTCANFLA82313667 -1211284 +28 +17.01 -6.00 0.00 -6.00 0.00 0.00 +32.90 +32.15 0.00 +0.75 -5.85 -5.85 0.00 0.00 -14.38 -14.22 -0.16 0.00 +10.34 0.00 0.00 +10.34 +29.01 -10.99
61CDERICK BRASSARDCANOTT62131023 +34221 +21 +16.82 +5.00 0.00 +5.00 0.00 0.00 +12.35 +12.35 0.00 0.00 0.00 0.00 0.00 0.00 -0.53 -1.20 +0.67 0.00 0.00 0.00 0.00 0.00 +13.82 -4.18
28DJOSH MAHURACANFLA8241216 +175640 +16 +16.65 +15.00 0.00 +14.00 +1.00 0.00 +1.60 +1.60 0.00 0.00 -1.15 -1.15 0.00 0.00 +0.83 +0.83 0.00 0.00 +0.37 0.00 0.00 +0.37 -0.35 +0.65
72DTHOMAS CHABOTCANOTT68113041 -1111890 +28 +16.28 +1.00 0.00 -4.00 +2.00 +3.00 +23.05 +22.45 +0.60 0.00 -1.40 -0.80 -0.60 0.00 -5.91 -5.08 -0.83 0.00 -0.46 0.00 0.00 -0.46 +27.28 -11.72
