
SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | PWHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs PWHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | F | MAYA LABAD | CAN | MTL | 6 | 1 | 0 | 1 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | F | LAURA STACEY | CAN | MTL | 28 | 7 | 15 | 22 | +14 | 37 | 14 | +23 | +22.25 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | +8.70 | +7.20 | 0.00 | +1.50 | +1.75 | +2.50 | 0.00 | -0.75 | +1.66 | +1.66 | 0.00 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | +8.25 | -0.75 |
| 9 | D | KATI TABIN | CAN | MTL | 28 | 2 | 10 | 12 | +11 | 32 | 17 | +15 | +15.10 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +5.55 | +4.80 | 0.00 | +0.75 | +0.95 | +1.70 | 0.00 | -0.75 | +0.83 | +0.83 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +4.10 | +0.10 |
| 11 | F | ABBY ROQUE | USA | MTL | 27 | 7 | 14 | 21 | +8 | 33 | 16 | +17 | +16.40 | +2.00 | 0.00 | +1.00 | 0.00 | +1.00 | +7.95 | +7.20 | 0.00 | +0.75 | +0.45 | +0.45 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | +4.34 | 0.00 | 0.00 | +4.34 | +8.40 | -0.60 |
| 12 | D | TAMARA GIAQUINTO | CAN | MTL | 11 | 0 | 0 | 0 | +3 | 4 | 1 | +3 | +3.00 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | F | ALEXANDRA LABELLE | CAN | MTL | 26 | 0 | 4 | 4 | +5 | 9 | 5 | +4 | +4.20 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.80 | +0.20 |
| 16 | F | HAYLEY SCAMURRA | USA | MTL | 28 | 5 | 8 | 13 | +5 | 17 | 7 | +10 | +9.37 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +4.80 | +4.80 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +4.37 | -0.63 |
| 17 | F | DARA GREIG | USA | MTL | 27 | 3 | 2 | 5 | +7 | 11 | 4 | +7 | +7.37 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +0.37 | +0.37 |
| 19 | F | KAITLIN WILLOUGHBY | CAN | MTL | 28 | 3 | 3 | 6 | +3 | 6 | 5 | +1 | +1.40 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -1.60 | +0.40 |
| 21 | F | MAUREEN MURPHY | USA | MTL | 20 | 4 | 3 | 7 | +1 | 13 | 8 | +5 | +4.37 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +3.37 | -0.63 |
| 22 | D | JESSICA DIGIROLAMO | CAN | MTL | 28 | 1 | 2 | 3 | +4 | 14 | 11 | +3 | +3.74 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | -0.26 | +0.74 |
| 23 | D | ERIN AMBROSE | CAN | MTL | 19 | 0 | 4 | 4 | +7 | 18 | 7 | +11 | +10.75 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +4.75 | +4.00 | 0.00 | +0.75 | -1.60 | -1.60 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +3.75 | -0.25 |
| 25 | F | LINA LJUNGBLOM | SWE | MTL | 19 | 4 | 4 | 8 | +8 | 12 | 2 | +10 | +10.17 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +2.17 | +0.17 |
| 27 | F | SHIANN DARKANGELO | USA | MTL | 28 | 4 | 4 | 8 | 0 | 16 | 11 | +5 | +4.40 | -2.00 | 0.00 | -1.00 | 0.00 | -1.00 | +4.80 | +4.80 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +4.40 | -0.60 |
| 28 | F | CATHERINE DUBOIS | CAN | MTL | 22 | 4 | 1 | 5 | +7 | 11 | 3 | +8 | +7.80 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.80 | -0.20 |
| 29 | F | MARIE-PHILIP POULIN | CAN | MTL | 18 | 9 | 8 | 17 | +5 | 21 | 12 | +9 | +8.43 | 0.00 | 0.00 | -1.00 | 0.00 | +1.00 | +4.75 | +4.00 | 0.00 | +0.75 | +0.45 | +0.45 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +3.43 | -0.57 |
| 44 | D | AMANDA BOULIER | USA | MTL | 28 | 0 | 3 | 3 | +5 | 12 | 9 | +3 | +3.20 | +4.00 | 0.00 | +5.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.80 | +0.20 |
| 51 | D | KELLY ANN NADEAU | CAN | MTL | 6 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 61 | D | NICOLE GOSLING | CAN | MTL | 28 | 3 | 12 | 15 | +13 | 30 | 11 | +19 | +18.35 | +10.00 | 0.00 | +9.00 | 0.00 | +1.00 | +5.55 | +4.80 | 0.00 | +0.75 | -0.80 | -0.80 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | +5.35 | -0.65 |
| 77 | F | JADE DOWNIE-LANDRY | CAN | MTL | 21 | 2 | 0 | 2 | -1 | 2 | 3 | -1 | -1.00 | -1.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 88 | F | SKYLAR IRVING | USA | MTL | 25 | 3 | 6 | 9 | +5 | 11 | 6 | +5 | +5.20 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
| 91 | D | MAGGIE FLAHERTY | USA | MTL | 28 | 4 | 5 | 9 | +7 | 23 | 14 | +9 | +9.75 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | +0.95 | +1.70 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +2.75 | +0.75 |
| 93 | D | NADIA MATTIVI | ITA | MTL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 96 | F | NATÁLIE MLÝNKOVÁ | CZE | MTL | 28 | 5 | 5 | 10 | +7 | 18 | 6 | +12 | +10.41 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +4.75 | +4.00 | 0.00 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.41 | -1.59 |
| 1 | G | MEGAN WARRENER | CAN | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 30 | G | SANDRA ABSTREITER | DEU | MTL | 4 | 0 | 1 | 1 | 12 | 9 | +3 | +2.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +2.77 | -0.23 | |
| 35 | G | ANN-RENÉE DESBIENS | CAN | MTL | 24 | 0 | 1 | 1 | 57 | 27 | +30 | +30.19 | +15.00 | 0.00 | +15.00 | 0.00 | 0.00 | +10.30 | +8.80 | 0.00 | +1.50 | -0.65 | +0.10 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +5.54 | 0.00 | 0.00 | +5.54 | +30.19 | +0.19 |
