SEASON SELECTOR:
Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.
REGULAR SEASON
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | G | STUART SKINNER | CAN | EDM | 1 | 0.868 | 5.03 | 8 | 5 | 59:41 | 8.04 | +3 | +2.60 |
36 | G | LOGAN THOMPSON | CAN | VGK | 1 | 1.000 | 0.00 | 1 | 0 | 8:15 | 7.27 | +1 | +1.00 |
30 | G | SPENCER KNIGHT | USA | FLA | 4 | 0.919 | 2.32 | 18 | 8 | 206:54 | 5.22 | +10 | +10.12 |
1 | G | ERIC COMRIE | CAN | NJD | 1 | 0.909 | 3.00 | 5 | 3 | 60:00 | 5.00 | +2 | +2.60 |
35 | G | OSCAR DANSK | SWE | VGK | 1 | 0.862 | 3.91 | 5 | 4 | 61:25 | 4.88 | +1 | +1.20 |
73 | G | KASIMIR KASKISUO | FIN | NSH | 1 | 1.000 | 0.00 | 1 | 0 | 15:22 | 3.90 | +1 | +1.00 |
90 | G | ROBIN LEHNER | SWE | VGK | 19 | 0.913 | 2.29 | 72 | 44 | 1155:19 | 3.74 | +28 | +27.95 |
30 | G | ILYA SAMSONOV | RUS | WSH | 19 | 0.902 | 2.69 | 67 | 49 | 1092:49 | 3.68 | +18 | +17.24 |
31 | G | PHILIPP GRUBAUER | DEU | COL | 40 | 0.922 | 1.95 | 143 | 77 | 2366:52 | 3.63 | +66 | +64.13 |
35 | G | TRISTAN JARRY | CAN | PIT | 39 | 0.909 | 2.75 | 132 | 99 | 2185:18 | 3.62 | +33 | +36.04 |
40 | G | ALEXANDAR GEORGIEV | RUS | NYR | 19 | 0.905 | 2.71 | 58 | 44 | 973:56 | 3.57 | +14 | +13.57 |
47 | G | JAMES REIMER | CAN | CAR | 22 | 0.906 | 2.66 | 79 | 59 | 1331:06 | 3.56 | +20 | +20.91 |
31 | G | FREDERIK ANDERSEN | DNK | TOR | 24 | 0.895 | 2.96 | 82 | 70 | 1420:07 | 3.46 | +12 | +12.06 |
40 | G | DEVAN DUBNYK | CAN | COL | 5 | 0.886 | 3.26 | 17 | 16 | 294:38 | 3.46 | +1 | +1.65 |
88 | G | ANDREI VASILEVSKIY | RUS | TBL | 42 | 0.925 | 2.21 | 144 | 93 | 2523:37 | 3.42 | +51 | +51.31 |
80 | G | MATISS KIVLENIEKS | USA | CBJ | 2 | 0.901 | 3.40 | 7 | 7 | 123:21 | 3.40 | 0 | +0.82 |
72 | G | SERGEI BOBROVSKY | RUS | FLA | 31 | 0.906 | 2.91 | 103 | 88 | 1816:28 | 3.40 | +15 | +15.64 |
31 | G | ANTON FORSBERG | SWE | OTT | 8 | 0.909 | 3.21 | 25 | 24 | 448:33 | 3.34 | +1 | +2.15 |
31 | G | CAREY PRICE | CAN | MTL | 25 | 0.901 | 2.64 | 82 | 65 | 1478:45 | 3.33 | +17 | +20.32 |
36 | G | JACK CAMPBELL | USA | TOR | 22 | 0.921 | 2.15 | 71 | 46 | 1284:24 | 3.32 | +25 | +25.82 |
34 | G | KAAPO KAHKONEN | FIN | MIN | 24 | 0.902 | 2.88 | 77 | 68 | 1414:28 | 3.27 | +9 | +12.22 |
32 | G | HUNTER MISKA | USA | COL | 5 | 0.838 | 4.16 | 14 | 17 | 259:48 | 3.23 | -3 | -2.38 |
50 | G | IVAN PROSVETOV | RUS | ARI | 3 | 0.824 | 4.15 | 7 | 9 | 130:01 | 3.23 | -2 | -1.80 |
47 | G | AARON DELL | CAN | NJD | 7 | 0.857 | 4.14 | 17 | 22 | 319:10 | 3.20 | -5 | -3.95 |
41 | G | MIKE SMITH | CAN | EDM | 32 | 0.923 | 2.31 | 98 | 71 | 1846:33 | 3.18 | +27 | +25.30 |
41 | G | VITEK VANECEK | CZE | WSH | 37 | 0.908 | 2.69 | 112 | 95 | 2115:29 | 3.18 | +17 | +16.74 |
37 | G | CONNOR HELLEBUYCK | USA | WPG | 45 | 0.916 | 2.58 | 135 | 112 | 2602:49 | 3.11 | +23 | +23.95 |
1 | G | JEREMY SWAYMAN | USA | BOS | 10 | 0.945 | 1.50 | 31 | 15 | 601:43 | 3.09 | +16 | +16.85 |
19 | G | MIKKO KOSKINEN | FIN | EDM | 26 | 0.899 | 3.17 | 74 | 76 | 1437:39 | 3.09 | -2 | -2.48 |
71 | G | KEITH KINKAID | USA | NYR | 9 | 0.898 | 2.59 | 25 | 21 | 485:53 | 3.09 | +4 | +3.55 |
29 | G | MARC-ANDRE FLEURY | CAN | VGK | 36 | 0.928 | 1.98 | 109 | 71 | 2146:36 | 3.05 | +38 | +37.55 |
35 | G | JONAS JOHANSSON | SWE | COL | 8 | 0.913 | 2.06 | 22 | 15 | 436:57 | 3.02 | +7 | +6.45 |
1 | G | CASEY DESMITH | USA | PIT | 20 | 0.912 | 2.54 | 57 | 48 | 1132:19 | 3.02 | +9 | +10.76 |
1 | G | TROY GROSENICK | USA | LAK | 2 | 0.922 | 3.00 | 6 | 6 | 120:00 | 3.00 | 0 | -0.40 |
33 | G | CAM TALBOT | CAN | MIN | 33 | 0.915 | 2.63 | 98 | 86 | 1961:27 | 3.00 | +12 | +11.76 |
31 | G | ADIN HILL | CAN | ARI | 19 | 0.913 | 2.74 | 50 | 46 | 1005:54 | 2.98 | +4 | +3.92 |
32 | G | KEVIN LANKINEN | FIN | CHI | 37 | 0.909 | 3.01 | 108 | 108 | 2174:49 | 2.98 | 0 | -0.15 |
35 | G | VILLE HUSSO | FIN | STL | 17 | 0.893 | 3.21 | 45 | 49 | 917:19 | 2.94 | -4 | -1.75 |
25 | G | JACOB MARKSTROM | SWE | CGY | 43 | 0.904 | 2.68 | 122 | 111 | 2487:56 | 2.94 | +11 | +12.17 |
32 | G | JOSEF KORENAR | CZE | SJS | 10 | 0.899 | 3.17 | 24 | 26 | 491:50 | 2.93 | -2 | -0.73 |
40 | G | TUUKKA RASK | FIN | BOS | 24 | 0.913 | 2.28 | 68 | 53 | 1396:27 | 2.92 | +15 | +16.10 |
32 | G | JONATHAN QUICK | USA | LAK | 22 | 0.898 | 2.86 | 59 | 58 | 1218:49 | 2.90 | +1 | +1.22 |
35 | G | LINUS ULLMARK | SWE | BUF | 20 | 0.917 | 2.63 | 54 | 49 | 1117:05 | 2.90 | +5 | +6.14 |
1 | G | MARCUS HOGBERG | SWE | OTT | 14 | 0.876 | 3.74 | 31 | 40 | 641:51 | 2.90 | -9 | -6.98 |
40 | G | DEVAN DUBNYK | CAN | NHL | 22 | 0.895 | 3.20 | 57 | 63 | 1182:22 | 2.89 | -6 | -5.83 |
31 | G | IGOR SHESTERKIN | RUS | NYR | 35 | 0.916 | 2.62 | 91 | 83 | 1899:01 | 2.88 | +8 | +11.47 |
41 | G | JAROSLAV HALAK | SVK | BOS | 19 | 0.905 | 2.53 | 52 | 46 | 1090:01 | 2.86 | +6 | +4.85 |
39 | G | ALEX NEDELJKOVIC | USA | CAR | 23 | 0.932 | 1.90 | 66 | 43 | 1392:02 | 2.84 | +23 | +24.42 |
40 | G | SEMYON VARLAMOV | RUS | NYI | 36 | 0.929 | 2.04 | 99 | 72 | 2116:56 | 2.81 | +27 | +27.59 |
29 | G | JAKE OETTINGER | USA | DAL | 29 | 0.911 | 2.36 | 75 | 61 | 1604:08 | 2.81 | +14 | +14.52 |
34 | G | ALEX LYON | USA | PHI | 6 | 0.893 | 3.33 | 15 | 18 | 324:09 | 2.78 | -3 | -1.83 |
1 | G | UKKO-PEKKA LUUKKONEN | FIN | BUF | 4 | 0.906 | 3.88 | 10 | 14 | 216:42 | 2.77 | -4 | -3.58 |
50 | G | JORDAN BINNINGTON | CAN | STL | 42 | 0.910 | 2.65 | 111 | 108 | 2447:40 | 2.72 | +3 | +5.34 |
74 | G | JUUSE SAROS | FIN | NSH | 36 | 0.927 | 2.28 | 93 | 78 | 2051:48 | 2.72 | +15 | +18.99 |
79 | G | CARTER HART | CAN | PHI | 27 | 0.877 | 3.67 | 66 | 89 | 1456:19 | 2.72 | -23 | -20.32 |
33 | G | DAVID RITTICH | CZE | TOR | 4 | 0.888 | 2.72 | 10 | 10 | 220:41 | 2.72 | 0 | +0.65 |
32 | G | MICHAEL HOUSER | USA | BUF | 4 | 0.901 | 3.46 | 11 | 14 | 243:02 | 2.72 | -3 | -3.25 |
49 | G | BRADEN HOLTBY | CAN | VAN | 21 | 0.889 | 3.67 | 57 | 77 | 1260:29 | 2.71 | -20 | -20.15 |
40 | G | DEVAN DUBNYK | CAN | SJS | 17 | 0.898 | 3.18 | 40 | 47 | 887:44 | 2.70 | -7 | -7.48 |
60 | G | COLLIN DELIA | USA | CHI | 6 | 0.902 | 3.59 | 15 | 20 | 334:29 | 2.69 | -5 | -5.00 |
37 | G | BRIAN ELLIOTT | CAN | PHI | 30 | 0.889 | 3.06 | 72 | 82 | 1607:43 | 2.69 | -10 | -10.58 |
32 | G | ANTTI RAANTA | FIN | ARI | 12 | 0.905 | 3.36 | 30 | 38 | 678:50 | 2.65 | -8 | -6.76 |
60 | G | CHRIS DRIEDGER | CAN | FLA | 23 | 0.927 | 2.07 | 60 | 47 | 1361:36 | 2.64 | +13 | +14.91 |
34 | G | PETR MRAZEK | CZE | CAR | 12 | 0.923 | 2.06 | 29 | 23 | 670:59 | 2.59 | +6 | +5.92 |
35 | G | CURTIS MCELHINNEY | CAN | TBL | 12 | 0.875 | 3.09 | 31 | 36 | 719:19 | 2.59 | -5 | -4.08 |
29 | G | MACKENZIE BLACKWOOD | CAN | NJD | 35 | 0.902 | 3.04 | 90 | 106 | 2090:37 | 2.58 | -16 | -12.61 |
31 | G | CALVIN PICKARD | CAN | DET | 6 | 0.874 | 3.16 | 13 | 16 | 303:31 | 2.57 | -3 | -3.25 |
30 | G | MATT MURRAY | CAN | OTT | 27 | 0.893 | 3.38 | 60 | 79 | 1404:11 | 2.56 | -19 | -18.38 |
30 | G | MICHAEL HUTCHINSON | CAN | TOR | 8 | 0.919 | 2.42 | 18 | 17 | 421:52 | 2.56 | +1 | +1.00 |
32 | G | FILIP GUSTAVSSON | SWE | OTT | 9 | 0.933 | 2.16 | 20 | 17 | 471:34 | 2.54 | +3 | +3.90 |
35 | G | ANTON KHUDOBIN | RUS | DAL | 32 | 0.905 | 2.54 | 75 | 76 | 1794:37 | 2.51 | -1 | -1.45 |
30 | G | LAURENT BROSSOIT | CAN | WPG | 14 | 0.918 | 2.42 | 31 | 30 | 744:07 | 2.50 | +1 | +1.10 |
30 | G | RYAN MILLER | USA | ANA | 16 | 0.882 | 3.51 | 36 | 51 | 870:55 | 2.48 | -15 | -14.35 |
35 | G | THATCHER DEMKO | USA | VAN | 35 | 0.915 | 2.85 | 86 | 99 | 2086:48 | 2.47 | -13 | -8.43 |
30 | G | ILYA SOROKIN | RUS | NYI | 22 | 0.918 | 2.17 | 52 | 46 | 1271:47 | 2.45 | +6 | +6.55 |
35 | G | JONAS JOHANSSON | SWE | NHL | 15 | 0.897 | 2.86 | 33 | 39 | 816:50 | 2.42 | -6 | -5.95 |
33 | G | DAVID RITTICH | CZE | CGY | 15 | 0.904 | 2.90 | 30 | 36 | 745:05 | 2.42 | -6 | -5.88 |
30 | G | CAYDEN PRIMEAU | USA | MTL | 4 | 0.849 | 4.16 | 8 | 14 | 201:54 | 2.38 | -6 | -5.75 |
70 | G | JOONAS KORPISALO | FIN | CBJ | 33 | 0.894 | 3.30 | 69 | 96 | 1747:26 | 2.37 | -27 | -24.76 |
31 | G | MARTIN JONES | CAN | SJS | 34 | 0.896 | 3.28 | 73 | 102 | 1868:25 | 2.34 | -29 | -23.97 |
41 | G | ANTHONY STOLARZ | USA | ANA | 8 | 0.926 | 2.20 | 18 | 17 | 464:18 | 2.33 | +1 | +1.37 |
40 | G | CALVIN PETERSEN | USA | LAK | 35 | 0.911 | 2.89 | 77 | 97 | 2015:51 | 2.29 | -20 | -18.72 |
35 | G | PEKKA RINNE | FIN | NSH | 24 | 0.907 | 2.84 | 50 | 62 | 1310:29 | 2.29 | -12 | -11.13 |
45 | G | JONATHAN BERNIER | CAN | DET | 24 | 0.914 | 2.99 | 49 | 64 | 1306:27 | 2.25 | -15 | -13.73 |
34 | G | JAKE ALLEN | CAN | MTL | 29 | 0.907 | 2.68 | 63 | 76 | 1702:36 | 2.22 | -13 | -10.98 |
35 | G | DARCY KUEMPER | CAN | ARI | 27 | 0.907 | 2.56 | 57 | 66 | 1546:37 | 2.21 | -9 | -9.15 |
31 | G | CRAIG ANDERSON | USA | WSH | 4 | 0.915 | 2.13 | 6 | 6 | 168:44 | 2.13 | 0 | -0.23 |
30 | G | MALCOLM SUBBAN | CAN | CHI | 16 | 0.900 | 3.20 | 31 | 47 | 881:17 | 2.11 | -16 | -15.20 |
90 | G | ELVIS MERZLIKINS | LVA | CBJ | 28 | 0.916 | 2.77 | 52 | 69 | 1496:49 | 2.08 | -17 | -15.15 |
34 | G | JOEY DACCORD | USA | OTT | 8 | 0.897 | 3.27 | 14 | 22 | 403:22 | 2.08 | -8 | -7.66 |
29 | G | THOMAS GREISS | DEU | DET | 34 | 0.912 | 2.70 | 58 | 79 | 1755:09 | 1.98 | -21 | -16.46 |
31 | G | DUSTIN TOKARSKI | CAN | BUF | 13 | 0.904 | 3.54 | 24 | 43 | 729:26 | 1.97 | -19 | -17.23 |
36 | G | JOHN GIBSON | USA | ANA | 35 | 0.903 | 2.98 | 66 | 100 | 2030:30 | 1.95 | -34 | -29.51 |
41 | G | SCOTT WEDGEWOOD | CAN | NJD | 16 | 0.900 | 3.11 | 26 | 46 | 888:02 | 1.76 | -20 | -19.08 |
34 | G | JONAS JOHANSSON | SWE | BUF | 7 | 0.884 | 3.79 | 11 | 24 | 379:53 | 1.74 | -13 | -12.40 |
40 | G | CARTER HUTTON | CAN | BUF | 13 | 0.886 | 3.47 | 19 | 39 | 674:43 | 1.69 | -20 | -19.95 |
80 | G | DAN VLADAR | CZE | BOS | 5 | 0.886 | 3.40 | 8 | 17 | 300:04 | 1.60 | -9 | -8.60 |
33 | G | CHRISTOPHER GIBSON | FIN | TBL | 2 | 0.875 | 2.66 | 3 | 5 | 112:58 | 1.59 | -2 | -1.80 |
1 | G | ALEXEI MELNICHUK | RUS | SJS | 3 | 0.864 | 5.05 | 3 | 11 | 130:35 | 1.38 | -8 | -7.80 |
70 | G | LOUIS DOMINGUE | CAN | CGY | 1 | 0.870 | 3.12 | 1 | 3 | 57:42 | 1.04 | -2 | -2.00 |
31 | G | MAXIME LAGACE | CAN | PIT | 1 | 1.000 | 0.00 | 1 | 0 | 60:00 | 1.00 | +1 | +1.00 |
35 | G | VEINI VEHVILAINEN | FIN | CBJ | 1 | 0.750 | 5.63 | 0 | 1 | 10:40 | 0.00 | -1 | -1.25 |
50 | G | ARTYOM ZAGIDULIN | RUS | CGY | 1 | 0.818 | 4.25 | 0 | 2 | 28:13 | 0.00 | -2 | -2.00 |
1 | G | LUKAS DOSTAL | CZE | ANA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
34 | G | STEFANOS LEKKAS | USA | BUF | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | CAMERON JOHNSON | USA | CBJ | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | ADAM WERNER | SWE | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
39 | G | PAVEL FRANCOUZ | CZE | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
41 | G | LANDON BOW | CAN | DAL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | TROY GROSENICK | USA | EDM | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | DYLAN WELLS | CAN | EDM | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | ALEX STALOCK | USA | EDM | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | SAM MONTEMBEAULT | CAN | FLA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
95 | G | PHILIPPE DESROSIERS | CAN | FLA | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | MATT VILLALTA | CAN | LAK | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | DERECK BARIBEAU | CAN | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | ANDREW HAMMOND | CAN | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
39 | G | CHARLIE LINDGREN | USA | MTL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | CORY SCHNEIDER | USA | NYI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
32 | G | KEVIN MANDOLESE | CAN | OTT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
33 | G | ALEX D'ORIO | CAN | PIT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | SPENCER MARTIN | CAN | TBL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
29 | G | AARON DELL | CAN | TOR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | VEINI VEHVILAINEN | FIN | TOR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
60 | G | JOSEPH WOLL | USA | TOR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
65 | G | MICHAEL DIPIETRO | CAN | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
76 | G | ARTURS SILOVS | LVA | VAN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | ERIC COMRIE | CAN | WPG | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
PLAYOFFS
# | Pos | Name | Nat'l | Team | GP | Sv% | GAA | Tm GF | Tm GA | TOI | GS/60 | Goal Diff | ALL Sit +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G | JEREMY SWAYMAN | USA | BOS | 1 | 0.667 | 3.23 | 2 | 1 | 18:34 | 6.46 | +1 | +0.80 |
41 | G | VITEK VANECEK | CZE | WSH | 1 | 0.750 | 4.56 | 1 | 1 | 13:10 | 4.56 | 0 | 0.00 |
72 | G | SERGEI BOBROVSKY | RUS | FLA | 3 | 0.841 | 5.33 | 8 | 10 | 112:37 | 4.26 | -2 | -2.05 |
31 | G | PHILIPP GRUBAUER | DEU | COL | 10 | 0.914 | 2.61 | 38 | 26 | 597:54 | 3.81 | +12 | +11.65 |
34 | G | PETR MRAZEK | CZE | CAR | 2 | 0.873 | 3.90 | 7 | 8 | 123:11 | 3.41 | -1 | -0.20 |
88 | G | ANDREI VASILEVSKIY | RUS | TBL | 23 | 0.937 | 1.90 | 74 | 44 | 1389:33 | 3.20 | +30 | +29.24 |
29 | G | MARC-ANDRE FLEURY | CAN | VGK | 16 | 0.918 | 2.04 | 48 | 33 | 972:52 | 2.96 | +15 | +16.85 |
30 | G | ILYA SOROKIN | RUS | NYI | 7 | 0.922 | 2.79 | 19 | 18 | 386:58 | 2.95 | +1 | +1.10 |
40 | G | TUUKKA RASK | FIN | BOS | 11 | 0.919 | 2.36 | 31 | 27 | 687:50 | 2.70 | +4 | +3.80 |
31 | G | CRAIG ANDERSON | USA | WSH | 2 | 0.929 | 2.67 | 5 | 5 | 112:10 | 2.67 | 0 | 0.00 |
40 | G | SEMYON VARLAMOV | RUS | NYI | 14 | 0.922 | 2.56 | 35 | 34 | 797:26 | 2.63 | +1 | +2.08 |
35 | G | TRISTAN JARRY | CAN | PIT | 6 | 0.888 | 3.18 | 16 | 21 | 396:07 | 2.42 | -5 | -4.70 |
36 | G | JACK CAMPBELL | USA | TOR | 7 | 0.934 | 1.81 | 17 | 13 | 430:51 | 2.37 | +4 | +4.35 |
60 | G | CHRIS DRIEDGER | CAN | FLA | 3 | 0.871 | 3.70 | 5 | 8 | 129:44 | 2.31 | -3 | -2.80 |
39 | G | ALEX NEDELJKOVIC | USA | CAR | 9 | 0.920 | 2.17 | 23 | 22 | 607:31 | 2.27 | +1 | +1.80 |
31 | G | CAREY PRICE | CAN | MTL | 22 | 0.924 | 2.28 | 50 | 51 | 1341:38 | 2.24 | -1 | -0.26 |
74 | G | JUUSE SAROS | FIN | NSH | 6 | 0.921 | 2.78 | 16 | 20 | 432:12 | 2.22 | -4 | -4.20 |
37 | G | CONNOR HELLEBUYCK | USA | WPG | 8 | 0.931 | 2.23 | 19 | 20 | 537:45 | 2.12 | -1 | -0.25 |
30 | G | SPENCER KNIGHT | USA | FLA | 2 | 0.933 | 2.06 | 4 | 4 | 116:20 | 2.06 | 0 | +0.20 |
33 | G | CAM TALBOT | CAN | MIN | 7 | 0.923 | 2.45 | 13 | 17 | 416:27 | 1.87 | -4 | -4.05 |
50 | G | JORDAN BINNINGTON | CAN | STL | 4 | 0.899 | 3.59 | 7 | 14 | 233:52 | 1.80 | -7 | -6.35 |
90 | G | ROBIN LEHNER | SWE | VGK | 3 | 0.887 | 3.62 | 5 | 11 | 182:27 | 1.64 | -6 | -5.40 |
41 | G | MIKE SMITH | CAN | EDM | 4 | 0.912 | 2.40 | 8 | 12 | 299:48 | 1.60 | -4 | -4.00 |
30 | G | ILYA SAMSONOV | RUS | WSH | 3 | 0.899 | 2.99 | 4 | 10 | 200:55 | 1.19 | -6 | -5.60 |
35 | G | JONAS JOHANSSON | SWE | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
40 | G | DEVAN DUBNYK | CAN | COL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
19 | G | MIKKO KOSKINEN | FIN | EDM | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
34 | G | KAAPO KAHKONEN | FIN | MIN | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
34 | G | JAKE ALLEN | CAN | MTL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | PEKKA RINNE | FIN | NSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | CORY SCHNEIDER | USA | NYI | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | MAXIME LAGACE | CAN | PIT | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | VILLE HUSSO | FIN | STL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
35 | G | CURTIS MCELHINNEY | CAN | TBL | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
31 | G | FREDERIK ANDERSEN | DNK | TOR | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
36 | G | LOGAN THOMPSON | CAN | VGK | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
30 | G | LAURENT BROSSOIT | CAN | WPG | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |
1 | G | PHEONIX COPLEY | USA | WSH | 0 | 0.000 | 0.00 | 0 | 0 | 0:00 | - | 0 | 0.00 |