
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | ADAM PELECH | CAN | NYI | 64 | 4 | 8 | 12 | +6 | 50 | 68 | -18 | -9.88 | -1.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -12.02 | -10.20 | -2.40 | +0.58 | -1.20 | -1.20 | 0.00 | 0.00 | +4.34 | 0.00 | 0.00 | +4.34 | -15.88 | +8.12 |
| 4 | D | COLE MCWARD | USA | NYI | 3 | 0 | 0 | 0 | +1 | 3 | 2 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | D | CARSON SOUCY | CAN | NYI | 12 | 2 | 0 | 2 | -2 | 4 | 12 | -8 | -6.80 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.80 | +1.20 |
| 6 | D | RYAN PULOCK | CAN | NYI | 61 | 3 | 21 | 24 | +14 | 56 | 66 | -10 | -2.19 | +12.00 | 0.00 | +14.00 | -2.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -14.07 | -12.25 | -2.40 | +0.58 | -2.40 | -2.40 | 0.00 | 0.00 | +1.48 | 0.00 | 0.00 | +1.48 | -16.19 | +7.81 |
| 7 | R | MAKSIM TSYPLAKOV | RUS | NYI | 27 | 1 | 1 | 2 | -9 | 7 | 16 | -9 | -9.08 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | -1.25 | -1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -0.08 | -0.08 |
| 10 | C | BRAYDEN SCHENN | CAN | NYI | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | L | ANTHONY DUCLAIR | CAN | NYI | 56 | 12 | 14 | 26 | -1 | 40 | 30 | +10 | +6.48 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +6.25 | +5.50 | 0.00 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -1.94 | -1.94 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +7.48 | -3.52 |
| 13 | C | MATHEW BARZAL | CAN | NYI | 63 | 17 | 40 | 57 | +12 | 87 | 52 | +35 | +26.63 | +15.00 | 0.00 | +12.00 | -1.00 | +4.00 | +12.35 | +11.00 | +0.60 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -1.83 | -2.50 | +0.67 | 0.00 | +1.11 | 0.00 | 0.00 | +1.11 | +14.63 | -8.37 |
| 14 | C | BO HORVAT | CAN | NYI | 50 | 27 | 17 | 44 | +10 | 68 | 56 | +12 | +9.70 | +10.00 | 0.00 | +7.00 | 0.00 | +3.00 | +10.90 | +10.30 | +0.60 | 0.00 | -10.55 | -9.95 | -0.60 | 0.00 | -3.79 | -3.79 | 0.00 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | -0.30 | -2.30 |
| 16 | C | MARC GATCOMB | USA | NYI | 35 | 1 | 3 | 4 | -1 | 7 | 8 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | C | KYLE PALMIERI | USA | NYI | 25 | 6 | 12 | 18 | -2 | 24 | 22 | +2 | +0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.70 | +4.70 | 0.00 | 0.00 | -2.75 | -2.75 | 0.00 | 0.00 | -0.28 | -0.28 | 0.00 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | +2.01 | -1.99 |
| 24 | D | SCOTT MAYFIELD | USA | NYI | 62 | 2 | 8 | 10 | -4 | 36 | 45 | -9 | -6.06 | -9.00 | 0.00 | -9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.00 | +1.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +1.11 | 0.00 | 0.00 | +1.11 | -2.06 | +2.94 |
| 27 | L | ANDERS LEE | USA | NYI | 64 | 15 | 20 | 35 | +8 | 63 | 45 | +18 | +12.58 | +11.00 | 0.00 | +11.00 | 0.00 | 0.00 | +4.70 | +4.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.66 | -3.33 | +0.67 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | +4.58 | -5.42 |
| 28 | D | ALEXANDER ROMANOV | RUS | NYI | 15 | 0 | 1 | 1 | -7 | 9 | 16 | -7 | -6.41 | -6.00 | 0.00 | -8.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | +0.59 | +0.59 |
| 29 | L | JONATHAN DROUIN | CAN | NYI | 55 | 3 | 18 | 21 | -3 | 40 | 30 | +10 | +5.39 | -2.00 | 0.00 | -4.00 | 0.00 | +2.00 | +5.80 | +5.05 | 0.00 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +0.02 | -0.65 | +0.67 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +8.39 | -4.61 |
| 32 | C | KYLE MACLEAN | USA | NYI | 47 | 2 | 4 | 6 | -5 | 10 | 15 | -5 | -5.00 | -5.00 | 0.00 | -4.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 | D | ADAM BOQVIST | SWE | NYI | 21 | 0 | 1 | 1 | -4 | 8 | 11 | -3 | -3.20 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 36 | D | ISAIAH GEORGE | CAN | NYI | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38 | D | TRAVIS MITCHELL | USA | NYI | 9 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 41 | D | MARSHALL WARREN | USA | NYI | 8 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44 | C | JEAN-GABRIEL PAGEAU | CAN | NYI | 56 | 14 | 15 | 29 | +4 | 40 | 56 | -16 | -9.43 | 0.00 | 0.00 | -1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.77 | -6.55 | -1.80 | +0.58 | -1.57 | -1.57 | 0.00 | 0.00 | -0.09 | 0.00 | 0.00 | -0.09 | -13.43 | +6.57 |
| 48 | D | MATTHEW SCHAEFER | CAN | NYI | 64 | 20 | 26 | 46 | +12 | 94 | 67 | +27 | +20.53 | +14.00 | 0.00 | +12.00 | -2.00 | +4.00 | +10.75 | +9.40 | +0.60 | +0.75 | -2.30 | -2.30 | 0.00 | 0.00 | -3.03 | -3.70 | +0.67 | 0.00 | +1.11 | 0.00 | 0.00 | +1.11 | +8.53 | -6.47 |
| 49 | R | MAX SHABANOV | RUS | NYI | 40 | 4 | 12 | 16 | -3 | 28 | 25 | +3 | +1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.55 | +3.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.15 | -1.85 |
| 51 | L | EMIL HEINEMAN | SWE | NYI | 64 | 16 | 8 | 24 | -9 | 45 | 45 | 0 | -3.29 | -10.00 | 0.00 | -11.00 | 0.00 | +1.00 | +7.55 | +7.55 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -2.01 | -2.68 | +0.67 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +5.71 | -3.29 |
| 53 | C | CASEY CIZIKAS | CAN | NYI | 63 | 7 | 8 | 15 | -2 | 22 | 29 | -7 | -4.68 | -6.00 | 0.00 | -5.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.25 | -0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -2.68 | +2.32 |
| 64 | C | CALUM RITCHIE | CAN | NYI | 47 | 7 | 10 | 17 | -7 | 22 | 22 | 0 | -3.46 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | +3.35 | +2.75 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.81 | -1.48 | +0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.54 | -3.46 |
| 77 | D | TONY DEANGELO | USA | NYI | 64 | 5 | 25 | 30 | -2 | 57 | 52 | +5 | +2.55 | +3.00 | 0.00 | -2.00 | +1.00 | +4.00 | +4.35 | +4.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.97 | -3.97 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +4.55 | -2.45 |
| 81 | L | ONDREJ PALAT | CZE | NYI | 12 | 1 | 3 | 4 | +1 | 13 | 10 | +3 | +2.23 | +1.00 | 0.00 | 0.00 | 0.00 | +1.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +1.23 | -0.77 |
| 92 | R | SIMON HOLMSTROM | SWE | NYI | 62 | 14 | 19 | 33 | +13 | 55 | 51 | +4 | +6.29 | +14.00 | 0.00 | +9.00 | +1.00 | +4.00 | +2.55 | +1.95 | +0.60 | 0.00 | -6.20 | -6.20 | 0.00 | 0.00 | -3.97 | -3.97 | 0.00 | 0.00 | -0.09 | 0.00 | 0.00 | -0.09 | -6.71 | +2.29 |
| 30 | G | ILYA SOROKIN | RUS | NYI | 39 | 0 | 1 | 1 | 111 | 97 | +14 | +18.33 | +15.00 | 0.00 | +10.00 | -1.00 | +6.00 | +10.85 | +9.50 | +0.60 | +0.75 | -9.37 | -8.15 | -1.80 | +0.58 | 0.00 | 0.00 | 0.00 | 0.00 | +1.85 | 0.00 | 0.00 | +1.85 | +18.33 | +4.33 | |
| 33 | G | DAVID RITTICH | CZE | NYI | 25 | 0 | 0 | 0 | 60 | 67 | -7 | -6.11 | -5.00 | 0.00 | -7.00 | 0.00 | +2.00 | +4.25 | +4.25 | 0.00 | 0.00 | -6.10 | -5.50 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | -6.11 | +0.89 | |
| 50 | G | MARCUS HOGBERG | SWE | NYI | 1 | 0 | 0 | 0 | 1 | 2 | -1 | -1.20 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -0.20 |
