Goal Support per 60 Minutes – 2023-24

SEASON SELECTOR:

 

Note: Time On Ice (TOI) will not sort correctly in the GS/60 tables.

REGULAR SEASON

#PosNameNat'lTeamGP Sv%GAATm GFTm GATOIGS/60Goal DiffALL Sit +/-
88GANDREI VASILEVSKIYRUSTBL10.9172.008260:00 8.00 +6 +5.40
31GHUNTER SHEPARDUSAWSH20.9152.50105120:00 5.00 +5 +5.20
32GKEVIN LANKINENFINNSH50.9132.792013279:28 4.29 +7 +7.20
35GVILLE HUSSOFINDET110.8883.474637657:39 4.20 +9 +9.28
29GPHEONIX COPLEYUSALAK60.8683.042216315:44 4.18 +6 +5.55
35GTHATCHER DEMKOUSAVAN150.9252.185931882:24 4.01 +28 +27.35
70GLOUIS DOMINGUECANNYR10.9621.004160:00 4.00 +3 +3.00
41GVITEK VANECEKCZENJD140.8843.325042758:18 3.96 +8 +8.16
39GLAURENT BROSSOITCANWPG40.8752.951612244:24 3.93 +4 +4.40
70GJOONAS KORPISALOFINOTT110.9063.173831586:29 3.89 +7 +6.95
41GSCOTT WEDGEWOODCANDAL50.9163.021915298:20 3.82 +4 +4.30
40GALEXANDAR GEORGIEVRUSCOL170.8922.956349996:32 3.79 +14 +15.44
29GCASEY DESMITHUSAVAN80.9073.062722430:55 3.76 +5 +6.10
39GCAM TALBOTCANLAK140.9312.025228832:13 3.75 +24 +23.95
39GCONNOR INGRAMCANARI110.9202.643626589:51 3.66 +10 +9.12
1GLUKAS DOSTALCZEANA80.8933.782829460:32 3.65 -1 +0.27
32GANTTI RAANTAFINCAR100.8543.473130518:04 3.59 +1 +1.32
35GLINUS ULLMARKSWEBOS100.9182.583626604:05 3.58 +10 +10.21
45GMAGNUS HELLBERGSWEPIT30.9222.5075119:53 3.50 +2 +2.20
37GCONNOR HELLEBUYCKUSAWPG150.9082.655240904:55 3.45 +12 +14.61
32GJONATHAN QUICKUSANYR80.9301.992615453:16 3.44 +11 +10.25
80GDAN VLADARCZECGY60.8693.602122366:18 3.44 -1 -0.28
31GFREDERIK ANDERSENDNKCAR60.8942.871815314:05 3.44 +3 +3.47
31GJONAS JOHANSSONSWETBL170.8943.4157581019:46 3.35 -1 -2.83
31GANTON FORSBERGSWEOTT70.8503.512122375:57 3.35 -1 -1.05
60GJOSEPH WOLLUSATOR110.9102.923531636:38 3.30 +4 +3.60
33GSAMUEL ERSSONSWEPHI80.8812.782622474:29 3.29 +4 +5.98
33GADIN HILLCANVGK120.9321.974024730:08 3.29 +16 +16.17
50GIVAN PROSVETOVRUSCOL50.9192.35118204:05 3.23 +3 +2.55
35GILYA SAMSONOVRUSTOR100.8783.582830520:03 3.23 -2 -1.65
29GJAKE OETTINGERUSADAL140.9112.714538841:18 3.21 +7 +7.35
35GTRISTAN JARRYCANPIT150.9182.444434836:15 3.16 +10 +9.30
29GMARC-ANDRE FLEURYCANMIN90.8753.462831538:00 3.12 -3 -2.45
90GMATT TOMKINSCANTBL30.8893.40910176:15 3.06 -1 -1.20
1GUKKO-PEKKA LUUKKONENFINBUF100.9142.712724530:47 3.05 +3 +3.65
41GANTHONY STOLARZUSAFLA40.9172.28129236:23 3.05 +3 +3.52
30GJOEL HOFERCANSTL80.9053.031919376:51 3.03 0 +1.70
31GIGOR SHESTERKINRUSNYR110.9162.453226636:05 3.02 +6 +5.40
1GJEREMY SWAYMANUSABOS100.9272.283023604:00 2.98 +7 +6.71
90GELVIS MERZLIKINSLVACBJ150.9053.124143827:44 2.97 -2 -2.23
30GCALVIN PICKARDCANEDM20.8912.9455101:55 2.94 0 +0.25
32GFILIP GUSTAVSSONSWEMIN100.8824.032737550:24 2.94 -10 -8.60
36GJACK CAMPBELLUSAEDM50.8734.501320266:47 2.92 -7 -7.65
74GSTUART SKINNERCANEDM140.8753.373743765:07 2.90 -6 -4.50
35GJOEY DACCORDUSASEA120.8952.993435703:19 2.90 -1 -0.05
79GCARTER HARTCANPHI120.9112.533228664:25 2.89 +4 +4.87
27GDEVON LEVICANBUF90.8763.732431498:36 2.89 -7 -6.26
25GJACOB MARKSTROMSWECGY140.9012.934041839:01 2.86 -1 -0.40
74GJUUSE SAROSFINNSH150.8943.134042843:37 2.84 -2 -1.40
35GSAM MONTEMBEAULTCANMTL90.9082.812525533:16 2.81 0 +1.09
47GJAMES REIMERCANDET60.9172.301714365:12 2.79 +3 +3.25
39GALEX NEDELJKOVICUSAPIT40.9372.26119238:27 2.77 +2 +2.80
36GLOGAN THOMPSONCANVGK90.9222.322521542:16 2.77 +4 +4.17
40GARVID SODERBLOMSWECHI90.8853.742230480:44 2.75 -8 -6.50
50GJORDAN BINNINGTONCANSTL140.9062.963538769:15 2.73 -3 -1.30
72GSERGEI BOBROVSKYRUSFLA160.9062.654341951:01 2.71 +2 +3.38
34GALEX LYONUSADET20.9331.5353118:00 2.54 +2 +2.00
52GPYOTR KOCHETKOVRUSCAR60.8753.091316310:30 2.51 -3 -2.60
30GILYA SOROKINRUSNYI130.9172.953339793:06 2.50 -6 -3.80
70GKAREL VEJMELKACZEARI110.8923.452535609:15 2.46 -10 -9.85
40GSEMYON VARLAMOVRUSNYI70.9302.301716418:00 2.44 +1 +1.20
30GCAYDEN PRIMEAUUSAMTL40.8983.411014246:08 2.44 -4 -3.50
40GAKIRA SCHMIDCHENJD70.8923.241520370:08 2.43 -5 -5.88
34GPETR MRAZEKCZECHI110.9043.242432592:44 2.43 -8 -7.58
34GJAKE ALLENCANMTL90.9033.592028501:15 2.39 -8 -7.09
31GPHILIPP GRUBAUERDEUSEA120.8853.362536643:37 2.33 -11 -11.38
30GSPENCER MARTINCANCBJ80.8983.371624427:00 2.25 -8 -7.40
79GCHARLIE LINDGRENUSAWSH60.9262.511315358:04 2.18 -2 -0.43
31GERIC COMRIECANBUF50.8773.45813225:59 2.12 -5 -4.83
36GJOHN GIBSONUSAANA130.9142.642532726:46 2.06 -7 -6.05
40GCAL PETERSENUSAPHI20.8963.5047120:00 2.00 -3 -2.80
30GMAGNUS CHRONASWESJS10.7657.871430:30 1.97 -3 -3.00
35GDARCY KUEMPERCANWSH90.8923.041628552:45 1.74 -12 -10.50
29GMACKENZIE BLACKWOODCANSJS150.8973.802150790:11 1.59 -29 -27.91
36GKAAPO KAHKONENFINSJS90.8894.121130436:36 1.51 -19 -18.13
32GDUSTIN WOLFUSACGY10.8954.021459:45 1.00 -3 -2.80
32GALEX STALOCKUSAANA00.0000.00000:00 - 0 0.00
62GDEVIN COOLEYUSABUF00.0000.00000:00 - 0 0.00
73GJET GREAVESCANCBJ00.0000.00000:00 - 0 0.00
60GJUSTUS ANNUNENFINCOL00.0000.00000:00 - 0 0.00
33GDYLAN GARANDCANNYR00.0000.00000:00 - 0 0.00
40GMADS SOGAARDDNKOTT00.0000.00000:00 - 0 0.00
32GFELIX SANDSTROMSWEPHI00.0000.00000:00 - 0 0.00
30GJOEL BLOMQVISTFINPIT00.0000.00000:00 - 0 0.00
60GCHRIS DRIEDGERCANSEA00.0000.00000:00 - 0 0.00
33GCLAY STEVENSONCANWSH00.0000.00000:00 - 0 0.00