
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | BRENDEN DILLON | CAN | NJD | 63 | 3 | 9 | 12 | -8 | 40 | 67 | -27 | -20.34 | -14.00 | 0.00 | -16.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -13.75 | -13.15 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +7.41 | 0.00 | +1.50 | +5.91 | -12.34 | +6.66 |
| 7 | D | DOUGIE HAMILTON | CAN | NJD | 58 | 9 | 17 | 26 | -6 | 57 | 53 | +4 | +1.27 | -2.00 | 0.00 | -4.00 | +1.00 | +1.00 | +13.95 | +13.95 | 0.00 | 0.00 | -5.95 | -5.95 | 0.00 | 0.00 | -5.84 | -4.34 | -1.50 | 0.00 | +1.11 | 0.00 | 0.00 | +1.11 | +7.27 | -2.73 |
| 8 | D | JOHNATHAN KOVACEVIC | CAN | NJD | 15 | 0 | 4 | 4 | -8 | 7 | 16 | -9 | -8.43 | -8.00 | 0.00 | -8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -0.43 | +0.57 |
| 11 | R | STEFAN NOESEN | USA | NJD | 38 | 3 | 4 | 7 | -12 | 13 | 18 | -5 | -6.63 | -9.00 | 0.00 | -9.00 | 0.00 | 0.00 | +5.60 | +5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +5.37 | -1.63 |
| 12 | C | CODY GLASS | CAN | NJD | 51 | 14 | 7 | 21 | +2 | 33 | 31 | +2 | +1.87 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -1.50 | 0.00 | -1.50 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -0.13 | -0.13 |
| 13 | C | NICO HISCHIER | CHE | NJD | 63 | 21 | 25 | 46 | -7 | 71 | 65 | +6 | +3.16 | -6.00 | 0.00 | -10.00 | 0.00 | +4.00 | +20.35 | +20.35 | 0.00 | 0.00 | -9.55 | -8.35 | -1.20 | 0.00 | -6.65 | -6.65 | 0.00 | 0.00 | +5.01 | 0.00 | +1.50 | +3.51 | +10.16 | -2.84 |
| 14 | C | LUKE GLENDENING | USA | NJD | 52 | 0 | 4 | 4 | -12 | 9 | 31 | -22 | -19.32 | -14.00 | 0.00 | -14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.35 | -6.75 | -0.60 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -7.32 | +2.68 |
| 15 | R | ZACK MACEWEN | CAN | NJD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | R | CONNOR BROWN | CAN | NJD | 56 | 11 | 17 | 28 | -5 | 41 | 50 | -9 | -8.17 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | +5.15 | +5.15 | 0.00 | 0.00 | -8.35 | -8.35 | 0.00 | 0.00 | -3.14 | -3.14 | 0.00 | 0.00 | +5.17 | 0.00 | 0.00 | +5.17 | -3.17 | +0.83 |
| 17 | D | SIMON NEMEC | SVK | NJD | 49 | 9 | 12 | 21 | +2 | 52 | 49 | +3 | +2.54 | -1.00 | 0.00 | -6.00 | 0.00 | +5.00 | +3.20 | +3.20 | 0.00 | 0.00 | -0.95 | -0.35 | -0.60 | 0.00 | +0.92 | +0.92 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +0.54 | -0.46 |
| 18 | L | ONDREJ PALAT | CZE | NJD | 51 | 4 | 6 | 10 | -5 | 29 | 32 | -3 | -2.83 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +2.17 | +0.17 |
| 20 | L | SHANE LACHANCE | USA | NJD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | D | BRETT PESCE | USA | NJD | 37 | 1 | 6 | 7 | -11 | 19 | 35 | -16 | -13.27 | -11.00 | 0.00 | -11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.55 | -1.95 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.28 | 0.00 | 0.00 | +0.28 | -2.27 | +2.73 |
| 24 | D | SEAMUS CASEY | USA | NJD | 2 | 0 | 0 | 0 | -3 | 0 | 3 | -3 | -3.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | R | TIMO MEIER | CHE | NJD | 58 | 17 | 14 | 31 | -16 | 52 | 54 | -2 | -5.77 | -13.00 | 0.00 | -14.00 | 0.00 | +1.00 | +11.20 | +11.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.48 | -7.48 | 0.00 | 0.00 | +3.51 | 0.00 | 0.00 | +3.51 | +10.23 | -3.77 |
| 29 | R | LENNI HAMEENAHO | FIN | NJD | 15 | 2 | 3 | 5 | -1 | 8 | 9 | -1 | -1.33 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.50 | 0.00 | -1.50 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -0.33 | -0.33 |
| 33 | L | EVGENII DADONOV | RUS | NJD | 17 | 0 | 0 | 0 | -3 | 4 | 6 | -2 | -2.37 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.63 | -0.37 |
| 36 | C | ANGUS CROOKSHANK | CAN | NJD | 8 | 1 | 0 | 1 | +1 | 2 | 1 | +1 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.17 | -0.17 |
| 37 | R | NATHAN LÉGARÉ | CAN | NJD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 42 | R | MAKSIM TSYPLAKOV | RUS | NJD | 10 | 0 | 0 | 0 | -4 | 0 | 4 | -4 | -4.00 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 43 | D | LUKE HUGHES | USA | NJD | 53 | 5 | 24 | 29 | -5 | 58 | 60 | -2 | -2.39 | -7.00 | 0.00 | -8.00 | +2.00 | -1.00 | +10.40 | +10.40 | 0.00 | 0.00 | -6.55 | -5.95 | -0.60 | 0.00 | -1.94 | -1.94 | 0.00 | 0.00 | +2.70 | 0.00 | +1.50 | +1.20 | +2.61 | -0.39 |
| 44 | D | DENNIS CHOLOWSKI | CAN | NJD | 15 | 0 | 1 | 1 | -5 | 5 | 10 | -5 | -4.75 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.25 | +0.25 |
| 45 | D | COLTON WHITE | CAN | NJD | 23 | 0 | 4 | 4 | +2 | 10 | 8 | +2 | +1.83 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.17 | -0.17 |
| 47 | L | PAUL COTTER | USA | NJD | 60 | 6 | 5 | 11 | -17 | 15 | 32 | -17 | -17.17 | -18.00 | 0.00 | -19.00 | +2.00 | -1.00 | +0.80 | +0.80 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.17 | -0.17 |
| 48 | L | BRIAN HALONEN | USA | NJD | 9 | 1 | 0 | 1 | -1 | 2 | 3 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 63 | L | JESPER BRATT | SWE | NJD | 63 | 14 | 34 | 48 | -15 | 68 | 63 | +5 | -1.25 | -13.00 | 0.00 | -16.00 | +2.00 | +1.00 | +17.95 | +17.95 | 0.00 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | -6.19 | -6.19 | 0.00 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | +13.75 | -6.25 |
| 67 | C | XAVIER PARENT | CAN | NJD | 5 | 0 | 0 | 0 | -1 | 1 | 2 | -1 | -1.17 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.17 | -0.17 |
| 71 | D | JONAS SIEGENTHALER | CHE | NJD | 63 | 0 | 7 | 7 | -13 | 34 | 63 | -29 | -24.77 | -18.00 | 0.00 | -17.00 | -1.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -13.20 | -12.00 | -1.20 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | -11.77 | +4.23 |
| 72 | C | NICK BJUGSTAD | USA | NJD | 7 | 0 | 0 | 0 | -3 | 0 | 3 | -3 | -3.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 81 | R | ARSENY GRITSYUK | RUS | NJD | 59 | 11 | 16 | 27 | -5 | 46 | 42 | +4 | +0.70 | +1.00 | 0.00 | +2.00 | -1.00 | 0.00 | +7.20 | +7.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.87 | -6.37 | -1.50 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +5.70 | -3.30 |
| 83 | C | JUHO LAMMIKKO | FIN | NJD | 24 | 0 | 2 | 2 | -4 | 5 | 9 | -4 | -4.00 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 86 | C | JACK HUGHES | USA | NJD | 42 | 15 | 30 | 45 | -3 | 59 | 44 | +15 | +9.94 | -3.00 | 0.00 | -6.00 | +1.00 | +2.00 | +14.75 | +14.75 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -3.35 | -1.85 | -1.50 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | +12.94 | -5.06 |
| 91 | C | DAWSON MERCER | CAN | NJD | 63 | 15 | 18 | 33 | 0 | 56 | 53 | +3 | +2.33 | -1.00 | 0.00 | -4.00 | 0.00 | +3.00 | +12.00 | +12.00 | 0.00 | 0.00 | -7.10 | -7.10 | 0.00 | 0.00 | -5.01 | -3.51 | -1.50 | 0.00 | +3.44 | 0.00 | +1.50 | +1.94 | +2.33 | -0.67 |
| 25 | G | JACOB MARKSTROM | SWE | NJD | 35 | 0 | 3 | 3 | 87 | 102 | -15 | -10.37 | -9.00 | 0.00 | -16.00 | +2.00 | +5.00 | +10.75 | +10.75 | 0.00 | 0.00 | -16.30 | -15.10 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.18 | 0.00 | +1.50 | +2.68 | -10.37 | +4.63 | |
| 34 | G | JAKE ALLEN | CAN | NJD | 29 | 0 | 1 | 1 | 64 | 75 | -11 | -11.41 | -24.00 | 0.00 | -24.00 | 0.00 | 0.00 | +14.40 | +14.40 | 0.00 | 0.00 | -4.95 | -4.35 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | -11.41 | -0.41 | |
| 50 | G | NICO DAWS | CAN | NJD | 1 | 0 | 0 | 0 | 4 | 1 | +3 | +3.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +3.00 | 0.00 |
