
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | BRENDEN DILLON | CAN | NJD | 82 | 3 | 12 | 15 | -13 | 53 | 92 | -39 | -30.09 | -22.00 | 0.00 | -24.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -17.90 | -16.70 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +9.81 | 0.00 | +1.50 | +8.31 | -17.09 | +8.91 |
| 7 | D | DOUGIE HAMILTON | CAN | NJD | 77 | 12 | 27 | 39 | -2 | 88 | 77 | +11 | +8.13 | -4.00 | 0.00 | -8.00 | +2.00 | +2.00 | +17.45 | +16.70 | 0.00 | +0.75 | -5.85 | -5.85 | 0.00 | 0.00 | -5.38 | -3.88 | -1.50 | 0.00 | +5.91 | 0.00 | 0.00 | +5.91 | +10.13 | -2.87 |
| 8 | D | JOHNATHAN KOVACEVIC | CAN | NJD | 34 | 0 | 8 | 8 | 0 | 26 | 32 | -6 | -3.58 | -4.00 | 0.00 | -3.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.55 | -3.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | -3.58 | +2.42 |
| 11 | R | STEFAN NOESEN | USA | NJD | 38 | 3 | 4 | 7 | -12 | 13 | 18 | -5 | -6.63 | -9.00 | 0.00 | -9.00 | 0.00 | 0.00 | +5.60 | +5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +5.37 | -1.63 |
| 12 | C | CODY GLASS | CAN | NJD | 70 | 19 | 7 | 26 | +3 | 43 | 43 | 0 | +0.27 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | -2.70 | -1.20 | -1.50 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -2.73 | +0.27 |
| 13 | C | NICO HISCHIER | CHE | NJD | 82 | 28 | 38 | 66 | -6 | 98 | 88 | +10 | +6.34 | -9.00 | 0.00 | -13.00 | 0.00 | +4.00 | +26.25 | +25.50 | 0.00 | +0.75 | -13.70 | -11.90 | -1.80 | 0.00 | -8.22 | -7.39 | -0.83 | 0.00 | +11.01 | 0.00 | +1.50 | +9.51 | +12.34 | -3.66 |
| 14 | C | LUKE GLENDENING | USA | NJD | 52 | 0 | 4 | 4 | -12 | 9 | 31 | -22 | -19.32 | -14.00 | 0.00 | -14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.35 | -6.75 | -0.60 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -7.32 | +2.68 |
| 15 | R | ZACK MACEWEN | CAN | NJD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | R | CONNOR BROWN | CAN | NJD | 75 | 18 | 25 | 43 | -1 | 70 | 71 | -1 | -1.61 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | +10.30 | +10.30 | 0.00 | 0.00 | -10.30 | -10.30 | 0.00 | 0.00 | -5.38 | -3.88 | -1.50 | 0.00 | +8.77 | 0.00 | 0.00 | +8.77 | -0.61 | -0.61 |
| 17 | D | SIMON NEMEC | SVK | NJD | 68 | 11 | 15 | 26 | -11 | 64 | 72 | -8 | -9.59 | -11.00 | 0.00 | -16.00 | 0.00 | +5.00 | +4.00 | +4.00 | 0.00 | 0.00 | -0.95 | -0.35 | -0.60 | 0.00 | -2.01 | -2.68 | +0.67 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +1.41 | -1.59 |
| 18 | L | ONDREJ PALAT | CZE | NJD | 51 | 4 | 6 | 10 | -5 | 29 | 32 | -3 | -2.83 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +2.17 | +0.17 |
| 20 | L | SHANE LACHANCE | USA | NJD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | C | MARC MCLAUGHLIN | USA | NJD | 7 | 0 | 0 | 0 | -2 | 1 | 3 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | D | BRETT PESCE | USA | NJD | 37 | 1 | 6 | 7 | -11 | 19 | 35 | -16 | -13.27 | -11.00 | 0.00 | -11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.55 | -1.95 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.28 | 0.00 | 0.00 | +0.28 | -2.27 | +2.73 |
| 24 | D | SEAMUS CASEY | USA | NJD | 2 | 0 | 0 | 0 | -3 | 0 | 3 | -3 | -3.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | R | TIMO MEIER | CHE | NJD | 77 | 24 | 20 | 44 | -16 | 71 | 71 | 0 | -4.54 | -17.00 | 0.00 | -18.00 | 0.00 | +1.00 | +12.00 | +12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.85 | -7.02 | -0.83 | 0.00 | +8.31 | 0.00 | 0.00 | +8.31 | +11.46 | -4.54 |
| 29 | R | LENNI HAMEENAHO | FIN | NJD | 33 | 2 | 6 | 8 | -3 | 15 | 18 | -3 | -3.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.70 | -1.20 | -1.50 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -0.53 | -0.53 |
| 33 | L | EVGENII DADONOV | RUS | NJD | 24 | 1 | 0 | 1 | -6 | 5 | 10 | -5 | -5.37 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.63 | -0.37 |
| 36 | C | ANGUS CROOKSHANK | CAN | NJD | 8 | 1 | 0 | 1 | +1 | 2 | 1 | +1 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.17 | -0.17 |
| 37 | R | NATHAN LÉGARÉ | CAN | NJD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38 | D | TOPIAS VILEN | FIN | NJD | 2 | 0 | 0 | 0 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 42 | R | MAKSIM TSYPLAKOV | RUS | NJD | 22 | 1 | 1 | 2 | -8 | 2 | 10 | -8 | -8.00 | -8.00 | 0.00 | -8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 43 | D | LUKE HUGHES | USA | NJD | 68 | 6 | 29 | 35 | -4 | 74 | 71 | +3 | +1.18 | -5.00 | 0.00 | -5.00 | +1.00 | -1.00 | +13.60 | +13.60 | 0.00 | 0.00 | -7.35 | -6.75 | -0.60 | 0.00 | -3.97 | -3.14 | -0.83 | 0.00 | +3.90 | 0.00 | +1.50 | +2.40 | +5.18 | -1.82 |
| 44 | D | DENNIS CHOLOWSKI | CAN | NJD | 17 | 0 | 2 | 2 | -6 | 7 | 13 | -6 | -5.75 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.25 | +0.25 |
| 45 | D | COLTON WHITE | CAN | NJD | 23 | 0 | 4 | 4 | +2 | 10 | 8 | +2 | +1.83 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.17 | -0.17 |
| 47 | L | PAUL COTTER | USA | NJD | 79 | 9 | 6 | 15 | -24 | 20 | 44 | -24 | -24.37 | -24.00 | 0.00 | -26.00 | +2.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 |
| 48 | L | BRIAN HALONEN | USA | NJD | 15 | 1 | 1 | 2 | -1 | 3 | 4 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 63 | L | JESPER BRATT | SWE | NJD | 82 | 22 | 49 | 71 | -11 | 101 | 82 | +19 | +9.73 | -10.00 | 0.00 | -13.00 | +2.00 | +1.00 | +23.85 | +23.10 | 0.00 | +0.75 | -0.70 | -0.70 | 0.00 | 0.00 | -7.76 | -6.93 | -0.83 | 0.00 | +4.34 | 0.00 | 0.00 | +4.34 | +20.73 | -9.27 |
| 67 | C | XAVIER PARENT | CAN | NJD | 5 | 0 | 0 | 0 | -1 | 1 | 2 | -1 | -1.17 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.17 | -0.17 |
| 71 | D | JONAS SIEGENTHALER | CHE | NJD | 82 | 0 | 16 | 16 | -9 | 56 | 87 | -31 | -24.07 | -20.00 | 0.00 | -20.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -15.30 | -13.50 | -1.80 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +9.60 | 0.00 | 0.00 | +9.60 | -15.07 | +6.93 |
| 72 | C | NICK BJUGSTAD | USA | NJD | 26 | 0 | 2 | 2 | -4 | 8 | 13 | -5 | -4.80 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 81 | R | ARSENY GRITSYUK | RUS | NJD | 66 | 13 | 18 | 31 | -3 | 53 | 46 | +7 | +3.50 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +8.00 | +8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.87 | -6.37 | -1.50 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +6.50 | -3.50 |
| 83 | C | JUHO LAMMIKKO | FIN | NJD | 24 | 0 | 2 | 2 | -4 | 5 | 9 | -4 | -4.00 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 86 | C | JACK HUGHES | USA | NJD | 61 | 27 | 50 | 77 | 0 | 95 | 67 | +28 | +20.37 | -3.00 | 0.00 | -6.00 | 0.00 | +3.00 | +20.65 | +19.90 | 0.00 | +0.75 | +0.90 | +0.90 | 0.00 | 0.00 | -4.92 | -2.59 | -2.33 | 0.00 | +6.74 | 0.00 | 0.00 | +6.74 | +20.37 | -7.63 |
| 91 | C | DAWSON MERCER | CAN | NJD | 82 | 20 | 22 | 42 | -2 | 70 | 74 | -4 | -2.82 | -7.00 | 0.00 | -10.00 | 0.00 | +3.00 | +12.80 | +12.80 | 0.00 | 0.00 | -10.65 | -10.65 | 0.00 | 0.00 | -6.21 | -4.71 | -1.50 | 0.00 | +8.24 | 0.00 | +1.50 | +6.74 | -0.82 | +1.18 |
| 25 | G | JACOB MARKSTROM | SWE | NJD | 44 | 0 | 4 | 4 | 111 | 130 | -19 | -14.42 | -15.00 | 0.00 | -23.00 | +2.00 | +6.00 | +13.50 | +13.50 | 0.00 | 0.00 | -19.50 | -18.30 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.58 | 0.00 | +1.50 | +5.08 | -14.42 | +4.58 | |
| 34 | G | JAKE ALLEN | CAN | NJD | 37 | 0 | 1 | 1 | 97 | 100 | -3 | -1.56 | -20.00 | 0.00 | -20.00 | 0.00 | 0.00 | +17.60 | +17.60 | 0.00 | 0.00 | -8.30 | -7.10 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +9.14 | 0.00 | 0.00 | +9.14 | -1.56 | +1.44 | |
| 50 | G | NICO DAWS | CAN | NJD | 3 | 0 | 0 | 0 | 8 | 8 | 0 | +0.45 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +1.55 | +0.80 | 0.00 | +0.75 | +1.70 | +1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.45 | +0.45 |
