
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | BRENDEN DILLON | CAN | NJD | 18 | 2 | 5 | 7 | -1 | 19 | 25 | -6 | -3.11 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.55 | -1.95 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.44 | 0.00 | +1.50 | +1.94 | -2.11 | +2.89 |
| 7 | D | DOUGIE HAMILTON | CAN | NJD | 14 | 4 | 3 | 7 | +1 | 16 | 13 | +3 | +3.25 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +4.80 | +4.80 | 0.00 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +2.25 | +0.25 |
| 11 | R | STEFAN NOESEN | USA | NJD | 12 | 1 | 1 | 2 | -4 | 4 | 6 | -2 | -2.60 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.40 | -0.60 |
| 12 | C | CODY GLASS | CAN | NJD | 10 | 3 | 0 | 3 | 0 | 6 | 4 | +2 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.60 | -0.40 |
| 13 | C | NICO HISCHIER | CHE | NJD | 18 | 3 | 9 | 12 | +5 | 25 | 17 | +8 | +8.58 | 0.00 | 0.00 | -1.00 | 0.00 | +1.00 | +6.40 | +6.40 | 0.00 | 0.00 | -2.55 | -1.95 | -0.60 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | +4.27 | 0.00 | +1.50 | +2.77 | +3.58 | +0.58 |
| 14 | C | LUKE GLENDENING | USA | NJD | 18 | 0 | 3 | 3 | -4 | 5 | 11 | -6 | -4.95 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.15 | +0.45 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.95 | +1.05 |
| 15 | R | ZACK MACEWEN | CAN | NJD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | R | CONNOR BROWN | CAN | NJD | 11 | 5 | 1 | 6 | +1 | 8 | 8 | 0 | +0.65 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.35 | +0.65 |
| 17 | D | SIMON NEMEC | SVK | NJD | 18 | 4 | 8 | 12 | +5 | 22 | 18 | +4 | +4.48 | +3.00 | 0.00 | 0.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.65 | +1.25 | -0.60 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.52 | +0.48 |
| 18 | L | ONDREJ PALAT | CZE | NJD | 18 | 1 | 1 | 2 | +1 | 16 | 11 | +5 | +4.57 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +3.57 | -0.43 |
| 20 | L | SHANE LACHANCE | USA | NJD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | D | BRETT PESCE | USA | NJD | 9 | 0 | 3 | 3 | +3 | 8 | 5 | +3 | +3.99 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | +0.99 | +0.99 |
| 24 | D | SEAMUS CASEY | USA | NJD | 2 | 0 | 0 | 0 | -3 | 0 | 3 | -3 | -3.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | R | TIMO MEIER | CHE | NJD | 18 | 5 | 9 | 14 | +2 | 23 | 16 | +7 | +6.03 | 0.00 | 0.00 | -1.00 | 0.00 | +1.00 | +4.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.74 | -0.74 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +4.03 | -0.97 |
| 33 | L | EVGENII DADONOV | RUS | NJD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37 | R | NATHAN LÉGARÉ | CAN | NJD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 43 | D | LUKE HUGHES | USA | NJD | 18 | 1 | 10 | 11 | 0 | 20 | 16 | +4 | +3.58 | -1.00 | 0.00 | 0.00 | 0.00 | -1.00 | +4.80 | +4.80 | 0.00 | 0.00 | -0.15 | +0.45 | -0.60 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +1.50 | 0.00 | +1.50 | 0.00 | +3.58 | -0.42 |
| 44 | D | DENNIS CHOLOWSKI | CAN | NJD | 7 | 0 | 1 | 1 | -1 | 3 | 4 | -1 | -0.75 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.25 | +0.25 |
| 45 | D | COLTON WHITE | CAN | NJD | 4 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 47 | L | PAUL COTTER | USA | NJD | 18 | 1 | 2 | 3 | -7 | 7 | 13 | -6 | -6.20 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 48 | L | BRIAN HALONEN | USA | NJD | 9 | 1 | 0 | 1 | -1 | 2 | 3 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 63 | L | JESPER BRATT | SWE | NJD | 18 | 5 | 12 | 17 | 0 | 24 | 17 | +7 | +5.68 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +6.40 | +6.40 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | -0.74 | -0.74 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +5.68 | -1.32 |
| 71 | D | JONAS SIEGENTHALER | CHE | NJD | 18 | 0 | 2 | 2 | +1 | 13 | 16 | -3 | -1.40 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.00 | -2.40 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | -2.40 | +1.60 |
| 81 | R | ARSENY GRITSYUK | RUS | NJD | 18 | 4 | 5 | 9 | -1 | 13 | 10 | +3 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.00 | -1.00 |
| 83 | C | JUHO LAMMIKKO | FIN | NJD | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 86 | C | JACK HUGHES | USA | NJD | 17 | 10 | 10 | 20 | +3 | 27 | 17 | +10 | +8.43 | +2.00 | 0.00 | +1.00 | 0.00 | +1.00 | +6.40 | +6.40 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -0.74 | -0.74 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +5.43 | -1.57 |
| 91 | C | DAWSON MERCER | CAN | NJD | 18 | 9 | 7 | 16 | +8 | 25 | 15 | +10 | +10.63 | +3.00 | 0.00 | +2.00 | 0.00 | +1.00 | +4.80 | +4.80 | 0.00 | 0.00 | -0.70 | -0.70 | 0.00 | 0.00 | +0.46 | +0.46 | 0.00 | 0.00 | +3.07 | 0.00 | +1.50 | +1.57 | +2.63 | +0.63 |
| 25 | G | JACOB MARKSTROM | SWE | NJD | 8 | 0 | 2 | 2 | 25 | 27 | -2 | +0.97 | +1.00 | 0.00 | 0.00 | 0.00 | +1.00 | +0.80 | +0.80 | 0.00 | 0.00 | -2.70 | -1.50 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.87 | 0.00 | +1.50 | +0.37 | +0.97 | +2.97 | |
| 34 | G | JAKE ALLEN | CAN | NJD | 10 | 0 | 0 | 0 | 28 | 22 | +6 | +5.22 | -6.00 | 0.00 | -7.00 | 0.00 | +1.00 | +8.00 | +8.00 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +5.22 | -0.78 | |
| 50 | G | NICO DAWS | CAN | NJD | 1 | 0 | 0 | 0 | 4 | 1 | +3 | +3.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +3.00 | 0.00 |
