
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | BRADEN SCHNEIDER | CAN | NYR | 77 | 2 | 15 | 17 | -4 | 59 | 83 | -24 | -18.87 | -8.00 | 0.00 | -8.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -17.70 | -16.35 | -0.60 | -0.75 | +0.83 | +0.83 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | -14.87 | +5.13 |
| 6 | D | VINCENT IORIO | CAN | NYR | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | C | J.T. MILLER | USA | NYR | 63 | 16 | 32 | 48 | -27 | 72 | 88 | -16 | -23.67 | -12.00 | 0.00 | -14.00 | -1.00 | +3.00 | +11.60 | +10.10 | 0.00 | +1.50 | -9.95 | -9.95 | 0.00 | 0.00 | -18.12 | -16.62 | -1.50 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +3.33 | -7.67 |
| 10 | L | ARTEMI PANARIN | RUS | NYR | 52 | 19 | 38 | 57 | -16 | 74 | 66 | +8 | -3.18 | +2.00 | 0.00 | +4.00 | 0.00 | -2.00 | +11.00 | +9.65 | +0.60 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -18.58 | -17.08 | -1.50 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +12.82 | -11.18 |
| 12 | D | CONNOR MACKEY | USA | NYR | 3 | 0 | 0 | 0 | -3 | 0 | 3 | -3 | -3.20 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.20 | -0.20 |
| 13 | L | ALEXIS LAFRENIÈRE | CAN | NYR | 77 | 22 | 30 | 52 | -6 | 87 | 65 | +22 | +11.69 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | +15.70 | +13.75 | +1.20 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -17.38 | -15.88 | -1.50 | 0.00 | +6.37 | 0.00 | 0.00 | +6.37 | +17.69 | -10.31 |
| 14 | R | TAYLOR RADDYSH | CAN | NYR | 67 | 9 | 10 | 19 | +5 | 29 | 30 | -1 | +0.55 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -5.15 | -5.15 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +1.50 | 0.00 | +1.50 | 0.00 | -4.45 | +1.55 |
| 16 | C | VINCENT TROCHECK | USA | NYR | 62 | 15 | 35 | 50 | -17 | 86 | 89 | -3 | -10.92 | -4.00 | 0.00 | -3.00 | -1.00 | 0.00 | +20.45 | +17.75 | +1.20 | +1.50 | -14.05 | -12.70 | -0.60 | -0.75 | -18.12 | -16.62 | -1.50 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +6.08 | -7.92 |
| 17 | D | WILL BORGEN | USA | NYR | 70 | 5 | 10 | 15 | +3 | 49 | 68 | -19 | -13.32 | -2.00 | 0.00 | 0.00 | -1.00 | -1.00 | +0.80 | +0.80 | 0.00 | 0.00 | -14.45 | -13.85 | -0.60 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +2.70 | 0.00 | +1.50 | +1.20 | -16.32 | +5.68 |
| 18 | D | URHO VAAKANAINEN | FIN | NYR | 33 | 0 | 6 | 6 | 0 | 16 | 18 | -2 | -1.43 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -1.43 | +0.57 |
| 22 | C | JONNY BRODZINSKI | USA | NYR | 51 | 6 | 9 | 15 | -2 | 18 | 18 | 0 | -0.40 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.60 | -0.40 |
| 23 | D | ADAM FOX | USA | NYR | 50 | 7 | 40 | 47 | +6 | 81 | 51 | +30 | +23.90 | +10.00 | 0.00 | +10.00 | 0.00 | 0.00 | +19.05 | +17.85 | +1.20 | 0.00 | -2.75 | -2.75 | 0.00 | 0.00 | -11.17 | -11.17 | 0.00 | 0.00 | +8.77 | 0.00 | 0.00 | +8.77 | +17.90 | -6.10 |
| 24 | D | CARSON SOUCY | CAN | NYR | 46 | 3 | 5 | 8 | +4 | 27 | 29 | -2 | -0.35 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.55 | -3.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -4.35 | +1.65 |
| 24 | L | TYE KARTYE | CAN | NYR | 19 | 3 | 7 | 10 | 0 | 14 | 20 | -6 | -4.60 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -4.60 | +1.40 |
| 25 | L | ANTON BLIDH | SWE | NYR | 4 | 0 | 1 | 1 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | D | MATTHEW ROBERTSON | CAN | NYR | 67 | 5 | 12 | 17 | -2 | 43 | 59 | -16 | -12.75 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -9.95 | -9.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -10.75 | +3.25 |
| 37 | C | JUSTIN DOWLING | CAN | NYR | 2 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38 | L | ADAM SYKORA | SVK | NYR | 6 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 39 | C | SAM CARRICK | CAN | NYR | 60 | 4 | 6 | 10 | -2 | 18 | 26 | -8 | -6.15 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.55 | -3.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -4.15 | +1.85 |
| 42 | C | NOAH LABA | USA | NYR | 69 | 9 | 13 | 22 | +2 | 32 | 33 | -1 | -0.40 | +2.00 | 0.00 | +3.00 | 0.00 | -1.00 | +4.00 | +4.00 | 0.00 | 0.00 | -6.40 | -6.40 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -2.40 | +0.60 |
| 43 | L | CONOR SHEARY | USA | NYR | 57 | 6 | 10 | 16 | +2 | 28 | 24 | +4 | +3.90 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | +0.10 | +0.10 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.90 | -0.10 |
| 44 | D | VLADISLAV GAVRIKOV | RUS | NYR | 77 | 14 | 19 | 33 | -10 | 75 | 99 | -24 | -20.34 | -12.00 | 0.00 | -10.00 | -2.00 | 0.00 | +6.30 | +6.30 | 0.00 | 0.00 | -16.60 | -14.65 | -1.20 | -0.75 | -9.14 | -9.14 | 0.00 | 0.00 | +11.10 | 0.00 | +1.50 | +9.60 | -10.34 | +3.66 |
| 45 | D | DREW FORTESCUE | USA | NYR | 5 | 0 | 1 | 1 | +3 | 4 | 1 | +3 | +3.00 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 49 | R | JAROSLAV CHMELAR | CZE | NYR | 23 | 4 | 1 | 5 | -2 | 7 | 8 | -1 | -1.20 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 50 | L | WILL CUYLLE | CAN | NYR | 77 | 17 | 17 | 34 | -14 | 56 | 70 | -14 | -17.71 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +5.85 | +5.85 | 0.00 | 0.00 | -8.35 | -8.35 | 0.00 | 0.00 | -16.18 | -14.68 | -1.50 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | -3.71 | -3.71 |
| 60 | D | SCOTT MORROW | USA | NYR | 29 | 0 | 6 | 6 | -5 | 17 | 18 | -1 | -2.05 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +1.95 | +1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +2.95 | -1.05 |
| 65 | L | BRETT BERARD | USA | NYR | 13 | 0 | 0 | 0 | -1 | 2 | 3 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 71 | C | JUUSO PARSSINEN | FIN | NYR | 20 | 2 | 1 | 3 | +4 | 7 | 3 | +4 | +4.00 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 73 | C | MATT REMPE | CAN | NYR | 26 | 1 | 0 | 1 | -4 | 7 | 10 | -3 | -3.20 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 78 | L | BRENNAN OTHMANN | CAN | NYR | 17 | 1 | 0 | 1 | -4 | 6 | 11 | -5 | -4.80 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 84 | C | ADAM EDSTROM | SWE | NYR | 35 | 3 | 2 | 5 | +1 | 12 | 11 | +1 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
| 91 | C | BRENDAN BRISSON | USA | NYR | 3 | 0 | 1 | 1 | -1 | 1 | 2 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93 | C | MIKA ZIBANEJAD | SWE | NYR | 76 | 33 | 39 | 72 | -18 | 100 | 96 | +4 | -5.60 | -4.00 | 0.00 | -1.00 | -2.00 | -1.00 | +22.75 | +20.05 | +1.20 | +1.50 | -11.70 | -11.10 | -0.60 | 0.00 | -19.32 | -17.82 | -1.50 | 0.00 | +6.67 | 0.00 | +1.50 | +5.17 | +12.40 | -9.60 |
| 94 | R | GABE PERREAULT | CAN | NYR | 44 | 10 | 15 | 25 | +1 | 40 | 28 | +12 | +8.98 | +2.00 | 0.00 | +4.00 | -1.00 | -1.00 | +7.35 | +6.75 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +7.98 | -3.02 |
| 31 | G | IGOR SHESTERKIN | RUS | NYR | 48 | 0 | 0 | 0 | 135 | 120 | +15 | +17.37 | +9.00 | 0.00 | +11.00 | -2.00 | 0.00 | +16.45 | +15.70 | 0.00 | +0.75 | -19.55 | -18.20 | -0.60 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +11.47 | 0.00 | +1.50 | +9.97 | +17.37 | +2.37 | |
| 32 | G | JONATHAN QUICK | USA | NYR | 24 | 0 | 1 | 1 | 51 | 70 | -19 | -18.25 | -18.00 | 0.00 | -17.00 | 0.00 | -1.00 | +6.30 | +4.35 | +1.20 | +0.75 | -8.95 | -8.35 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -18.25 | +0.75 | |
| 33 | G | DYLAN GARAND | CAN | NYR | 2 | 0 | 0 | 0 | 8 | 3 | +5 | +4.80 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.80 | -0.20 | |
| 41 | G | SPENCER MARTIN | CAN | NYR | 6 | 0 | 0 | 0 | 17 | 20 | -3 | -3.45 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +3.55 | +3.55 | 0.00 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.45 | -0.45 |
