
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | BRADEN SCHNEIDER | CAN | NYR | 82 | 2 | 16 | 18 | -5 | 63 | 88 | -25 | -19.87 | -9.00 | 0.00 | -9.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -17.70 | -16.35 | -0.60 | -0.75 | +0.83 | +0.83 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | -14.87 | +5.13 |
| 6 | D | VINCENT IORIO | CAN | NYR | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | C | J.T. MILLER | USA | NYR | 68 | 17 | 36 | 53 | -30 | 79 | 93 | -14 | -23.07 | -13.00 | 0.00 | -15.00 | -1.00 | +3.00 | +15.60 | +14.10 | 0.00 | +1.50 | -9.95 | -9.95 | 0.00 | 0.00 | -20.52 | -19.02 | -1.50 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +6.93 | -9.07 |
| 10 | L | ARTEMI PANARIN | RUS | NYR | 52 | 19 | 38 | 57 | -16 | 74 | 66 | +8 | -3.18 | +2.00 | 0.00 | +4.00 | 0.00 | -2.00 | +11.00 | +9.65 | +0.60 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -18.58 | -17.08 | -1.50 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +12.82 | -11.18 |
| 12 | D | CONNOR MACKEY | USA | NYR | 3 | 0 | 0 | 0 | -3 | 0 | 3 | -3 | -3.20 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.20 | -0.20 |
| 13 | L | ALEXIS LAFRENIÈRE | CAN | NYR | 82 | 24 | 33 | 57 | -7 | 96 | 70 | +26 | +14.29 | +8.00 | 0.00 | +8.00 | 0.00 | 0.00 | +19.70 | +17.75 | +1.20 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -19.78 | -18.28 | -1.50 | 0.00 | +6.37 | 0.00 | 0.00 | +6.37 | +21.29 | -11.71 |
| 14 | R | TAYLOR RADDYSH | CAN | NYR | 68 | 9 | 10 | 19 | +5 | 29 | 30 | -1 | +0.55 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -5.15 | -5.15 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +1.50 | 0.00 | +1.50 | 0.00 | -4.45 | +1.55 |
| 16 | C | VINCENT TROCHECK | USA | NYR | 67 | 16 | 37 | 53 | -16 | 94 | 91 | +3 | -6.32 | -1.00 | 0.00 | 0.00 | -1.00 | 0.00 | +24.45 | +21.75 | +1.20 | +1.50 | -14.05 | -12.70 | -0.60 | -0.75 | -20.52 | -19.02 | -1.50 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +9.68 | -9.32 |
| 17 | D | WILL BORGEN | USA | NYR | 75 | 5 | 10 | 15 | +3 | 52 | 72 | -20 | -14.12 | -2.00 | 0.00 | 0.00 | -1.00 | -1.00 | +0.80 | +0.80 | 0.00 | 0.00 | -15.25 | -14.65 | -0.60 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +2.70 | 0.00 | +1.50 | +1.20 | -17.12 | +5.88 |
| 18 | D | URHO VAAKANAINEN | FIN | NYR | 34 | 0 | 6 | 6 | 0 | 16 | 19 | -3 | -2.23 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -2.23 | +0.77 |
| 22 | C | JONNY BRODZINSKI | USA | NYR | 55 | 6 | 10 | 16 | -1 | 20 | 19 | +1 | +0.60 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.60 | -0.40 |
| 23 | D | ADAM FOX | USA | NYR | 55 | 9 | 44 | 53 | +5 | 90 | 56 | +34 | +26.50 | +11.00 | 0.00 | +11.00 | 0.00 | 0.00 | +23.05 | +21.85 | +1.20 | 0.00 | -2.75 | -2.75 | 0.00 | 0.00 | -13.57 | -13.57 | 0.00 | 0.00 | +8.77 | 0.00 | 0.00 | +8.77 | +21.50 | -7.50 |
| 24 | D | CARSON SOUCY | CAN | NYR | 46 | 3 | 5 | 8 | +4 | 27 | 29 | -2 | -0.35 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.55 | -3.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -4.35 | +1.65 |
| 24 | L | TYE KARTYE | CAN | NYR | 24 | 5 | 9 | 14 | 0 | 18 | 24 | -6 | -4.60 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -4.60 | +1.40 |
| 25 | L | ANTON BLIDH | SWE | NYR | 4 | 0 | 1 | 1 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | D | MATTHEW ROBERTSON | CAN | NYR | 72 | 6 | 12 | 18 | -1 | 47 | 62 | -15 | -11.75 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -9.95 | -9.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -10.75 | +3.25 |
| 37 | C | JUSTIN DOWLING | CAN | NYR | 2 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38 | L | ADAM SYKORA | SVK | NYR | 11 | 3 | 1 | 4 | 0 | 5 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 39 | C | SAM CARRICK | CAN | NYR | 60 | 4 | 6 | 10 | -2 | 18 | 26 | -8 | -6.15 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.55 | -3.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -4.15 | +1.85 |
| 42 | C | NOAH LABA | USA | NYR | 74 | 9 | 15 | 24 | +2 | 35 | 37 | -2 | -1.20 | +2.00 | 0.00 | +3.00 | 0.00 | -1.00 | +4.00 | +4.00 | 0.00 | 0.00 | -7.20 | -7.20 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -3.20 | +0.80 |
| 43 | L | CONOR SHEARY | USA | NYR | 62 | 7 | 11 | 18 | +1 | 31 | 28 | +3 | +2.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | +0.10 | +0.10 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.90 | -0.10 |
| 44 | D | VLADISLAV GAVRIKOV | RUS | NYR | 82 | 14 | 21 | 35 | -8 | 80 | 102 | -22 | -18.34 | -10.00 | 0.00 | -8.00 | -2.00 | 0.00 | +6.30 | +6.30 | 0.00 | 0.00 | -16.60 | -14.65 | -1.20 | -0.75 | -9.14 | -9.14 | 0.00 | 0.00 | +11.10 | 0.00 | +1.50 | +9.60 | -10.34 | +3.66 |
| 45 | D | DREW FORTESCUE | USA | NYR | 9 | 0 | 2 | 2 | +4 | 8 | 4 | +4 | +4.00 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 49 | R | JAROSLAV CHMELAR | CZE | NYR | 28 | 4 | 2 | 6 | -2 | 9 | 10 | -1 | -1.20 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 50 | L | WILL CUYLLE | CAN | NYR | 82 | 20 | 18 | 38 | -12 | 60 | 73 | -13 | -16.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.85 | +5.85 | 0.00 | 0.00 | -9.15 | -9.15 | 0.00 | 0.00 | -17.38 | -15.88 | -1.50 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | -4.71 | -3.71 |
| 60 | D | SCOTT MORROW | USA | NYR | 29 | 0 | 6 | 6 | -5 | 17 | 18 | -1 | -2.05 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +1.95 | +1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +2.95 | -1.05 |
| 65 | L | BRETT BERARD | USA | NYR | 13 | 0 | 0 | 0 | -1 | 2 | 3 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 71 | C | JUUSO PARSSINEN | FIN | NYR | 20 | 2 | 1 | 3 | +4 | 7 | 3 | +4 | +4.00 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 73 | C | MATT REMPE | CAN | NYR | 26 | 1 | 0 | 1 | -4 | 7 | 10 | -3 | -3.20 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 78 | L | BRENNAN OTHMANN | CAN | NYR | 17 | 1 | 0 | 1 | -4 | 6 | 11 | -5 | -4.80 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 84 | C | ADAM EDSTROM | SWE | NYR | 35 | 3 | 2 | 5 | +1 | 12 | 11 | +1 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
| 91 | C | BRENDAN BRISSON | USA | NYR | 3 | 0 | 1 | 1 | -1 | 1 | 2 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 93 | C | MIKA ZIBANEJAD | SWE | NYR | 81 | 34 | 44 | 78 | -20 | 109 | 102 | +7 | -4.00 | -4.00 | 0.00 | -1.00 | -2.00 | -1.00 | +26.75 | +24.05 | +1.20 | +1.50 | -11.70 | -11.10 | -0.60 | 0.00 | -21.72 | -20.22 | -1.50 | 0.00 | +6.67 | 0.00 | +1.50 | +5.17 | +16.00 | -11.00 |
| 94 | R | GABE PERREAULT | CAN | NYR | 49 | 12 | 15 | 27 | 0 | 43 | 32 | +11 | +7.78 | +2.00 | 0.00 | +4.00 | -1.00 | -1.00 | +7.35 | +6.75 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +7.78 | -3.22 |
| 31 | G | IGOR SHESTERKIN | RUS | NYR | 51 | 0 | 0 | 0 | 146 | 126 | +20 | +21.77 | +11.00 | 0.00 | +13.00 | -2.00 | 0.00 | +19.65 | +18.90 | 0.00 | +0.75 | -20.35 | -19.00 | -0.60 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +11.47 | 0.00 | +1.50 | +9.97 | +21.77 | +1.77 | |
| 32 | G | JONATHAN QUICK | USA | NYR | 25 | 0 | 1 | 1 | 53 | 73 | -20 | -19.25 | -19.00 | 0.00 | -18.00 | 0.00 | -1.00 | +6.30 | +4.35 | +1.20 | +0.75 | -8.95 | -8.35 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -19.25 | +0.75 | |
| 33 | G | DYLAN GARAND | CAN | NYR | 3 | 0 | 0 | 0 | 12 | 5 | +7 | +6.60 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +6.60 | -0.40 | |
| 41 | G | SPENCER MARTIN | CAN | NYR | 6 | 0 | 0 | 0 | 17 | 20 | -3 | -3.45 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +3.55 | +3.55 | 0.00 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.45 | -0.45 |
