
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | BOWEN BYRAM | CAN | BUF | 18 | 2 | 6 | 8 | -6 | 19 | 23 | -4 | -4.30 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | +2.50 | +2.50 | 0.00 | 0.00 | -3.60 | -3.60 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +1.70 | -0.30 |
| 6 | L | ZACH BENSON | CAN | BUF | 8 | 0 | 8 | 8 | +3 | 13 | 4 | +9 | +8.05 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +4.80 | +4.80 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +5.05 | -0.95 |
| 8 | D | MICHAEL KESSELRING | USA | BUF | 9 | 0 | 0 | 0 | -3 | 4 | 8 | -4 | -3.80 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 12 | L | JORDAN GREENWAY | USA | BUF | 8 | 1 | 1 | 2 | -6 | 2 | 8 | -6 | -6.40 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.40 | -0.40 |
| 13 | C | JOSH NORRIS | USA | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | R | JUSTIN DANFORTH | CAN | BUF | 4 | 0 | 0 | 0 | -2 | 0 | 2 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | L | JASON ZUCKER | USA | BUF | 12 | 4 | 3 | 7 | -7 | 9 | 10 | -1 | -2.60 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | +4.80 | +4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.40 | -1.60 |
| 19 | C | PEYTON KREBS | CAN | BUF | 18 | 0 | 4 | 4 | -11 | 6 | 16 | -10 | -10.60 | -9.00 | 0.00 | -9.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.40 | -0.60 |
| 20 | C | JIRI KULICH | CZE | BUF | 12 | 3 | 2 | 5 | -4 | 7 | 11 | -4 | -4.00 | -4.00 | 0.00 | -2.00 | -1.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 |
| 21 | D | CONOR TIMMINS | CAN | BUF | 18 | 0 | 4 | 4 | -4 | 15 | 23 | -8 | -7.15 | -4.00 | 0.00 | -3.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.15 | +0.85 |
| 22 | R | JACK QUINN | CAN | BUF | 18 | 3 | 5 | 8 | -6 | 14 | 16 | -2 | -3.45 | -3.00 | 0.00 | +1.00 | -1.00 | -3.00 | +1.95 | +1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.55 | -1.45 |
| 23 | D | MATTIAS SAMUELSSON | USA | BUF | 16 | 3 | 4 | 7 | +2 | 15 | 18 | -3 | -2.40 | +4.00 | 0.00 | +3.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.40 | +0.60 |
| 25 | D | OWEN POWER | CAN | BUF | 17 | 2 | 5 | 7 | -8 | 14 | 21 | -7 | -7.30 | -7.00 | 0.00 | -3.00 | -2.00 | -2.00 | +1.60 | +1.60 | 0.00 | 0.00 | +1.70 | +1.70 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.70 | -0.30 |
| 26 | D | RASMUS DAHLIN | SWE | BUF | 15 | 1 | 10 | 11 | -10 | 17 | 21 | -4 | -6.00 | -6.00 | 0.00 | -4.00 | -1.00 | -1.00 | +4.35 | +4.35 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.00 | -2.00 |
| 29 | L | BECK MALENSTYN | CAN | BUF | 17 | 0 | 1 | 1 | -8 | 2 | 11 | -9 | -8.55 | -9.00 | 0.00 | -9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.55 | +0.45 |
| 33 | D | RYAN JOHNSON | USA | BUF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44 | C | JOSH DUNNE | USA | BUF | 12 | 1 | 0 | 1 | -5 | 1 | 7 | -6 | -5.80 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 48 | C | TYSON KOZAK | CAN | BUF | 12 | 2 | 0 | 2 | -1 | 3 | 6 | -3 | -2.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.80 | +0.20 |
| 55 | L | MASON GEERTSEN | CAN | BUF | 5 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 63 | R | ISAK ROSEN | SWE | BUF | 7 | 3 | 2 | 5 | -1 | 6 | 6 | 0 | -0.85 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.15 | -0.85 |
| 71 | C | RYAN MCLEOD | CAN | BUF | 18 | 4 | 5 | 9 | -4 | 20 | 27 | -7 | -6.45 | -3.00 | 0.00 | -2.00 | -1.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | +0.55 | +0.55 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.45 | +0.55 |
| 72 | C | TAGE THOMPSON | USA | BUF | 18 | 8 | 8 | 16 | -6 | 22 | 21 | +1 | -1.65 | 0.00 | 0.00 | +2.00 | -1.00 | -1.00 | +4.35 | +4.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.20 | -7.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +4.35 | -2.65 |
| 73 | D | ZACH METSA | USA | BUF | 4 | 0 | 0 | 0 | +3 | 5 | 2 | +3 | +3.00 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 78 | D | JACOB BRYSON | CAN | BUF | 8 | 0 | 1 | 1 | -1 | 3 | 4 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 86 | C | NOAH OSTLUND | SWE | BUF | 10 | 1 | 2 | 3 | 0 | 6 | 6 | 0 | -0.40 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.40 | -0.40 |
| 89 | R | ALEX TUCH | USA | BUF | 18 | 7 | 9 | 16 | +1 | 21 | 22 | -1 | -1.35 | +5.00 | 0.00 | +7.00 | 0.00 | -2.00 | +1.60 | +1.60 | 0.00 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | -6.00 | -6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.35 | -0.35 |
| 91 | R | JOSH DOAN | USA | BUF | 18 | 5 | 7 | 12 | -3 | 20 | 17 | +3 | +0.75 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +3.55 | +3.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.75 | -2.25 |
| 1 | G | UKKO-PEKKA LUUKKONEN | FIN | BUF | 4 | 0 | 0 | 0 | 9 | 12 | -3 | -3.65 | -4.00 | 0.00 | -3.00 | 0.00 | -1.00 | +0.35 | +0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.65 | -0.65 | |
| 34 | G | ALEX LYON | USA | BUF | 12 | 0 | 0 | 0 | 30 | 34 | -4 | -3.50 | -8.00 | 0.00 | -4.00 | -1.00 | -3.00 | +4.80 | +4.80 | 0.00 | 0.00 | -1.50 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -3.50 | +0.50 | |
| 92 | G | COLTEN ELLIS | CAN | BUF | 3 | 0 | 1 | 1 | 11 | 10 | +1 | +1.25 | 0.00 | 0.00 | 0.00 | -1.00 | +1.00 | +0.80 | +0.80 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +0.25 |
