
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | JAKE MIDDLETON | CAN | MIN | 17 | 0 | 2 | 2 | -1 | 11 | 15 | -4 | -2.63 | -3.00 | 0.00 | -1.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | -1.63 | +1.37 |
| 7 | D | BROCK FABER | USA | MIN | 19 | 3 | 6 | 9 | -5 | 18 | 25 | -7 | -5.66 | -5.00 | 0.00 | -5.00 | +1.00 | -1.00 | +3.20 | +3.20 | 0.00 | 0.00 | -4.60 | -4.00 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | -0.66 | +1.34 |
| 8 | D | ZEEV BUIUM | USA | MIN | 19 | 3 | 7 | 10 | -10 | 19 | 16 | +3 | -0.60 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | +10.20 | +9.60 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +9.40 | -3.60 |
| 12 | L | MATT BOLDY | USA | MIN | 19 | 10 | 10 | 20 | 0 | 30 | 23 | +7 | +5.17 | +4.00 | 0.00 | +6.00 | -1.00 | -1.00 | +11.00 | +10.40 | +0.60 | 0.00 | -5.40 | -4.80 | -0.60 | 0.00 | -7.20 | -7.20 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +5.17 | -1.83 |
| 13 | C | YAKOV TRENIN | RUS | MIN | 19 | 0 | 3 | 3 | 0 | 6 | 7 | -1 | -0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -0.43 | +0.57 |
| 14 | C | JOEL ERIKSSON EK | SWE | MIN | 19 | 2 | 10 | 12 | -4 | 23 | 17 | +6 | +3.37 | 0.00 | 0.00 | +2.00 | -1.00 | -1.00 | +10.20 | +9.60 | +0.60 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -6.00 | -6.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +7.37 | -2.63 |
| 17 | L | MARCUS FOLIGNO | CAN | MIN | 18 | 0 | 1 | 1 | -10 | 1 | 14 | -13 | -12.23 | -9.00 | 0.00 | -9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -2.23 | +0.77 |
| 18 | C | VINCENT HINOSTROZA | USA | MIN | 19 | 2 | 3 | 5 | -5 | 7 | 10 | -3 | -3.20 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +1.80 | -0.20 |
| 19 | C | TYLER PITLICK | USA | MIN | 9 | 0 | 0 | 0 | -3 | 0 | 3 | -3 | -3.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | R | DANILA YUROV | RUS | MIN | 14 | 2 | 0 | 2 | -5 | 2 | 7 | -5 | -5.00 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | C | MARCO ROSSI | AUT | MIN | 17 | 4 | 9 | 13 | -6 | 19 | 25 | -6 | -7.20 | 0.00 | 0.00 | +2.00 | -1.00 | -1.00 | +5.60 | +5.60 | 0.00 | 0.00 | -5.60 | -5.60 | 0.00 | 0.00 | -7.20 | -7.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 |
| 24 | D | ZACH BOGOSIAN | USA | MIN | 5 | 0 | 0 | 0 | +3 | 3 | 2 | +1 | +1.40 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | +0.40 |
| 25 | D | JONAS BRODIN | SWE | MIN | 18 | 2 | 3 | 5 | +1 | 16 | 20 | -4 | -2.43 | +1.00 | 0.00 | +2.00 | +1.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.80 | -3.20 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -3.43 | +1.57 |
| 28 | L | LIAM OHGREN | SWE | MIN | 6 | 0 | 0 | 0 | -4 | 0 | 4 | -4 | -4.00 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | R | MATS ZUCCARELLO | NOR | MIN | 4 | 0 | 2 | 2 | -2 | 2 | 3 | -1 | -1.20 | -2.00 | 0.00 | -1.00 | 0.00 | -1.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 38 | R | RYAN HARTMAN | USA | MIN | 19 | 4 | 3 | 7 | -4 | 12 | 10 | +2 | +1.37 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | +4.80 | +4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +5.37 | -0.63 |
| 39 | C | BEN JONES | CAN | MIN | 7 | 0 | 0 | 0 | -4 | 0 | 4 | -4 | -4.00 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 43 | C | HUNTER HAIGHT | CAN | MIN | 2 | 0 | 0 | 0 | -2 | 0 | 2 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 46 | D | JARED SPURGEON | CAN | MIN | 19 | 1 | 3 | 4 | -8 | 14 | 21 | -7 | -7.20 | -8.00 | 0.00 | -6.00 | -2.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +0.80 | -0.20 |
| 48 | D | DAEMON HUNT | CAN | MIN | 5 | 0 | 1 | 1 | +2 | 2 | 1 | +1 | +1.20 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 55 | D | DAVID JIRICEK | CZE | MIN | 12 | 0 | 0 | 0 | -3 | 5 | 9 | -4 | -4.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 |
| 90 | L | MARCUS JOHANSSON | SWE | MIN | 19 | 7 | 9 | 16 | +5 | 20 | 10 | +10 | +8.80 | +6.00 | 0.00 | +5.00 | +1.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.80 | -1.20 |
| 91 | R | VLADIMIR TARASENKO | RUS | MIN | 18 | 2 | 8 | 10 | -6 | 15 | 10 | +5 | +1.60 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +8.60 | +8.00 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.00 | -6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +7.60 | -3.40 |
| 97 | L | KIRILL KAPRIZOV | RUS | MIN | 19 | 10 | 12 | 22 | -3 | 32 | 21 | +11 | +7.57 | +1.00 | 0.00 | +3.00 | 0.00 | -2.00 | +11.00 | +10.40 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.20 | -7.20 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +10.57 | -3.43 |
| 30 | G | JESPER WALLSTEDT | SWE | MIN | 6 | 0 | 0 | 0 | 18 | 13 | +5 | +4.97 | +2.00 | 0.00 | +4.00 | 0.00 | -2.00 | +3.80 | +3.20 | +0.60 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +4.97 | -0.03 | |
| 32 | G | FILIP GUSTAVSSON | SWE | MIN | 13 | 0 | 0 | 0 | 34 | 40 | -6 | -6.43 | -13.00 | 0.00 | -11.00 | -1.00 | -1.00 | +11.20 | +11.20 | 0.00 | 0.00 | -6.20 | -5.60 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -6.43 | -0.43 |
