
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | JEFF PETRY | USA | MIN | 9 | 0 | 1 | 1 | -5 | 5 | 10 | -5 | -4.58 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.42 | +0.42 |
| 5 | D | JAKE MIDDLETON | CAN | MIN | 75 | 2 | 14 | 16 | +2 | 50 | 68 | -18 | -10.86 | -7.00 | 0.00 | -5.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -13.30 | -12.70 | -0.60 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +8.61 | 0.00 | +1.50 | +7.11 | -12.86 | +7.14 |
| 6 | D | VIKING GUSTAFSSON NYBERG | SWE | MIN | 2 | 0 | 0 | 0 | +1 | 3 | 3 | 0 | +0.20 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 7 | D | BROCK FABER | USA | MIN | 80 | 15 | 36 | 51 | +18 | 115 | 108 | +7 | +12.61 | +6.00 | 0.00 | +4.00 | +1.00 | +1.00 | +7.85 | +7.10 | 0.00 | +0.75 | -12.55 | -11.35 | -1.20 | 0.00 | -0.90 | -1.57 | +0.67 | 0.00 | +12.21 | 0.00 | +1.50 | +10.71 | -5.39 | +5.61 |
| 8 | D | ZEEV BUIUM | USA | MIN | 31 | 3 | 11 | 14 | -9 | 27 | 22 | +5 | +1.20 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | +11.00 | +10.40 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +10.20 | -3.80 |
| 10 | R | BOBBY BRINK | USA | MIN | 13 | 2 | 2 | 4 | -2 | 8 | 8 | 0 | -0.46 | +2.00 | 0.00 | +1.00 | 0.00 | +1.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | +1.54 | -0.46 |
| 12 | L | MATT BOLDY | USA | MIN | 76 | 42 | 43 | 85 | +18 | 119 | 76 | +43 | +37.32 | +15.00 | 0.00 | +18.00 | -1.00 | -2.00 | +31.10 | +26.30 | +1.80 | +3.00 | -11.25 | -10.65 | -0.60 | 0.00 | -11.40 | -12.74 | +1.34 | 0.00 | +13.87 | 0.00 | +1.50 | +12.37 | +19.32 | -5.68 |
| 13 | C | YAKOV TRENIN | RUS | MIN | 82 | 6 | 17 | 23 | +13 | 47 | 44 | +3 | +5.79 | +13.00 | 0.00 | +13.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -8.35 | -8.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | -7.21 | +2.79 |
| 14 | C | JOEL ERIKSSON EK | SWE | MIN | 70 | 19 | 32 | 51 | +16 | 102 | 60 | +42 | +36.24 | +14.00 | 0.00 | +16.00 | -1.00 | -1.00 | +29.35 | +25.15 | +1.20 | +3.00 | -9.95 | -9.95 | 0.00 | 0.00 | -9.00 | -10.34 | +1.34 | 0.00 | +11.84 | 0.00 | +1.50 | +10.34 | +20.24 | -5.76 |
| 16 | R | NICOLAS AUBE-KUBEL | CAN | MIN | 6 | 0 | 2 | 2 | +1 | 3 | 2 | +1 | +0.63 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 |
| 17 | L | MARCUS FOLIGNO | CAN | MIN | 56 | 8 | 5 | 13 | -12 | 19 | 35 | -16 | -14.41 | -12.00 | 0.00 | -12.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -3.55 | -3.55 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | -2.41 | +1.59 |
| 18 | C | VINNIE HINOSTROZA | USA | MIN | 48 | 3 | 7 | 10 | -6 | 18 | 22 | -4 | -4.60 | -9.00 | 0.00 | -9.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +1.40 | -0.60 |
| 19 | C | TYLER PITLICK | USA | MIN | 32 | 2 | 0 | 2 | -4 | 5 | 9 | -4 | -4.37 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 |
| 21 | C | ROBBY FABBRI | CAN | MIN | 6 | 1 | 0 | 1 | -1 | 2 | 3 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | R | DANILA YUROV | RUS | MIN | 73 | 12 | 15 | 27 | -7 | 45 | 45 | 0 | -1.68 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +4.35 | +4.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +5.32 | -1.68 |
| 23 | C | MARCO ROSSI | AUT | MIN | 17 | 4 | 9 | 13 | -6 | 19 | 25 | -6 | -7.20 | 0.00 | 0.00 | +2.00 | -1.00 | -1.00 | +5.60 | +5.60 | 0.00 | 0.00 | -5.60 | -5.60 | 0.00 | 0.00 | -7.20 | -7.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 |
| 24 | D | ZACH BOGOSIAN | USA | MIN | 41 | 2 | 4 | 6 | +8 | 26 | 22 | +4 | +5.57 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | -2.43 | +1.57 |
| 25 | D | JONAS BRODIN | SWE | MIN | 62 | 4 | 14 | 18 | +19 | 56 | 47 | +9 | +12.67 | +14.00 | 0.00 | +16.00 | 0.00 | -2.00 | +0.80 | +0.80 | 0.00 | 0.00 | -6.10 | -5.50 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | -6.33 | +3.67 |
| 26 | D | MATT KIERSTED | USA | MIN | 6 | 0 | 1 | 1 | 0 | 3 | 4 | -1 | -0.60 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.60 | +0.40 |
| 28 | L | LIAM OHGREN | SWE | MIN | 18 | 0 | 0 | 0 | -3 | 1 | 4 | -3 | -3.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | R | MATS ZUCCARELLO | NOR | MIN | 59 | 15 | 39 | 54 | -5 | 78 | 50 | +28 | +19.09 | 0.00 | 0.00 | -1.00 | 0.00 | +1.00 | +23.75 | +19.55 | +1.20 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.66 | -6.00 | +1.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +24.09 | -8.91 |
| 37 | C | HUNTER HAIGHT | CAN | MIN | 9 | 1 | 1 | 2 | -5 | 2 | 7 | -5 | -4.83 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.17 | +0.17 |
| 38 | R | RYAN HARTMAN | USA | MIN | 76 | 23 | 20 | 43 | -1 | 69 | 50 | +19 | +14.25 | -1.00 | 0.00 | -1.00 | -1.00 | +1.00 | +14.05 | +12.70 | +0.60 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +15.25 | -4.75 |
| 39 | C | BEN JONES | CAN | MIN | 28 | 1 | 2 | 3 | -10 | 5 | 15 | -10 | -9.83 | -9.00 | 0.00 | -9.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.17 | +0.17 |
| 43 | D | QUINN HUGHES | USA | MIN | 48 | 5 | 48 | 53 | +6 | 103 | 67 | +36 | +27.75 | +8.00 | 0.00 | +8.00 | 0.00 | 0.00 | +23.05 | +20.35 | +1.20 | +1.50 | 0.00 | 0.00 | 0.00 | 0.00 | -5.70 | -6.37 | +0.67 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +21.75 | -8.25 |
| 46 | D | JARED SPURGEON | CAN | MIN | 79 | 6 | 16 | 22 | +2 | 62 | 61 | +1 | +1.35 | +1.00 | 0.00 | +3.00 | -3.00 | +1.00 | +8.70 | +8.70 | 0.00 | 0.00 | -10.75 | -10.75 | 0.00 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | +5.17 | 0.00 | 0.00 | +5.17 | -0.65 | +0.35 |
| 47 | C | MICHAEL MCCARRON | USA | MIN | 20 | 3 | 2 | 5 | -1 | 8 | 13 | -5 | -3.78 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -2.78 | +1.22 |
| 48 | D | DAEMON HUNT | CAN | MIN | 32 | 0 | 6 | 6 | -3 | 11 | 21 | -10 | -8.18 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.35 | -4.35 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | -5.18 | +1.82 |
| 55 | D | DAVID JIRICEK | CZE | MIN | 25 | 0 | 0 | 0 | 0 | 12 | 14 | -2 | -1.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.97 | +0.03 |
| 71 | D | CARSON LAMBOS | CAN | MIN | 1 | 0 | 0 | 0 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 71 | L | NICK FOLIGNO | USA | MIN | 17 | 1 | 3 | 4 | 0 | 8 | 11 | -3 | -2.10 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.10 | +0.10 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.10 | +0.90 |
| 78 | C | NICO STURM | DEU | MIN | 49 | 5 | 6 | 11 | 0 | 16 | 27 | -11 | -7.38 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.35 | -6.75 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | -7.38 | +3.62 |
| 82 | D | DAVID SPACEK | CZE | MIN | 2 | 0 | 0 | 0 | -1 | 1 | 2 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 90 | L | MARCUS JOHANSSON | SWE | MIN | 75 | 15 | 34 | 49 | +18 | 76 | 48 | +28 | +25.17 | +19.00 | 0.00 | +19.00 | +1.00 | -1.00 | +6.30 | +6.30 | 0.00 | 0.00 | +0.10 | +0.10 | 0.00 | 0.00 | -3.00 | -4.34 | +1.34 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +7.17 | -2.83 |
| 91 | R | VLADIMIR TARASENKO | RUS | MIN | 75 | 23 | 24 | 47 | -11 | 61 | 51 | +10 | +3.57 | 0.00 | 0.00 | 0.00 | -1.00 | +1.00 | +11.60 | +11.00 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -12.00 | -12.00 | 0.00 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +14.57 | -6.43 |
| 97 | L | KIRILL KAPRIZOV | RUS | MIN | 78 | 45 | 44 | 89 | +10 | 132 | 74 | +58 | +46.10 | +10.00 | 0.00 | +9.00 | 0.00 | +1.00 | +34.30 | +29.50 | +1.80 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | -10.57 | -11.91 | +1.34 | 0.00 | +12.37 | 0.00 | 0.00 | +12.37 | +36.10 | -11.90 |
| 30 | G | JESPER WALLSTEDT | SWE | MIN | 35 | 0 | 1 | 1 | 91 | 87 | +4 | +5.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +10.10 | +9.50 | +0.60 | 0.00 | -7.25 | -6.65 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.05 | 0.00 | 0.00 | +3.05 | +5.90 | +1.90 | |
| 32 | G | FILIP GUSTAVSSON | SWE | MIN | 50 | 0 | 2 | 2 | 172 | 133 | +39 | +37.67 | +7.00 | 0.00 | +9.00 | -2.00 | 0.00 | +35.25 | +30.30 | +1.20 | +3.75 | -18.45 | -17.85 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +13.87 | 0.00 | +1.50 | +12.37 | +37.67 | -1.33 | |
| 40 | G | CAL PETERSEN | USA | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
