Situational Plus/Minus – 2024-25 NHL Playoffs

__

Note: Page may load slower than normal due to high number of player entries in the tables.

league SEASON SELECTOR:

 

2024-25 PLAYOFFS leaders:

FORWARDS                              DEFENSE                             GOALIES
1. Carter Verhaeghe (FLA)   +20.06    1. Seth Jones (FLA)       +17.88    1. Sergei Bobrovsky (FLA)  +38.99
2. Brad Marchand (FLA)      +19.25    2. Gustav Forsling (FLA)  +11.37    2. Frederik Andersen (CAR) +11.25
3. Anton Lundell (FLA)      +18.85    3. Evan Bouchard (EDM)    +11.24    3. Calvin Pickard (EDM)    +10.54
4. Matthew Tkachuk (FLA)    +17.23    4. Aaron Ekblad (FLA)     +11.17    4. Jordan Binnington (STL) +7.94
5. Leon Draisaitl (EDM)     +15.87    5. Jaccob Slavin (CAR)    +8.40     5. Anthony Stolarz (TOR)   +7.47

2024-25 PLAYOFFS sit +/- teams:

ALL-PLUS TEAM                         ALL-MINUS TEAM
C - Carter Verhaeghe (FLA)  +20.06    C - Wyatt Johnston (DAL)  -15.73
L - Brad Marchand (FLA)     +19.25    L - Jamie Benn (DAL)      -10.23
R - Andrei Svechnikov (CAR) +10.80    R - Brandon Duhaime (WSH) -7.60
D - Seth Jones (FLA)        +17.88    D - Cody Ceci (DAL)       -10.20
D - Gustav Forsling (FLA)   +11.37    D - Ilya Lyubushkin (DAL) -9.23
G - Sergei Bobrovsky (FLA)  +38.99    G - Joseph Woll (TOR)     -10.83
#PosNameNat'lTeam GP G A Pts NHL +/-Tm GF Tm GA Goal DiffALL Sit +/-EV Sit +/-6v65v54v43v3ADV Sit +/-5v45v34v3SH Sit +/-4v53v53v4XUP Sit +/-6v56v46v3XDN Sit +/-3v64v65v6Sit +/- vs NHLSit +/- vs Goal Diff
72GSERGEI BOBROVSKYRUSFLA230009253 +39 +38.99 +23.00 0.00 +25.00 -2.00 0.00 +15.60 +14.40 +1.20 0.00 -7.55 -7.55 0.00 0.00 0.00 0.00 0.00 0.00 +7.94 0.00 0.00 +7.94 +38.99 -0.01
23CCARTER VERHAEGHECANFLA2371623 +123917 +22 +20.06 +8.00 0.00 +8.00 0.00 0.00 +8.00 +8.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.74 -0.74 0.00 0.00 +4.80 0.00 0.00 +4.80 +8.06 -1.94
63LBRAD MARCHANDCANFLA23101020 +173112 +19 +19.25 +14.00 0.00 +14.00 0.00 0.00 +4.00 +4.00 0.00 0.00 -1.15 -1.15 0.00 0.00 -2.40 -2.40 0.00 0.00 +4.80 0.00 0.00 +4.80 +2.25 +0.25
15CANTON LUNDELLFINFLA2361218 +192810 +18 +18.85 +16.00 0.00 +16.00 0.00 0.00 +0.80 +0.80 0.00 0.00 -0.35 -0.35 0.00 0.00 0.00 0.00 0.00 0.00 +2.40 0.00 0.00 +2.40 -0.15 +0.85
3DSETH JONESUSAFLA23459 +114020 +20 +17.88 +10.00 0.00 +10.00 0.00 0.00 +9.40 +8.80 +0.60 0.00 -1.15 -1.15 0.00 0.00 -1.94 -1.94 0.00 0.00 +1.57 0.00 0.00 +1.57 +6.88 -2.12
19LMATTHEW TKACHUKUSAFLA2381523 +73413 +21 +17.23 +9.00 0.00 +9.00 0.00 0.00 +11.00 +10.40 +0.60 0.00 0.00 0.00 0.00 0.00 -1.94 -1.94 0.00 0.00 -0.83 0.00 0.00 -0.83 +10.23 -3.77
29CLEON DRAISAITLDEUEDM22112233 +44525 +20 +15.87 +1.00 0.00 0.00 +1.00 0.00 +11.55 +11.55 0.00 0.00 0.00 0.00 0.00 0.00 -0.65 -0.65 0.00 0.00 +3.97 0.00 0.00 +3.97 +11.87 -4.13
13CSAM REINHARTCANFLA21111223 +53521 +14 +13.00 0.00 0.00 +1.00 -1.00 0.00 +9.40 +8.80 +0.60 0.00 -2.40 -2.40 0.00 0.00 +0.46 +0.46 0.00 0.00 +5.54 0.00 0.00 +5.54 +8.00 -1.00
42DGUSTAV FORSLINGSWEFLA23145 +133324 +9 +11.37 +6.00 0.00 +8.00 -2.00 0.00 +1.40 +0.80 +0.60 0.00 -4.80 -4.80 0.00 0.00 0.00 0.00 0.00 0.00 +8.77 0.00 0.00 +8.77 -1.63 +2.37
31GFREDERIK ANDERSENDNKCAR130003525 +10 +11.25 +1.00 0.00 +2.00 -1.00 0.00 +6.40 +6.40 0.00 0.00 -3.35 -2.75 -0.60 0.00 0.00 0.00 0.00 0.00 +7.20 0.00 0.00 +7.20 +11.25 +1.25
2DEVAN BOUCHARDCANEDM2271623 +64935 +14 +11.24 +7.00 0.00 +7.00 0.00 0.00 +10.75 +10.75 0.00 0.00 -5.40 -4.80 -0.60 0.00 -0.65 -0.65 0.00 0.00 -0.46 0.00 0.00 -0.46 +5.24 -2.76
5DAARON EKBLADCANFLA194913 +103121 +10 +11.17 +5.00 0.00 +7.00 -2.00 0.00 +4.60 +4.00 +0.60 0.00 -4.80 -4.80 0.00 0.00 0.00 0.00 0.00 0.00 +6.37 0.00 0.00 +6.37 +1.17 +1.17
18LZACH HYMANCANEDM155611 +102210 +12 +11.09 +7.00 0.00 +7.00 0.00 0.00 +1.60 +1.60 0.00 0.00 0.00 0.00 0.00 0.00 +1.29 +1.29 0.00 0.00 +1.20 0.00 0.00 +1.20 +1.09 -0.91
37RANDREI SVECHNIKOVRUSCAR158412 +4219 +12 +10.80 +1.00 0.00 +1.00 0.00 0.00 +6.20 +5.60 +0.60 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 +6.00 0.00 0.00 +6.00 +6.80 -1.20
27CEETU LUOSTARINENFINFLA2351419 +112313 +10 +10.57 +10.00 0.00 +11.00 -1.00 0.00 +0.60 0.00 +0.60 0.00 -1.60 -1.60 0.00 0.00 0.00 0.00 0.00 0.00 +1.57 0.00 0.00 +1.57 -0.43 +0.57
30GCALVIN PICKARDCANEDM100003425 +9 +10.54 +8.00 0.00 +8.00 0.00 0.00 +4.80 +4.80 0.00 0.00 -5.40 -4.80 -0.60 0.00 0.00 0.00 0.00 0.00 +3.14 0.00 0.00 +3.14 +10.54 +1.54
9CSAM BENNETTCANFLA2315722 +62715 +12 +10.26 +5.00 0.00 +6.00 -1.00 0.00 +4.80 +4.80 0.00 0.00 0.00 0.00 0.00 0.00 -1.94 -1.94 0.00 0.00 +2.40 0.00 0.00 +2.40 +4.26 -1.74
20CSEBASTIAN AHOFINCAR157815 +32311 +12 +10.20 +2.00 0.00 +3.00 -1.00 0.00 +7.00 +6.40 +0.60 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 +3.60 0.00 0.00 +3.60 +7.20 -1.80
97CCONNOR MCDAVIDCANEDM2272633 +34532 +13 +10.07 0.00 0.00 0.00 0.00 0.00 +9.95 +9.95 0.00 0.00 -3.20 -3.20 0.00 0.00 -0.65 -0.65 0.00 0.00 +3.97 0.00 0.00 +3.97 +7.07 -2.93
16CALEKSANDER BARKOVFINFLA2361622 +43827 +11 +9.60 +3.00 0.00 +4.00 -1.00 0.00 +10.20 +9.60 +0.60 0.00 -4.80 -4.80 0.00 0.00 -1.94 -1.94 0.00 0.00 +3.14 0.00 0.00 +3.14 +5.60 -1.40
24CSETH JARVISCANCAR1561016 +22212 +10 +8.40 +1.00 0.00 +2.00 -1.00 0.00 +7.00 +6.40 +0.60 0.00 -0.80 -0.80 0.00 0.00 -2.40 -2.40 0.00 0.00 +3.60 0.00 0.00 +3.60 +6.40 -1.60
17CEVAN RODRIGUESCANFLA2121315 +3177 +10 +8.40 +3.00 0.00 +3.00 0.00 0.00 +5.40 +4.80 +0.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +5.40 -1.60
74DJACCOB SLAVINUSACAR15224 +101811 +7 +8.40 +7.00 0.00 +8.00 -1.00 0.00 0.00 0.00 0.00 0.00 -2.20 -1.60 -0.60 0.00 0.00 0.00 0.00 0.00 +3.60 0.00 0.00 +3.60 -1.60 +1.40
50GJORDAN BINNINGTONCANSTL70002719 +8 +7.94 +9.00 0.00 +9.00 0.00 0.00 +4.60 +4.00 +0.60 0.00 -4.00 -4.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.66 0.00 0.00 -1.66 +7.94 -0.06
93CRYAN NUGENT-HOPKINSCANEDM2261420 +43122 +9 +7.78 +5.00 0.00 +4.00 +1.00 0.00 +10.75 +10.75 0.00 0.00 -7.60 -6.40 -1.20 0.00 -1.94 -1.94 0.00 0.00 +1.57 0.00 0.00 +1.57 +3.78 -1.22
41GANTHONY STOLARZUSATOR70002315 +8 +7.47 +8.00 0.00 +8.00 0.00 0.00 +2.10 +1.50 +0.60 0.00 -3.00 -2.40 -0.60 0.00 0.00 0.00 0.00 0.00 +0.37 0.00 0.00 +0.37 +7.47 -0.53
29CNATHAN MACKINNONCANCOL77411 +5146 +8 +7.43 +3.00 0.00 +3.00 0.00 0.00 +2.40 +2.40 0.00 0.00 0.00 0.00 0.00 0.00 -1.57 -1.57 0.00 0.00 +3.60 0.00 0.00 +3.60 +2.43 -0.57
6DPHILIP BROBERGSWESTL7112 +992 +7 +7.40 +9.00 0.00 +9.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.60 -1.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.60 +0.40
6DJAKOB CHYCHRUNCANWSH10325 +3168 +8 +7.20 +1.00 0.00 +1.00 0.00 0.00 +3.80 +3.20 +0.60 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 +4.80 0.00 0.00 +4.80 +4.20 -0.80
55CMARK SCHEIFELECANWPG115611 +5157 +8 +7.20 +5.00 0.00 +4.00 +1.00 0.00 +2.20 +1.60 +0.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +2.20 -0.80
22CMASON APPLETONUSAWPG13077 +5103 +7 +7.00 +3.00 0.00 +3.00 0.00 0.00 +1.60 +1.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +2.40 0.00 0.00 +2.40 +2.00 0.00
81LKYLE CONNORUSAWPG1351217 +42012 +8 +6.83 +3.00 0.00 +2.00 +1.00 0.00 +3.80 +3.20 +0.60 0.00 -0.80 -0.80 0.00 0.00 +0.83 +0.83 0.00 0.00 0.00 0.00 0.00 0.00 +2.83 -1.17
90RCOREY PERRYCANEDM2210414 -23019 +11 +6.50 -2.00 0.00 -2.00 0.00 0.00 +9.15 +9.15 0.00 0.00 0.00 0.00 0.00 0.00 -0.65 -0.65 0.00 0.00 0.00 0.00 0.00 0.00 +8.50 -4.50
5DJALEN CHATFIELDUSACAR9101 +6105 +5 +6.25 +1.00 0.00 +1.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.45 +0.45 0.00 0.00 0.00 0.00 0.00 0.00 +4.80 0.00 0.00 +4.80 +0.25 +1.25
53RJACKSON BLAKEUSACAR15336 0157 +8 +6.00 +1.00 0.00 +1.00 0.00 0.00 +6.20 +5.60 +0.60 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 +1.20 0.00 0.00 +1.20 +6.00 -2.00
39GMACKENZIE BLACKWOODCANCOL70002319 +4 +5.90 +3.00 0.00 +2.00 +1.00 0.00 +2.40 +2.40 0.00 0.00 -3.10 -3.10 0.00 0.00 0.00 0.00 0.00 0.00 +3.60 0.00 0.00 +3.60 +5.90 +1.90
25RLOGAN O'CONNORUSACOL7246 +561 +5 +5.70 +2.00 0.00 +2.00 0.00 0.00 0.00 0.00 0.00 0.00 +2.50 +2.50 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 +0.70 +0.70
92RVASILY PODKOLZINRUSEDM223710 +7138 +5 +5.60 +6.00 0.00 +6.00 0.00 0.00 +0.80 +0.80 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 -1.40 +0.60
17DCAM FOWLERUSASTL72810 +2158 +7 +5.40 +4.00 0.00 +4.00 0.00 0.00 +3.80 +3.20 +0.60 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 +3.40 -1.60
91LEVANDER KANECANEDM216612 +41813 +5 +5.00 +3.00 0.00 +3.00 0.00 0.00 +0.80 +0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 +1.00 0.00
18LONDREJ PALATCZENJD5022 +561 +5 +5.00 +5.00 0.00 +5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
71CWILLIAM KARLSSONSWEVGK11336 +5127 +5 +5.00 +4.00 0.00 +4.00 0.00 0.00 +1.60 +1.60 0.00 0.00 +0.90 +0.90 0.00 0.00 -1.50 0.00 -1.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
43RTOM WILSONCANWSH10347 +3116 +5 +5.00 0.00 0.00 0.00 0.00 0.00 +3.80 +3.20 +0.60 0.00 -2.40 -2.40 0.00 0.00 -1.20 -1.20 0.00 0.00 +4.80 0.00 0.00 +4.80 +2.00 0.00
27DBRETT KULAKCANEDM22145 +92119 +2 +4.97 +5.00 0.00 +5.00 0.00 0.00 +0.80 +0.80 0.00 0.00 -6.00 -4.80 -1.20 0.00 0.00 0.00 0.00 0.00 +5.17 0.00 0.00 +5.17 -4.03 +2.97
89LPAVEL BUCHNEVICHRUSSTL7358 +1126 +6 +4.74 +5.00 0.00 +5.00 0.00 0.00 +3.80 +3.20 +0.60 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 -1.66 0.00 0.00 -1.66 +3.74 -1.26
7DDMITRY KULIKOVRUSFLA23235 +61612 +4 +4.65 +5.00 0.00 +5.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.35 -0.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.35 +0.65
12CRADEK FAKSACZESTL7145 +773 +4 +4.60 +7.00 0.00 +7.00 0.00 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2.40 +0.60
13RALEXEY TOROPCHENKORUSSTL7224 +773 +4 +4.60 +7.00 0.00 +7.00 0.00 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2.40 +0.60
17CPARKER KELLYCANCOL7011 +440 +4 +4.50 +2.00 0.00 +2.00 0.00 0.00 0.00 0.00 0.00 0.00 +2.50 +2.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.50 +0.50
21RJIMMY SNUGGERUDUSASTL7224 +294 +5 +4.40 +2.00 0.00 +2.00 0.00 0.00 +2.40 +2.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +2.40 -0.60
7LBRADY TKACHUKUSAOTT6437 +2105 +5 +4.23 0.00 0.00 0.00 0.00 0.00 +2.20 +1.60 +0.60 0.00 0.00 0.00 0.00 0.00 -0.37 -0.37 0.00 0.00 +2.40 0.00 0.00 +2.40 +2.23 -0.77
27LNIKOLAJ EHLERSDNKWPG8527 +194 +5 +4.23 -2.00 0.00 -2.00 0.00 0.00 +3.00 +2.40 +0.60 0.00 0.00 0.00 0.00 0.00 +0.83 +0.83 0.00 0.00 +2.40 0.00 0.00 +2.40 +3.23 -0.77
91CTYLER SEGUINCANDAL18448 -3148 +6 +4.00 -2.00 0.00 -1.00 -1.00 0.00 +7.20 +7.20 0.00 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 +1.20 0.00 0.00 +1.20 +7.00 -2.00
26DUVIS BALINSKISLVAFLA5101 +462 +4 +4.00 +4.00 0.00 +4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
46DJARED SPURGEONCANMIN6101 +585 +3 +3.90 +2.00 0.00 +3.00 -1.00 0.00 0.00 0.00 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 +2.70 0.00 +1.50 +1.20 -1.10 +0.90
13CGABRIEL VILARDICANWPG9134 +1116 +5 +3.83 0.00 0.00 0.00 0.00 0.00 +3.00 +2.40 +0.60 0.00 0.00 0.00 0.00 0.00 +0.83 +0.83 0.00 0.00 0.00 0.00 0.00 0.00 +2.83 -1.17
92LGABRIEL LANDESKOGSWECOL5134 +484 +4 +3.83 +3.00 0.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.57 -1.57 0.00 0.00 +2.40 0.00 0.00 +2.40 -0.17 -0.17
34CAUSTON MATTHEWSUSATOR133811 01812 +6 +3.70 +4.00 0.00 +4.00 0.00 0.00 +2.90 +2.30 +0.60 0.00 -0.80 -0.80 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 +3.70 -2.30
22LKEVIN FIALACHELAK6347 0137 +6 +3.63 +3.00 0.00 +3.00 0.00 0.00 +4.60 +4.00 +0.60 0.00 0.00 0.00 0.00 0.00 -3.97 -3.97 0.00 0.00 0.00 0.00 0.00 0.00 +3.63 -2.37
82CJESPERI KOTKANIEMIFINCAR14044 +184 +4 +3.60 0.00 0.00 0.00 0.00 0.00 +2.40 +2.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 +2.60 -0.40
18CROBERT THOMASCANSTL7268 0127 +5 +3.57 +3.00 0.00 +3.00 0.00 0.00 +3.80 +3.20 +0.60 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 -0.83 0.00 0.00 -0.83 +3.57 -1.43
96DJAKE WALMANCANEDM222810 +92624 +2 +3.49 +3.00 0.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 -5.60 -5.60 0.00 0.00 +3.32 +3.32 0.00 0.00 +2.77 0.00 0.00 +2.77 -5.51 +1.49
8LALEX OVECHKINRUSWSH10516 0105 +5 +3.40 +2.00 0.00 +2.00 0.00 0.00 +3.80 +3.20 +0.60 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 +3.40 -1.60
17CDYLAN STROMECANWSH102911 0127 +5 +3.40 +2.00 0.00 +2.00 0.00 0.00 +3.80 +3.20 +0.60 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 +3.40 -1.60
92DBRANDT CLARKECANLAK6202 +162 +4 +3.40 +1.00 0.00 +1.00 0.00 0.00 +2.40 +2.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +2.40 -0.60
26LNATHAN WALKERAUSSTL7314 +563 +3 +3.40 +5.00 0.00 +5.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.60 -1.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.60 +0.40
88CMARTIN NECASCZECOL7145 +284 +4 +3.40 +3.00 0.00 +3.00 0.00 0.00 +1.60 +1.60 0.00 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 0.00 0.00 0.00 0.00 +1.40 -0.60
80LPIERRE-LUC DUBOISCANWSH10033 +374 +3 +3.40 +1.00 0.00 +1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 +3.60 0.00 0.00 +3.60 +0.40 +0.40
36DJOHN KLINGBERGSWEEDM19134 +31411 +3 +3.20 +3.00 0.00 +2.00 +1.00 0.00 +0.80 +0.80 0.00 0.00 -0.60 0.00 -0.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.20 +0.20
70DSAM MALINSKIUSACOL5011 +330 +3 +3.00 +3.00 0.00 +2.00 +1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12LJONAH GADJOVICHCANFLA16213 +352 +3 +3.00 +3.00 0.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
92LTOMAS NOSEKCZEFLA16033 +463 +3 +3.00 +4.00 0.00 +4.00 0.00 0.00 +0.60 0.00 +0.60 0.00 -1.60 -1.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.00 0.00
12LTREVOR MOOREUSALAK6224 +385 +3 +3.00 +3.00 0.00 +3.00 0.00 0.00 +1.60 +1.60 0.00 0.00 -1.60 -1.60 0.00 0.00 +0.83 +0.83 0.00 0.00 -0.83 0.00 0.00 -0.83 -0.00 0.00
42DJOSH MANSONCANCOL7213 +497 +2 +2.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.90 +0.90 0.00 0.00 +0.83 +0.83 0.00 0.00 +1.20 0.00 0.00 +1.20 -1.07 +0.93
96RMIKKO RANTANENFINDAL1891322 -32519 +6 +2.90 +3.00 0.00 +4.00 -1.00 0.00 +4.70 +4.70 0.00 0.00 0.00 0.00 0.00 0.00 -8.40 -8.40 0.00 0.00 +3.60 0.00 0.00 +3.60 +5.90 -3.10
11CMAX DOMICANTOR13347 +285 +3 +2.80 +2.00 0.00 +2.00 0.00 0.00 +0.80 +0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.80 -0.20
24CPHILLIP DANAULTCANLAK6268 +285 +3 +2.77 +4.00 0.00 +4.00 0.00 0.00 +1.60 +1.60 0.00 0.00 -0.80 -0.80 0.00 0.00 -1.20 -1.20 0.00 0.00 -0.83 0.00 0.00 -0.83 +0.77 -0.23
8DBRENT BURNSCANCAR15145 +1129 +3 +2.60 +1.00 0.00 +2.00 -1.00 0.00 +2.40 +2.40 0.00 0.00 -0.80 -0.80 0.00 0.00 -1.20 -1.20 0.00 0.00 +1.20 0.00 0.00 +1.20 +1.60 -0.40
18CTIM STÜTZLEDEUOTT6235 +185 +3 +2.60 0.00 0.00 0.00 0.00 0.00 +1.40 +0.80 +0.60 0.00 0.00 0.00 0.00 0.00 -1.20 -1.20 0.00 0.00 +2.40 0.00 0.00 +2.40 +1.60 -0.40
55DCOLTON PARAYKOCANSTL7156 +41311 +2 +2.57 +5.00 0.00 +5.00 0.00 0.00 +0.80 +0.80 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 -0.83 0.00 0.00 -0.83 -1.43 +0.57
72DJUSTIN FAULKUSASTL7123 +375 +2 +2.54 +5.00 0.00 +5.00 0.00 0.00 +0.80 +0.80 0.00 0.00 -1.60 -1.60 0.00 0.00 0.00 0.00 0.00 0.00 -1.66 0.00 0.00 -1.66 -0.46 +0.54
55DRYAN LINDGRENUSACOL7033 +576 +1 +2.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.70 -0.70 0.00 0.00 +0.83 +0.83 0.00 0.00 +2.40 0.00 0.00 +2.40 -2.47 +1.53
24CROOPE HINTZFINDAL176612 -21813 +5 +2.50 +3.00 0.00 +3.00 0.00 0.00 +3.90 +3.90 0.00 0.00 -0.80 -0.80 0.00 0.00 -7.20 -7.20 0.00 0.00 +3.60 0.00 0.00 +3.60 +4.50 -2.50
22CLOGAN STANKOVENCANCAR15538 -1129 +3 +2.40 -2.00 0.00 -2.00 0.00 0.00 +3.20 +3.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 +3.40 -0.60
32GFILIP GUSTAVSSONSWEMIN60001816 +2 +2.40 +3.00 0.00 +4.00 -1.00 0.00 -0.10 -0.10 0.00 0.00 -3.20 -3.20 0.00 0.00 0.00 0.00 0.00 0.00 +2.70 0.00 +1.50 +1.20 +2.40 +0.40
24CCONNOR MCMICHAELCANWSH10426 +386 +2 +2.40 +2.00 0.00 +2.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 -0.80 0.00 0.00 -2.40 -2.40 0.00 0.00 +3.60 0.00 0.00 +3.60 -0.60 +0.40
72DTHOMAS CHABOTCANOTT6134 +175 +2 +2.25 -1.00 0.00 -1.00 0.00 0.00 +0.80 +0.80 0.00 0.00 +1.25 +1.25 0.00 0.00 0.00 0.00 0.00 0.00 +1.20 0.00 0.00 +1.20 +1.25 +0.25
81RADAM GAUDETTEUSAOTT6123 +231 +2 +2.25 +1.00 0.00 +1.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.25 +1.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +0.25 +0.25
62LARTTURI LEHKONENFINCOL7314 +364 +2 +2.20 +3.00 0.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 +0.20
33LVIKTOR ARVIDSSONSWEEDM15257 +386 +2 +2.20 +3.00 0.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 +0.20
17DSIMON NEMECSVKNJD4112 +331 +2 +2.20 +3.00 0.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 -0.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.80 +0.20
48GLOGAN THOMPSONCANWSH100002524 +1 +2.20 -2.00 0.00 -2.00 0.00 0.00 +3.80 +3.20 +0.60 0.00 -5.60 -5.60 0.00 0.00 0.00 0.00 0.00 0.00 +6.00 0.00 0.00 +6.00 +2.20 +1.20
38RRYAN HARTMANUSAMIN6246 +185 +3 +2.10 +3.00 0.00 +3.00 0.00 0.00 -0.90 -0.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 +1.10 -0.90
17LMARCUS FOLIGNOCANMIN6314 +454 +1 +2.10 +3.00 0.00 +3.00 0.00 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 0.00 0.00 0.00 0.00 +1.50 0.00 +1.50 0.00 -1.90 +1.10
88RWILLIAM NYLANDERSWETOR136915 -31814 +4 +2.04 +2.00 0.00 +2.00 0.00 0.00 +2.90 +2.30 +0.60 0.00 0.00 0.00 0.00 0.00 -2.40 -2.40 0.00 0.00 -0.46 0.00 0.00 -0.46 +5.04 -1.96
18CJACK DRURYUSACOL7112 +220 +2 +2.00 +2.00 0.00 +2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24DHAYDN FLEURYUSAWPG8022 +242 +2 +2.00 +2.00 0.00 +2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
