
SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | PWHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs PWHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | DAYLE ROSS | CAN | NY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | F | ELLE HARTJE | USA | NY | 12 | 0 | 3 | 3 | +3 | 6 | 6 | 0 | +0.40 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.60 | +0.40 |
| 7 | F | SAVANNAH NORCROSS | USA | NY | 12 | 1 | 0 | 1 | +2 | 2 | 1 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 |
| 8 | D | MAJA NYLEN PERSSON | SWE | NY | 12 | 1 | 1 | 2 | -1 | 8 | 10 | -2 | -1.08 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | +0.90 | +0.90 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +1.87 | 0.00 | +1.50 | +0.37 | -0.08 | +0.92 |
| 9 | D | OLIVIA KNOWLES | CAN | NY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | F | SARAH FILLIER | CAN | NY | 11 | 1 | 4 | 5 | -4 | 8 | 12 | -4 | -3.70 | -4.00 | 0.00 | -3.00 | 0.00 | -1.00 | +0.35 | +0.35 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +2.70 | 0.00 | +1.50 | +1.20 | +0.30 | +0.30 |
| 11 | D | NICOLE VALLARIO | CHE | NY | 2 | 1 | 0 | 1 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | D | JAIME BOURBONNAIS | CAN | NY | 10 | 0 | 4 | 4 | +4 | 10 | 6 | +4 | +3.80 | +3.00 | 0.00 | +4.00 | 0.00 | -1.00 | +1.60 | +1.60 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.20 | -0.20 |
| 16 | D | LAUREN BERNARD | USA | NY | 12 | 0 | 2 | 2 | +1 | 8 | 9 | -1 | -0.55 | -1.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.55 | +0.45 |
| 17 | F | TAYLOR GIRARD | USA | NY | 12 | 5 | 1 | 6 | +3 | 7 | 4 | +3 | +2.80 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.20 | -0.20 |
| 18 | F | MADDI WHEELER | CAN | NY | 12 | 1 | 5 | 6 | +6 | 7 | 3 | +4 | +4.87 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.67 | 0.00 | +1.50 | -0.83 | -1.13 | +0.87 |
| 19 | F | PAETYN LEVIS | USA | NY | 12 | 3 | 2 | 5 | +4 | 8 | 4 | +4 | +4.20 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
| 20 | D | ALLYSON SIMPSON | USA | NY | 12 | 0 | 1 | 1 | +4 | 8 | 7 | +1 | +1.60 | +4.00 | 0.00 | +5.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | +0.60 |
| 22 | F | ANNA BARGMAN | USA | NY | 11 | 1 | 1 | 2 | +2 | 2 | 1 | +1 | +1.20 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 24 | F | ANNE CHERKOWSKI | CAN | NY | 12 | 0 | 4 | 4 | -6 | 6 | 13 | -7 | -7.03 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -1.03 | -0.03 |
| 26 | F | CASEY O'BRIEN | USA | NY | 12 | 4 | 4 | 8 | -3 | 9 | 10 | -1 | -1.75 | -3.00 | 0.00 | -2.00 | 0.00 | -1.00 | +2.40 | +2.40 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.25 | -0.75 |
| 28 | D | MICAH ZANDEE-HART | CAN | NY | 12 | 0 | 2 | 2 | +1 | 8 | 9 | -1 | +0.02 | 0.00 | 0.00 | +1.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -0.98 | +1.02 |
| 29 | F | EMMY FECTEAU | CAN | NY | 11 | 0 | 1 | 1 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 43 | F | KRISTIN O'NEILL | CAN | NY | 12 | 2 | 1 | 3 | -2 | 8 | 10 | -2 | -2.23 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +0.35 | +0.35 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -0.23 | -0.23 |
| 71 | D | JINCY ROESE | USA | NY | 12 | 0 | 4 | 4 | +3 | 9 | 8 | +1 | +2.10 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.50 | 0.00 | +1.50 | 0.00 | -0.90 | +1.10 |
| 81 | F | KAYLA VESPA | CAN | NY | 12 | 0 | 1 | 1 | +3 | 3 | 1 | +2 | +2.20 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 98 | F | KRISTÝNA KALTOUNKOVÁ | CZE | NY | 12 | 7 | 0 | 7 | +2 | 13 | 9 | +4 | +3.15 | +4.00 | 0.00 | +5.00 | -1.00 | 0.00 | +0.35 | +0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +1.15 | -0.85 |
| 37 | G | CALLIE SHANAHAN | USA | NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 39 | G | KALEY DOYLE | USA | NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 82 | G | KAYLE OSBORNE | CAN | NY | 0 | 0 | 0 | 0 | 27 | 24 | +3 | +4.72 | +4.00 | 0.00 | +6.00 | -1.00 | -1.00 | +1.15 | +1.15 | 0.00 | 0.00 | -2.30 | -2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.87 | 0.00 | +1.50 | +0.37 | +4.72 | +1.72 |
