
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | SIMON BENOIT | CAN | TOR | 18 | 0 | 2 | 2 | -1 | 17 | 22 | -5 | -3.75 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -2.75 | +1.25 |
| 8 | D | CHRIS TANEV | CAN | TOR | 8 | 0 | 2 | 2 | +5 | 9 | 6 | +3 | +4.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | -1.00 | +1.00 |
| 11 | C | MAX DOMI | CAN | TOR | 19 | 3 | 3 | 6 | -10 | 11 | 19 | -8 | -8.60 | -9.00 | 0.00 | -10.00 | +1.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.40 | -0.60 |
| 18 | C | STEVEN LORENTZ | CAN | TOR | 13 | 1 | 4 | 5 | -5 | 6 | 14 | -8 | -6.95 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.15 | -1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -1.95 | +1.05 |
| 19 | C | CALLE JARNKROK | SWE | TOR | 13 | 4 | 0 | 4 | -5 | 5 | 11 | -6 | -5.60 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.60 | +0.40 |
| 22 | D | JAKE MCCABE | USA | TOR | 19 | 2 | 7 | 9 | +5 | 22 | 24 | -2 | +0.53 | 0.00 | 0.00 | +1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.33 | 0.00 | -0.67 | +6.00 | -4.47 | +2.53 |
| 23 | L | MATTHEW KNIES | USA | TOR | 19 | 5 | 17 | 22 | +4 | 30 | 26 | +4 | +3.83 | +5.00 | 0.00 | +4.00 | +1.00 | 0.00 | +2.30 | +2.30 | 0.00 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +2.93 | 0.00 | -0.67 | +3.60 | -0.17 | -0.17 |
| 24 | C | SCOTT LAUGHTON | CAN | TOR | 2 | 0 | 0 | 0 | -2 | 0 | 2 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | D | BRANDON CARLO | USA | TOR | 18 | 0 | 2 | 2 | +2 | 20 | 24 | -4 | -2.22 | 0.00 | 0.00 | -1.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.75 | -2.75 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.73 | 0.00 | -0.67 | +2.40 | -4.22 | +1.78 |
| 34 | C | AUSTON MATTHEWS | USA | TOR | 17 | 9 | 5 | 14 | +9 | 28 | 19 | +9 | +9.23 | +8.00 | 0.00 | +8.00 | 0.00 | 0.00 | +2.30 | +2.30 | 0.00 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +5.33 | 0.00 | -0.67 | +6.00 | +0.23 | +0.23 |
| 36 | D | DAKOTA MERMIS | USA | TOR | 4 | 0 | 0 | 0 | -3 | 1 | 4 | -3 | -3.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44 | D | MORGAN RIELLY | CAN | TOR | 18 | 3 | 12 | 15 | -4 | 27 | 26 | +1 | -0.65 | -1.00 | 0.00 | -1.00 | +1.00 | -1.00 | +3.55 | +3.55 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.35 | -1.65 |
| 51 | D | PHILIPPE MYERS | CAN | TOR | 10 | 0 | 0 | 0 | -7 | 5 | 15 | -10 | -9.40 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | +0.60 |
| 53 | R | EASTON COWAN | CAN | TOR | 11 | 1 | 3 | 4 | +1 | 6 | 5 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55 | C | NICOLAS ROY | CAN | TOR | 19 | 1 | 3 | 4 | -4 | 11 | 16 | -5 | -4.55 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -1.15 | -1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.55 | +0.45 |
| 63 | L | MATIAS MACCELLI | FIN | TOR | 18 | 4 | 4 | 8 | +1 | 13 | 11 | +2 | +1.35 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.35 | -0.65 |
| 74 | C | BOBBY MCMANN | CAN | TOR | 19 | 5 | 3 | 8 | -1 | 10 | 11 | -1 | -1.40 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.40 | -0.40 |
| 79 | L | SAMUEL BLAIS | CAN | TOR | 6 | 1 | 1 | 2 | -2 | 2 | 4 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 81 | C | DAKOTA JOSHUA | USA | TOR | 19 | 2 | 3 | 5 | -7 | 7 | 17 | -10 | -9.20 | -8.00 | 0.00 | -8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -2.20 | +0.80 |
| 88 | R | WILLIAM NYLANDER | SWE | TOR | 16 | 8 | 18 | 26 | +6 | 32 | 20 | +12 | +10.95 | +5.00 | 0.00 | +6.00 | 0.00 | -1.00 | +3.55 | +3.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +4.95 | -1.05 |
| 89 | L | NICHOLAS ROBERTSON | USA | TOR | 18 | 5 | 6 | 11 | -1 | 15 | 14 | +1 | +0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.40 | -0.60 |
| 91 | C | JOHN TAVARES | CAN | TOR | 19 | 11 | 13 | 24 | +4 | 28 | 19 | +9 | +7.50 | +6.00 | 0.00 | +5.00 | 0.00 | +1.00 | +1.50 | +1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.60 | -3.60 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +3.50 | -1.50 |
| 95 | D | OLIVER EKMAN-LARSSON | SWE | TOR | 19 | 2 | 11 | 13 | +5 | 24 | 18 | +6 | +5.55 | +6.00 | 0.00 | +4.00 | 0.00 | +2.00 | +1.15 | +1.15 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.55 | -0.45 |
| 30 | G | CAYDEN PRIMEAU | USA | TOR | 3 | 0 | 0 | 0 | 14 | 13 | +1 | +1.60 | 0.00 | 0.00 | -1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +1.60 | +0.60 | |
| 35 | G | DENNIS HILDEBY | SWE | TOR | 4 | 0 | 0 | 0 | 10 | 12 | -2 | -2.20 | -3.00 | 0.00 | -2.00 | 0.00 | -1.00 | +2.40 | +2.40 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.20 | -0.20 | |
| 41 | G | ANTHONY STOLARZ | USA | TOR | 13 | 0 | 0 | 0 | 41 | 41 | 0 | +1.48 | +1.00 | 0.00 | 0.00 | +1.00 | 0.00 | +1.50 | +1.50 | 0.00 | 0.00 | -5.15 | -5.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.13 | 0.00 | -0.67 | +4.80 | +1.48 | +1.48 | |
| 60 | G | JOSEPH WOLL | USA | TOR | 1 | 0 | 0 | 0 | 2 | 3 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | |
| 70 | G | ARTUR AKHTYAMOV | RUS | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
