
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | SHAYNE GOSTISBEHERE | USA | CAR | 55 | 13 | 37 | 50 | +11 | 82 | 44 | +38 | +30.51 | +13.00 | 0.00 | +12.00 | 0.00 | +1.00 | +19.15 | +17.95 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.04 | -4.71 | +0.67 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +19.51 | -7.49 |
| 5 | D | JALEN CHATFIELD | USA | CAR | 72 | 2 | 15 | 17 | +15 | 71 | 74 | -3 | +3.30 | +5.00 | 0.00 | +7.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -9.20 | -8.60 | -0.60 | 0.00 | +1.66 | +1.66 | 0.00 | 0.00 | +5.84 | 0.00 | +1.50 | +4.34 | -11.70 | +6.30 |
| 6 | D | MIKE REILLY | USA | CAR | 42 | 1 | 8 | 9 | +11 | 29 | 24 | +5 | +7.15 | +7.00 | 0.00 | +7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.25 | -1.50 | 0.00 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -3.85 | +2.15 |
| 11 | C | JORDAN STAAL | CAN | CAR | 75 | 20 | 16 | 36 | +5 | 66 | 71 | -5 | -0.50 | -3.00 | 0.00 | -2.00 | 0.00 | -1.00 | +10.40 | +10.40 | 0.00 | 0.00 | -16.90 | -15.55 | -0.60 | -0.75 | +0.92 | +0.92 | 0.00 | 0.00 | +8.08 | 0.00 | +3.00 | +5.08 | -5.50 | +4.50 |
| 15 | C | NOAH PHILP | CAN | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 19 | D | K'ANDRE MILLER | USA | CAR | 72 | 8 | 29 | 37 | +7 | 82 | 85 | -3 | +0.51 | -1.00 | 0.00 | -2.00 | +1.00 | 0.00 | +2.10 | +1.50 | +0.60 | 0.00 | -8.85 | -8.25 | -0.60 | 0.00 | +2.12 | +2.12 | 0.00 | 0.00 | +6.14 | 0.00 | +3.00 | +3.14 | -6.49 | +3.51 |
| 20 | C | SEBASTIAN AHO | FIN | CAR | 79 | 27 | 53 | 80 | +11 | 127 | 83 | +44 | +36.70 | +11.00 | 0.00 | +6.00 | -1.00 | +6.00 | +34.30 | +29.95 | +3.60 | +0.75 | -2.00 | -2.00 | 0.00 | 0.00 | -9.21 | -9.88 | +0.67 | 0.00 | +2.61 | 0.00 | +1.50 | +1.11 | +25.70 | -7.30 |
| 21 | D | ALEXANDER NIKISHIN | RUS | CAR | 81 | 11 | 22 | 33 | +18 | 91 | 54 | +37 | +32.53 | +19.00 | 0.00 | +15.00 | +3.00 | +1.00 | +17.35 | +15.55 | +1.80 | 0.00 | -1.05 | -1.05 | 0.00 | 0.00 | -3.97 | -3.97 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +14.53 | -4.47 |
| 22 | C | LOGAN STANKOVEN | CAN | CAR | 81 | 21 | 23 | 44 | +12 | 75 | 50 | +25 | +20.57 | +13.00 | 0.00 | +13.00 | 0.00 | 0.00 | +6.65 | +6.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.68 | -2.68 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +8.57 | -4.43 |
| 23 | L | JOSIAH SLAVIN | USA | CAR | 2 | 0 | 0 | 0 | +1 | 1 | 0 | +1 | +1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
| 24 | C | SETH JARVIS | CAN | CAR | 71 | 32 | 34 | 66 | +6 | 103 | 67 | +36 | +30.47 | +1.00 | 0.00 | -1.00 | -2.00 | +4.00 | +28.95 | +25.95 | +3.00 | 0.00 | +0.75 | +0.75 | 0.00 | 0.00 | -5.24 | -5.91 | +0.67 | 0.00 | +5.01 | 0.00 | +1.50 | +3.51 | +24.47 | -5.53 |
| 26 | D | SEAN WALKER | CAN | CAR | 81 | 9 | 22 | 31 | +6 | 86 | 98 | -12 | -6.63 | +3.00 | 0.00 | -1.00 | +3.00 | +1.00 | +1.15 | +1.15 | 0.00 | 0.00 | -11.75 | -11.00 | 0.00 | -0.75 | -4.71 | -4.71 | 0.00 | 0.00 | +5.68 | 0.00 | +3.00 | +2.68 | -12.63 | +5.37 |
| 27 | L | NIKOLAJ EHLERS | DNK | CAR | 82 | 26 | 45 | 71 | +8 | 104 | 55 | +49 | +37.16 | +15.00 | 0.00 | +11.00 | +2.00 | +2.00 | +26.20 | +21.85 | +3.60 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -5.61 | -6.28 | +0.67 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +29.16 | -11.84 |
| 28 | L | WILLIAM CARRIER | CAN | CAR | 70 | 7 | 11 | 18 | +5 | 35 | 30 | +5 | +5.17 | +6.00 | 0.00 | +6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.17 | +0.17 |
| 29 | L | BRADLY NADEAU | CAN | CAR | 12 | 3 | 0 | 3 | +1 | 6 | 4 | +2 | +1.60 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.60 | -0.40 |
| 36 | R | FELIX UNGER SORUM | SWE | CAR | 1 | 0 | 1 | 1 | +1 | 1 | 0 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37 | R | ANDREI SVECHNIKOV | RUS | CAR | 79 | 31 | 39 | 70 | +1 | 104 | 58 | +46 | +35.14 | +7.00 | 0.00 | +3.00 | +3.00 | +1.00 | +31.90 | +27.55 | +3.60 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -6.07 | -6.74 | +0.67 | 0.00 | +2.31 | 0.00 | 0.00 | +2.31 | +34.14 | -10.86 |
| 44 | L | NICOLAS DESLAURIERS | CAN | CAR | 7 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | +0.17 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.17 | +0.17 |
| 46 | C | JUSTIN ROBIDAS | USA | CAR | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 48 | L | JORDAN MARTINOOK | CAN | CAR | 77 | 12 | 17 | 29 | +6 | 54 | 72 | -18 | -10.44 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -17.95 | -17.95 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +6.88 | 0.00 | +3.00 | +3.88 | -16.44 | +7.56 |
| 50 | L | ERIC ROBINSON | USA | CAR | 67 | 12 | 6 | 18 | +7 | 30 | 32 | -2 | -0.15 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.15 | -5.15 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -7.15 | +1.85 |
| 53 | R | JACKSON BLAKE | USA | CAR | 81 | 22 | 31 | 53 | +4 | 80 | 56 | +24 | +17.00 | +8.00 | 0.00 | +8.00 | +1.00 | -1.00 | +13.25 | +11.90 | +0.60 | +0.75 | 0.00 | 0.00 | 0.00 | 0.00 | -9.05 | -9.05 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +13.00 | -7.00 |
| 62 | D | CHARLES ALEXIS LEGAULT | CAN | CAR | 12 | 1 | 1 | 2 | +5 | 7 | 3 | +4 | +4.40 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.60 | +0.40 |
| 64 | D | JOEL NYSTROM | SWE | CAR | 38 | 1 | 9 | 10 | +6 | 25 | 27 | -2 | -0.23 | +7.00 | 0.00 | +8.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.40 | -6.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -6.23 | +1.77 |
| 71 | L | TAYLOR HALL | CAN | CAR | 80 | 18 | 30 | 48 | +6 | 69 | 51 | +18 | +13.54 | +10.00 | 0.00 | +9.00 | +1.00 | 0.00 | +5.85 | +5.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.71 | -4.71 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +7.54 | -4.46 |
| 74 | D | JACCOB SLAVIN | USA | CAR | 39 | 1 | 7 | 8 | +8 | 41 | 46 | -5 | +0.91 | +3.00 | 0.00 | +2.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.30 | -7.10 | -1.20 | 0.00 | +2.49 | +2.49 | 0.00 | 0.00 | +3.72 | 0.00 | +1.50 | +2.22 | -7.09 | +5.91 |
| 76 | C | SKYLER BRIND'AMOUR | USA | CAR | 4 | 0 | 0 | 0 | -2 | 0 | 2 | -2 | -1.83 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.17 | +0.17 |
| 77 | L | MARK JANKOWSKI | CAN | CAR | 68 | 11 | 10 | 21 | +7 | 31 | 26 | +5 | +5.64 | +8.00 | 0.00 | +8.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -4.60 | -4.00 | -0.60 | 0.00 | +0.30 | -0.37 | +0.67 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | -1.36 | +0.64 |
| 82 | C | JESPERI KOTKANIEMI | FIN | CAR | 42 | 2 | 7 | 9 | +3 | 21 | 17 | +4 | +3.55 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.55 | -0.45 |
| 89 | D | DOMENICK FENSORE | USA | CAR | 1 | 0 | 0 | 0 | -2 | 0 | 2 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 91 | D | RONAN SEELEY | CAN | CAR | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +0.17 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.17 | +0.17 |
| 31 | G | FREDERIK ANDERSEN | DNK | CAR | 35 | 0 | 1 | 1 | 111 | 107 | +4 | +6.29 | -2.00 | 0.00 | -1.00 | 0.00 | -1.00 | +12.30 | +11.10 | +1.20 | 0.00 | -9.55 | -8.95 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +5.54 | 0.00 | 0.00 | +5.54 | +6.29 | +2.29 | |
| 32 | G | BRANDON BUSSI | USA | CAR | 39 | 0 | 1 | 1 | 142 | 97 | +45 | +46.27 | +32.00 | 0.00 | +25.00 | +2.00 | +5.00 | +23.50 | +20.35 | +2.40 | +0.75 | -12.35 | -11.00 | -0.60 | -0.75 | 0.00 | 0.00 | 0.00 | 0.00 | +3.12 | 0.00 | +4.50 | -1.38 | +46.27 | +1.27 | |
| 52 | G | PYOTR KOCHETKOV | RUS | CAR | 9 | 0 | 0 | 0 | 28 | 19 | +9 | +8.75 | +2.00 | 0.00 | +1.00 | 0.00 | +1.00 | +4.35 | +4.35 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.80 | 0.00 | 0.00 | +4.80 | +8.75 | -0.25 |
