
SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | PWHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs PWHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | D | MADISON SAMOSKEVICH | USA | VAN | 10 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | +0.20 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 8 | F | IZZY DANIEL | USA | VAN | 13 | 2 | 1 | 3 | -2 | 5 | 7 | -2 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.40 | -0.40 |
| 9 | F | KATIE CHAN | CAN | VAN | 13 | 1 | 0 | 1 | -3 | 1 | 4 | -3 | -3.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | D | SYDNEY BARD | USA | VAN | 13 | 0 | 1 | 1 | -2 | 4 | 7 | -3 | -2.55 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.55 | +0.45 |
| 12 | F | JENN GARDINER | CAN | VAN | 13 | 2 | 3 | 5 | -4 | 8 | 12 | -4 | -4.32 | -4.00 | 0.00 | -2.00 | 0.00 | -2.00 | +1.60 | +1.60 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.32 | -0.32 |
| 13 | F | TEREZA VANIŠOVÁ | CZE | VAN | 13 | 0 | 5 | 5 | +2 | 8 | 6 | +2 | +1.83 | +1.00 | 0.00 | 0.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.17 | -0.17 |
| 15 | F | GABBY ROSENTHAL | USA | VAN | 13 | 1 | 1 | 2 | -1 | 6 | 6 | 0 | -0.32 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | +1.25 | +1.25 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.68 | -0.32 |
| 16 | D | SOPHIE JAQUES | CAN | VAN | 13 | 4 | 2 | 6 | -7 | 10 | 16 | -6 | -7.44 | -6.00 | 0.00 | -7.00 | 0.00 | +1.00 | +1.60 | +1.60 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -2.24 | -0.74 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.44 | -1.44 |
| 20 | F | SARAH NURSE | CAN | VAN | 2 | 2 | 0 | 2 | +1 | 2 | 1 | +1 | +1.00 | +1.00 | 0.00 | +2.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | D | ASHTON BELL | CAN | VAN | 13 | 1 | 1 | 2 | -5 | 7 | 12 | -5 | -5.25 | -4.00 | 0.00 | -3.00 | 0.00 | -1.00 | -0.45 | -0.45 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.25 | -0.25 |
| 22 | F | ABBY BOREEN | USA | VAN | 13 | 3 | 1 | 4 | -3 | 6 | 8 | -2 | -2.40 | -2.00 | 0.00 | -3.00 | 0.00 | +1.00 | +1.60 | +1.60 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.60 | -0.40 |
| 23 | D | MELLISSA CHANNELL-WATKINS | USA | VAN | 13 | 0 | 0 | 0 | -6 | 4 | 9 | -5 | -5.20 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 25 | D | EMMA GRECO | CAN | VAN | 13 | 0 | 0 | 0 | -2 | 2 | 4 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | F | BROOKE MCQUIGGE | CAN | VAN | 13 | 0 | 1 | 1 | -5 | 2 | 8 | -6 | -6.47 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -0.67 | +0.83 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.47 | -0.47 |
| 28 | D | NINA JOBST-SMITH | CAN | VAN | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | F | MICHELLE KARVINEN | DNK | VAN | 13 | 1 | 2 | 3 | -8 | 6 | 13 | -7 | -8.12 | -7.00 | 0.00 | -6.00 | 0.00 | -1.00 | -0.45 | -0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.67 | +0.83 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.12 | -1.12 |
| 34 | F | HANNAH MILLER | CAN | VAN | 13 | 1 | 4 | 5 | -7 | 8 | 14 | -6 | -7.52 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +0.35 | +0.35 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -3.07 | -1.57 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.52 | -1.52 |
| 42 | D | CLAIRE THOMPSON | CAN | VAN | 12 | 3 | 5 | 8 | -3 | 11 | 14 | -3 | -4.24 | -2.00 | 0.00 | -1.00 | 0.00 | -1.00 | -0.45 | -0.45 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | -2.24 | -0.74 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.24 | -1.24 |
| 51 | F | ANNA SEGEDI | USA | VAN | 12 | 0 | 0 | 0 | -4 | 5 | 10 | -5 | -4.97 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.97 | +0.03 |
| 72 | F | DARCIE LAPPAN | CAN | VAN | 12 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 86 | F | MICHELA CAVA | CAN | VAN | 13 | 1 | 4 | 5 | -2 | 9 | 10 | -1 | -2.12 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.67 | +0.83 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.12 | -1.12 |
| 35 | G | KIMBERLY NEWELL | CAN | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 38 | G | EMERANCE MASCHMEYER | CAN | VAN | 0 | 0 | 0 | 0 | 16 | 23 | -7 | -6.75 | -8.00 | 0.00 | -7.00 | 0.00 | -1.00 | +2.40 | +2.40 | 0.00 | 0.00 | -1.15 | -1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.75 | +0.25 | |
| 50 | G | KRISTEN CAMPBELL | CAN | VAN | 0 | 0 | 0 | 0 | 4 | 8 | -4 | -4.25 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | -1.25 | -1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.25 | -0.25 |
