
SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | PWHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs PWHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | D | MADISON SAMOSKEVICH | USA | VAN | 22 | 0 | 0 | 0 | -2 | 3 | 6 | -3 | -2.80 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | +0.20 |
| 8 | F | IZZY DANIEL | USA | VAN | 25 | 7 | 3 | 10 | -6 | 14 | 22 | -8 | -8.60 | -1.00 | 0.00 | +1.00 | 0.00 | -2.00 | +0.80 | +0.80 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -5.17 | -5.17 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -2.60 | -0.60 |
| 9 | F | KATIE CHAN | CAN | VAN | 13 | 1 | 0 | 1 | -3 | 1 | 4 | -3 | -3.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | D | SYDNEY BARD | USA | VAN | 25 | 0 | 2 | 2 | -4 | 9 | 13 | -4 | -3.75 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.25 | +0.25 |
| 12 | F | JENN GARDINER | CAN | VAN | 25 | 4 | 7 | 11 | -4 | 16 | 21 | -5 | -5.32 | -3.00 | 0.00 | -1.00 | 0.00 | -2.00 | +1.60 | +1.60 | 0.00 | 0.00 | -1.15 | -1.15 | 0.00 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.32 | -0.32 |
| 13 | F | TEREZA VANIŠOVÁ | CZE | VAN | 25 | 3 | 8 | 11 | +5 | 17 | 12 | +5 | +4.43 | +6.00 | 0.00 | +5.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.57 | -0.57 |
| 15 | F | GABBY ROSENTHAL | USA | VAN | 25 | 1 | 1 | 2 | 0 | 11 | 13 | -2 | -1.52 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -1.52 | +0.48 |
| 16 | D | SOPHIE JAQUES | CAN | VAN | 25 | 7 | 6 | 13 | -3 | 27 | 34 | -7 | -8.41 | +1.00 | 0.00 | 0.00 | 0.00 | +1.00 | +3.20 | +3.20 | 0.00 | 0.00 | -6.40 | -6.40 | 0.00 | 0.00 | -7.41 | -5.91 | -1.50 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -5.41 | -1.41 |
| 17 | F | BRIANNA BROOKS | CAN | VAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | F | MALIA SCHNEIDER | CAN | VAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | F | MANNON MCMAHON | USA | VAN | 12 | 3 | 1 | 4 | 0 | 8 | 6 | +2 | +1.03 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +1.03 | -0.97 |
| 20 | F | SARAH NURSE | CAN | VAN | 14 | 6 | 5 | 11 | +1 | 15 | 15 | 0 | -0.80 | +6.00 | 0.00 | +9.00 | 0.00 | -3.00 | +1.60 | +1.60 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -5.17 | -5.17 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -1.80 | -0.80 |
| 21 | D | ASHTON BELL | CAN | VAN | 25 | 1 | 2 | 3 | -2 | 14 | 17 | -3 | -2.88 | 0.00 | 0.00 | +2.00 | 0.00 | -2.00 | -0.45 | -0.45 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -0.88 | +0.12 |
| 22 | F | ABBY BOREEN | USA | VAN | 25 | 4 | 2 | 6 | -3 | 10 | 16 | -6 | -6.00 | 0.00 | 0.00 | -1.00 | 0.00 | +1.00 | +1.60 | +1.60 | 0.00 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | -3.60 | -3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.00 | 0.00 |
| 23 | D | MELLISSA CHANNELL-WATKINS | USA | VAN | 25 | 0 | 0 | 0 | -5 | 8 | 11 | -3 | -3.23 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +1.77 | -0.23 |
| 25 | D | EMMA GRECO | CAN | VAN | 13 | 0 | 0 | 0 | -2 | 2 | 4 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | F | BROOKE MCQUIGGE | CAN | VAN | 13 | 0 | 1 | 1 | -5 | 2 | 8 | -6 | -6.47 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -0.67 | +0.83 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.47 | -0.47 |
| 28 | D | NINA JOBST-SMITH | CAN | VAN | 15 | 0 | 1 | 1 | -1 | 5 | 6 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | F | MICHELLE KARVINEN | DNK | VAN | 25 | 3 | 4 | 7 | -4 | 12 | 15 | -3 | -4.12 | -3.00 | 0.00 | -2.00 | 0.00 | -1.00 | -0.45 | -0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.67 | +0.83 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.12 | -1.12 |
| 34 | F | HANNAH MILLER | CAN | VAN | 25 | 3 | 8 | 11 | -9 | 20 | 26 | -6 | -8.72 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +1.95 | +1.95 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | -7.04 | -5.54 | -1.50 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.28 | -2.72 |
| 42 | D | CLAIRE THOMPSON | CAN | VAN | 23 | 3 | 12 | 15 | +1 | 27 | 32 | -5 | -6.01 | +5.00 | 0.00 | +7.00 | 0.00 | -2.00 | +1.15 | +1.15 | 0.00 | 0.00 | -5.95 | -5.95 | 0.00 | 0.00 | -7.41 | -5.91 | -1.50 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -7.01 | -1.01 |
| 51 | F | ANNA SEGEDI | USA | VAN | 22 | 1 | 0 | 1 | -4 | 6 | 11 | -5 | -4.97 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.97 | +0.03 |
| 72 | F | DARCIE LAPPAN | CAN | VAN | 12 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 86 | F | MICHELA CAVA | CAN | VAN | 13 | 1 | 4 | 5 | -2 | 9 | 10 | -1 | -2.12 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | -0.45 | -0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.67 | +0.83 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.12 | -1.12 |
| 94 | F | ANNA MEIXNER | AUT | VAN | 12 | 0 | 2 | 2 | +2 | 5 | 4 | +1 | +1.40 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.60 | +0.40 |
| 97 | F | ANNA SHOKHINA | RUS | VAN | 12 | 1 | 0 | 1 | 0 | 2 | 1 | +1 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 35 | G | KIMBERLY NEWELL | CAN | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 38 | G | EMERANCE MASCHMEYER | CAN | VAN | 15 | 0 | 0 | 0 | 27 | 35 | -8 | -7.35 | -7.00 | 0.00 | -6.00 | 0.00 | -1.00 | +4.00 | +4.00 | 0.00 | 0.00 | -4.35 | -4.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.35 | +0.65 | |
| 50 | G | KRISTEN CAMPBELL | CAN | VAN | 10 | 0 | 0 | 0 | 19 | 21 | -2 | -1.28 | +2.00 | 0.00 | +4.00 | 0.00 | -2.00 | -0.45 | -0.45 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -1.28 | +0.72 |
