
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | JACKSON LACOMBE | USA | ANA | 62 | 7 | 36 | 43 | 0 | 97 | 98 | -1 | -1.92 | +1.00 | 0.00 | -4.00 | +1.00 | +4.00 | +19.80 | +19.20 | +0.60 | 0.00 | -19.95 | -18.75 | -1.20 | 0.00 | -9.05 | -8.22 | -0.83 | 0.00 | +6.28 | 0.00 | 0.00 | +6.28 | -1.92 | -0.92 |
| 3 | D | IAN MOORE | USA | ANA | 47 | 3 | 8 | 11 | -1 | 25 | 28 | -3 | -2.18 | -1.00 | 0.00 | -2.00 | +2.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -1.18 | +0.82 |
| 7 | D | RADKO GUDAS | CZE | ANA | 49 | 2 | 10 | 12 | -3 | 34 | 46 | -12 | -9.53 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -4.50 | -3.90 | -0.60 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -6.53 | +2.47 |
| 12 | R | SAM COLANGELO | USA | ANA | 9 | 1 | 0 | 1 | -3 | 2 | 5 | -3 | -3.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | C | NIKITA NESTERENKO | USA | ANA | 29 | 1 | 8 | 9 | -2 | 12 | 17 | -5 | -4.03 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | -2.03 | +0.97 |
| 14 | D | DREW HELLESON | USA | ANA | 51 | 2 | 10 | 12 | -9 | 39 | 56 | -17 | -13.91 | -12.00 | 0.00 | -12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.65 | -2.65 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | -4.91 | +3.09 |
| 16 | C | RYAN STROME | CAN | ANA | 33 | 3 | 6 | 9 | -4 | 19 | 21 | -2 | -3.05 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | +1.15 | +1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.57 | -1.57 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +0.95 | -1.05 |
| 17 | L | ALEX KILLORN | CAN | ANA | 62 | 8 | 12 | 20 | -6 | 38 | 57 | -19 | -17.13 | -2.00 | 0.00 | -4.00 | +1.00 | +1.00 | +6.40 | +6.40 | 0.00 | 0.00 | -16.80 | -16.80 | 0.00 | 0.00 | -5.47 | -3.97 | -1.50 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | -11.13 | +1.87 |
| 19 | R | TROY TERRY | USA | ANA | 46 | 13 | 32 | 45 | +7 | 68 | 54 | +14 | +12.73 | +2.00 | 0.00 | +1.00 | +2.00 | -1.00 | +12.60 | +12.00 | +0.60 | 0.00 | -3.00 | -3.00 | 0.00 | 0.00 | -3.21 | -3.88 | +0.67 | 0.00 | +4.34 | 0.00 | 0.00 | +4.34 | +5.73 | -1.27 |
| 20 | L | CHRIS KREIDER | USA | ANA | 56 | 21 | 18 | 39 | +1 | 76 | 55 | +21 | +14.29 | +3.00 | 0.00 | +1.00 | 0.00 | +2.00 | +20.00 | +20.00 | 0.00 | 0.00 | -4.00 | -4.00 | 0.00 | 0.00 | -7.85 | -7.02 | -0.83 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | +13.29 | -6.71 |
| 23 | C | MASON MCTAVISH | CAN | ANA | 57 | 13 | 19 | 32 | -11 | 54 | 55 | -1 | -4.49 | -11.00 | 0.00 | -10.00 | 0.00 | -1.00 | +5.75 | +5.15 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.01 | -2.68 | +0.67 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +6.51 | -3.49 |
| 24 | C | JANSEN HARKINS | USA | ANA | 36 | 3 | 3 | 6 | -5 | 8 | 13 | -5 | -4.80 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
| 25 | C | RYAN POEHLING | USA | ANA | 55 | 7 | 18 | 25 | +7 | 38 | 49 | -11 | -6.11 | +5.00 | 0.00 | +4.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -10.65 | -10.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | -13.11 | +4.89 |
| 28 | L | JEFFREY VIEL | CAN | ANA | 15 | 2 | 1 | 3 | -2 | 9 | 11 | -2 | -1.80 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.20 | +0.20 |
| 42 | C | TIM WASHE | USA | ANA | 19 | 1 | 2 | 3 | -1 | 3 | 7 | -4 | -3.40 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | +0.60 |
| 44 | L | ROSS JOHNSTON | CAN | ANA | 60 | 3 | 11 | 14 | -1 | 26 | 27 | -1 | -0.66 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.66 | 0.00 | 0.00 | -1.66 | +0.34 | +0.34 |
| 45 | R | BECKETT SENNECKE | CAN | ANA | 62 | 20 | 31 | 51 | -7 | 69 | 60 | +9 | +2.71 | +1.00 | 0.00 | -4.00 | 0.00 | +5.00 | +12.35 | +12.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -10.18 | -8.68 | -1.50 | 0.00 | -0.46 | 0.00 | 0.00 | -0.46 | +9.71 | -6.29 |
| 51 | D | OLEN ZELLWEGER | CAN | ANA | 61 | 7 | 12 | 19 | +5 | 58 | 51 | +7 | +6.30 | +7.00 | 0.00 | +6.00 | +1.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | +0.10 | +0.10 | 0.00 | 0.00 | -3.97 | -3.97 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +1.30 | -0.70 |
| 61 | L | CUTTER GAUTHIER | USA | ANA | 61 | 32 | 25 | 57 | +6 | 82 | 56 | +26 | +20.34 | +6.00 | 0.00 | +5.00 | 0.00 | +1.00 | +16.95 | +16.35 | +0.60 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -4.18 | -2.68 | -1.50 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +14.34 | -5.66 |
| 64 | C | MIKAEL GRANLUND | FIN | ANA | 38 | 12 | 15 | 27 | -10 | 43 | 49 | -6 | -8.35 | -6.00 | 0.00 | -8.00 | 0.00 | +2.00 | +10.40 | +10.40 | 0.00 | 0.00 | -5.55 | -4.35 | -1.20 | 0.00 | -9.14 | -8.31 | -0.83 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | +1.65 | -2.35 |
| 65 | D | JACOB TROUBA | USA | ANA | 61 | 10 | 20 | 30 | +2 | 66 | 89 | -23 | -17.01 | +1.00 | 0.00 | -2.00 | +2.00 | +1.00 | +0.35 | +0.35 | 0.00 | 0.00 | -19.10 | -19.10 | 0.00 | 0.00 | -4.34 | -4.34 | 0.00 | 0.00 | +5.08 | 0.00 | 0.00 | +5.08 | -19.01 | +5.99 |
| 77 | R | FRANK VATRANO | USA | ANA | 40 | 4 | 4 | 8 | -8 | 17 | 25 | -8 | -8.00 | -8.00 | 0.00 | -8.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.00 | 0.00 |
| 91 | C | LEO CARLSSON | SWE | ANA | 50 | 21 | 31 | 52 | +5 | 75 | 61 | +14 | +11.14 | +2.00 | 0.00 | +1.00 | +2.00 | -1.00 | +16.60 | +16.00 | +0.60 | 0.00 | -6.65 | -6.65 | 0.00 | 0.00 | -3.95 | -4.62 | +0.67 | 0.00 | +3.14 | 0.00 | 0.00 | +3.14 | +6.14 | -2.86 |
| 98 | D | PAVEL MINTYUKOV | RUS | ANA | 57 | 7 | 10 | 17 | -4 | 42 | 57 | -15 | -11.56 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | -9.30 | -8.70 | -0.60 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | -7.56 | +3.44 |
| 1 | G | LUKAS DOSTAL | CZE | ANA | 43 | 0 | 0 | 0 | 124 | 127 | -3 | +1.22 | -5.00 | 0.00 | -9.00 | +2.00 | +2.00 | +16.95 | +16.35 | +0.60 | 0.00 | -15.35 | -15.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.62 | 0.00 | 0.00 | +4.62 | +1.22 | +4.22 | |
| 32 | G | VYACHESLAV BUTEYETS | RUS | ANA | 1 | 0 | 0 | 0 | 0 | 3 | -3 | -2.80 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.80 | +0.20 | |
| 33 | G | VILLE HUSSO | FIN | ANA | 13 | 0 | 0 | 0 | 37 | 37 | 0 | +0.85 | -3.00 | 0.00 | -4.00 | +1.00 | 0.00 | +5.60 | +5.60 | 0.00 | 0.00 | -4.15 | -3.55 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | +0.85 | +0.85 | |
| 34 | G | PETR MRAZEK | CZE | ANA | 10 | 0 | 0 | 0 | 32 | 35 | -3 | -1.23 | +3.00 | 0.00 | +1.00 | 0.00 | +2.00 | +3.20 | +3.20 | 0.00 | 0.00 | -7.80 | -7.20 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -1.23 | +1.77 |
