
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | JACKSON LACOMBE | USA | ANA | 18 | 0 | 7 | 7 | -3 | 31 | 33 | -2 | -2.36 | -1.00 | 0.00 | -2.00 | 0.00 | +1.00 | +8.60 | +8.00 | +0.60 | 0.00 | -8.60 | -8.00 | -0.60 | 0.00 | -2.10 | -2.77 | +0.67 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | +0.64 | -0.36 |
| 7 | D | RADKO GUDAS | CZE | ANA | 7 | 0 | 2 | 2 | -5 | 2 | 10 | -8 | -7.03 | -4.00 | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.20 | -1.60 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -2.03 | +0.97 |
| 12 | R | SAM COLANGELO | USA | ANA | 7 | 1 | 0 | 1 | -3 | 2 | 5 | -3 | -3.00 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | C | NIKITA NESTERENKO | USA | ANA | 16 | 1 | 6 | 7 | +4 | 8 | 5 | +3 | +3.57 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -0.43 | +0.57 |
| 14 | D | DREW HELLESON | USA | ANA | 18 | 2 | 7 | 9 | 0 | 17 | 23 | -6 | -3.56 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.30 | -2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.74 | 0.00 | 0.00 | +0.74 | -3.56 | +2.44 |
| 16 | C | RYAN STROME | CAN | ANA | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | L | ALEX KILLORN | CAN | ANA | 18 | 1 | 4 | 5 | -1 | 13 | 19 | -6 | -5.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | -5.60 | -5.60 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -4.20 | +0.80 |
| 19 | R | TROY TERRY | USA | ANA | 18 | 5 | 15 | 20 | +11 | 33 | 17 | +16 | +15.62 | +7.00 | 0.00 | +5.00 | +1.00 | +1.00 | +7.80 | +7.20 | +0.60 | 0.00 | -1.05 | -1.05 | 0.00 | 0.00 | -0.90 | -1.57 | +0.67 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +4.62 | -0.38 |
| 20 | L | CHRIS KREIDER | USA | ANA | 14 | 10 | 3 | 13 | -1 | 19 | 10 | +9 | +6.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +7.20 | +7.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.10 | -2.77 | +0.67 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +7.30 | -2.70 |
| 23 | C | MASON MCTAVISH | CAN | ANA | 18 | 3 | 8 | 11 | 0 | 17 | 13 | +4 | +2.84 | +2.00 | 0.00 | +3.00 | 0.00 | -1.00 | +2.20 | +1.60 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.73 | -2.40 | +0.67 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +2.84 | -1.16 |
| 24 | C | JANSEN HARKINS | USA | ANA | 8 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | C | RYAN POEHLING | USA | ANA | 16 | 1 | 5 | 6 | -2 | 7 | 12 | -5 | -4.23 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -2.23 | +0.77 |
| 44 | L | ROSS JOHNSTON | CAN | ANA | 17 | 1 | 3 | 4 | +2 | 8 | 6 | +2 | +2.17 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.17 | +0.17 |
| 45 | R | BECKETT SENNECKE | CAN | ANA | 18 | 6 | 6 | 12 | -3 | 16 | 16 | 0 | -0.43 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +2.57 | -0.43 |
| 51 | D | OLEN ZELLWEGER | CAN | ANA | 18 | 1 | 4 | 5 | +10 | 22 | 11 | +11 | +11.02 | +11.00 | 0.00 | +11.00 | 0.00 | 0.00 | +1.60 | +1.60 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +1.02 | +0.02 |
| 61 | L | CUTTER GAUTHIER | USA | ANA | 18 | 12 | 9 | 21 | +8 | 29 | 13 | +16 | +14.57 | +8.00 | 0.00 | +8.00 | 0.00 | 0.00 | +6.20 | +5.60 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +6.57 | -1.43 |
| 64 | C | MIKAEL GRANLUND | FIN | ANA | 9 | 3 | 6 | 9 | +3 | 14 | 10 | +4 | +3.90 | +1.00 | 0.00 | 0.00 | 0.00 | +1.00 | +3.20 | +3.20 | 0.00 | 0.00 | -3.00 | -2.40 | -0.60 | 0.00 | +1.50 | +0.83 | +0.67 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +0.90 | -0.10 |
| 65 | D | JACOB TROUBA | USA | ANA | 18 | 4 | 8 | 12 | +14 | 25 | 16 | +9 | +10.45 | +12.00 | 0.00 | +10.00 | +1.00 | +1.00 | +0.80 | +0.80 | 0.00 | 0.00 | -3.55 | -3.55 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -3.55 | +1.45 |
| 74 | D | IAN MOORE | USA | ANA | 12 | 1 | 1 | 2 | +2 | 7 | 5 | +2 | +2.00 | +2.00 | 0.00 | +2.00 | +1.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 77 | R | FRANK VATRANO | USA | ANA | 18 | 2 | 1 | 3 | -7 | 5 | 11 | -6 | -6.20 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | -0.20 |
| 91 | C | LEO CARLSSON | SWE | ANA | 18 | 11 | 15 | 26 | +7 | 34 | 23 | +11 | +10.42 | +5.00 | 0.00 | +3.00 | +1.00 | +1.00 | +8.60 | +8.00 | +0.60 | 0.00 | -2.65 | -2.65 | 0.00 | 0.00 | -2.10 | -2.77 | +0.67 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +3.42 | -0.58 |
| 98 | D | PAVEL MINTYUKOV | RUS | ANA | 18 | 0 | 3 | 3 | +1 | 12 | 14 | -2 | -0.50 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.10 | +0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -1.50 | +1.50 |
| 1 | G | LUKAS DOSTAL | CZE | ANA | 14 | 0 | 0 | 0 | 47 | 40 | +7 | +8.49 | +3.00 | 0.00 | +3.00 | +1.00 | -1.00 | +7.80 | +7.20 | +0.60 | 0.00 | -4.25 | -4.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | +8.49 | +1.49 | |
| 34 | G | PETR MRAZEK | CZE | ANA | 4 | 0 | 0 | 0 | 17 | 15 | +2 | +2.97 | +4.00 | 0.00 | +2.00 | 0.00 | +2.00 | +2.40 | +2.40 | 0.00 | 0.00 | -3.80 | -3.20 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +2.97 | +0.97 |
