
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | DYLAN DEMELO | CAN | WPG | 18 | 1 | 7 | 8 | +3 | 19 | 19 | 0 | +1.30 | +2.00 | 0.00 | +1.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.90 | 0.00 | -0.67 | +1.57 | -1.70 | +1.30 |
| 4 | D | NEAL PIONK | USA | WPG | 18 | 0 | 3 | 3 | +1 | 21 | 19 | +2 | +1.94 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | +0.94 | -0.06 |
| 5 | D | LUKE SCHENN | CAN | WPG | 14 | 0 | 1 | 1 | -4 | 3 | 12 | -9 | -7.50 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.50 | -1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.50 | +1.50 |
| 6 | D | COLIN MILLER | CAN | WPG | 5 | 0 | 0 | 0 | -1 | 1 | 2 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | C | VLADISLAV NAMESTNIKOV | RUS | WPG | 18 | 6 | 1 | 7 | +1 | 11 | 12 | -1 | -0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -1.40 | +0.60 |
| 9 | L | ALEX IAFALLO | USA | WPG | 18 | 4 | 4 | 8 | +2 | 14 | 9 | +5 | +5.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +3.00 | 0.00 |
| 13 | C | GABRIEL VILARDI | CAN | WPG | 18 | 6 | 8 | 14 | -3 | 26 | 19 | +7 | +4.97 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +8.00 | +8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.60 | -3.60 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +7.97 | -2.03 |
| 14 | R | GUSTAV NYQUIST | SWE | WPG | 13 | 0 | 5 | 5 | +2 | 11 | 4 | +7 | +6.00 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | +4.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +4.00 | -1.00 |
| 17 | C | ADAM LOWRY | USA | WPG | 6 | 0 | 2 | 2 | +3 | 4 | 2 | +2 | +2.33 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +0.53 | 0.00 | -0.67 | +1.20 | -0.67 | +0.33 |
| 19 | C | JONATHAN TOEWS | CAN | WPG | 18 | 3 | 5 | 8 | -8 | 11 | 15 | -4 | -5.20 | -6.00 | 0.00 | -6.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.60 | -3.60 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +2.80 | -1.20 |
| 24 | D | HAYDN FLEURY | CAN | WPG | 15 | 0 | 0 | 0 | -5 | 6 | 17 | -11 | -8.93 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.30 | -2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -3.93 | +2.07 |
| 25 | C | PARKER FORD | USA | WPG | 11 | 0 | 1 | 1 | -2 | 3 | 5 | -2 | -1.83 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +0.17 | +0.17 |
| 36 | C | MORGAN BARRON | CAN | WPG | 12 | 3 | 3 | 6 | +2 | 6 | 6 | 0 | +0.82 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.35 | -0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -1.18 | +0.82 |
| 44 | D | JOSH MORRISSEY | CAN | WPG | 18 | 3 | 16 | 19 | +7 | 34 | 22 | +12 | +10.73 | +9.00 | 0.00 | +7.00 | +1.00 | +1.00 | +8.00 | +8.00 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | +1.73 | 0.00 | -0.67 | +2.40 | +3.73 | -1.27 |
| 45 | L | COLE KOEPKE | USA | WPG | 14 | 0 | 2 | 2 | -4 | 2 | 7 | -5 | -4.63 | -3.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.80 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | -0.63 | +0.37 |
| 54 | D | DYLAN SAMBERG | USA | WPG | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55 | C | MARK SCHEIFELE | CAN | WPG | 18 | 11 | 13 | 24 | +4 | 32 | 19 | +13 | +11.47 | +5.00 | 0.00 | +3.00 | +1.00 | +1.00 | +8.00 | +8.00 | 0.00 | 0.00 | +1.70 | +1.70 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +7.47 | -1.53 |
| 62 | R | NINO NIEDERREITER | CHE | WPG | 18 | 4 | 7 | 11 | +6 | 13 | 3 | +10 | +9.40 | +5.00 | 0.00 | +5.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +3.40 | -0.60 |
| 64 | D | LOGAN STANLEY | CAN | WPG | 18 | 2 | 6 | 8 | +7 | 16 | 9 | +7 | +7.60 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +0.60 | +0.60 |
| 70 | L | TANNER PEARSON | CAN | WPG | 18 | 3 | 1 | 4 | 0 | 6 | 10 | -4 | -2.87 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.53 | 0.00 | -0.67 | +1.20 | -2.87 | +1.13 |
| 81 | L | KYLE CONNOR | USA | WPG | 18 | 10 | 12 | 22 | +4 | 31 | 23 | +8 | +7.02 | +5.00 | 0.00 | +3.00 | +1.00 | +1.00 | +7.20 | +7.20 | 0.00 | 0.00 | -1.95 | -1.95 | 0.00 | 0.00 | -4.80 | -4.80 | 0.00 | 0.00 | +1.57 | 0.00 | 0.00 | +1.57 | +3.02 | -0.98 |
| 90 | R | NIKITA CHIBRIKOV | RUS | WPG | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 91 | C | COLE PERFETTI | CAN | WPG | 4 | 1 | 1 | 2 | -2 | 5 | 3 | +2 | +1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | +3.20 | +3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.00 | -1.00 |
| 93 | C | BRAD LAMBERT | FIN | WPG | 4 | 1 | 0 | 1 | -1 | 1 | 2 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1 | G | ERIC COMRIE | CAN | WPG | 4 | 0 | 0 | 0 | 15 | 11 | +4 | +4.80 | +2.00 | 0.00 | +1.00 | +1.00 | 0.00 | +2.40 | +2.40 | 0.00 | 0.00 | -3.20 | -3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +3.60 | 0.00 | 0.00 | +3.60 | +4.80 | +0.80 | |
| 37 | G | CONNOR HELLEBUYCK | USA | WPG | 14 | 0 | 0 | 0 | 42 | 35 | +7 | +7.57 | +1.00 | 0.00 | 0.00 | 0.00 | +1.00 | +8.80 | +8.80 | 0.00 | 0.00 | -2.30 | -2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.07 | 0.00 | -0.67 | +0.74 | +7.57 | +0.57 |
