
TEAM SEASON SELECTOR:
| # | Pos | Name | Nat'l | Team | GP | G | A | Pts | NHL +/- | Tm GF | Tm GA | Goal Diff | ALL Sit +/- | EV Sit +/- | 6v6 | 5v5 | 4v4 | 3v3 | ADV Sit +/- | 5v4 | 5v3 | 4v3 | SH Sit +/- | 4v5 | 3v5 | 3v4 | XUP Sit +/- | 6v5 | 6v4 | 6v3 | XDN Sit +/- | 3v6 | 4v6 | 5v6 | Sit +/- vs NHL | Sit +/- vs Goal Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | MATT ROY | USA | WSH | 79 | 2 | 17 | 19 | +18 | 70 | 74 | -4 | +3.23 | +5.00 | 0.00 | +6.00 | -1.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | -15.70 | -15.10 | -0.60 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +12.30 | 0.00 | +1.50 | +10.80 | -14.77 | +7.23 |
| 6 | D | JAKOB CHYCHRUN | CAN | WSH | 80 | 26 | 34 | 60 | +20 | 120 | 77 | +43 | +33.34 | +35.00 | 0.00 | +36.00 | -2.00 | +1.00 | +14.15 | +12.95 | +1.20 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | -17.38 | -15.88 | -1.50 | 0.00 | +3.97 | 0.00 | 0.00 | +3.97 | +13.34 | -9.66 |
| 8 | L | ALEX OVECHKIN | RUS | WSH | 82 | 32 | 32 | 64 | -5 | 104 | 68 | +36 | +22.12 | +11.00 | 0.00 | +11.00 | 0.00 | 0.00 | +18.90 | +17.10 | +1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -17.38 | -15.88 | -1.50 | 0.00 | +9.60 | 0.00 | 0.00 | +9.60 | +27.12 | -13.88 |
| 9 | R | RYAN LEONARD | USA | WSH | 75 | 20 | 25 | 45 | +2 | 69 | 43 | +26 | +17.43 | +15.00 | 0.00 | +15.00 | 0.00 | 0.00 | +11.50 | +10.90 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.24 | -6.74 | -1.50 | 0.00 | -0.83 | 0.00 | 0.00 | -0.83 | +15.43 | -8.57 |
| 15 | L | SONNY MILANO | USA | WSH | 31 | 4 | 4 | 8 | 0 | 14 | 12 | +2 | +1.10 | +2.00 | 0.00 | +2.00 | 0.00 | 0.00 | -0.90 | -0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.10 | -0.90 |
| 17 | C | DYLAN STROME | CAN | WSH | 80 | 19 | 39 | 58 | +2 | 109 | 73 | +36 | +24.15 | +14.00 | 0.00 | +14.00 | 0.00 | 0.00 | +18.30 | +16.50 | +1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -15.35 | -13.85 | -1.50 | 0.00 | +7.20 | 0.00 | 0.00 | +7.20 | +22.15 | -11.85 |
| 20 | R | BRETT LEASON | CAN | WSH | 6 | 0 | 0 | 0 | -2 | 0 | 2 | -2 | -2.00 | -2.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | L | ALIAKSEI PROTAS | BLR | WSH | 76 | 25 | 27 | 52 | +20 | 83 | 80 | +3 | +8.69 | +14.00 | 0.00 | +17.00 | 0.00 | -3.00 | +0.35 | +0.35 | 0.00 | 0.00 | -12.70 | -12.70 | 0.00 | 0.00 | -6.74 | -6.74 | 0.00 | 0.00 | +13.78 | 0.00 | +1.50 | +12.28 | -11.31 | +5.69 |
| 22 | L | BRANDON DUHAIME | USA | WSH | 82 | 4 | 5 | 9 | -2 | 21 | 39 | -18 | -14.15 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -11.55 | -11.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.40 | 0.00 | 0.00 | +2.40 | -12.15 | +3.85 |
| 24 | L | CONNOR MCMICHAEL | CAN | WSH | 78 | 14 | 32 | 46 | +8 | 72 | 70 | +2 | +4.27 | +6.00 | 0.00 | +4.00 | 0.00 | +2.00 | +3.45 | +3.45 | 0.00 | 0.00 | -11.55 | -11.55 | 0.00 | 0.00 | -2.77 | -2.77 | 0.00 | 0.00 | +9.14 | 0.00 | 0.00 | +9.14 | -3.73 | +2.27 |
| 26 | C | NIC DOWD | USA | WSH | 55 | 4 | 12 | 16 | -6 | 20 | 47 | -27 | -21.66 | -7.00 | 0.00 | -7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -16.60 | -16.00 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.94 | 0.00 | 0.00 | +1.94 | -15.66 | +5.34 |
| 27 | D | TIMOTHY LILJEGREN | SWE | WSH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | C | HENDRIX LAPIERRE | CAN | WSH | 74 | 4 | 12 | 16 | 0 | 26 | 26 | 0 | -0.30 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | -2.50 | -2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | -0.30 | -0.30 |
| 34 | C | JUSTIN SOURDIF | CAN | WSH | 78 | 15 | 20 | 35 | +17 | 62 | 36 | +26 | +24.69 | +17.00 | 0.00 | +19.00 | -3.00 | +1.00 | +5.75 | +5.15 | +0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +2.31 | 0.00 | 0.00 | +2.31 | +7.69 | -1.31 |
| 38 | D | RASMUS SANDIN | SWE | WSH | 73 | 5 | 24 | 29 | +4 | 64 | 70 | -6 | -2.23 | -3.00 | 0.00 | -2.00 | -1.00 | 0.00 | +1.15 | +1.15 | 0.00 | 0.00 | -9.15 | -9.15 | 0.00 | 0.00 | +0.83 | +0.83 | 0.00 | 0.00 | +7.94 | 0.00 | 0.00 | +7.94 | -6.23 | +3.77 |
| 42 | D | MARTIN FEHERVARY | SVK | WSH | 81 | 5 | 22 | 27 | +15 | 71 | 83 | -12 | -2.57 | +5.00 | 0.00 | +6.00 | 0.00 | -1.00 | +0.80 | +0.80 | 0.00 | 0.00 | -20.95 | -20.35 | -0.60 | 0.00 | -1.20 | -1.20 | 0.00 | 0.00 | +13.78 | 0.00 | +1.50 | +12.28 | -17.57 | +9.43 |
| 43 | R | TOM WILSON | CAN | WSH | 72 | 30 | 32 | 62 | +15 | 92 | 73 | +19 | +16.92 | +19.00 | 0.00 | +17.00 | 0.00 | +2.00 | +12.20 | +11.00 | +1.20 | 0.00 | -13.15 | -13.15 | 0.00 | 0.00 | -12.21 | -10.71 | -1.50 | 0.00 | +11.08 | 0.00 | 0.00 | +11.08 | +1.92 | -2.08 |
| 44 | D | COLE HUTSON | USA | WSH | 14 | 3 | 7 | 10 | -3 | 14 | 11 | +3 | +1.55 | 0.00 | 0.00 | -1.00 | +1.00 | 0.00 | +2.75 | +2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.40 | -2.40 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +4.55 | -1.45 |
| 47 | D | DECLAN CHISHOLM | CAN | WSH | 26 | 1 | 6 | 7 | +3 | 16 | 15 | +1 | +1.40 | +3.00 | 0.00 | +3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | -1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.60 | +0.40 |
| 52 | D | DYLAN MCILRATH | CAN | WSH | 13 | 0 | 0 | 0 | -1 | 1 | 2 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 53 | R | ETHEN FRANK | USA | WSH | 62 | 12 | 12 | 24 | +8 | 42 | 25 | +17 | +15.15 | +10.00 | 0.00 | +9.00 | 0.00 | +1.00 | +5.15 | +5.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | +7.15 | -1.85 |
| 57 | D | TREVOR VAN RIEMSDYK | USA | WSH | 68 | 3 | 11 | 14 | +6 | 44 | 50 | -6 | -2.73 | +4.00 | 0.00 | +4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.10 | -7.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.37 | 0.00 | 0.00 | +0.37 | -8.73 | +3.27 |
| 62 | L | ILYA PROTAS | BLR | WSH | 4 | 1 | 3 | 4 | +1 | 4 | 2 | +2 | +2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +0.80 | +0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +1.00 | 0.00 |
| 63 | L | IVAN MIROSHNICHENKO | RUS | WSH | 13 | 2 | 1 | 3 | +1 | 5 | 4 | +1 | +1.00 | +1.00 | 0.00 | +1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 64 | C | DAVID KAMPF | CZE | WSH | 2 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 72 | R | ANTHONY BEAUVILLIER | CAN | WSH | 82 | 15 | 13 | 28 | +7 | 59 | 59 | 0 | +2.48 | +1.00 | 0.00 | +2.00 | -1.00 | 0.00 | -0.90 | -0.90 | 0.00 | 0.00 | -5.95 | -5.95 | 0.00 | 0.00 | -0.37 | -0.37 | 0.00 | 0.00 | +8.70 | 0.00 | +1.50 | +7.20 | -4.52 | +2.48 |
| 74 | D | JOHN CARLSON | USA | WSH | 55 | 10 | 36 | 46 | +13 | 84 | 76 | +8 | +6.75 | +16.00 | 0.00 | +16.00 | -1.00 | +1.00 | +5.95 | +4.15 | +1.80 | 0.00 | -15.20 | -15.20 | 0.00 | 0.00 | -8.68 | -8.68 | 0.00 | 0.00 | +8.68 | 0.00 | 0.00 | +8.68 | -6.25 | -1.25 |
| 80 | C | PIERRE-LUC DUBOIS | CAN | WSH | 29 | 5 | 14 | 19 | -4 | 28 | 26 | +2 | +0.07 | 0.00 | 0.00 | +1.00 | 0.00 | -1.00 | +4.80 | +4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.50 | -6.00 | -1.50 | 0.00 | +2.77 | 0.00 | 0.00 | +2.77 | +4.07 | -1.93 |
| 87 | R | BOGDAN TRINEYEV | RUS | WSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1 | G | PARKER MILNER | USA | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 33 | G | CLAY STEVENSON | CAN | WSH | 4 | 0 | 0 | 0 | 12 | 8 | +4 | +4.45 | +2.00 | 0.00 | +1.00 | 0.00 | +1.00 | +0.80 | +0.80 | 0.00 | 0.00 | +0.45 | +0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +1.20 | 0.00 | 0.00 | +1.20 | +4.45 | +0.45 | |
| 48 | G | LOGAN THOMPSON | CAN | WSH | 58 | 0 | 1 | 1 | 179 | 140 | +39 | +40.61 | +28.00 | 0.00 | +27.00 | -1.00 | +2.00 | +13.95 | +12.75 | +1.20 | 0.00 | -21.95 | -21.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +20.61 | 0.00 | +1.50 | +19.11 | +40.61 | +1.61 | |
| 68 | G | GARIN BJORKLUND | CAN | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 78 | G | MITCHELL GIBSON | USA | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 79 | G | CHARLIE LINDGREN | USA | WSH | 21 | 0 | 1 | 1 | 65 | 73 | -8 | -4.49 | +2.00 | 0.00 | +5.00 | -1.00 | -2.00 | +5.75 | +5.15 | +0.60 | 0.00 | -14.55 | -13.95 | -0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | +2.31 | 0.00 | 0.00 | +2.31 | -4.49 | +3.51 |
